Free tool
Gold mining stocks
We cover 51 companies grouped under the Gold mining theme. The median market value in the group is $3.32B. Across the group, the median move over the past trading day is +1.73%. 76% of the 50 with a 200-day average trade above it. Price change over the past year runs from +10.3% to +151.7% across the middle 80 percent of the group, with a median of +55.9%. Across the group, 1 company currently carries a tier A volume signal.
Other lists in this group
SaaSAI applicationsCybersecuritySemiconductor designSemiconductor equipmentFintech softwarePayment processingEcommerce marketplacesStreaming mediaGaming softwareOncologyRare diseaseMedical devicesCell therapyDiagnosticsRegional banksAsset managementGold miningCryptocurrency and digital assetsSpecialty chemicalsAll stocks
Table
51 of 564 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return | Next report |
|---|---|---|---|---|---|---|
| NEM | Newmont Corporation | $135.14 | +44.58% | +34.09% | +92.09% | Oct 22, 2026 |
| AEM | Agnico Eagle Mines Limited | $224.11 | +53.54% | +31.72% | +65.17% | Oct 28, 2026 |
| B | Barrick Mining Corporation | $48.87 | +30.74% | +11.80% | +89.41% | Nov 9, 2026 |
| WPM | Wheaton Precious Metals Corp. | $163.72 | +46.17% | +39.33% | +71.96% | Nov 5, 2026 |
| FNV | Franco-Nevada Corporation | $271.77 | +26.74% | +30.51% | +49.08% | Nov 3, 2026 |
| RGLD | Royal Gold, Inc. | $267.76 | +33.20% | +21.31% | +54.35% | Nov 4, 2026 |
| CDE | Coeur Mining, Inc. | $21.59 | +40.56% | +23.16% | +78.04% | Oct 28, 2026 |
| AGI | Alamos Gold Inc. | $39.02 | +31.29% | +1.67% | +37.55% | Oct 28, 2026 |
| EQX | Equinox Gold Corp. | $13.98 | +46.85% | +2.26% | +73.39% | Nov 4, 2026 |
| HMY | Harmony Gold Mining Company Limited | $22.95 | +44.61% | +19.53% | +48.80% | Aug 27, 2026 |
| IAG | IAMGOLD Corporation | $22.17 | +50.71% | +36.68% | +151.08% | Nov 3, 2026 |
| EGO | Eldorado Gold Corporation | $48.14 | +47.94% | +36.14% | +106.68% | Oct 29, 2026 |
| BVN | Compañía de Minas Buenaventura S.A.A. | $35.94 | +13.30% | +29.36% | +99.91% | Oct 29, 2026 |
| SSRM | SSR Mining Inc. | $39.21 | +49.14% | +82.20% | +123.80% | Nov 3, 2026 |
| BTG | B2Gold Corp. | $5.87 | +51.68% | +30.95% | +49.18% | Nov 4, 2026 |
| TFPM | Triple Flag Precious Metals Corp. | $35.70 | +22.93% | +9.09% | +36.40% | Nov 3, 2026 |
| AUGO | Aura Minerals Inc. | $90.47 | +62.19% | +84.26% | +235.13% | Nov 5, 2026 |
| OR | OR Royalties Inc. | $38.92 | +31.75% | +10.71% | +26.64% | Nov 4, 2026 |
| OGC | OceanaGold Corporation | $31.32 | +29.58% | +12.05% | +83.60% | Nov 4, 2026 |
| SKE | Skeena Resources Limited | $35.06 | +28.94% | +47.93% | +128.70% | Nov 12, 2026 |
| ARIS | ARI Network Services, Inc. Common Stock | $21.18 | +42.53% | +33.97% | +188.56% | Oct 28, 2026 |
| NG | NovaGold Resources Inc. | $9.77 | +63.93% | +6.20% | +52.66% | Sep 30, 2026 |
| SA | Seabridge Gold Inc. | $35.03 | +33.60% | +17.43% | +114.25% | Nov 11, 2026 |
| FSM | Fortuna Mining Corp. | $12.45 | +45.44% | +30.50% | +66.22% | Nov 4, 2026 |
| PPTA | Perpetua Resources Corp. | $27.02 | +48.14% | +10.11% | +49.53% | Nov 12, 2026 |
| AAUC | Allied Gold Corporation | $23.79 | +14.10% | +2.94% | +76.35% | Nov 4, 2026 |
| HYMC | Hycroft Mining Holding Corporation | $26.08 | +27.66% | +6.89% | +545.54% | Oct 27, 2026 |
| IAUX | i-80 Gold Corp. | $1.92 | +43.28% | +32.41% | +156.34% | Nov 12, 2026 |
| CNL | Collective Mining Ltd. | $16.47 | +26.89% | +18.40% | +46.27% | Nov 11, 2026 |
| ELE | Elemental Royalty Corporation | $22.79 | +43.42% | +44.59% | +53.02% | Nov 12, 2026 |
| MUX | McEwen Inc. | $21.45 | +23.35% | +14.83% | +97.70% | Nov 4, 2026 |
| MTA | Metalla Royalty & Streaming Ltd. | $11.35 | +48.17% | +46.45% | +151.66% | Nov 12, 2026 |
| DC | Dakota Gold Corp. | $6.39 | +33.40% | +16.61% | +55.85% | Nov 12, 2026 |
| GROY | Gold Royalty Corp. | $3.52 | +33.33% | −13.73% | +10.34% | Nov 4, 2026 |
| NFGC | New Found Gold Corp. | $2.04 | +40.69% | −32.67% | +20.00% | Nov 10, 2026 |
| THM | International Tower Hill Mines Ltd. | $2.76 | +44.50% | +46.03% | +101.46% | Nov 6, 2026 |
| CTGO | Contango Silver & Gold Inc. | $20.41 | +24.38% | −23.99% | −0.15% | Nov 12, 2026 |
| GAU | Galiano Gold Inc. | $2.40 | +31.15% | −6.25% | +13.74% | Nov 5, 2026 |
| ITRG | Integra Resources Corp. | $2.95 | +37.85% | −23.18% | +44.61% | Nov 11, 2026 |
| IDR | Idaho Strategic Resources, Inc. | $32.95 | +13.62% | −19.89% | +28.31% | Nov 11, 2026 |
| CMCL | Caledonia Mining Corporation Plc | $25.29 | +33.74% | −3.37% | +4.35% | Nov 9, 2026 |
| VOXR | Vox Royalty Corp. | $5.79 | +34.97% | +24.11% | +72.34% | Nov 11, 2026 |
| VGZ | Vista Gold Corp. | $2.37 | +36.99% | +30.94% | +115.45% | Oct 29, 2026 |
| GORO | Goldgroup Mining Inc. | $3.87 | +80.00% | +360.71% | +723.40% | Aug 28, 2026 |
| GLDG | GoldMining Inc. | $1.18 | +35.63% | −5.60% | +38.82% | Oct 9, 2026 |
| MINE | Mayfair Gold Corp. | $3.20 | +35.02% | −29.05% | −29.05% | Nov 16, 2026 |
| USGO | U.S. GoldMining Inc. | $9.70 | +28.82% | +10.48% | +13.98% | Nov 16, 2026 |
| FURY | Fury Gold Mines Limited | $0.64 | +20.95% | +6.99% | +30.57% | Nov 12, 2026 |
| NAMM | Namib Minerals | $1.50 | +4.90% | +53.69% | −48.28% | Aug 27, 2026 |
| XPL | Solitario Resources Corp. | $0.81 | +11.37% | +19.56% | +4.23% | Oct 28, 2026 |
| USAU | U.S. Gold Corp. | $16.24 | +21.47% | −12.12% | +35.33% | Sep 14, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.