Free tool
Semiconductor equipment stocks
We cover 23 companies grouped under the Semiconductor equipment theme. The median market value in the group is $55.47B. Across the group, the median move over the past trading day is +0.92%. 77% of the 22 with a 200-day average trade above it. Price change over the past year runs from −39.0% to +225.7% across the middle 80 percent of the group, with a median of +129.8%.
Other lists in this group
SaaSAI applicationsCybersecuritySemiconductor designSemiconductor equipmentFintech softwarePayment processingEcommerce marketplacesStreaming mediaGaming softwareOncologyRare diseaseMedical devicesCell therapyDiagnosticsRegional banksAsset managementGold miningCryptocurrency and digital assetsSpecialty chemicalsAll stocks
Table
23 of 189 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return | Next report |
|---|---|---|---|---|---|
| 0M42.L | ASML Holding N.V. | $686.55B | Mega cap | +129.82% | Oct 14, 2026 |
| ASME.DE | ASML Holding N.V. | $670.39B | Mega cap | +130.55% | Oct 14, 2026 |
| ASML.WA | ASML Holding N.V. | $668.39B | Mega cap | +130.88% | Oct 14, 2026 |
| LAR0.DE | Lam Research Corporation | $391.21B | Mega cap | +297.97% | Oct 21, 2026 |
| AP2.DE | Applied Materials, Inc. | $380.65B | Mega cap | +194.43% | Nov 12, 2026 |
| 0JPO.L | KLA Corporation | $281.37B | Mega cap | −79.42% | Oct 28, 2026 |
| KLA.DE | KLA Corporation | $238.61B | Mega cap | −79.33% | Oct 28, 2026 |
| CDS.DE | Cadence Design Systems, Inc. | $92.34B | Large cap | +70.34% | Oct 26, 2026 |
| 0HS2.L | Cadence Design Systems, Inc. | $90.08B | Large cap | −5.68% | Oct 26, 2026 |
| 0LEF.L | Teradyne, Inc. | $67.64B | Large cap | +207.59% | Oct 21, 2026 |
| TEY.DE | Teradyne, Inc. | $56.96B | Large cap | +273.97% | Oct 21, 2026 |
| 1KT.DE | Keysight Technologies, Inc. | $55.47B | Large cap | +68.42% | Nov 24, 2026 |
| AVS.DE | ASM International NV | $46.95B | Large cap | +100.00% | Oct 27, 2026 |
| 0JT5.L | Lam Research Corporation | $39.16B | Large cap | +204.04% | Oct 21, 2026 |
| 0JWG.L | MKS Inc. | $14.18B | Large cap | +156.85% | Nov 4, 2026 |
| 0Q3C.L | SUSS MicroTec SE | $1.59B | Small cap | +158.34% | Nov 5, 2026 |
| SMHN.DE | SUSS MicroTec SE | $1.54B | Small cap | +165.34% | Nov 5, 2026 |
| 0Z0F.L | Ichor Holdings, Ltd. | $1.41B | Small cap | +230.26% | Nov 2, 2026 |
| 0NL1.L | PVA TePla AG | $1.00B | Small cap | +13.36% | Nov 5, 2026 |
| TPE.DE | PVA TePla AG | $698.13M | Small cap | +14.14% | Nov 5, 2026 |
| 0QK5.L | INFICON Holding AG | $389.96M | Small cap | +81.41% | Oct 27, 2026 |
| LPK.DE | LPKF Laser & Electronics SE | $377.00M | Small cap | +62.28% | Oct 29, 2026 |
| L3Y.F | Silvaco Group, Inc. | $219.27M | Small cap | −47.34% | Nov 11, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.