Free tool
Semiconductor equipment stocks
We cover 21 companies grouped under the Semiconductor equipment theme. The median market value in the group is $1.41B. Across the group, the median move over the past trading day is −1.20%. 67% of the 21 with a 200-day average trade above it. Price change over the past year runs from −49.2% to +194.9% across the middle 80 percent of the group, with a median of +81.0%.
Other lists in this group
SaaSAI applicationsCybersecuritySemiconductor designSemiconductor equipmentFintech softwarePayment processingEcommerce marketplacesStreaming mediaGaming softwareOncologyRare diseaseMedical devicesCell therapyDiagnosticsRegional banksAsset managementGold miningCryptocurrency and digital assetsSpecialty chemicalsAll stocks
Table
21 of 189 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return |
|---|---|---|---|---|---|
| 0M42.L | ASML Holding N.V. | $1,745.10 | +10.39% | +50.54% | +128.34% |
| ASME.DE | ASML Holding N.V. | 1,492.00 EUR | +7.28% | +51.78% | +127.33% |
| ASML.WA | ASML Holding N.V. | 6,550.00 PLN | +8.89% | +56.05% | +137.71% |
| LAR0.DE | Lam Research Corp. R | 261.85 EUR | +12.09% | +70.87% | +287.32% |
| AP2.DE | Applied Materials, Inc. | 413.25 EUR | −1.64% | +82.74% | +194.74% |
| 0JPO.L | KLA Corporation | $182.69 | +0.54% | −85.55% | −79.36% |
| KLA.DE | KLA Corporation | 153.42 EUR | −8.70% | −85.63% | −79.78% |
| PFV.DE | Pfeiffer Vacuum Technology AG | 163.00 EUR | −0.12% | +3.16% | +4.09% |
| 0Q3C.L | SUSS MicroTec SE | 70.95 EUR | −4.11% | +72.25% | +164.76% |
| SMHN.DE | SUSS MicroTec SE | 69.05 EUR | −1.07% | +69.07% | +160.37% |
| 0Z0F.L | Ichor Holdings, Ltd. | $57.36 | −0.23% | +184.27% | +228.15% |
| 0NL1.L | PVA TePla AG | 29.38 EUR | +2.44% | +23.55% | +15.58% |
| MUB.DE | Mühlbauer Holding AG | 44.80 EUR | +16.30% | +16.06% | +2.75% |
| TPE.DE | PVA TePla AG | 28.68 EUR | −13.67% | +21.01% | +12.82% |
| ALSEM.PA | SEMCO Technologies Société anonyme | 41.30 EUR | −2.25% | +46.69% | +65.86% |
| 0QK5.L | INFICON Holding AG | 169.00 CHF | +1.32% | +67.34% | +80.96% |
| LPK.DE | LPKF Laser & Electronics SE | 12.65 EUR | −6.99% | +112.61% | +59.12% |
| CANATU.HE | Canatu Oyj | 6.35 EUR | −4.37% | −28.97% | −29.29% |
| L3Y.F | Silvaco Group, Inc. | 5.55 EUR | −15.91% | −49.18% | −49.18% |
| ALRIB.PA | Riber S.A. | 8.80 EUR | −1.79% | +145.81% | +182.96% |
| 0FT3.L | Riber S.A. | 9.17 EUR | −2.51% | +159.77% | +194.86% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.