Free tool
Semiconductor equipment stocks
We cover 7 companies grouped under the Semiconductor equipment theme. The median market value in the group is $241.78B. Across the group, the median move over the past trading day is +1.04%. Price change over the past year runs from +63.9% to +427.8% across the middle 80 percent of the group, with a median of +130.9%.
Other lists in this group
SaaSAI applicationsCybersecuritySemiconductor designSemiconductor equipmentFintech softwarePayment processingEcommerce marketplacesStreaming mediaGaming softwareOncologyRare diseaseMedical devicesCell therapyDiagnosticsRegional banksAsset managementGold miningCryptocurrency and digital assetsSpecialty chemicalsAll stocks
Table
7 of 189 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return | Next report |
|---|---|---|---|---|---|
| ASME.DE | ASML Holding N.V. | $670.39B | Mega cap | +130.55% | Oct 14, 2026 |
| ASML.WA | ASML Holding N.V. | $668.39B | Mega cap | +130.88% | Oct 14, 2026 |
| LAR0.DE | Lam Research Corporation | $391.21B | Mega cap | +297.97% | Oct 21, 2026 |
| CDS.DE | Cadence Design Systems, Inc. | $92.34B | Large cap | +70.34% | Oct 26, 2026 |
| TEY.DE | Teradyne, Inc. | $56.96B | Large cap | +273.97% | Oct 21, 2026 |
| RSW.L | Renishaw plc | $5.05B | Mid cap | +54.30% | Sep 15, 2026 |
| ASML.SW | ASML Holding N.V. | — | — | +622.42% | Oct 14, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.