Free tool
Stocks above their 200-day average
We cover 152 companies trading above their own 200-day average. The median market value in the group is $4.35B. Across the group, the median move over the past trading day is −0.01%. 100% of the 152 with a 200-day average trade above it. Price change over the past year runs from −8.3% to +72.7% across the middle 80 percent of the group, with a median of +18.7%.
Other lists in this group
Table
152 of 10,735 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return |
|---|---|---|---|---|---|
| AMZN.WA | Amazon.com, Inc. | 978.30 PLN | +10.50% | +19.54% | +17.65% |
| AMZO34.SA | Amazon.com, Inc. | 67.19 BRL | +13.88% | +9.99% | +7.94% |
| AMZN | Amazon.com, Inc. | $260.28 | +12.74% | +14.91% | +13.60% |
| AMZ.DE | Amazon.com, Inc. | 223.35 EUR | +11.31% | +15.85% | +12.18% |
| AMZN.TO | Amazon.com, Inc. | 29.70 CAD | +12.08% | +12.93% | +10.66% |
| IXD1.DE | Industria de Diseño Textil, S.A. | 58.34 EUR | +3.84% | +5.33% | +39.03% |
| ITX.WA | Industria de Diseño Textil, S.A. | 246.10 PLN | +1.65% | +6.11% | +29.99% |
| DDS | Dillard's, Inc. | $632.05 | +7.32% | −0.71% | +20.35% |
| 3P7.DE | Pandora A/S | 107.50 EUR | −0.46% | +76.87% | +130.72% |
| PNDORA.CO | Pandora A/S | 821.60 DKK | +1.76% | +23.92% | −4.16% |
| 8136.T | Sanrio Company, Ltd. | 1,249.50 JPY | −6.96% | +27.18% | −18.14% |
| K1MX34.SA | CarMax, Inc. | 164.96 BRL | +10.64% | +45.31% | −5.60% |
| M1HK34.SA | Mohawk Industries, Inc. | 26.58 BRL | +14.77% | +13.88% | −2.96% |
| MHK | Mohawk Industries, Inc. | $132.17 | +12.83% | +20.69% | −0.04% |
| KMX | CarMax, Inc. | $63.84 | +8.42% | +62.48% | +2.85% |
| ALV | Autoliv, Inc. | $123.53 | −0.47% | +2.75% | +1.84% |
| ALIV-SDB.ST | Autoliv, Inc. | 1,171.00 SEK | −3.54% | +4.91% | −0.03% |
| RUSHB | Rush Enterprises, Inc. | $76.68 | −0.74% | +40.12% | +30.75% |
| PIRC.MI | Pirelli & C. S.p.A. | 6.74 EUR | +3.61% | +14.63% | +14.43% |
| RUSHA | Rush Enterprises, Inc. | $76.97 | −2.35% | +43.05% | +32.39% |
| LAD | Lithia Motors, Inc. | $370.15 | +3.50% | +11.84% | +9.52% |
| VBBR3.SA | Vibra Energia S.A. | 33.61 BRL | −4.33% | +31.86% | +62.12% |
| ETSY | Etsy, Inc. | $81.74 | −5.47% | +42.70% | +50.17% |
| 3099.T | Isetan Mitsukoshi Holdings Ltd. | 3,556.00 JPY | −2.01% | +55.56% | +42.85% |
| 5101.T | The Yokohama Rubber Company, Limited | 7,464.00 JPY | −2.41% | +23.78% | +37.79% |
| E2TS34.SA | Etsy, Inc. | 28.14 BRL | +5.99% | +36.47% | +42.99% |
| VSXY | Victorias Secret & Co. | $90.79 | +1.66% | +70.15% | +298.55% |
| KFI1.DE | Kingfisher plc | 3.77 EUR | +2.84% | +6.14% | +27.59% |
| KGF.L | Kingfisher plc | 322.50 GBP | +3.66% | +1.96% | +22.53% |
| CTC-A.TO | Canadian Tire Corporation, Limited | 186.70 CAD | −8.74% | +8.68% | +12.17% |
| URBN | Urban Outfitters, Inc. | $82.95 | +10.31% | +10.10% | +6.33% |
| SGHC | Super Group (SGHC) Limited | $13.92 | −7.20% | +20.15% | +15.20% |
| 2702.T | McDonald's Holdings Company (Japan), Ltd. | 8,060.00 JPY | 0.00% | +27.33% | +23.55% |
| TMHC | Taylor Morrison Home Corp | $72.45 | −0.03% | +23.15% | +7.62% |
| GLBE | Global-E Online Ltd. | $39.13 | +0.59% | +3.35% | +18.29% |
| ZAL.DE | Zalando SE | 23.44 EUR | −22.49% | −4.95% | −3.42% |
| ZAL.WA | Zalando SE | 99.50 PLN | −21.78% | −6.62% | −5.42% |
| ANF | Abercrombie & Fitch Co. | $147.75 | +43.22% | +19.40% | +54.94% |
| HRB | H&R Block, Inc. | $52.67 | +17.20% | +25.28% | +6.80% |
| 180640.KS | Hanjin Kal | 127,600.00 KRW | +14.65% | +5.78% | +15.21% |
| RSI | Rush Street Interactive, Inc. | $26.38 | −14.04% | +36.61% | +21.01% |
| BTRW.L | Barratt Redrow plc | 320.70 GBP | +9.19% | −15.37% | −12.24% |
| CZR | Caesars Entertainment, Inc. | $29.66 | −0.97% | +25.89% | +9.97% |
| MACY34.SA | Macy's, Inc. | 117.65 BRL | −0.88% | −2.32% | +63.26% |
| M | Macy's, Inc. | $22.82 | −9.26% | +1.44% | +72.84% |
| CROX | Crocs, Inc. | $123.64 | −9.05% | +42.20% | +42.72% |
| 8050.T | Seiko Group Corporation | 11,230.00 JPY | +62.52% | +200.53% | +256.80% |
| 161390.KS | Hankook Tire & Technology Co., Ltd. | 65,300.00 KRW | −0.91% | +17.60% | +67.42% |
| CAKE | The Cheesecake Factory Incorporated | $115.35 | +29.59% | +120.55% | +89.21% |
| 4732.T | USS Co., Ltd. | 1,978.50 JPY | −4.12% | +17.43% | +14.29% |
| JD.L | JD Sports Fashion Plc | 85.30 GBP | −10.02% | −0.49% | −14.78% |
| SON | Sonoco Products Company | $57.55 | −4.97% | +32.30% | +27.14% |
| MMYT | MakeMyTrip Limited | $59.16 | +10.13% | −27.76% | −42.66% |
| MTN | Vail Resorts, Inc. | $148.72 | −5.32% | +12.92% | −4.21% |
| C2ZR34.SA | Caesars Entertainment, Inc. | 13.31 BRL | 0.00% | −3.76% | −18.89% |
| REYN | Reynolds Consumer Products Inc. | $24.61 | −4.65% | +8.94% | +10.54% |
| BC | Brunswick Corporation | $79.67 | −2.85% | +6.10% | +24.29% |
| GNTX | Gentex Corporation | $23.87 | −0.75% | +1.83% | −14.76% |
| GTX | Garrett Motion Inc. | $27.06 | −9.56% | +56.31% | +108.24% |
| 021240.KS | COWAY Co., Ltd. | 98,500.00 KRW | +8.72% | +19.33% | −2.65% |
| CHH | Choice Hotels International, Inc. | $109.86 | −4.17% | +14.64% | −8.12% |
| SKY | Champion Homes, Inc. | $91.18 | +9.21% | +7.38% | +22.01% |
| GBTG | Global Business Travel Group, Inc. | $9.46 | +0.42% | +25.80% | +14.81% |
| FRAS.L | Frasers Group Plc | 827.50 GBP | +1.47% | +23.51% | +20.63% |
| 3086.T | J. Front Retailing Co., Ltd. | 3,156.00 JPY | +0.10% | +44.06% | +36.19% |
| BFT.WA | Benefit Systems S.A. | 5,455.00 PLN | +1.68% | +51.95% | +71.27% |
| GEF | Greif, Inc. | $85.51 | +2.58% | +25.97% | +33.26% |
| 3197.T | Skylark Holdings Co., Ltd. | 3,333.00 JPY | 0.00% | +0.21% | +10.40% |
| 4385.T | Mercari, Inc. | 4,615.00 JPY | +2.53% | +47.68% | +87.91% |
| ALH | Alliance Laundry Holdings Inc. | $23.96 | −10.90% | +12.01% | −3.46% |
| 7261.T | Mazda Motor Corporation | 1,199.50 JPY | −1.56% | −1.05% | +24.94% |
| MTH | Meritage Homes Corporation | $72.23 | −1.38% | +9.88% | −5.42% |
| SLGN | Silgan Holdings Inc. | $42.97 | −10.50% | +4.69% | −5.92% |
| TNL | Travel + Leisure Co. | $73.57 | −6.22% | +3.02% | +21.37% |
| CVCO | Cavco Industries, Inc. | $577.37 | −1.99% | −2.40% | +8.98% |
| 5991.T | NHK Spring Co., Ltd. | 3,439.00 JPY | +3.34% | +35.81% | +89.61% |
| 7276.T | Koito Manufacturing Co., Ltd. | 2,676.50 JPY | −0.78% | +15.83% | +28.25% |
| VSCO | Victoria's Secret & Co | $81.45 | +3.94% | +52.64% | +257.55% |
| PUM.DE | PUMA SE | 25.00 EUR | −13.46% | +11.61% | +20.89% |
| 5901.T | Toyo Seikan Group Holdings, Ltd. | 4,509.00 JPY | +7.72% | +18.88% | +30.91% |
| OPLN | OPENLANE, Inc. | $34.65 | −14.11% | +18.62% | +19.07% |
| KTB | Kontoor Brands, Inc. | $77.18 | −12.36% | +26.41% | +1.08% |
| LNR.TO | Linamar Corporation | 96.89 CAD | −7.75% | +15.77% | +30.33% |
| 7762.T | Citizen Watch Co., Ltd. | 2,718.00 JPY | +34.35% | +114.18% | +176.96% |
| 3291.T | Iida Group Holdings Co., Ltd. | 2,380.50 JPY | +0.49% | −4.14% | +5.82% |
| GEF-B | Greif, Inc. | $108.37 | +2.24% | +45.70% | +63.35% |
| 6473.T | JTEKT Corporation | 2,057.00 JPY | −1.25% | +18.16% | +48.50% |
| 7731.T | Nikon Corporation | 1,964.50 JPY | +0.26% | +13.57% | +20.09% |
| 7282.T | Toyoda Gosei Co., Ltd. | 5,415.00 JPY | +4.13% | +37.39% | +55.23% |
| HUH1V.HE | Huhtamäki Oyj | 32.16 EUR | +3.54% | +10.19% | +10.34% |
| VAC | Marriott Vacations Worldwide Corporation | $114.78 | +11.90% | +99.36% | +52.95% |
| FR.PA | Valeo SE | 14.09 EUR | −2.42% | +19.64% | +40.38% |
| INCH.L | Inchcape plc | 820.50 GBP | −4.13% | +6.66% | +21.23% |
| MHO | M/I Homes, Inc. | $152.29 | +0.10% | +19.13% | +4.36% |
| ASMDEE-B.ST | Asmodee Group AB (publ) | 153.60 SEK | +2.40% | +50.15% | +34.55% |
| JET2.L | Jet2 plc | 1,539.00 GBP | +6.88% | +8.92% | −6.03% |
| DORM | Dorman Products, Inc. | $129.40 | −9.62% | +4.27% | −20.89% |
| BAIN.PA | Société Anonyme des Bains de Mer et du Cercle des Étrangers à Monaco | 133.50 EUR | −4.64% | +21.36% | +28.00% |
| SK.PA | SEB SA | 58.90 EUR | −1.26% | +26.30% | −2.82% |
| 5110.T | Sumitomo Rubber Industries, Ltd. | 2,263.00 JPY | −2.54% | −6.91% | +31.68% |
| ZGN | Ermenegildo Zegna N.V. | $13.73 | −8.28% | +31.64% | +65.42% |
| 7951.T | Yamaha Corporation | 1,327.00 JPY | +2.99% | +22.20% | +37.44% |
| PVH | PVH Corp. | $78.51 | −9.68% | +15.83% | −3.80% |
| HNI | HNI Corporation | $49.92 | +13.20% | +18.13% | +12.91% |
| CAR.WA | Inter Cars S.A. | 962.00 PLN | +3.44% | +66.15% | +68.18% |
| BRG.AX | Breville Group Limited | 32.90 AUD | +0.34% | +10.60% | +0.27% |
| 6674.T | GS Yuasa Corporation | 5,367.00 JPY | +3.65% | +42.82% | +64.87% |
| SHOO | Steven Madden, Ltd. | $45.11 | +2.38% | +7.55% | +56.26% |
| DAN | Dana Incorporated | $30.08 | +10.35% | +21.40% | +48.37% |
| CARG | CarGurus, Inc. | $36.20 | −0.60% | −3.85% | +5.66% |
| GRBK | Green Brick Partners, Inc. | $73.78 | +0.20% | +16.72% | +5.93% |
| MMB.PA | Lagardere SA | 18.88 EUR | +2.61% | +4.57% | −4.98% |
| AMBP | Ardagh Metal Packaging S.A. | $5.23 | +0.38% | +29.00% | +45.08% |
| 7211.T | Mitsubishi Motors Corporation | 378.60 JPY | −3.37% | +3.24% | −3.51% |
| BOSS.DE | Hugo Boss AG | 38.17 EUR | +0.58% | +5.27% | −9.96% |
| 7240.T | NOK Corporation | 3,069.00 JPY | +1.59% | +9.94% | +23.20% |
| CLAS-B.ST | Clas Ohlson AB (publ) | 435.20 SEK | +2.88% | +45.01% | +31.58% |
| 9831.T | Yamada Holdings Co., Ltd. | 704.50 JPY | −7.88% | +38.57% | +55.10% |
| 7988.T | Nifco Inc. | 5,055.00 JPY | −5.07% | +4.52% | +22.25% |
| HOG | Harley-Davidson, Inc. | $27.85 | +10.12% | +36.36% | −2.17% |
| H1OG34.SA | Harley-Davidson, Inc. | 142.00 BRL | +2.25% | +27.55% | −8.29% |
| CALY | Callaway Golf Company | $15.74 | −13.75% | +34.30% | +60.61% |
| 6923.T | Stanley Electric Co., Ltd. | 3,606.00 JPY | −0.61% | +18.38% | +23.06% |
| VC | Visteon Corporation | $103.69 | −3.03% | +7.45% | −17.55% |
| OSW | OneSpaWorld Holdings Limited | $26.47 | −4.54% | +28.83% | +16.28% |
| 004170.KS | SHINSEGAE Inc. | 420,750.00 KRW | −5.34% | +85.45% | +157.30% |
| TYRES.HE | Nokian Renkaat Oyj | 16.58 EUR | +8.86% | +76.42% | +108.63% |
| 6592.T | Mabuchi Motor Co., Ltd. | 1,751.50 JPY | +4.01% | +21.55% | +39.71% |
| GRG.L | Greggs plc | 1,882.00 GBP | −5.99% | +12.26% | +18.42% |
| FIGS | FIGS, Inc. | $15.22 | +47.34% | +33.63% | +114.97% |
| 4681.T | Resorttrust, Inc. | 1,876.50 JPY | +1.13% | −2.92% | +0.63% |
| SAH | Sonic Automotive, Inc. | $78.04 | −25.46% | +27.40% | −6.15% |
| P2EN34.SA | PENN Entertainment, Inc. | 9.21 BRL | −15.35% | +10.30% | −9.08% |
| 3941.T | Rengo Co., Ltd. | 1,587.00 JPY | +3.42% | +31.59% | +79.75% |
| PENN | PENN Entertainment, Inc. | $17.85 | −15.32% | +20.20% | −10.35% |
| 3397.T | TORIDOLL Holdings Corporation | 4,316.00 JPY | −5.85% | +2.83% | −14.42% |
| 7419.T | Nojima Corporation | 1,281.00 JPY | −12.32% | +7.37% | +16.77% |
| MAB.L | Mitchells & Butlers plc | 285.00 GBP | +3.45% | +7.75% | +8.16% |
| TILE | Interface, Inc. | $38.70 | +12.34% | +36.33% | +43.13% |
| WOSG.L | Watches of Switzerland Group PLC | 685.00 GBP | −4.13% | +47.50% | +105.46% |
| 7581.T | Saizeriya Co.,Ltd. | 7,230.00 JPY | −13.00% | +31.93% | +33.15% |
| MCRI | Monarch Casino & Resort, Inc. | $123.71 | +0.75% | +29.21% | +18.34% |
| 4680.T | Round One Corporation | 1,335.50 JPY | +6.25% | +18.66% | −14.14% |
| 3387.T | create restaurants holdings inc. | 771.00 JPY | −5.05% | −0.22% | −6.50% |
| LOV.AX | Lovisa Holdings Limited | 27.00 AUD | +9.56% | −5.55% | −33.42% |
| GYG.AX | Guzman y Gomez (Holdings) Ltd | 29.39 AUD | +19.47% | +36.75% | +16.22% |
| SSPG.L | SSP Group plc | 201.60 GBP | +0.30% | −1.83% | +28.52% |
| CURY.L | Currys plc | 147.80 GBP | −12.02% | +16.65% | +30.46% |
| SHOT.ST | Scandic Hotels Group AB (publ) | 90.10 SEK | +7.20% | −5.63% | +4.54% |
| GMAT3.SA | Grupo Mateus S.A. | 4.60 BRL | +17.35% | +2.45% | −32.94% |
| LIND | Lindblad Expeditions Holdings, Inc. | $31.19 | +4.88% | +116.00% | +107.93% |
| KSS | Kohl's Corporation | $17.94 | −6.02% | −15.10% | +13.50% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.