Free tool
Consumer Cyclical stocks
We cover 340 companies in the Consumer Cyclical sector. The median market value in the group is $9.08B. Across the group, the median move over the past trading day is 0.00%. 57% of the 334 with a 200-day average trade above it. Price change over the past year runs from −34.6% to +59.7% across the middle 80 percent of the group, with a median of +4.3%. Across the group, 5 companies currently carry a tier A volume signal.
Other lists in this group
Table
340 of 2,141 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return | Next report |
|---|---|---|---|---|---|---|
| AMZN.WA | AMAZON | 965.80 PLN | +10.13% | +18.01% | +15.72% | Oct 29, 2026 |
| AMZN | Amazon.com, Inc. | $261.06 | +12.82% | +15.26% | +14.53% | Oct 29, 2026 |
| AMZ.DE | Amazon.com, Inc. | 225.00 EUR | +11.25% | +16.70% | +14.12% | Oct 29, 2026 |
| TSLA.WA | Tesla, Inc. | 1,312.80 PLN | +14.63% | −17.31% | +0.98% | Oct 21, 2026 |
| TL0.DE | Tesla, Inc. | 305.50 EUR | +13.42% | −19.31% | +0.54% | Oct 21, 2026 |
| TSLA | Tesla, Inc. | $350.25 | +13.27% | −20.05% | +1.05% | Oct 21, 2026 |
| HD | The Home Depot, Inc. | $337.88 | +0.53% | −1.64% | −15.80% | Nov 17, 2026 |
| HDI.DE | The Home Depot, Inc. | 289.55 EUR | −4.67% | −1.44% | −15.99% | Nov 17, 2026 |
| BABA | Alibaba Group Holding Limited | $119.44 | +3.86% | −23.31% | −3.95% | Nov 24, 2026 |
| 7203.T | Toyota Motor Corporation | 3,095.00 JPY | +2.89% | −7.59% | +9.81% | Nov 5, 2026 |
| TM | Toyota Motor Corporation | $193.81 | +6.40% | −11.04% | −2.30% | Nov 5, 2026 |
| IXD1.DE | Industria de Diseño Textil, S.A. | 58.46 EUR | +3.03% | +5.54% | +39.03% | Sep 9, 2026 |
| ITX.WA | Industria de Diseño Textil, S.A. | 246.10 PLN | +1.65% | +6.11% | +29.99% | Sep 9, 2026 |
| MDO.DE | McDonald's Corporation | 233.30 EUR | −3.99% | −8.81% | −11.66% | Nov 5, 2026 |
| MCDL.WA | MCDONALDS | 995.00 PLN | −4.00% | −9.55% | −13.06% | Nov 5, 2026 |
| MCD | McDonald's Corporation | $268.10 | −0.95% | −11.10% | −12.98% | Nov 5, 2026 |
| TJX.DE | TJX Companies Inc | 135.50 EUR | +0.37% | +4.62% | +15.98% | Nov 18, 2026 |
| BKNG | Booking Holdings Inc. | $213.78 | +14.45% | +0.63% | −5.74% | Oct 27, 2026 |
| PCE1.DE | Booking Holdings Inc. | 183.80 EUR | +6.46% | +2.68% | −5.28% | Oct 27, 2026 |
| TJX | The TJX Companies, Inc. | $140.71 | −10.02% | −8.24% | +4.78% | Nov 18, 2026 |
| 9983.T | Fast Retailing Co., Ltd. | 72,870.00 JPY | −8.86% | +28.04% | +55.55% | Oct 8, 2026 |
| SRB.DE | Starbucks Corporation | 91.91 EUR | +0.49% | +29.33% | +24.37% | Oct 28, 2026 |
| SBUX | Starbucks Corporation | $105.76 | +2.04% | +27.50% | +25.67% | Oct 28, 2026 |
| LOW | Lowe's Companies, Inc. | $214.60 | +1.44% | −12.27% | −15.92% | Nov 18, 2026 |
| ABNB | Airbnb, Inc. | $190.50 | +29.72% | +43.22% | +48.65% | Nov 5, 2026 |
| 6Z1.DE | Airbnb, Inc. | 165.44 EUR | +24.54% | +46.36% | +49.21% | Nov 5, 2026 |
| CVNA | Carvana Co. | $75.77 | +18.32% | −5.35% | +4.62% | Oct 28, 2026 |
| DASH | DoorDash, Inc. | $233.50 | +26.65% | +6.24% | −4.80% | Nov 4, 2026 |
| MLB1.DE | MercadoLibre, Inc. | 1,703.20 EUR | +3.64% | +0.58% | −18.39% | Nov 4, 2026 |
| MELI | MercadoLibre, Inc. | $1,997.00 | +9.74% | +1.18% | −17.06% | Nov 4, 2026 |
| MAQ.DE | Marriott International, Inc. | 307.55 EUR | −7.55% | +16.75% | +54.25% | Nov 3, 2026 |
| MAR | Marriot International Class A Common Stock | $357.77 | −6.60% | +14.60% | +34.03% | Nov 3, 2026 |
| 8GM.DE | General Motors Company | 73.95 EUR | −6.73% | +7.98% | +46.98% | Oct 20, 2026 |
| RCL | Royal Caribbean Cruises Ltd. | $292.29 | −4.18% | +3.74% | −14.27% | Oct 27, 2026 |
| GM | General Motors Company | $85.81 | −1.41% | +6.22% | +48.26% | Oct 20, 2026 |
| ROST | Ross Stores, Inc. | $241.19 | −0.89% | +32.27% | +64.74% | Nov 19, 2026 |
| RSO.DE | Ross Stores, Inc. | 202.85 EUR | −4.72% | +32.30% | +134.13% | Nov 19, 2026 |
| HI91.DE | Hilton Worldwide Holdings Inc. | 282.00 EUR | −2.02% | +14.48% | +109.95% | Oct 28, 2026 |
| HLT | Hilton Worldwide Holdings Inc. | $329.31 | −0.47% | +12.51% | +20.40% | Oct 28, 2026 |
| ORLY | O'Reilly Automotive, Inc. | $90.32 | −0.30% | −0.02% | −11.86% | Oct 28, 2026 |
| SE | Sea Limited | $123.18 | +18.00% | −6.32% | −34.32% | Nov 10, 2026 |
| 005380.KS | Hyundai Motor Company | 417,500.00 KRW | +14.70% | +41.00% | +95.37% | Oct 29, 2026 |
| NIKE.WA | NIKE | 151.36 PLN | −6.97% | −32.49% | −44.67% | Sep 29, 2026 |
| NKE.DE | NIKE, Inc. | 35.05 EUR | −7.45% | −34.37% | −46.52% | Sep 29, 2026 |
| NKE | NIKE, Inc. | $39.48 | −6.31% | −37.20% | −49.22% | Sep 29, 2026 |
| ATD.TO | Alimentation Couche-Tard Inc. | 85.19 CAD | −4.99% | +13.07% | +23.42% | Sep 2, 2026 |
| F | Ford Motor Company | $13.95 | −4.97% | +7.04% | +22.20% | Oct 22, 2026 |
| FMC1.DE | Ford Motor Company | 11.86 EUR | −9.68% | +7.81% | +20.37% | Oct 22, 2026 |
| MBG.WA | Mercedes-Benz Group AG | 194.82 PLN | −0.52% | −21.68% | −14.91% | Oct 28, 2026 |
| MBG.DE | Mercedes-Benz Group AG | 45.05 EUR | −3.37% | −22.15% | −9.49% | Oct 28, 2026 |
| AZO | AutoZone, Inc. | $3,027.34 | −1.56% | −8.37% | −26.87% | Sep 22, 2026 |
| EBA.DE | eBay Inc. | 90.85 EUR | −11.26% | +22.08% | +13.48% | Nov 4, 2026 |
| EBAY | eBay Inc. | $106.00 | −6.37% | +22.16% | +8.64% | Nov 4, 2026 |
| P911.DE | Dr. Ing. h.c. F. Porsche AG | 44.10 EUR | −1.69% | −7.35% | −4.96% | Oct 27, 2026 |
| VOW.WA | Volkswagen AG | 322.70 PLN | +2.84% | −26.74% | −25.11% | Oct 29, 2026 |
| VOW.DE | Volkswagen AG | 75.00 EUR | −0.40% | −30.23% | −26.97% | Oct 29, 2026 |
| 5802.T | Sumitomo Electric Industries, Ltd. | 2,204.00 JPY | +0.75% | −66.79% | −44.40% | Oct 30, 2026 |
| VOW3.DE | Volkswagen AG | 73.82 EUR | −0.14% | −30.65% | −26.44% | Oct 29, 2026 |
| DHI | D.R. Horton, Inc. | $150.80 | +2.44% | +4.10% | −9.95% | Oct 29, 2026 |
| HMC | Honda Motor Co., Ltd. | $31.80 | +9.17% | +6.14% | −7.21% | Nov 5, 2026 |
| VIK | Viking Holdings Ltd | $92.23 | −10.58% | +27.62% | +53.59% | Nov 18, 2026 |
| 7267.T | Honda Motor Co., Ltd. | 1,684.50 JPY | +4.50% | +11.02% | +6.52% | Nov 5, 2026 |
| E3X1.DE | Expedia Group, Inc. | 286.00 EUR | +23.14% | +20.23% | +117.26% | Nov 5, 2026 |
| EXPE | Expedia Group, Inc. | $337.97 | +21.41% | +19.96% | +59.66% | Nov 5, 2026 |
| JD | JD.com, Inc. | $29.36 | −5.14% | +2.97% | −4.95% | Nov 12, 2026 |
| QSR | Restaurant Brands International Inc. | $81.56 | +9.61% | +21.34% | +33.61% | Oct 29, 2026 |
| QSR.TO | Restaurant Brands International Inc. | 112.88 CAD | +7.26% | +22.26% | +33.31% | Oct 29, 2026 |
| 000270.KS | Kia Corporation | 133,000.00 KRW | +9.20% | +15.12% | +34.14% | Oct 23, 2026 |
| CCL | Carnival Corporation Ltd. | $26.14 | −3.61% | −14.55% | −15.45% | Sep 28, 2026 |
| ADS.WA | adidas AG | 676.00 PLN | −8.92% | −5.19% | −6.78% | Oct 29, 2026 |
| 012330.KS | Hyundai Mobis Co.,Ltd | 486,000.00 KRW | +10.78% | +33.26% | +62.55% | Oct 30, 2026 |
| ADS.DE | adidas AG | 155.25 EUR | −14.27% | −5.52% | −6.22% | Oct 29, 2026 |
| 4661.T | Oriental Land Co., Ltd. | 3,043.00 JPY | +4.79% | +6.71% | −13.05% | Oct 29, 2026 |
| HM-B.ST | H & M Hennes & Mauritz AB (publ) | 184.50 SEK | +7.36% | +1.86% | +35.88% | Sep 24, 2026 |
| HMSB.DE | H & M Hennes & Mauritz AB (publ) | 16.57 EUR | +6.49% | +26.12% | +114.62% | Sep 24, 2026 |
| LVS | Las Vegas Sands Corp. | $47.27 | −0.39% | −26.71% | −14.64% | Oct 21, 2026 |
| CASY | Casey's General Stores, Inc. | $824.92 | −3.26% | +48.54% | +66.56% | Sep 9, 2026 |
| 6902.T | DENSO Corporation | 1,929.00 JPY | −7.24% | −9.92% | −6.73% | Oct 29, 2026 |
| CPNG | Coupang, Inc. | $16.69 | +4.77% | −28.58% | −41.52% | Nov 3, 2026 |
| COY.DE | Tapestry, Inc. | 112.00 EUR | −11.92% | +2.70% | +22.72% | Nov 5, 2026 |
| TPR | Tapestry, Inc. | $130.12 | −11.74% | +1.08% | +33.46% | Nov 5, 2026 |
| 7269.T | Suzuki Motor Corporation | 2,147.00 JPY | +3.30% | −9.10% | +13.36% | Nov 5, 2026 |
| SW | Smurfit Westrock Plc | $49.43 | −1.32% | +27.37% | +9.81% | Oct 28, 2026 |
| SN | SharkNinja, Inc. | $183.80 | +19.98% | +61.44% | +58.72% | Nov 5, 2026 |
| DRI | Darden Restaurants, Inc. | $220.41 | +7.99% | +19.53% | +9.91% | Sep 24, 2026 |
| PHM | PulteGroup, Inc. | $129.61 | −0.75% | +9.08% | −1.45% | Oct 20, 2026 |
| NXT.L | NEXT plc | 15,275.00 GBP | +0.23% | +12.88% | +25.30% | Sep 17, 2026 |
| SWR.L | Smurfit Westrock Plc | 3,359.00 GBP | +0.39% | +15.07% | −0.37% | Oct 28, 2026 |
| ULTA | Ulta Beauty, Inc. | $537.22 | +11.80% | −13.36% | +2.45% | Aug 27, 2026 |
| HSAI | Hesai Group | $18.30 | +18.60% | −24.00% | −21.73% | Nov 10, 2026 |
| 7832.T | BANDAI NAMCO Holdings Inc. | 5,689.00 JPY | +25.81% | +36.54% | +12.27% | Nov 5, 2026 |
| PKG | Packaging Corporation of America | $248.88 | −1.38% | +18.58% | +19.37% | Oct 21, 2026 |
| AMCR | Amcor plc | $47.27 | +4.49% | +13.89% | +12.29% | Nov 5, 2026 |
| AMC.AX | Amcor plc | 65.62 AUD | +1.28% | +7.94% | +6.86% | Nov 5, 2026 |
| IP | International Paper Company | $40.99 | −3.35% | +4.39% | −13.88% | Oct 28, 2026 |
| PRL.DE | Ralph Lauren Corporation | 316.70 EUR | −5.80% | +9.17% | +182.17% | Nov 5, 2026 |
| RL | Ralph Lauren Corporation | $362.60 | −4.56% | +0.29% | +27.22% | Nov 5, 2026 |
| IPC.L | International Paper Company | 3,020.00 GBP | −9.72% | +1.89% | −15.60% | Oct 28, 2026 |
| LEN | Lennar Corporation | $87.68 | +3.10% | −15.05% | −34.04% | Sep 17, 2026 |
| LEN-B | Lennar Corporation | $86.12 | +3.39% | −8.98% | −32.25% | Sep 17, 2026 |
| 7936.T | ASICS Corporation | 4,554.00 JPY | −6.35% | +18.32% | +12.91% | Nov 13, 2026 |
| BURL | Burlington Stores, Inc. | $315.27 | −11.94% | +5.66% | +12.44% | Aug 27, 2026 |
| 8TI.DE | Stellantis N.V. | 4.43 EUR | −12.69% | −54.43% | −45.83% | Oct 28, 2026 |
| STLAP.PA | Stellantis N.V. | 4.43 EUR | −12.64% | −54.36% | −45.82% | Oct 28, 2026 |
| STLAM.MI | Stellantis N.V. | 4.42 EUR | −12.83% | −54.46% | −45.86% | Oct 28, 2026 |
| STLA | Stellantis N.V. | $5.26 | −7.72% | −53.94% | −47.03% | Oct 28, 2026 |
| KBX.DE | Knorr-Bremse AG | 103.40 EUR | −3.81% | +9.76% | +19.05% | Oct 29, 2026 |
| GPC | Genuine Parts Company | $137.95 | +8.03% | +12.27% | +1.51% | Oct 20, 2026 |
| TSCO | Tractor Supply Company | $35.38 | +11.26% | −29.52% | −41.51% | Oct 22, 2026 |
| AS | Amer Sports, Inc. | $31.59 | −10.20% | −15.76% | −22.36% | Nov 17, 2026 |
| BBY | Best Buy Co., Inc. | $85.29 | −3.57% | +25.16% | +19.57% | Aug 27, 2026 |
| ROL | Rollins, Inc. | $36.36 | −6.94% | −37.99% | −35.19% | Oct 28, 2026 |
| MGA | Magna International Inc. | $66.13 | −1.53% | +22.89% | +45.48% | Oct 30, 2026 |
| MG.TO | Magna International Inc. | 91.31 CAD | −3.71% | +23.62% | +46.28% | Oct 30, 2026 |
| TR4.DE | Tractor Supply Company | 30.07 EUR | +6.73% | −30.05% | −30.33% | Oct 22, 2026 |
| NVR | NVR, Inc. | $6,433.74 | +1.94% | −11.61% | −20.83% | Oct 21, 2026 |
| BALL | Ball Corporation | $64.08 | −0.91% | +20.47% | +22.20% | Nov 3, 2026 |
| EVO.ST | Evolution AB (publ) | 826.80 SEK | +10.48% | +32.46% | −3.07% | Oct 23, 2026 |
| CON.DE | Continental Aktiengesellschaft | 69.46 EUR | −3.71% | +5.70% | −3.35% | Nov 4, 2026 |
| HTHT | H World Group Limited | $49.47 | +18.26% | +5.78% | +45.48% | Nov 17, 2026 |
| PAG | Penske Automotive Group, Inc. | $219.76 | +1.88% | +41.38% | +20.59% | Oct 28, 2026 |
| 7453.T | Ryohin Keikaku Co., Ltd. | 4,324.00 JPY | +0.44% | +52.40% | +29.34% | Oct 14, 2026 |
| 1928.T | Sekisui House, Ltd. | 3,483.00 JPY | −2.89% | +1.56% | +7.00% | Sep 10, 2026 |
| W | Wayfair Inc. | $104.53 | +10.58% | −1.91% | +42.72% | Oct 27, 2026 |
| AVY | Avery Dennison Corporation | $179.95 | +10.38% | −0.88% | +4.03% | Oct 21, 2026 |
| HAS | Hasbro, Inc. | $96.74 | +6.77% | +17.40% | +21.28% | Oct 22, 2026 |
| SGI | Somnigroup International Inc. | $64.09 | −12.10% | −27.45% | −21.97% | Nov 5, 2026 |
| TXRH | Texas Roadhouse, Inc. | $203.28 | +1.11% | +19.15% | +16.43% | Nov 5, 2026 |
| 33L.DE | lululemon athletica inc. | 104.00 EUR | −2.26% | −42.08% | −41.49% | Sep 3, 2026 |
| BWA | BorgWarner Inc. | $65.10 | +2.23% | +39.99% | +51.75% | Oct 29, 2026 |
| DHER.DE | Delivery Hero SE | 37.02 EUR | −2.22% | +62.23% | +57.94% | Aug 27, 2026 |
| CCK | Crown Holdings, Inc. | $120.43 | +1.96% | +16.39% | +21.33% | Oct 19, 2026 |
| DKNG | DraftKings Inc. | $25.79 | +6.97% | −27.68% | −45.02% | Nov 5, 2026 |
| ALE.WA | Allegro.eu S.A. | 44.71 PLN | −0.66% | +43.08% | +19.92% | Sep 17, 2026 |
| DECK | Deckers Outdoor Corporation | $88.74 | −9.20% | −16.90% | −21.49% | Oct 22, 2026 |
| DO2.DE | Deckers Outdoor Corporation | 78.58 EUR | −6.07% | −12.75% | −75.51% | Oct 22, 2026 |
| 7272.T | Yamaha Motor Co., Ltd. | 1,976.00 JPY | +47.46% | +68.03% | +82.99% | Nov 5, 2026 |
| CART | Maplebear Inc. | $51.51 | +16.91% | +17.31% | +20.49% | Nov 9, 2026 |
| DPZ | Domino's Pizza, Inc. | $349.91 | +1.86% | −17.31% | −23.05% | Oct 13, 2026 |
| AUR | Aurora Innovation, Inc. | $5.77 | −7.09% | +49.10% | −3.03% | Oct 28, 2026 |
| SCI | Service Corporation International | $84.45 | +2.08% | +9.87% | +7.04% | Oct 28, 2026 |
| CCL-A.TO | CCL Industries Inc. | 93.99 CAD | +2.73% | +5.98% | +23.08% | Nov 11, 2026 |
| CCL-B.TO | CCL Industries Inc. | 93.35 CAD | +1.85% | +6.92% | +15.68% | Nov 11, 2026 |
| NIO | NIO Inc. | $4.45 | −3.68% | −13.42% | −26.93% | Sep 1, 2026 |
| XPEV | XPeng Inc. | $11.60 | −9.23% | −43.22% | −49.72% | Nov 16, 2026 |
| MGM | MGM Resorts International | $43.34 | −6.39% | +18.77% | +13.69% | Oct 28, 2026 |
| ALSN | Allison Transmission Holdings, Inc. | $131.62 | +7.96% | +33.69% | +50.20% | Oct 29, 2026 |
| ATZ.TO | Aritzia Inc. | 130.93 CAD | −4.99% | +11.73% | +66.37% | Oct 8, 2026 |
| 7309.T | Shimano Inc. | 19,920.00 JPY | +4.38% | +18.11% | +21.27% | Oct 27, 2026 |
| 4755.T | Rakuten Group, Inc. | 777.90 JPY | −6.50% | −22.52% | −12.84% | Nov 13, 2026 |
| EAT | Brinker International, Inc. | $248.70 | +27.25% | +64.14% | +63.78% | Oct 28, 2026 |
| 5334.T | Niterra Co., Ltd. | 8,592.00 JPY | −3.90% | +25.14% | +66.12% | Oct 29, 2026 |
| LPP.WA | LPP SA | 20,560.00 PLN | −1.91% | −1.39% | +23.85% | Sep 17, 2026 |
| WYNN | Wynn Resorts, Limited | $98.74 | −0.96% | −19.05% | −16.00% | Nov 5, 2026 |
| GIL | Gildan Activewear Inc. | $54.59 | +7.72% | −12.48% | +0.74% | Oct 29, 2026 |
| CHWY | Chewy, Inc. | $24.69 | +13.26% | −26.28% | −37.87% | Sep 2, 2026 |
| GIL.TO | Gildan Activewear Inc. | 75.50 CAD | +5.43% | −11.84% | +0.85% | Oct 29, 2026 |
| MUSA | Murphy USA Inc. | $544.31 | −10.83% | +34.66% | +46.86% | Nov 4, 2026 |
| MOD | Modine Manufacturing Company | $188.01 | −18.40% | +33.52% | +36.12% | Oct 27, 2026 |
| DDS | Dillard's, Inc. | $637.30 | +11.04% | +0.11% | +24.44% | Nov 12, 2026 |
| 7259.T | Aisin Corporation | 2,258.50 JPY | −6.23% | −23.47% | −3.09% | Oct 29, 2026 |
| APTV | Aptiv PLC | $46.63 | −18.83% | −40.55% | −40.85% | Oct 29, 2026 |
| ONON | On Holding AG | $28.83 | −22.21% | −38.59% | −36.76% | Nov 11, 2026 |
| 7202.T | Isuzu Motors Limited | 2,254.50 JPY | −7.26% | −6.79% | +19.01% | Nov 4, 2026 |
| PNDORA.CO | Pandora A/S | 806.20 DKK | +0.78% | +21.60% | −6.04% | Nov 4, 2026 |
| 3P7.DE | Pandora A/S N | 107.50 EUR | +0.14% | +76.87% | +130.72% | Nov 4, 2026 |
| 8136.T | Sanrio Company, Ltd. | 1,225.50 JPY | −5.04% | +24.74% | −16.84% | Nov 4, 2026 |
| KMX | CarMax, Inc. | $64.22 | +9.97% | +63.45% | +7.28% | Sep 29, 2026 |
| RUSHB | Rush Enterprises, Inc. | $77.89 | +1.82% | +42.33% | +34.61% | Oct 28, 2026 |
| ALV | Autoliv, Inc. | $123.97 | +3.64% | +3.11% | +2.03% | Oct 23, 2026 |
| ALIV-SDB.ST | Autoliv, Inc. | 1,175.00 SEK | −1.18% | +5.27% | −0.70% | Oct 23, 2026 |
| MHK | Mohawk Industries, Inc. | $133.77 | +15.71% | +22.15% | +1.29% | Oct 29, 2026 |
| BROS | Dutch Bros Inc. | $51.08 | −22.25% | −17.82% | −26.65% | Nov 4, 2026 |
| RUSHA | Rush Enterprises, Inc. | $77.11 | +0.14% | +43.31% | +33.74% | Oct 28, 2026 |
| CAVA | CAVA Group, Inc. | $69.29 | +7.36% | +14.43% | +5.87% | Nov 10, 2026 |
| SHA0.DE | Schaeffler AG | 7.60 EUR | −4.04% | −8.65% | +42.35% | Nov 3, 2026 |
| LEA | Lear Corporation | $123.65 | −14.72% | +4.91% | +15.13% | Oct 22, 2026 |
| LEVI | Levi Strauss & Co. | $21.10 | −17.35% | +2.63% | +0.38% | Sep 30, 2026 |
| CTC.TO | Canadian Tire Corporation, Limited | 215.05 CAD | −1.91% | −0.71% | −11.64% | Nov 12, 2026 |
| LAD | Lithia Motors, Inc. | $371.89 | +7.64% | +12.37% | +15.64% | Oct 21, 2026 |
| GME | GameStop Corp. | $18.09 | −15.94% | −12.27% | −20.24% | Sep 8, 2026 |
| GS2C.DE | GameStop Corp. | 15.47 EUR | −20.05% | −11.62% | −19.77% | Sep 8, 2026 |
| 3563.T | Food & Life Companies Ltd. | 5,591.00 JPY | −2.53% | −32.91% | −33.16% | Nov 6, 2026 |
| VBBR3.SA | Vibra Energia S.A. | 34.09 BRL | −1.19% | +33.74% | +76.48% | Nov 4, 2026 |
| 3E2.DE | Etsy, Inc. | 72.46 EUR | −4.23% | +48.23% | +80.88% | Nov 4, 2026 |
| ETSY | Etsy, Inc. | $84.43 | +0.70% | +47.40% | +47.12% | Nov 4, 2026 |
| 5101.T | The Yokohama Rubber Company, Limited | 7,604.00 JPY | +0.76% | +26.10% | +42.60% | Nov 13, 2026 |
| MBLY | Mobileye Global Inc. | $8.68 | +8.36% | −22.71% | −37.15% | Oct 29, 2026 |
| GAP | The Gap, Inc. | $20.15 | +2.60% | −18.94% | −4.28% | Aug 27, 2026 |
| KGF.L | Kingfisher plc | 317.70 GBP | +1.96% | +0.44% | +19.44% | Sep 22, 2026 |
| KFI1.DE | Kingfisher plc | 3.72 EUR | +2.25% | +4.96% | +25.19% | Sep 22, 2026 |
| SGHC | Super Group (SGHC) Limited | $13.95 | −4.84% | +20.41% | +17.78% | Nov 3, 2026 |
| VSXY | Victorias Secret & Co. | $87.36 | +2.39% | +63.72% | +301.47% | Sep 3, 2026 |
| 2702.T | McDonald's Holdings Company (Japan), Ltd. | 8,150.00 JPY | +3.03% | +28.75% | +24.55% | Nov 6, 2026 |
| ZAL.DE | Zalando SE | 22.95 EUR | −23.12% | −6.93% | −6.25% | Nov 3, 2026 |
| ZAL.WA | Zalando SE | 99.50 PLN | −19.50% | −6.62% | −5.42% | Nov 3, 2026 |
| IBP | Installed Building Products, Inc. | $246.98 | +8.06% | −6.90% | −8.68% | Nov 4, 2026 |
| HRB | H&R Block, Inc. | $53.19 | +25.66% | +26.52% | +5.85% | Nov 5, 2026 |
| AN | AutoNation, Inc. | $196.80 | −7.26% | −4.69% | −10.18% | Oct 29, 2026 |
| LKQ | LKQ Corporation | $25.37 | −3.35% | −13.69% | −17.40% | Oct 29, 2026 |
| 3092.T | ZOZO, Inc. | 1,148.00 JPY | −2.79% | −8.64% | −15.62% | Oct 29, 2026 |
| CHDN | Churchill Downs Incorporated | $88.67 | +0.57% | −20.79% | −13.77% | Oct 28, 2026 |
| RSI | Rush Street Interactive, Inc. | $26.05 | −17.62% | +34.90% | +24.05% | Oct 28, 2026 |
| M | Macy's, Inc. | $22.59 | −9.50% | +0.42% | +75.35% | Sep 2, 2026 |
| RRR | Red Rock Resorts, Inc. | $59.72 | −8.22% | −3.27% | −0.82% | Oct 27, 2026 |
| BTRW.L | Barratt Redrow plc | 315.20 GBP | +6.99% | −16.82% | −14.79% | Sep 16, 2026 |
| CZR | Caesars Entertainment, Inc. | $29.66 | −1.03% | +25.89% | +10.88% | Oct 27, 2026 |
| VOLCAR-B.ST | Volvo Car AB (publ.) | 19.23 SEK | +0.87% | −41.30% | −4.35% | Oct 23, 2026 |
| 161390.KS | Hankook Tire & Technology Co., Ltd. | 67,100.00 KRW | +0.60% | +20.84% | +72.46% | Nov 5, 2026 |
| ANDG | Andersen Group Inc. | $52.21 | +11.23% | +114.15% | +122.17% | Nov 12, 2026 |
| CROX | Crocs, Inc. | $122.89 | −8.66% | +41.33% | +42.42% | Oct 29, 2026 |
| BYD | Boyd Gaming Corporation | $81.11 | −9.16% | −5.66% | −5.33% | Oct 22, 2026 |
| FND | Floor & Decor Holdings, Inc. | $54.31 | −1.99% | −13.75% | −34.54% | Oct 28, 2026 |
| 3064.T | MonotaRO Co., Ltd. | 1,863.50 JPY | −5.74% | −22.47% | −27.62% | Nov 5, 2026 |
| SON | Sonoco Products Company | $57.88 | −1.36% | +33.06% | +27.68% | Oct 29, 2026 |
| MMYT | MakeMyTrip Limited | $60.43 | +15.46% | −26.21% | −40.91% | Oct 27, 2026 |
| CAKE | The Cheesecake Factory Incorporated | $113.49 | +30.40% | +116.98% | +87.03% | Oct 27, 2026 |
| WTB.L | Whitbread plc | 2,463.00 GBP | −2.11% | −2.89% | −22.81% | Oct 15, 2026 |
| WH | Wyndham Hotels & Resorts, Inc. | $75.87 | +0.92% | +1.35% | −11.91% | Oct 21, 2026 |
| AG1.DE | AUTO1 Group SE | 21.14 EUR | −11.10% | −24.77% | −26.70% | Sep 2, 2026 |
| JD.L | JD Sports Fashion Plc | 85.50 GBP | −9.92% | −0.26% | −12.18% | Sep 23, 2026 |
| VFC | V.F. Corporation | $13.85 | −19.10% | −23.33% | +2.96% | Oct 26, 2026 |
| MTN | Vail Resorts, Inc. | $147.84 | −0.30% | +12.25% | −3.58% | Sep 28, 2026 |
| BC | Brunswick Corporation | $80.33 | −0.40% | +6.98% | +25.36% | Oct 22, 2026 |
| 1911.T | Sumitomo Forestry Co., Ltd. | 1,345.00 JPY | −2.15% | −14.82% | −18.43% | Oct 30, 2026 |
| GRGD.TO | Groupe Dynamite Inc. | 64.36 CAD | +23.41% | −20.58% | +93.92% | Sep 15, 2026 |
| GNTX | Gentex Corporation | $23.65 | +3.18% | +0.89% | −14.53% | Oct 23, 2026 |
| GOLF | Acushnet Holdings Corp. | $86.21 | −16.95% | +5.27% | +9.71% | Nov 4, 2026 |
| SKY | Champion Homes, Inc. | $91.74 | +11.51% | +8.04% | +22.35% | Oct 27, 2026 |
| 021240.KS | COWAY Co., Ltd. | 99,900.00 KRW | +9.54% | +21.02% | −2.66% | Nov 6, 2026 |
| CHH | Choice Hotels International, Inc. | $110.25 | −2.54% | +15.04% | −6.81% | Nov 4, 2026 |
| GTX | Garrett Motion Inc. | $26.27 | −14.71% | +51.75% | +101.55% | Oct 22, 2026 |
| BFT.WA | Benefit Systems S.A. | 5,490.00 PLN | +4.57% | +52.92% | +69.97% | Nov 19, 2026 |
| BOOT | Boot Barn Holdings, Inc. | $159.69 | +2.95% | −14.43% | −7.62% | Oct 28, 2026 |
| 3086.T | J. Front Retailing Co., Ltd. | 3,125.00 JPY | +2.46% | +42.65% | +38.24% | Oct 7, 2026 |
| GEF | Greif, Inc. | $84.63 | +5.35% | +24.67% | +30.58% | Oct 28, 2026 |
| 7261.T | Mazda Motor Corporation | 1,214.50 JPY | +2.71% | +0.19% | +27.39% | Nov 5, 2026 |
| 3197.T | Skylark Holdings Co., Ltd. | 3,371.00 JPY | +6.68% | +1.35% | +12.95% | Nov 12, 2026 |
| ALH | Alliance Laundry Holdings Inc. | $23.85 | −8.66% | +11.50% | −3.91% | Nov 12, 2026 |
| 4385.T | Mercari, Inc. | 4,618.00 JPY | +1.67% | +47.78% | +89.69% | Nov 5, 2026 |
| APE.AX | Eagers Automotive Limited | 22.42 AUD | −0.75% | −6.90% | +2.66% | Aug 27, 2026 |
| KTB | Kontoor Brands, Inc. | $80.01 | −6.73% | +31.05% | +7.03% | Oct 29, 2026 |
| CVCO | Cavco Industries, Inc. | $587.76 | +1.50% | −0.64% | +13.14% | Oct 29, 2026 |
| DOO | BRP Inc. | $61.57 | −0.26% | −14.15% | +7.99% | Sep 3, 2026 |
| TNL | Travel + Leisure Co. | $73.12 | −4.18% | +2.39% | +20.92% | Oct 21, 2026 |
