Free tool
Stocks listed on ASX
We cover 45 companies listed on ASX. The median market value in the group is $1.66B. Across the group, the median move over the past trading day is −0.72%. 39% of the 44 with a 200-day average trade above it. Price change over the past year runs from −42.4% to +70.6% across the middle 80 percent of the group, with a median of −2.3%. Across the group, 2 companies currently carry a tier A volume signal.
Other lists in this group
Table
45 of 1,792 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return | Next report |
|---|---|---|---|---|---|---|
| SIG.AX | Sigma Healthcare Limited | 2.59 AUD | −13.09% | −11.26% | −15.21% | Aug 27, 2026 |
| S32.AX | South32 Limited | 5.21 AUD | +13.89% | +48.42% | +98.10% | Aug 27, 2026 |
| SOL.AX | WHSP Holdings Limited | 43.83 AUD | −4.90% | +18.54% | +1.89% | Sep 23, 2026 |
| LYC.AX | Lynas Rare Earths Limited | 16.32 AUD | +15.71% | +33.51% | +10.76% | Aug 27, 2026 |
| QAN.AX | Qantas Airways Limited | 9.59 AUD | −8.01% | −6.45% | −17.10% | Aug 27, 2026 |
| MIN.AX | Mineral Resources Limited | 64.20 AUD | +15.43% | +15.80% | +74.13% | Aug 27, 2026 |
| RHC.AX | Ramsay Health Care Limited | 50.09 AUD | +13.17% | +46.21% | +50.11% | Aug 27, 2026 |
| NXT.AX | NEXTDC Limited | 13.56 AUD | +3.83% | +8.13% | −3.49% | Aug 27, 2026 |
| ALX.AX | Atlas Arteria Limited | 4.71 AUD | −8.01% | +1.19% | −2.62% | Aug 27, 2026 |
| IGO.AX | IGO Limited | 8.43 AUD | +21.75% | +2.62% | +65.20% | Aug 27, 2026 |
| WGX.AX | Westgold Resources Limited | 6.59 AUD | +38.74% | +2.17% | +94.81% | Aug 27, 2026 |
| APE.AX | Eagers Automotive Limited | 22.45 AUD | −5.59% | −6.77% | −8.23% | Aug 27, 2026 |
| HVN.AX | Harvey Norman Holdings Limited | 4.52 AUD | −10.24% | −33.64% | −23.28% | Aug 27, 2026 |
| NHC.AX | New Hope Corporation Limited | 5.85 AUD | +9.35% | +46.85% | +40.82% | Sep 15, 2026 |
| WAF.AX | West African Resources Limited | 3.90 AUD | +34.95% | +27.04% | +28.29% | Aug 28, 2026 |
| BOQ.AX | Bank of Queensland Limited | 6.37 AUD | −4.21% | −0.64% | −7.04% | Oct 15, 2026 |
| LTR.AX | Liontown Limited | 1.15 AUD | +4.25% | −28.89% | +30.17% | Sep 24, 2026 |
| MSB.AX | Mesoblast Limited | 2.45 AUD | +19.85% | −11.73% | +1.03% | Aug 27, 2026 |
| MFG.AX | Magellan Financial Group Limited | 9.64 AUD | −1.53% | +1.57% | −2.56% | Aug 27, 2026 |
| BGL.AX | Bellevue Gold Limited | 1.68 AUD | +32.96% | −1.06% | +93.33% | Aug 28, 2026 |
| GNE.AX | Genesis Energy Limited | 2.24 AUD | +2.75% | +11.11% | +14.43% | Aug 27, 2026 |
| FLT.AX | Flight Centre Travel Group Limited | 12.18 AUD | −7.41% | −17.95% | −0.70% | Aug 27, 2026 |
| PPT.AX | Perpetual Limited | 20.09 AUD | +1.62% | +10.21% | −0.14% | Aug 27, 2026 |
| PMV.AX | Premier Investments Limited | 11.70 AUD | −13.25% | −15.44% | −45.07% | Sep 25, 2026 |
| ASB.AX | Austal Limited | 4.16 AUD | +16.85% | −38.64% | −38.37% | Aug 27, 2026 |
| SNZ.AX | Summerset Group Holdings Limited | 7.00 AUD | −0.14% | −32.73% | −26.63% | Aug 27, 2026 |
| SLX.AX | Silex Systems Limited | 5.92 AUD | +35.16% | −33.56% | +46.17% | Aug 27, 2026 |
| MAQ.AX | Macquarie Technology Group Limited | 61.25 AUD | −0.39% | −10.47% | +1.24% | Aug 27, 2026 |
| WPR.AX | Waypoint REIT | 2.42 AUD | −3.97% | −3.00% | −3.67% | Aug 27, 2026 |
| ELV.AX | Elevra Lithium Limited | 8.55 AUD | +13.40% | +7.95% | +140.85% | Aug 28, 2026 |
| PXA.AX | PEXA Group Limited | 8.03 AUD | +8.89% | −40.11% | −52.57% | Aug 28, 2026 |
| MMS.AX | McMillan Shakespeare Limited | 19.32 AUD | −2.67% | +17.34% | +17.12% | Aug 28, 2026 |
| KAR.AX | Karoon Energy Ltd | 1.68 AUD | −4.16% | +10.04% | −2.27% | Aug 27, 2026 |
| CNI.AX | Centuria Capital Group | 1.19 AUD | −22.04% | −41.63% | −50.17% | Aug 27, 2026 |
| CHI.AX | CHANINFRA FPO NZX [CHI] | 2.63 AUD | 0.00% | +5.94% | +5.94% | Aug 28, 2026 |
| CMW.AX | Cromwell Property Group | 0.40 AUD | −10.79% | −14.79% | −6.10% | Aug 27, 2026 |
| AIZ.AX | Air New Zealand Limited | 0.32 AUD | −9.30% | −36.24% | −38.15% | Aug 28, 2026 |
| SGR.AX | The Star Entertainment Group Limited | 0.13 AUD | +4.00% | −23.53% | +30.00% | Aug 27, 2026 |
| CHN.AX | Chalice Mining Limited | 1.40 AUD | +27.40% | −35.12% | −20.06% | Sep 25, 2026 |
| AEF.AX | Australian Ethical Investment Limited | 4.75 AUD | +4.86% | −2.61% | −33.94% | Aug 27, 2026 |
| CUV.AX | Clinuvel Pharmaceuticals Limited | 9.36 AUD | −2.40% | −26.36% | −24.94% | Aug 27, 2026 |
| BAP.AX | Bapcor Limited | 0.64 AUD | +42.70% | −70.47% | −83.70% | Aug 27, 2026 |
| OBL.AX | Omni Bridgeway Limited | 1.43 AUD | −6.23% | 0.00% | −10.90% | Aug 27, 2026 |
| APX.AX | Appen Limited | 1.20 AUD | +17.16% | +38.95% | +40.59% | Aug 27, 2026 |
| SYR.AX | Syrah Resources Limited | 0.11 AUD | +4.76% | −67.65% | −62.71% | Sep 8, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.