Free tool

Stocks listed on B3 São Paulo

We cover 21 companies listed on B3 São Paulo. The median market value in the group is $21.64B. Across the group, the median move over the past trading day is −0.11%. 43% of the 21 with a 200-day average trade above it. Price change over the past year runs from −11.0% to +44.8% across the middle 80 percent of the group, with a median of +20.5%.

Other lists in this group

Table

21 of 2,037 companies match these filters.Clear filters

TickerCompanyPrice1M returnYTD return1Y returnNext report
PETR3.SAPetróleo Brasileiro S.A. - Petrobras45.93 BRL−1.06%+43.95%+44.76%Nov 10, 2026
ITUB3.SAItaú Unibanco Holding S.A.42.60 BRL−6.23%+18.52%+41.50%Nov 3, 2026
VALE3.SAVale S.A.78.45 BRL+3.65%+8.39%+49.07%Oct 29, 2026
BPAC3.SABanco BTG Pactual S.A.21.99 BRL+0.18%−43.47%−3.53%Nov 10, 2026
ABEV3.SAAmbev S.A.15.24 BRL−5.34%+11.65%+31.20%Oct 29, 2026
WEGE3.SAWEG S.A.50.42 BRL+7.97%+4.73%+39.13%Oct 21, 2026
BBDC3.SABanco Bradesco S.A.14.92 BRL−8.82%−2.55%+13.44%Nov 4, 2026
ITSA3.SAItaúsa S.A.13.21 BRL−4.55%+10.22%+31.99%Nov 9, 2026
AXIA3.SAAXIA Energia SA53.41 BRL+2.20%+6.82%+26.60%Nov 4, 2026
BBAS3.SABanco do Brasil S.A.19.52 BRL−6.29%−8.98%−3.84%Nov 11, 2026
SANB3.SABanco Santander (Brasil) S.A.14.88 BRL+8.61%−6.63%+20.51%Oct 28, 2026
VIVT3.SATelefônica Brasil S.A.30.06 BRL−11.14%−3.58%−6.13%Nov 10, 2026
SBSP3.SACompanhia de Saneamento Básico do Estado de São Paulo - SABESP25.06 BRL−11.35%−5.17%+10.33%Nov 5, 2026
B3SA3.SAB3 S.A. - Brasil, Bolsa, Balcão15.75 BRL−1.56%+17.75%+29.09%Nov 12, 2026
RDOR3.SARede D'Or São Luiz S.A.35.30 BRL+2.86%−12.41%+1.37%Nov 11, 2026
BBSE3.SABB Seguridade Participações S.A.39.41 BRL+0.50%+18.45%+30.25%Nov 3, 2026
EMBJ3.SAEmbraer S.A.97.23 BRL+9.42%+9.77%+13.11%Nov 10, 2026
CXSE3.SACaixa Seguridade Participações S.A.19.21 BRL−4.61%+20.87%+45.90%Nov 9, 2026
SUZB3.SASuzano S.A.46.15 BRL+7.08%−11.02%−11.00%Nov 5, 2026
QUAL3.SAQualicorp Consultoria e Corretora de Seguros S.A.1.64 BRL+13.10%−29.00%−11.35%Nov 11, 2026
BHIA3.SAGrupo Casas Bahia S.A.0.36 BRL−54.43%−88.39%−88.99%Nov 11, 2026

Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.

More ways to browse