Free tool
Stocks listed on B3 São Paulo
We cover 83 companies listed on B3 São Paulo. The median market value in the group is $15.12B. Across the group, the median move over the past trading day is 0.00%. 45% of the 73 with a 200-day average trade above it. Price change over the past year runs from −66.9% to +52.1% across the middle 80 percent of the group, with a median of +0.9%.
Other lists in this group
Table
83 of 2,037 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return |
|---|---|---|---|---|---|
| ABTT34.SA | Abbott Laboratories | 49.40 BRL | +7.95% | −11.54% | −16.35% |
| GILD34.SA | Gilead Sciences, Inc. | 63.72 BRL | −81.50% | −81.40% | −79.11% |
| PFIZ34.SA | Pfizer Inc. | 36.48 BRL | +12.73% | +10.34% | +11.58% |
| DHER34.SA | Danaher Corporation | 39.85 BRL | +9.12% | −10.44% | +0.89% |
| VRTX34.SA | Vertex Pharmaceuticals Incorporated | 88.56 BRL | +14.82% | −85.60% | −83.18% |
| BMYB34.SA | Bristol-Myers Squibb Company | 349.41 BRL | +12.49% | +17.24% | +40.74% |
| I1SR34.SA | Intuitive Surgical, Inc. | 95.28 BRL | +2.14% | −37.90% | −25.36% |
| S1YK34.SA | Stryker Corporation | 84.97 BRL | −3.57% | −13.76% | −19.51% |
| MDTC34.SA | Medtronic plc | 59.52 BRL | +13.44% | −77.24% | −75.74% |
| G1SK34.SA | GSK plc | 53.80 BRL | +4.47% | +1.87% | +27.31% |
| M1CK34.SA | McKesson Corporation | 72.17 BRL | +2.08% | −93.69% | −92.49% |
| H1CA34.SA | HCA Healthcare, Inc. | 112.22 BRL | +4.87% | −11.77% | +2.99% |
| E1LV34.SA | Elevance Health, Inc. | 410.80 BRL | +3.62% | +6.85% | +21.66% |
| REGN34.SA | Regeneron Pharmaceuticals, Inc. | 70.98 BRL | +20.22% | +2.34% | +33.80% |
| C1IC34.SA | The Cigna Group | 59.58 BRL | −3.85% | −84.24% | −85.33% |
| B1SX34.SA | Boston Scientific Corporation | 62.21 BRL | +4.52% | −87.91% | −89.24% |
| M1RN34.SA | Moderna, Inc. | 38.45 BRL | +173.08% | +353.42% | +462.13% |
| A1RG34.SA | argenx SE | 209.16 BRL | +14.71% | +11.37% | +36.97% |
| TAKP34.SA | Takeda Pharmaceutical Company Limited | 92.25 BRL | +2.81% | +12.61% | +18.03% |
| C1AH34.SA | Cardinal Health, Inc. | 1,234.64 BRL | +2.68% | +6.79% | +52.41% |
| C1CO34.SA | Cencora, Inc. | 707.04 BRL | 0.00% | −22.88% | −12.17% |
| B1DX34.SA | Becton, Dickinson and Company | 195.72 BRL | +39.80% | −113.58% | −113.87% |
| E1WL34.SA | Edwards Lifesciences Corporation | 105.71 BRL | 0.00% | −8.81% | −4.72% |
| H1UM34.SA | Humana Inc. | 44.52 BRL | +0.95% | +39.09% | +24.36% |
| I1DX34.SA | IDEXX Laboratories, Inc. | 572.47 BRL | −0.27% | −24.21% | −17.31% |
| T1EV34.SA | Teva Pharmaceutical Industries Limited | 97.74 BRL | +24.04% | +17.29% | +94.70% |
| V2EE34.SA | Veeva Systems Inc. | 43.28 BRL | +37.40% | +4.74% | −18.65% |
| A1GI34.SA | Agilent Technologies, Inc. | 72.26 BRL | +7.99% | −81.18% | −77.37% |
| WATC34.SA | Waters Corporation | 476.58 BRL | 0.00% | −9.22% | +24.76% |
| I1LM34.SA | Illumina, Inc. | 232.57 BRL | +19.43% | +55.21% | +113.13% |
| D1EX34.SA | DexCom, Inc. | 9.21 BRL | +28.45% | +22.96% | +9.64% |
| C1NC34.SA | Centene Corporation | 340.30 BRL | −2.49% | +53.30% | +116.61% |
| BIIB34.SA | Biogen Inc. | 188.29 BRL | +9.47% | +16.95% | +47.86% |
| Z1TS34.SA | Zoetis Inc. | 24.94 BRL | +0.56% | −40.91% | −52.31% |
| A1LN34.SA | Alnylam Pharmaceuticals, Inc. | 62.25 BRL | −15.31% | −44.14% | −49.35% |
| B1NT34.SA | BioNTech SE | 36.04 BRL | +21.72% | +9.71% | +2.68% |
| R1MD34.SA | ResMed Inc. | 243.85 BRL | 0.00% | −26.80% | −38.24% |
| I1NC34.SA | Incyte Corporation | 328.02 BRL | +11.19% | +18.38% | +41.91% |
| S1TE34.SA | STERIS plc | 52.14 BRL | 0.00% | −19.10% | −18.78% |
| Z1BH34.SA | Zimmer Biomet Holdings, Inc. | 121.92 BRL | +6.75% | +6.21% | −5.04% |
| N1BI34.SA | Neurocrine Biosciences, Inc. | 39.64 BRL | −10.88% | −1.69% | +7.37% |
| C1OO34.SA | The Cooper Companies, Inc. | 39.92 BRL | +6.97% | −13.31% | −0.89% |
| RDOR3.SA | Rede D'Or São Luiz S.A. | 35.30 BRL | +2.86% | −12.41% | +1.37% |
| B1AX34.SA | Baxter International Inc. | 67.70 BRL | +8.81% | +27.70% | +3.61% |
| S1NN34.SA | Smith & Nephew plc | 31.62 BRL | 0.00% | −9.99% | −20.44% |
| B1MR34.SA | BioMarin Pharmaceutical Inc. | 166.77 BRL | +12.08% | −0.14% | +4.97% |
| R1VT34.SA | Revvity, Inc. | 20.60 BRL | +3.00% | +10.27% | +22.81% |
| DVAI34.SA | DaVita Inc. | 938.25 BRL | −23.86% | +44.22% | +18.80% |
| T1CH34.SA | Bio-Techne Corporation | 12.60 BRL | +4.13% | +17.24% | +23.42% |
| A1LG34.SA | Align Technology, Inc. | 208.52 BRL | −5.78% | −2.37% | +7.83% |
| I1QV34.SA | IQVIA Holdings Inc. | 84.64 BRL | −67.80% | −72.39% | −67.19% |
| U1HS34.SA | Universal Health Services, Inc. | 230.44 BRL | +11.86% | −26.92% | −6.44% |
| S1RP34.SA | Sarepta Therapeutics, Inc. | 4.82 BRL | +24.55% | −17.18% | −12.20% |
| FLRY3.SA | Fleury S.A. | 18.66 BRL | +9.38% | +25.83% | +37.82% |
| A2RR34.SA | Arrowhead Pharmaceuticals, Inc. | 57.60 BRL | +8.15% | +25.08% | +298.89% |
| P1RG34.SA | Perrigo Company plc | 50.71 BRL | −1.59% | −31.71% | −59.77% |
| T2DH34.SA | Teladoc Health, Inc. | 32.09 BRL | −32.46% | −15.77% | −24.67% |
| J2AZ34.SA | Jazz Pharmaceuticals plc | 88.80 BRL | −0.54% | +35.66% | +35.66% |
| B2RK34.SA | Bruker Corporation | 30.63 BRL | −0.49% | +63.27% | +63.27% |
| D2OC34.SA | Doximity, Inc. | 21.20 BRL | +16.10% | −48.15% | −65.76% |
| C2RS34.SA | CRISPR Therapeutics AG | 36.81 BRL | +20.41% | +2.36% | +0.85% |
| BHVN34.SA | BIOHAVEN LTDDRN | 23.68 BRL | 0.00% | −1.09% | −18.03% |
| DASA3.SA | Diagnósticos da América S.A. | 2.61 BRL | −1.51% | −41.74% | +93.33% |
| ICLR34.SA | ICON PLC DRN | 41.72 BRL | −2.07% | −17.97% | −14.33% |
| PGMN3.SA | Empreendimentos Pague Menos S.A. | 3.45 BRL | +8.15% | −44.80% | −1.57% |
| BLAU3.SA | Blau Farmacêutica S.A. | 9.07 BRL | +4.13% | −34.30% | −2.28% |
| E2NO34.SA | Enovis Corporation | 34.59 BRL | +7.86% | +12.74% | −19.24% |
| ONCO3.SA | Oncoclínicas do Brasil Serviços Médicos S.A. | 1.92 BRL | +214.75% | −29.41% | −33.79% |
| PNVL3.SA | Dimed S.A. Distribuidora de Medicamentos | 12.09 BRL | +4.22% | +1.62% | +20.56% |
| P2OD34.SA | Insulet Corporation | 24.68 BRL | −12.58% | −26.20% | −26.20% |
| MATD3.SA | Hospital Mater Dei S.A. | 5.01 BRL | +1.62% | −2.72% | +11.78% |
| OFSA3.SA | Ouro Fino Saúde Animal Participações S.A. | 24.54 BRL | −15.38% | +9.87% | +18.69% |
| R2AR34.SA | Ultragenyx Pharmaceutical Inc. | 13.33 BRL | −16.48% | +11.74% | +11.74% |
| N2VC34.SA | NovoCure Limited | 8.94 BRL | +0.45% | +67.42% | +67.42% |
| PFRM3.SA | Profarma Distribuidora de Produtos Farmacêuticos S.A. | 7.46 BRL | +19.36% | −12.03% | −1.92% |
| BIOM3.SA | Biomm S.A. | 6.44 BRL | +9.15% | −9.30% | +0.63% |
| A2ZT34.SA | Azenta, Inc. | 14.16 BRL | +16.64% | +50.80% | +50.80% |
| T2ND34.SA | Tandem Diabetes Care, Inc. | 7.33 BRL | +22.37% | +41.78% | +41.78% |
| QUAL3.SA | Qualicorp Consultoria e Corretora de Seguros S.A. | 1.64 BRL | +13.10% | −29.00% | −11.35% |
| AALR3.SA | Alliança Saúde e Participações S.A. | 2.96 BRL | −8.36% | −36.34% | −52.03% |
| DMVF3.SA | d1000 Varejo Farma Participações S.A. | 6.15 BRL | −1.44% | −5.38% | +29.47% |
| VVEO3.SA | CM Hospitalar S/A | 0.67 BRL | −1.47% | −50.37% | −24.72% |
| BALM4.SA | Baumer S.A. | 15.42 BRL | −5.40% | −9.12% | +22.57% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.