Free tool

Stocks listed on B3 São Paulo

We cover 46 companies listed on B3 São Paulo. The median market value in the group is $8.84B. Across the group, the median move over the past trading day is −0.23%. 39% of the 46 with a 200-day average trade above it. Price change over the past year runs from −17.1% to +53.8% across the middle 80 percent of the group, with a median of +9.4%.

Other lists in this group

Table

46 of 2,037 companies match these filters.Clear filters

TickerCompanyPrice1M returnYTD return1Y returnNext report
PETR3.SAPetróleo Brasileiro S.A. - Petrobras45.93 BRL−1.06%+43.95%+44.76%Nov 10, 2026
ITUB3.SAItaú Unibanco Holding S.A.42.60 BRL−6.23%+18.52%+41.50%Nov 3, 2026
VALE3.SAVale S.A.78.45 BRL+3.65%+8.39%+49.07%Oct 29, 2026
BPAC3.SABanco BTG Pactual S.A.21.99 BRL+0.18%−43.47%−3.53%Nov 10, 2026
ABEV3.SAAmbev S.A.15.24 BRL−5.34%+11.65%+31.20%Oct 29, 2026
WEGE3.SAWEG S.A.50.42 BRL+7.97%+4.73%+39.13%Oct 21, 2026
BBDC3.SABanco Bradesco S.A.14.92 BRL−8.82%−2.55%+13.44%Nov 4, 2026
ITSA3.SAItaúsa S.A.13.21 BRL−4.55%+10.22%+31.99%Nov 9, 2026
AXIA3.SAAXIA Energia SA53.41 BRL+2.20%+6.82%+26.60%Nov 4, 2026
BBAS3.SABanco do Brasil S.A.19.52 BRL−6.29%−8.98%−3.84%Nov 11, 2026
SANB3.SABanco Santander (Brasil) S.A.14.88 BRL+8.61%−6.63%+20.51%Oct 28, 2026
VIVT3.SATelefônica Brasil S.A.30.06 BRL−11.14%−3.58%−6.13%Nov 10, 2026
SBSP3.SACompanhia de Saneamento Básico do Estado de São Paulo - SABESP25.06 BRL−11.35%−5.17%+10.33%Nov 5, 2026
B3SA3.SAB3 S.A. - Brasil, Bolsa, Balcão15.75 BRL−1.56%+17.75%+29.09%Nov 12, 2026
RDOR3.SARede D'Or São Luiz S.A.35.30 BRL+2.86%−12.41%+1.37%Nov 11, 2026
BBSE3.SABB Seguridade Participações S.A.39.41 BRL+0.50%+18.45%+30.25%Nov 3, 2026
EMBJ3.SAEmbraer S.A.97.23 BRL+9.42%+9.77%+13.11%Nov 10, 2026
CXSE3.SACaixa Seguridade Participações S.A.19.21 BRL−4.61%+20.87%+45.90%Nov 9, 2026
SUZB3.SASuzano S.A.46.15 BRL+7.08%−11.02%−11.00%Nov 5, 2026
CPFE3.SACPFL Energia S.A.44.55 BRL−3.07%−10.54%+22.35%Nov 12, 2026
ENEV3.SAEneva S.A.26.38 BRL+2.05%+31.77%+75.05%Nov 11, 2026
PRIO3.SAPrio S.A.60.76 BRL+7.03%+45.50%+58.44%Nov 4, 2026
EQTL3.SAEquatorial S.A.36.83 BRL−5.15%−3.84%+5.94%Nov 11, 2026
TIMS3.SATIM S.A.18.74 BRL−7.46%−12.87%−13.61%Nov 3, 2026
CPLE3.SACompanhia Paranaense de Energia - COPEL14.65 BRL−1.88%+22.52%+40.62%Nov 12, 2026
EGIE3.SAEngie Brasil Energia S.A.28.84 BRL−3.90%−6.05%+3.59%Nov 10, 2026
VBBR3.SAVibra Energia S.A.33.61 BRL−4.33%+31.86%+62.12%Nov 4, 2026
RENT3.SALocaliza Rent a Car S.A.35.40 BRL−7.74%−17.55%+4.89%Nov 5, 2026
GGBR3.SAGerdau S.A.19.66 BRL−8.39%+14.25%+36.36%Oct 26, 2026
UGPA3.SAUltrapar Participações S.A.33.46 BRL+3.11%+59.56%+90.04%Nov 11, 2026
RADL3.SARaia Drogasil S.A.19.31 BRL+6.10%−18.17%+7.42%Nov 3, 2026
PSSA3.SAPorto Seguro S.A.48.54 BRL−11.60%+3.79%−0.80%Nov 5, 2026
MOTV3.SAMotiva Infraestrutura de Mobilidade S.A.15.10 BRL+2.79%+1.36%+8.88%Oct 29, 2026
CMIG4.SACompanhia Energética de Minas Gerais - CEMIG10.50 BRL−6.17%−2.29%+3.94%Nov 12, 2026
RAIL3.SARumo S.A.14.59 BRL+3.62%−0.39%+0.77%Nov 11, 2026
MBRF3.SAMBRF Global Foods Company S.A.18.56 BRL+13.87%−5.50%−18.74%Nov 12, 2026
KLBN3.SAKlabin S.A.3.81 BRL+4.96%−0.26%+9.84%Oct 28, 2026
CSMG3.SACompanhia de Saneamento de Minas Gerais55.10 BRL−14.43%+27.85%+97.58%Nov 13, 2026
TOTS3.SATOTVS S.A.32.60 BRL+9.80%−20.04%−21.64%Nov 4, 2026
HYPE3.SAHypera S.A.22.01 BRL+2.66%−4.58%−4.69%Oct 27, 2026
CSAN3.SACosan S.A.3.71 BRL−7.25%−29.33%−33.51%Nov 13, 2026
MULT3.SAMultiplan Empreendimentos Imobiliários S.A.27.42 BRL−4.76%+2.36%+4.87%Oct 29, 2026
ASAI3.SASendas Distribuidora S.A.8.37 BRL+1.58%+16.51%−15.52%Nov 5, 2026
LREN3.SALojas Renner S.A.10.80 BRL−22.30%−18.12%−29.38%Nov 5, 2026
QUAL3.SAQualicorp Consultoria e Corretora de Seguros S.A.1.64 BRL+13.10%−29.00%−11.35%Nov 11, 2026
BHIA3.SAGrupo Casas Bahia S.A.0.36 BRL−54.43%−88.39%−88.99%Nov 11, 2026

Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.

More ways to browse