Free tool
Stocks listed on B3 São Paulo
We cover 38 companies listed on B3 São Paulo. The median market value in the group is $553.44M. Across the group, the median move over the past trading day is −0.19%. 22% of the 27 with a 200-day average trade above it. Price change over the past year runs from −28.5% to +54.5% across the middle 80 percent of the group, with a median of +0.5%.
Other lists in this group
Table
38 of 2,037 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return |
|---|---|---|---|---|---|
| R1DY34.SA | Dr. Reddy's Laboratories Limited | 10.25 BRL | −15.29% | −14.30% | −20.54% |
| E2XE34.SA | Exelixis, Inc. | 137.40 BRL | −2.25% | +23.92% | +23.92% |
| RADL3.SA | Raia Drogasil S.A. | 19.31 BRL | +6.10% | −18.17% | +7.42% |
| T1FX34.SA | Teleflex Incorporated | 69.78 BRL | 0.00% | +3.04% | +0.29% |
| A2LC34.SA | Alcon Inc. | 38.00 BRL | +11.50% | −13.23% | −12.15% |
| HYPE3.SA | Hypera S.A. | 22.01 BRL | +2.66% | −4.58% | −4.69% |
| CLOV34.SA | Clover Health Investments, Corp. | 20.84 BRL | −7.01% | +57.16% | +45.23% |
| S1RP34.SA | Sarepta Therapeutics, Inc. | 4.82 BRL | +24.55% | −17.18% | −12.20% |
| FLRY3.SA | Fleury S.A. | 18.66 BRL | +9.38% | +25.83% | +37.82% |
| A2RR34.SA | Arrowhead Pharmaceuticals, Inc. | 57.60 BRL | +8.15% | +25.08% | +298.89% |
| P1RG34.SA | Perrigo Company plc | 50.71 BRL | −1.59% | −31.71% | −59.77% |
| T2DH34.SA | Teladoc Health, Inc. | 32.09 BRL | −32.46% | −15.77% | −24.67% |
| J2AZ34.SA | Jazz Pharmaceuticals plc | 88.80 BRL | −0.54% | +35.66% | +35.66% |
| B2RK34.SA | Bruker Corporation | 30.63 BRL | −0.49% | +63.27% | +63.27% |
| D2OC34.SA | Doximity, Inc. | 21.20 BRL | +16.10% | −48.15% | −65.76% |
| C2RS34.SA | CRISPR Therapeutics AG | 36.81 BRL | +20.41% | +2.36% | +0.85% |
| BHVN34.SA | BIOHAVEN LTDDRN | 23.68 BRL | 0.00% | −1.09% | −18.03% |
| DASA3.SA | Diagnósticos da América S.A. | 2.61 BRL | −1.51% | −41.74% | +93.33% |
| ICLR34.SA | ICON PLC DRN | 41.72 BRL | −2.07% | −17.97% | −14.33% |
| PGMN3.SA | Empreendimentos Pague Menos S.A. | 3.45 BRL | +8.15% | −44.80% | −1.57% |
| BLAU3.SA | Blau Farmacêutica S.A. | 9.07 BRL | +4.13% | −34.30% | −2.28% |
| E2NO34.SA | Enovis Corporation | 34.59 BRL | +7.86% | +12.74% | −19.24% |
| ONCO3.SA | Oncoclínicas do Brasil Serviços Médicos S.A. | 1.92 BRL | +214.75% | −29.41% | −33.79% |
| PNVL3.SA | Dimed S.A. Distribuidora de Medicamentos | 12.09 BRL | +4.22% | +1.62% | +20.56% |
| P2OD34.SA | Insulet Corporation | 24.68 BRL | −12.58% | −26.20% | −26.20% |
| MATD3.SA | Hospital Mater Dei S.A. | 5.01 BRL | +1.62% | −2.72% | +11.78% |
| OFSA3.SA | Ouro Fino Saúde Animal Participações S.A. | 24.54 BRL | −15.38% | +9.87% | +18.69% |
| R2AR34.SA | Ultragenyx Pharmaceutical Inc. | 13.33 BRL | −16.48% | +11.74% | +11.74% |
| N2VC34.SA | NovoCure Limited | 8.94 BRL | +0.45% | +67.42% | +67.42% |
| PFRM3.SA | Profarma Distribuidora de Produtos Farmacêuticos S.A. | 7.46 BRL | +19.36% | −12.03% | −1.92% |
| BIOM3.SA | Biomm S.A. | 6.44 BRL | +9.15% | −9.30% | +0.63% |
| A2ZT34.SA | Azenta, Inc. | 14.16 BRL | +16.64% | +50.80% | +50.80% |
| T2ND34.SA | Tandem Diabetes Care, Inc. | 7.33 BRL | +22.37% | +41.78% | +41.78% |
| QUAL3.SA | Qualicorp Consultoria e Corretora de Seguros S.A. | 1.64 BRL | +13.10% | −29.00% | −11.35% |
| AALR3.SA | Alliança Saúde e Participações S.A. | 2.96 BRL | −8.36% | −36.34% | −52.03% |
| DMVF3.SA | d1000 Varejo Farma Participações S.A. | 6.15 BRL | −1.44% | −5.38% | +29.47% |
| VVEO3.SA | CM Hospitalar S/A | 0.67 BRL | −1.47% | −50.37% | −24.72% |
| BALM4.SA | Baumer S.A. | 15.42 BRL | −5.40% | −9.12% | +22.57% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.