Free tool
Stocks listed on Helsinki
We cover 79 companies listed on Helsinki. The median market value in the group is $36.14M. Across the group, the median move over the past trading day is 0.00%. 28% of the 79 with a 200-day average trade above it. Price change over the past year runs from −55.5% to +24.8% across the middle 80 percent of the group, with a median of −11.1%.
Other lists in this group
Table
79 of 190 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return |
|---|---|---|---|---|---|
| LEMON.HE | Lemonsoft Oyj | 4.32 EUR | −3.57% | −28.92% | −38.37% |
| NANOFH.HE | Nanoform Finland Oyj | 0.98 EUR | +11.67% | −17.29% | +13.49% |
| CTH1V.HE | Componenta Corporation | 7.84 EUR | +20.62% | +75.00% | +80.65% |
| ASUNTO.HE | Asuntosalkku Oyj | 77.50 EUR | +4.03% | −3.08% | −6.55% |
| APETIT.HE | Apetit Oyj | 12.10 EUR | −2.42% | −9.28% | −9.28% |
| LUOTEA.HE | Luotea Plc | 1.90 EUR | −0.42% | −24.19% | −80.86% |
| LOIHDE.HE | Loihde Oyj | 12.20 EUR | +1.67% | +11.25% | +17.23% |
| VIAFIN.HE | Viafin Service Oyj | 19.65 EUR | +5.36% | +1.89% | +8.39% |
| AFAGR.HE | Afarak Group SE | 0.26 EUR | +6.22% | −2.70% | −12.54% |
| NXTMH.HE | Nexstim Plc | 9.16 EUR | −4.68% | −34.57% | −30.34% |
| TITAN.HE | Titanium Oyj | 6.10 EUR | −0.65% | −14.03% | +6.54% |
| ARVOSK.HE | Pohjanmaan Arvo Sijoitusosuuskunta | 80.91 EUR | +3.74% | +9.52% | +31.49% |
| BOREO.HE | Boreo Oyj | 23.40 EUR | +15.84% | +64.79% | +44.89% |
| RAP1V.HE | Rapala VMC Corporation | 1.59 EUR | +25.69% | +27.20% | +24.71% |
| LAPWALL.HE | LapWall Oyj | 4.44 EUR | +4.47% | +14.71% | +12.47% |
| ESENSE.HE | Enersense International Oyj | 3.85 EUR | +7.54% | −4.47% | +18.10% |
| TLT1V.HE | Teleste Oyj | 3.40 EUR | +2.10% | −13.04% | −14.36% |
| KAMUX.HE | Kamux Oyj | 1.58 EUR | +1.16% | −27.04% | −24.87% |
| TNOM.HE | Talenom Oyj | 1.26 EUR | +6.76% | −56.72% | −60.57% |
| HEALTH.HE | Nightingale Health Oyj | 0.91 EUR | +5.83% | −56.35% | −58.91% |
| SAGCV.HE | Saga Furs Oyj | 15.20 EUR | +7.80% | +134.72% | +114.24% |
| TOIVO.HE | Toivo Group Oyj | 0.93 EUR | +0.22% | −0.03% | −0.87% |
| TEKOVA.HE | Tekova Oyj | 1.18 EUR | −3.28% | −6.85% | −10.59% |
| NLG1V.HE | Nurminen Logistics Oyj | 0.59 EUR | −14.41% | −38.83% | −44.17% |
| KHG.HE | KH Group Oyj | 0.78 EUR | +43.17% | +72.44% | +46.42% |
| GLA1V.HE | Glaston Oyj Abp | 1.08 EUR | −0.46% | −6.07% | −7.77% |
| MODU.HE | Modulight Oyj | 1.07 EUR | +0.95% | −7.87% | −23.38% |
| HRTIS.HE | Herantis Pharma Oyj | 1.64 EUR | +3.02% | −28.47% | −4.21% |
| SPRING.HE | Springvest Oyj | 7.60 EUR | +7.04% | +10.03% | +14.91% |
| AIFORIA.HE | Aiforia Technologies Oyj | 1.08 EUR | −5.11% | −56.26% | −66.16% |
| MERUS.HE | Merus Power Oyj | 5.12 EUR | +12.53% | +16.36% | −3.40% |
| ACG1V.HE | Aspocomp Group Oyj | 5.48 EUR | −1.08% | +7.87% | +20.44% |
| BIOBV.HE | Biohit Oyj | 2.56 EUR | −6.57% | −28.89% | −8.24% |
| ADMIN.HE | Administer Oyj | 2.20 EUR | +0.92% | −7.05% | −15.44% |
| OPTOMED.HE | Optomed Oyj | 1.68 EUR | −0.24% | −55.57% | −54.67% |
| FODELIA.HE | Fodelia Oyj | 4.50 EUR | +1.81% | −15.97% | −15.66% |
| AALLON.HE | Aallon Group Oyj | 9.04 EUR | +1.12% | −12.87% | −17.15% |
| FOAMIT.HE | Foamit Oyj | 0.85 EUR | +2.92% | −2.70% | +5.96% |
| TAMTRON.HE | Tamtron Group Oyj | 4.06 EUR | −10.18% | −29.18% | −23.48% |
| TULAV.HE | Tulikivi Corporation | 0.52 EUR | −1.14% | +4.00% | +20.31% |
| BRETEC.HE | Bioretec Oy | 0.02 EUR | +4.90% | −96.68% | −98.37% |
| DWF.HE | Digital Workforce Services Oyj | 2.56 EUR | −1.16% | −0.57% | −27.07% |
| INDERES.HE | Inderes Oyj | 16.45 EUR | −0.30% | +4.98% | −2.82% |
| WUF1V.HE | Wulff-Yhtiöt Oyj | 4.28 EUR | +7.54% | +15.78% | +60.47% |
| ROBIT.HE | Robit Oyj | 1.30 EUR | +7.92% | +16.67% | +10.21% |
| WETTERI.HE | Wetteri Oyj | 0.18 EUR | −2.45% | −0.56% | −23.50% |
| SIILI.HE | Siili Solutions Oyj | 3.03 EUR | +3.06% | −32.81% | −41.02% |
| BEER.HE | Nokian Panimo Oyj | 2.55 EUR | −3.41% | +7.14% | +2.82% |
| REKA.HE | Reka Industrial Oyj | 4.15 EUR | +3.49% | −2.28% | −1.60% |
| SPINN.HE | Spinnova Oyj | 0.46 EUR | +13.65% | −2.55% | −0.43% |
| WITTED.HE | Witted Megacorp Oyj | 1.58 EUR | +1.94% | +13.50% | +2.26% |
| LAMOR.HE | Lamor Corporation Oyj | 0.87 EUR | −7.42% | −15.15% | −30.91% |
| OVARO.HE | Ovaro Kiinteistösijoitus Oyj | 2.86 EUR | +1.42% | −8.03% | −3.21% |
| EAGLE.HE | Eagle Filters Group Oyj | 0.08 EUR | +24.26% | +0.96% | +25.37% |
| BETOLAR.HE | Betolar Oyj | 1.05 EUR | −7.93% | −6.70% | −8.33% |
| INVEST.HE | Investors House Oyj | 3.39 EUR | +0.59% | −5.09% | −21.40% |
| ALISA.HE | Alisa Pankki Oyj | 0.14 EUR | +3.75% | −39.52% | −17.31% |
| EEZY.HE | Eezy Oyj | 0.16 EUR | −8.91% | −78.71% | −79.61% |
| FONDIA.HE | Fondia Oyj | 5.18 EUR | +5.50% | +9.55% | +21.78% |
| LEADD.HE | LeadDesk Oyj | 3.26 EUR | −10.19% | −54.60% | −52.62% |
| SUMMA.HE | Summa Defence Oyj | 0.41 EUR | −17.40% | −83.76% | −90.98% |
| VINCIT.HE | Vincit Oyj | 1.08 EUR | +18.68% | −14.96% | −25.00% |
| SOLWERS.HE | Solwers Oyj | 1.70 EUR | +3.03% | −24.78% | −29.17% |
| PNA1V.HE | Panostaja Oyj | 0.29 EUR | +9.06% | −16.23% | −21.89% |
| HONBS.HE | Honkarakenne Oyj | 2.49 EUR | −5.68% | −13.84% | −11.07% |
| KELAS.HE | Kesla Oyj | 4.25 EUR | +3.16% | +67.32% | +31.99% |
| REBL.HE | Rebl Group Oyj | 1.08 EUR | −3.57% | +5.88% | −16.92% |
| NORRH.HE | Norrhydro Group Oyj | 1.25 EUR | +2.46% | +4.88% | −3.12% |
| ECOUP.HE | EcoUp Oyj | 1.11 EUR | +0.45% | −22.92% | −30.62% |
| NETUM.HE | Netum Group Oyj | 0.98 EUR | −2.20% | −14.96% | −36.08% |
| QPR1V.HE | QPR Software Oyj | 0.54 EUR | −7.88% | −38.16% | −11.80% |
| DUELL.HE | Duell Oyj | 2.12 EUR | −4.07% | −33.54% | −49.52% |
| ELEAV.HE | Elecster Oyj | 2.66 EUR | −2.92% | −7.64% | −10.74% |
| SOLTEQ.HE | Solteq Oyj | 0.28 EUR | +22.27% | −31.71% | −52.70% |
| DIGIGR.HE | Digitalist Group Plc | 1.86 EUR | −1.85% | −17.45% | −79.62% |
| TRH1V.HE | Trainers' House Oyj | 2.30 EUR | +8.49% | −2.41% | +9.12% |
| MARAS.HE | Martela Oyj | 0.47 EUR | −1.68% | −36.38% | −49.57% |
| PIIPPO.HE | Piippo Oyj | 1.33 EUR | 0.00% | −22.22% | −18.40% |
| PALLAS.HE | Pallas Air Oyj | 0.53 EUR | −4.55% | −12.50% | −39.66% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.