Free tool
Stocks listed on KOSPI
We cover 52 companies listed on KOSPI. The median market value in the group is $2.48B. Across the group, the median move over the past trading day is +1.17%. 39% of the 51 with a 200-day average trade above it. Price change over the past year runs from −19.6% to +68.7% across the middle 80 percent of the group, with a median of +8.7%.
Other lists in this group
Table
52 of 866 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return | Next report |
|---|---|---|---|---|---|
| 030200.KS | KT Corporation | $9.46B | Mid cap | +4.01% | Nov 5, 2026 |
| 005830.KS | DB Insurance Co., Ltd. | $8.07B | Mid cap | +47.85% | Nov 13, 2026 |
| 259960.KS | KRAFTON, Inc. | $7.31B | Mid cap | −31.48% | Nov 3, 2026 |
| 005940.KS | NH Investment & Securities Co., Ltd. | $7.28B | Mid cap | +42.57% | Oct 22, 2026 |
| 0126Z0.KS | SAMSUNG EPIS HOLDINGS | $6.77B | Mid cap | +11.33% | Oct 23, 2026 |
| 180640.KS | Hanjin Kal | $6.22B | Mid cap | +17.80% | Nov 17, 2026 |
| 161390.KS | Hankook Tire & Technology Co., Ltd. | $5.90B | Mid cap | +73.21% | Nov 5, 2026 |
| 047040.KS | Daewoo Engineering & Construction Co., Ltd. | $5.90B | Mid cap | +429.30% | Nov 6, 2026 |
| 016360.KS | Samsung Securities Co.,Ltd. | $5.76B | Mid cap | +35.41% | Nov 11, 2026 |
| 009830.KS | Hanwha Solutions Corporation | $5.40B | Mid cap | +19.05% | Nov 4, 2026 |
| 021240.KS | COWAY Co., Ltd. | $5.13B | Mid cap | −0.20% | Nov 6, 2026 |
| 326030.KS | SK Biopharmaceuticals Co., Ltd. | $5.02B | Mid cap | −10.75% | Nov 5, 2026 |
| 128940.KS | Hanmi Pharm. Co., Ltd. | $4.70B | Mid cap | +68.60% | Oct 29, 2026 |
| 377300.KS | Kakao Pay Corp. | $4.67B | Mid cap | −20.82% | Nov 3, 2026 |
| 032640.KS | LG Uplus Corp. | $4.65B | Mid cap | +3.79% | Nov 4, 2026 |
| 241560.KS | Doosan Bobcat Inc. | $4.40B | Mid cap | +20.64% | Oct 29, 2026 |
| 051900.KS | LG H&H Co., Ltd. | $3.88B | Mid cap | +8.05% | Nov 10, 2026 |
| 029780.KS | Samsung Card Co., Ltd. | $3.57B | Mid cap | −1.69% | Oct 30, 2026 |
| 034220.KS | LG Display Co., Ltd. | $3.51B | Mid cap | −19.83% | Nov 5, 2026 |
| 138930.KS | BNK Financial Group Inc. | $3.42B | Mid cap | +8.62% | Oct 28, 2026 |
| 011790.KS | SKC Co., Ltd. | $3.29B | Mid cap | −2.67% | Oct 27, 2026 |
| 036570.KS | NC Corporation | $3.19B | Mid cap | +11.39% | Nov 10, 2026 |
| 001450.KS | Hyundai Marine & Fire Insurance Co., Ltd. | $3.03B | Mid cap | +87.81% | Nov 12, 2026 |
| 004020.KS | Hyundai Steel Company | $2.97B | Mid cap | −2.03% | Oct 29, 2026 |
| 336260.KS | Doosan Fuel Cell Co., Ltd. | $2.61B | Mid cap | +58.74% | Nov 4, 2026 |
| 018880.KS | Hanon Systems | $2.58B | Mid cap | −2.38% | Oct 28, 2026 |
| 011780.KS | Kumho Petro Chemical Co.,Ltd | $2.38B | Mid cap | +16.49% | Nov 6, 2026 |
| 036460.KS | Korea Gas Corporation | $2.36B | Mid cap | −3.46% | Nov 11, 2026 |
| 028670.KS | Pan Ocean Co., Ltd. | $2.26B | Mid cap | +54.59% | Nov 3, 2026 |
| 251270.KS | Netmarble Corporation | $2.24B | Mid cap | −36.51% | Nov 5, 2026 |
| 375500.KS | DL E&C Co.,Ltd. | $2.22B | Mid cap | +75.43% | Oct 29, 2026 |
| 097950.KS | CJ Cheiljedang Corporation | $2.21B | Mid cap | −15.56% | Nov 10, 2026 |
| 302440.KS | SK bioscience Co.,Ltd. | $2.18B | Mid cap | −17.57% | Oct 26, 2026 |
| 035250.KS | Kangwon Land, Inc. | $2.14B | Mid cap | −13.49% | Nov 4, 2026 |
| 023530.KS | Lotte Shopping Co., Ltd. | $2.10B | Mid cap | +58.34% | Nov 6, 2026 |
| 012750.KS | S-1 Corporation | $2.06B | Mid cap | +8.73% | Oct 30, 2026 |
| 004370.KS | Nongshim Co., Ltd. | $1.92B | Small cap | +11.66% | Nov 12, 2026 |
| 002790.KS | AMOREPACIFIC Holdings Corp. | $1.83B | Small cap | +4.36% | Oct 29, 2026 |
| 010060.KS | OCI Holdings Company Ltd. | $1.79B | Small cap | +216.44% | Nov 10, 2026 |
| 007070.KS | GS Retail Co., Ltd. | $1.62B | Small cap | +68.71% | Nov 5, 2026 |
| 081660.KS | Misto Holdings Corp. | $1.59B | Small cap | +4.05% | Nov 12, 2026 |
| 003690.KS | Korean Reinsurance Company | $1.31B | Small cap | +41.09% | Nov 13, 2026 |
| 008770.KS | Hotel Shilla Co.,Ltd | $1.15B | Small cap | −8.32% | Nov 6, 2026 |
| 011210.KS | Hyundai Wia Corporation | $1.14B | Small cap | +20.56% | Oct 30, 2026 |
| 006280.KS | GC Biopharma Corp. | $1.09B | Small cap | +1.63% | Nov 2, 2026 |
| 294870.KS | IPARK Hyundai Development Company | $1.06B | Small cap | +20.29% | Oct 28, 2026 |
| 361610.KS | SK IE Technology Co., Ltd. | $994.45M | Small cap | −39.89% | Oct 30, 2026 |
| 004000.KS | LOTTE Fine Chemical Co., Ltd. | $897.69M | Small cap | +19.40% | Oct 29, 2026 |
| 000210.KS | DL Holdings CO., LTD. | $824.26M | Small cap | +28.21% | Nov 6, 2026 |
| 034230.KS | Paradise Co., Ltd. | $622.92M | Small cap | −51.79% | Nov 10, 2026 |
| 336370.KS | Solus Advanced Materials Co., Ltd. | $518.13M | Small cap | +5.51% | Oct 28, 2026 |
| 009240.KS | Hanssem Co., Ltd. | $464.11M | Small cap | −5.92% | Nov 9, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.