Free tool
Stocks listed on KOSPI
We cover 142 companies listed on KOSPI. The median market value in the group is $84.97M. Across the group, the median move over the past trading day is −0.86%. 15% of the 142 with a 200-day average trade above it. Price change over the past year runs from −41.1% to +35.7% across the middle 80 percent of the group, with a median of −8.2%.
Other lists in this group
Table
142 of 866 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return |
|---|---|---|---|---|---|
| 005850.KS | SL Corporation | 52,300.00 KRW | +5.13% | +30.42% | +60.57% |
| 007340.KS | DN Automotive Corporation | 46,100.00 KRW | +32.66% | +98.67% | +75.61% |
| 204320.KS | HL Mando Corporation | 50,200.00 KRW | +28.39% | −22.11% | +41.51% |
| 383220.KS | F&F Co., Ltd | 63,100.00 KRW | −18.69% | −4.83% | −2.34% |
| 000240.KS | Hankook & Company Co., Ltd. | 24,150.00 KRW | −0.82% | −0.84% | +2.85% |
| 007070.KS | GS Retail Co., Ltd. | 25,850.00 KRW | +5.30% | +34.25% | +61.75% |
| 081660.KS | Misto Holdings Corp. | 40,700.00 KRW | −8.13% | +1.65% | +1.56% |
| 073240.KS | Kumho Tire Co., Inc. | 7,090.00 KRW | +26.61% | +23.09% | +43.38% |
| 069960.KS | Hyundai Department Store Co. Ltd. | 95,800.00 KRW | −19.43% | +15.18% | +29.58% |
| 18064K.KS | Hanjin Kal | 29,000.00 KRW | +11.75% | −27.32% | −22.92% |
| 009970.KS | Youngone Holdings Co., Ltd. | 167,700.00 KRW | −16.07% | −6.92% | +37.91% |
| 008770.KS | Hotel Shilla Co.,Ltd | 42,100.00 KRW | −3.44% | −7.57% | −10.99% |
| 011210.KS | Hyundai Wia Corporation | 59,100.00 KRW | +13.22% | −24.29% | +18.88% |
| 298020.KS | Hyosung TNC Corporation | 328,000.00 KRW | +14.49% | +53.27% | +55.79% |
| 008775.KS | Hotel Shilla Co.,Ltd | 29,100.00 KRW | +3.56% | −22.40% | −27.61% |
| 032350.KS | Lotte Tour Development Co., Ltd. | 13,000.00 KRW | +16.28% | −42.48% | −20.97% |
| 057050.KS | Hyundai Home Shopping Network Corp | 87,300.00 KRW | 0.00% | +67.04% | +66.42% |
| 192400.KS | Cuckoo Holdings Co., Ltd. | 28,000.00 KRW | +8.53% | −2.95% | −4.47% |
| 034230.KS | Paradise Co., Ltd. | 9,850.00 KRW | +2.28% | −40.88% | −51.26% |
| 298050.KS | HS Hyosung Advanced Materials Corporation | 169,700.00 KRW | +19.34% | −5.25% | −9.25% |
| 002350.KS | Nexen Tire Corporation | 6,430.00 KRW | −0.46% | −11.25% | +13.80% |
| 009240.KS | Hanssem Co., Ltd. | 38,750.00 KRW | +2.92% | −14.27% | −8.07% |
| 064960.KS | SNT Motiv Co., Ltd. | 25,850.00 KRW | +4.87% | −23.51% | −22.13% |
| 014820.KS | Dongwon Systems Corporation | 21,700.00 KRW | +12.44% | −11.84% | −24.83% |
| 093050.KS | LF Corp. | 22,900.00 KRW | +5.77% | +33.25% | +23.94% |
| 114090.KS | Grand Korea Leisure Co., Ltd. | 9,320.00 KRW | +0.76% | −34.55% | −41.16% |
| 003620.KS | KG Mobility Corp. | 2,690.00 KRW | +2.48% | −23.03% | −17.74% |
| 001530.KS | Di Dong Il Corporation | 25,450.00 KRW | +11.38% | +35.37% | −35.05% |
| 039130.KS | Hanatour Service Inc. | 32,200.00 KRW | +10.84% | −33.74% | −36.64% |
| 009900.KS | Myoung Shin Industrial Co.,Ltd | 7,960.00 KRW | +33.78% | −11.11% | −10.91% |
| 014825.KS | Dongwon Systems Corporation | 13,920.00 KRW | +7.49% | −20.96% | −20.34% |
| 002355.KS | Nexen Tire Corporation | 3,900.00 KRW | +5.12% | +12.78% | +25.00% |
| 008730.KS | Youlchon Chemical Co.,Ltd. | 16,040.00 KRW | +34.23% | −37.22% | −47.43% |
| 452260.KS | Hanwha Galleria Corporation | 2,025.00 KRW | +17.46% | +53.41% | +79.52% |
| 271940.KS | Iljin Hysolus Co., Ltd. | 10,670.00 KRW | +15.23% | −22.79% | −37.24% |
| 031430.KS | Shinsegae International Co., Ltd. | 10,440.00 KRW | −0.19% | +1.67% | +3.53% |
| 060980.KS | HL Holdings Corporation | 39,350.00 KRW | +9.15% | −11.18% | +5.16% |
| 020000.KS | HANDSOME Corporation | 15,530.00 KRW | −20.11% | +3.35% | +5.95% |
| 200880.KS | Seoyon E-Hwa Co., Ltd. | 12,140.00 KRW | +22.87% | −6.62% | +4.48% |
| 005720.KS | Nexen Corporation | 6,090.00 KRW | +4.64% | +4.76% | +5.65% |
| 001460.KS | BYC Co., Ltd. | 37,900.00 KRW | +22.06% | −8.56% | −3.62% |
| 381970.KS | K Car Co., Ltd. | 6,210.00 KRW | −13.63% | −59.20% | −58.21% |
| 037710.KS | Gwangju Shinsegae. Co. ,Ltd. | 37,700.00 KRW | +13.04% | +29.76% | +35.80% |
| 010690.KS | HWASHIN CO.,Ltd | 8,070.00 KRW | +19.56% | −0.86% | −7.77% |
| 000430.KS | Daewon Kang Up Co., Ltd. | 4,280.00 KRW | +33.33% | +10.21% | +8.18% |
| 016800.KS | Fursys Inc. | 27,700.00 KRW | +7.78% | −38.17% | −36.11% |
| 475560.KS | The BORN Korea | 16,590.00 KRW | +27.32% | −29.85% | −31.96% |
| 092200.KS | DAE-IL Corporation | 6,180.00 KRW | +55.67% | −57.76% | +38.72% |
| 000680.KS | LS Networks Corporation Limited | 3,025.00 KRW | +14.15% | −13.07% | −26.67% |
| 003200.KS | Ilshin Spinning Co., Ltd | 10,750.00 KRW | +13.04% | −7.47% | +9.43% |
| 005725.KS | Nexen Corporation | 4,445.00 KRW | +8.28% | +3.13% | +3.47% |
| 004700.KS | Chokwang Leather Co.,Ltd. | 64,000.00 KRW | +0.63% | −0.78% | −1.39% |
| 001465.KS | BYC Co., Ltd. | 26,950.00 KRW | +25.93% | +10.00% | +5.78% |
| 009680.KS | Motonic Corporation | 10,130.00 KRW | +1.91% | +0.30% | +5.26% |
| 003720.KS | Samyoung Co.,Ltd. | 6,510.00 KRW | +14.61% | +7.25% | +35.03% |
| 035150.KS | BAIKSAN Co,. Ltd | 10,620.00 KRW | +12.74% | −17.99% | −26.47% |
| 000050.KS | Kyungbangco.Ltd | 8,180.00 KRW | +4.20% | −12.70% | +16.70% |
| 339770.KS | Kyochon Food&Beverage Co., Ltd. | 3,765.00 KRW | +7.57% | −5.48% | −16.74% |
| 033530.KS | Sjg Sejong Co.,Ltd | 6,840.00 KRW | +22.36% | −33.91% | +13.95% |
| 016450.KS | Hansae Yes24 Holdings Co., Ltd | 4,560.00 KRW | +9.09% | +23.65% | +30.15% |
| 010580.KS | SMBEXEL Company | 1,540.00 KRW | +14.16% | −40.54% | +2.33% |
| 007860.KS | Seoyon Co., Ltd. | 7,870.00 KRW | +15.06% | −18.19% | −13.15% |
| 013890.KS | Zinus, Inc | 7,420.00 KRW | −10.71% | −39.60% | −57.34% |
| 015230.KS | Daechang Forging Co., Ltd. | 6,330.00 KRW | +16.15% | +3.09% | +1.80% |
| 272550.KS | Samyang Packaging Corporation | 9,920.00 KRW | +17.40% | −25.80% | −23.97% |
| 002170.KS | SYTS Corp. | 56,000.00 KRW | +1.82% | +5.50% | +6.27% |
| 071840.KS | LOTTE Himart Co.,Ltd. | 6,360.00 KRW | +2.75% | −12.30% | −21.38% |
| 003830.KS | Daehan Synthetic Fiber Co., Ltd. | 115,800.00 KRW | +5.85% | −1.02% | −1.27% |
| 079430.KS | Hyundai Livart Furniture Company Limited | 6,080.00 KRW | +13.22% | −8.20% | −14.53% |
| 006060.KS | HWASEUNG Industries Co.,Ltd. | 2,530.00 KRW | +6.75% | −29.92% | −41.50% |
| 005800.KS | Shinyoungwacoal,Inc. | 13,350.00 KRW | +0.60% | −18.35% | −5.56% |
| 013570.KS | DY Corporation | 4,370.00 KRW | +14.55% | −0.68% | +7.08% |
| 011280.KS | Tailim Packaging Co., Ltd. | 1,657.00 KRW | +5.68% | −20.14% | −17.15% |
| 004250.KS | NPC Co., Ltd. | 2,970.00 KRW | +10.82% | −21.74% | −26.70% |
| 010100.KS | Korea Movenex Co., Ltd. | 3,565.00 KRW | +10.03% | −22.03% | −16.01% |
| 006660.KS | Samsung Climate Control Co., Ltd. | 13,175.00 KRW | +33.08% | −9.01% | +1.15% |
| 089470.KS | HDC Hyundai Engineering Plastics Co., Ltd. | 3,905.00 KRW | +13.02% | −4.37% | −0.34% |
| 070960.KS | Mona Yongpyong Co.,Ltd | 2,105.00 KRW | +4.99% | −38.09% | −50.18% |
| 021820.KS | SEWON Precision Industry Co., Ltd. | 10,000.00 KRW | 0.00% | −13.12% | −1.77% |
| 009270.KS | ShinWon Corporation | 1,135.00 KRW | +19.47% | −26.92% | −32.82% |
| 016740.KS | DUAL Co., Ltd. | 3,445.00 KRW | +7.82% | −9.10% | +5.53% |
| 019180.KS | THN Corporation | 5,400.00 KRW | +3.05% | −32.33% | +11.93% |
| 004100.KS | Taeyang Metal Industrial Co., Ltd. | 2,610.00 KRW | +19.18% | +12.74% | +20.23% |
| 067830.KS | Savezone I&C Corporation | 2,425.00 KRW | +16.03% | −26.63% | −6.77% |
| 023000.KS | SAMWONSTEEL Co.,Ltd. | 2,210.00 KRW | +1.61% | −7.92% | −7.46% |
| 002200.KS | Korea Export Packaging Industrial Co.,Ltd | 2,620.00 KRW | +16.44% | −16.29% | −6.70% |
| 023800.KS | INZI Controls Co.,Ltd. | 5,370.00 KRW | +9.70% | −17.76% | −0.54% |
| 004840.KS | DRB Holding Co., Ltd. | 4,315.00 KRW | +2.86% | −13.61% | −12.08% |
| 163560.KS | DRB Industrial Co., Ltd. | 5,670.00 KRW | +3.09% | −18.06% | −16.85% |
| 111380.KS | DONG IN ENTECH | 13,300.00 KRW | +10.83% | −1.08% | +3.34% |
| 084680.KS | E-World Co.,Ltd. | 536.00 KRW | +8.94% | −64.67% | −63.51% |
| 013870.KS | GMB Korea Corp. | 3,900.00 KRW | +5.26% | +1.75% | +0.01% |
| 014160.KS | DAE YOUNG Packaging.Co., Ltd. | 697.00 KRW | +7.40% | −34.80% | −39.07% |
| 004255.KS | NPC Co., Ltd. | 1,846.00 KRW | +2.56% | −26.16% | −19.12% |
| 155660.KS | DSR Corp | 4,365.00 KRW | +1.63% | +14.12% | +24.39% |
| 002700.KS | Shinil Electronics Co.,Ltd. | 999.00 KRW | −0.40% | −24.03% | −24.80% |
| 018500.KS | Dongwon Metal Co., Ltd. | 1,441.00 KRW | +8.02% | +4.12% | −0.55% |
| 079980.KS | Huvis Corporation | 1,991.00 KRW | +6.53% | −25.15% | −38.36% |
| 016090.KS | Daehyun Co.,Ltd. | 1,458.00 KRW | +2.03% | −12.69% | −15.60% |
| 004835.KS | Duksung Co., Ltd. | 4,270.00 KRW | +24.67% | −41.90% | −44.29% |
| 017370.KS | Wooshin Systems Co., Ltd. | 3,765.00 KRW | +5.31% | −40.05% | −46.56% |
| 075180.KS | Saeron Automotive Corporation | 2,935.00 KRW | +0.34% | −11.06% | −3.08% |
| 024900.KS | DY DEOKYANG Co.,Ltd. | 1,695.00 KRW | +0.30% | −21.89% | −26.84% |
| 004105.KS | Taeyang Metal Industrial Co., Ltd. | 3,140.00 KRW | +15.65% | −8.45% | −1.13% |
| 101140.KS | INBIOGEN Co., Ltd. | 5,420.00 KRW | +5.45% | −52.41% | −54.87% |
| 090080.KS | Pyung Hwa Industrial Co., Ltd. | 972.00 KRW | 0.00% | +3.40% | −4.33% |
| 123700.KS | SJM Co., Ltd. | 3,375.00 KRW | +6.47% | −8.78% | +4.25% |
| 004450.KS | Samhwa Crown & Closure Co., Ltd | 26,350.00 KRW | +8.21% | −10.07% | −21.57% |
| 025530.KS | SJM Holdings Co.,Ltd. | 3,640.00 KRW | +7.85% | −1.62% | +9.91% |
| 003780.KS | Chin Yang Industry Co., Ltd. | 3,785.00 KRW | −0.66% | −43.59% | −35.54% |
| 001620.KS | Kbi Dongkook Ind.Co.,Ltd. | 2,185.00 KRW | +9.91% | −10.08% | −9.34% |
| 009320.KS | Ajin Electronic Components Co.,Ltd | 967.00 KRW | +1.79% | +5.80% | −8.34% |
| 011300.KS | Woosung Materials Co., Ltd. | 3,000.00 KRW | +4.90% | −15.25% | −24.81% |
| 084870.KS | TBH Global Co., Ltd | 2,315.00 KRW | +25.20% | +97.75% | +59.26% |
| 004830.KS | Duksung Co., Ltd. | 3,340.00 KRW | +16.58% | −31.49% | −36.41% |
| 014990.KS | In the F CO.,LTD. | 3,045.00 KRW | +74.10% | +239.84% | +146.16% |
| 002920.KS | Yoosung Enterprise Co., Ltd. | 1,732.00 KRW | +1.46% | −21.98% | −17.13% |
| 041650.KS | Sangsin Brake Co., Ltd. | 2,250.00 KRW | +16.22% | −15.09% | −19.99% |
| 092780.KS | DYP Co.,Ltd | 3,355.00 KRW | +15.69% | −1.03% | −16.58% |
| 012280.KS | Yeong Hwa Metal Co., Ltd. | 803.00 KRW | +2.95% | −15.47% | −8.46% |
| 011330.KS | Uni-Chem Co., Ltd. | 4,400.00 KRW | +20.22% | +252.00% | +166.83% |
| 008870.KS | Kumbi Corporation | 39,200.00 KRW | +3.29% | −23.49% | −28.52% |
| 000950.KS | Chonbang Co., Ltd. | 33,050.00 KRW | +28.85% | −8.32% | +5.05% |
| 006370.KS | Daegu Department Store Co., Ltd. | 4,015.00 KRW | −17.73% | −27.26% | −37.36% |
| 002880.KS | DYA Co.,Ltd | 753.00 KRW | +5.61% | −31.30% | −31.48% |
| 134790.KS | Sidiz.Inc. | 19,780.00 KRW | +3.29% | −8.21% | −27.28% |
| 005820.KS | Wonlim Corporation | 14,870.00 KRW | +12.82% | −0.87% | +4.30% |
| 308170.KS | CTR Mobility Co.,Ltd. | 3,595.00 KRW | −4.13% | −58.29% | −30.33% |
| 069640.KS | Hansaemk Co.,Ltd. | 1,425.00 KRW | +39.98% | +14.73% | −18.66% |
| 033250.KS | CHASYS Co., Ltd. | 4,315.00 KRW | +14.46% | −14.64% | −23.56% |
| 002870.KS | Shinpoong Paper Mfg. Co., Ltd | 988.00 KRW | +13.37% | −12.80% | −7.06% |
| 090370.KS | Metalabs Co., Ltd. | 1,103.00 KRW | +17.22% | −36.21% | −14.89% |
| 088790.KS | Jindo.Co., Ltd. | 2,090.00 KRW | −5.22% | +3.98% | +17.63% |
| 011090.KS | ENEX Co., LTD. | 2,220.00 KRW | +60.99% | −19.27% | −26.25% |
| 005360.KS | Monami Co., Ltd. | 1,335.00 KRW | −7.61% | −31.71% | −42.43% |
| 000040.KS | KR Motors Co., Ltd. | 1,380.00 KRW | +23.88% | +211.51% | +150.45% |
| 093240.KS | hyungji Elite Co., Ltd. | 384.00 KRW | +0.79% | −82.59% | −78.70% |
| 001070.KS | Taihan Textile Co., Ltd. | 6,010.00 KRW | −0.99% | −4.45% | −8.80% |
| 071950.KS | KOAS Co., Ltd. | 1,625.00 KRW | +14.84% | −51.92% | −81.68% |
| 001420.KS | Tae Won Mulsan Co., Ltd. | 2,475.00 KRW | +2.27% | −29.69% | −26.41% |
| 002070.KS | Vivien Corporation | 4,970.00 KRW | +19.04% | −73.56% | −78.82% |
| 001770.KS | Shin Hwa Dynamics Co.,Ltd. | 10,280.00 KRW | +83.90% | −42.86% | −40.47% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.