Free tool
Stocks listed on Nasdaq GS
We cover 40 companies listed on Nasdaq GS. The median market value in the group is $495.40M. Across the group, the median move over the past trading day is −0.32%. 53% of the 38 with a 200-day average trade above it. Price change over the past year runs from −45.9% to +58.9% across the middle 80 percent of the group, with a median of +0.4%.
Other lists in this group
Table
40 of 1,279 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return | Next report |
|---|---|---|---|---|---|---|
| CNXC | Concentrix Corporation | $27.86 | +9.64% | −30.83% | −43.45% | Sep 24, 2026 |
| MLKN | MillerKnoll, Inc. | $23.33 | −1.14% | +28.93% | +11.69% | Sep 23, 2026 |
| KMTS | Kestra Medical Technologies, Ltd. | $26.57 | +11.36% | +8.94% | +47.61% | Sep 14, 2026 |
| INNV | InnovAge Holding Corp. | $11.04 | −6.52% | +112.72% | +178.79% | Sep 8, 2026 |
| GIII | G-III Apparel Group, Ltd. | $33.53 | −8.91% | +14.05% | +25.05% | Sep 3, 2026 |
| WLTH | Wealthfront Corporation | $9.30 | −2.52% | −29.65% | −33.33% | Sep 3, 2026 |
| CBRL | Cracker Barrel Old Country Store, Inc. | $58.56 | +8.82% | +121.44% | −4.01% | Sep 16, 2026 |
| AVO | Mission Produce, Inc. | $12.95 | +0.78% | +11.83% | +3.77% | Sep 9, 2026 |
| TIGR | UP Fintech Holding Limited | $5.46 | +13.75% | −47.70% | −52.81% | Aug 27, 2026 |
| DAKT | Daktronics, Inc. | $19.51 | −1.12% | −1.66% | +12.97% | Sep 10, 2026 |
| CSIQ | Canadian Solar Inc. | $13.87 | +1.54% | −45.42% | +34.14% | Aug 27, 2026 |
| MOMO | Hello Group Inc. | $5.76 | −2.04% | −11.14% | −25.87% | Sep 3, 2026 |
| CRESY | Cresud Sociedad Anónima, Comercial, Inmobiliaria, Financiera y Agropecuaria | $11.19 | −1.76% | −9.69% | +17.58% | Sep 3, 2026 |
| WOOF | Petco Health and Wellness Company, Inc. | $2.77 | −2.46% | −2.81% | −13.44% | Sep 8, 2026 |
| LOT | Lotus Technology Inc. | $1.19 | +33.71% | −16.20% | −45.16% | Aug 27, 2026 |
| SCHL | Scholastic Corporation | $39.95 | −1.67% | +34.77% | +58.38% | Sep 17, 2026 |
| VBNK | VersaBank | $19.81 | +1.75% | +32.30% | +76.86% | Sep 3, 2026 |
| CGNT | Cognyte Software Ltd. | $8.49 | −4.82% | −4.61% | −2.64% | Sep 8, 2026 |
| SWBI | Smith & Wesson Brands, Inc. | $13.37 | −8.92% | +35.23% | +68.76% | Sep 3, 2026 |
| LAES | SEALSQ Corp | $2.48 | +5.98% | −41.51% | −9.16% | Sep 9, 2026 |
| TITN | Titan Machinery Inc. | $18.81 | −4.23% | +25.74% | −10.47% | Aug 27, 2026 |
| SFIX | Stitch Fix, Inc. | $3.17 | −24.88% | −38.09% | −42.05% | Sep 22, 2026 |
| LSAK | Lesaka Technologies, Inc. | $4.55 | −0.44% | −0.87% | −4.01% | Sep 9, 2026 |
| MTLS | Materialise NV | $6.67 | +3.57% | +22.39% | +32.08% | Aug 27, 2026 |
| PLAY | Dave & Buster's Entertainment, Inc. | $9.86 | −5.10% | −42.14% | −61.23% | Sep 14, 2026 |
| GASS | StealthGas Inc. | $9.21 | +3.95% | +30.82% | +20.23% | Aug 31, 2026 |
| ZUMZ | Zumiez Inc. | $18.45 | −10.22% | −28.74% | +1.15% | Sep 10, 2026 |
| MTRX | Matrix Service Company | $10.74 | −6.85% | −10.87% | −30.12% | Sep 9, 2026 |
| GLOO | Gloo Holdings, Inc. | $3.23 | +3.19% | −42.11% | −59.62% | Sep 8, 2026 |
| IMMR | Immersion Corporation | $7.69 | +0.39% | +22.78% | +13.33% | Sep 14, 2026 |
| IPHA | Innate Pharma S.A. | $2.16 | +28.57% | +18.68% | +2.86% | Sep 17, 2026 |
| FLWS | 1-800-FLOWERS.COM, Inc. | $3.74 | −5.56% | +1.36% | −33.21% | Sep 3, 2026 |
| LMNR | Limoneira Company | $13.50 | 0.00% | +5.63% | −14.58% | Sep 9, 2026 |
| LX | LexinFintech Holdings Ltd. | $1.18 | −18.62% | −60.35% | −79.45% | Aug 31, 2026 |
| BZUN | Baozun Inc. | $2.82 | −2.42% | +0.36% | −0.35% | Aug 27, 2026 |
| HOFT | Hooker Furnishings Corporation | $13.74 | −1.72% | +24.32% | +40.70% | Sep 10, 2026 |
| HURC | Hurco Companies, Inc. | $22.91 | +10.25% | +40.12% | +27.56% | Sep 4, 2026 |
| DLTH | Duluth Holdings Inc. | $3.73 | −13.26% | +80.19% | +63.60% | Sep 3, 2026 |
| AOUT | American Outdoor Brands, Inc. | $10.81 | −15.15% | +36.49% | +2.03% | Sep 3, 2026 |
| SANG | Sangoma Technologies Corporation | $3.89 | −6.71% | −21.89% | −34.18% | Sep 16, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.