Free tool
Stocks listed on NYSE American
We cover 37 companies listed on NYSE American. The median market value in the group is $50.30M. Across the group, the median move over the past trading day is +2.25%. 39% of the 36 with a 200-day average trade above it. Price change over the past year runs from −82.3% to +88.7% across the middle 80 percent of the group, with a median of −20.1%.
Other lists in this group
Table
37 of 247 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return | Next report |
|---|---|---|---|---|---|
| BTG | B2Gold Corp. | $7.75B | Mid cap | +49.18% | Nov 4, 2026 |
| UEC | Uranium Energy Corp. | $6.51B | Mid cap | +27.60% | Sep 24, 2026 |
| NG | NovaGold Resources Inc. | $4.10B | Mid cap | +52.66% | Sep 30, 2026 |
| SEB | Seaboard Corporation | $3.96B | Mid cap | +12.24% | Oct 27, 2026 |
| PRK | Park National Corporation | $3.68B | Mid cap | +19.53% | Oct 26, 2026 |
| NHC | National HealthCare Corporation | $3.52B | Mid cap | +103.48% | Nov 6, 2026 |
| DNN | Denison Mines Corp. | $3.37B | Mid cap | +78.85% | Nov 3, 2026 |
| SVM | Silvercorp Metals Inc. | $2.84B | Mid cap | +181.98% | Nov 5, 2026 |
| TGEN | Tecogen Inc Common Stock | $96.00M | Micro cap | −63.15% | Nov 12, 2026 |
| LUD | Luda Technology Group Limited | $95.10M | Micro cap | −20.62% | Oct 21, 2026 |
| WYY | WidePoint Corporation | $94.58M | Micro cap | +120.00% | Nov 12, 2026 |
| WWR | Westwater Resources, Inc. | $77.04M | Micro cap | −20.11% | Nov 12, 2026 |
| OSTX | OS Therapies Incorporated | $76.68M | Micro cap | −24.66% | Nov 16, 2026 |
| XPL | Solitario Resources Corp. | $75.08M | Micro cap | +4.23% | Oct 28, 2026 |
| FSI | Flexible Solutions International, Inc. | $70.25M | Micro cap | −35.29% | Nov 12, 2026 |
| ROLR | High Roller Technologies, Inc. | $68.05M | Micro cap | +118.02% | Nov 12, 2026 |
| APT | Alpha Pro Tech, Ltd. | $54.71M | Micro cap | +9.61% | Nov 4, 2026 |
| NXB | NextBoat Inc. | $52.30M | Micro cap | −45.26% | Nov 12, 2026 |
| OPTT | Ocean Power Technologies, Inc. | $50.30M | Micro cap | −63.49% | Sep 14, 2026 |
| FSP | Franklin Street Properties Corp. | $48.16M | Micro cap | −73.35% | Oct 27, 2026 |
| LSF | Laird Superfood, Inc. | $46.00M | Micro cap | −28.89% | Nov 9, 2026 |
| XTNT | Xtant Medical Holdings, Inc. | $44.88M | Micro cap | −50.02% | Nov 10, 2026 |
| AREN | The Arena Group Holdings, Inc. | $44.75M | Micro cap | −85.52% | Nov 9, 2026 |
| MLSS | Milestone Scientific Inc. | $43.04M | Micro cap | −17.80% | Nov 12, 2026 |
| SACH | Sachem Capital Corp. | $42.78M | Micro cap | −16.02% | Nov 4, 2026 |
| SLND | Southland Holdings, Inc. | $41.43M | Micro cap | −82.37% | Nov 11, 2026 |
| TOON | Kartoon Studios Inc. | $40.62M | Micro cap | −12.24% | Nov 12, 2026 |
| ZDGE | Zedge, Inc. | $38.42M | Micro cap | −1.98% | Oct 28, 2026 |
| COHN | Cohen & Company Inc. | $36.00M | Micro cap | +6.59% | Nov 4, 2026 |
| GNS | Genius Group Limited | $34.42M | Micro cap | −82.25% | Sep 10, 2026 |
| BCHT | Birchtech Corp. | $34.20M | Micro cap | −53.57% | Nov 12, 2026 |
| ACCS | ACCESS Newswire Inc. | $19.63M | Micro cap | −53.24% | Nov 10, 2026 |
| INUV | Inuvo, Inc. | $11.77M | Micro cap | −79.49% | Nov 12, 2026 |
| AMS | American Shared Hospital Services | $9.78M | Micro cap | −40.49% | Nov 12, 2026 |
| MITQ | Moving iMage Technologies, Inc. | $5.87M | Micro cap | −17.97% | Sep 25, 2026 |
| VNRX | VolitionRx Limited | $5.25M | Micro cap | −97.21% | Nov 12, 2026 |
| PHGE | BiomX Inc. | $3.56M | Micro cap | −98.72% | Nov 11, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.