Free tool
Stocks listed on NYSE
We cover 261 companies listed on NYSE. The median market value in the group is $5.80B. Across the group, the median move over the past trading day is +0.11%. 72% of the 257 with a 200-day average trade above it. Price change over the past year runs from −30.7% to +46.9% across the middle 80 percent of the group, with a median of +10.1%. Across the group, 1 company currently carries a tier A volume signal.
Other lists in this group
Table
261 of 1,978 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return | Next report |
|---|---|---|---|---|---|---|
| BRK-A | Berkshire Hathaway Inc. | $756,928.00 | −1.44% | +1.72% | +1.69% | Nov 7, 2026 |
| BRK-B | Berkshire Hathaway Inc. | $504.91 | −1.46% | +1.62% | +1.85% | Nov 7, 2026 |
| JPM | JPMorgan Chase & Co. | $356.50 | −0.23% | +10.59% | +20.85% | Oct 13, 2026 |
| V | Visa Inc. | $383.90 | +4.72% | +11.26% | +10.25% | Oct 27, 2026 |
| MA | Mastercard Incorporated | $598.47 | +6.35% | +6.62% | +1.78% | Oct 29, 2026 |
| BAC | Bank of America Corporation | $62.23 | −0.62% | +11.85% | +25.56% | Oct 14, 2026 |
| HSBC | HSBC Holdings plc | $103.65 | −0.05% | +33.20% | +67.04% | Oct 27, 2026 |
| MS | Morgan Stanley | $214.08 | +1.74% | +18.98% | +45.76% | Oct 14, 2026 |
| GS | The Goldman Sachs Group, Inc. | $1,040.46 | +0.69% | +14.39% | +40.96% | Oct 13, 2026 |
| RY | Royal Bank of Canada | $207.21 | −2.43% | +22.16% | +43.62% | Aug 27, 2026 |
| WFC | Wells Fargo & Company | $85.23 | −1.32% | −9.52% | +4.96% | Oct 13, 2026 |
| MUFG | Mitsubishi UFJ Financial Group, Inc. | $22.44 | +0.04% | +40.51% | +46.86% | Nov 12, 2026 |
| AXP | American Express Company | $336.15 | −0.14% | −9.53% | +5.07% | Oct 23, 2026 |
| C | Citigroup Inc. | $133.56 | +1.34% | +13.64% | +40.08% | Oct 13, 2026 |
| SAN | Banco Santander, S.A. | $14.70 | +5.15% | +23.29% | +58.82% | Oct 28, 2026 |
| TD | The Toronto-Dominion Bank | $119.43 | −0.81% | +27.33% | +58.10% | Aug 27, 2026 |
| BX | Blackstone Inc. | $143.20 | +8.04% | −7.93% | −14.06% | Oct 22, 2026 |
| UBS | UBS Group AG | $54.52 | +4.79% | +18.74% | +39.26% | Oct 28, 2026 |
| SMFG | Sumitomo Mitsui Financial Group, Inc. | $25.42 | −0.66% | +30.69% | +53.97% | Nov 12, 2026 |
| BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | $29.03 | +9.46% | +24.79% | +69.74% | Oct 29, 2026 |
| COF | Capital One Financial Corporation | $217.21 | +2.26% | −11.68% | −2.11% | Oct 20, 2026 |
| CB | Chubb Limited | $343.77 | −5.43% | +11.20% | +26.27% | Oct 27, 2026 |
| PGR | The Progressive Corporation | $222.51 | +1.36% | +4.95% | −3.20% | Oct 14, 2026 |
| SPGI | S&P Global Inc. | $436.49 | +2.86% | −14.66% | −20.28% | Oct 29, 2026 |
| MFG | Mizuho Financial Group, Inc. | $10.45 | +3.57% | +41.03% | +59.30% | Nov 12, 2026 |
| HDB | HDFC Bank Limited | $23.17 | −1.74% | −36.49% | −35.90% | Oct 17, 2026 |
| IBN | ICICI Bank Limited | $30.15 | +0.47% | +0.53% | −5.66% | Oct 17, 2026 |
| CM | Canadian Imperial Bank of Commerce | $118.20 | −1.35% | +29.71% | +58.31% | Aug 27, 2026 |
| ING | ING Groep N.V. | $35.57 | +6.88% | +27.52% | +52.55% | Oct 29, 2026 |
| KKR | KKR & Co. Inc. | $108.50 | +5.69% | −15.51% | −22.35% | Nov 5, 2026 |
| USB | U.S. Bancorp | $62.80 | −2.53% | +17.65% | +32.79% | Oct 15, 2026 |
| PNC | The PNC Financial Services Group, Inc. | $244.67 | −2.75% | +17.49% | +21.69% | Oct 15, 2026 |
| BN | Brookfield Corporation | $41.67 | −1.65% | −10.48% | −4.09% | Nov 12, 2026 |
| MRSH | Marsh & McLennan Companies, Inc. | $193.26 | +0.56% | +7.00% | −4.97% | Oct 15, 2026 |
| BCS | Barclays PLC | $27.13 | +1.69% | +5.39% | +36.39% | Oct 22, 2026 |
| ICE | Intercontinental Exchange, Inc. | $161.92 | +6.02% | +1.53% | −7.85% | Oct 29, 2026 |
| MCO | Moody's Corporation | $514.55 | +6.27% | +3.59% | +1.54% | Oct 21, 2026 |
| LYG | Lloyds Banking Group plc | $6.04 | +0.50% | +14.81% | +37.82% | Oct 29, 2026 |
| ITUB | Itaú Unibanco Holding S.A. | $7.61 | −8.39% | +6.37% | +20.49% | Nov 3, 2026 |
| BAM | Brookfield Asset Management Ltd. | $52.01 | +8.24% | −1.68% | −11.60% | Nov 6, 2026 |
| APO | Apollo Global Management, Inc. | $133.67 | +7.20% | −8.07% | −0.30% | Nov 3, 2026 |
| TRV | The Travelers Companies, Inc. | $371.15 | −6.56% | +30.62% | +37.94% | Oct 15, 2026 |
| DB | Deutsche Bank Aktiengesellschaft | $40.23 | +13.77% | +1.62% | +14.81% | Oct 28, 2026 |
| AON | Aon plc | $353.98 | −6.94% | +3.09% | −3.65% | Oct 30, 2026 |
| NWG | NatWest Group plc | $18.75 | +5.57% | +9.74% | +31.95% | Oct 30, 2026 |
| NU | Nu Holdings Ltd. | $15.17 | +3.34% | −10.87% | +3.62% | Nov 12, 2026 |
| MFC | Manulife Financial Corporation | $43.23 | −3.16% | +20.48% | +44.00% | Nov 4, 2026 |
| AJG | Arthur J. Gallagher & Co. | $265.03 | −0.11% | +3.84% | −10.58% | Oct 29, 2026 |
| ALL | The Allstate Corporation | $261.81 | −3.89% | +29.10% | +30.36% | Nov 4, 2026 |
| TFC | Truist Financial Corporation | $50.67 | −4.38% | +3.98% | +11.85% | Oct 16, 2026 |
| MET | MetLife, Inc. | $95.87 | −1.05% | +21.14% | +20.82% | Nov 9, 2026 |
| AFL | Aflac Incorporated | $117.45 | −9.34% | +7.66% | +11.07% | Nov 4, 2026 |
| FITB | Fifth Third Bancorp | $55.10 | −4.67% | +16.53% | +24.30% | Oct 19, 2026 |
| AMP | Ameriprise Financial, Inc. | $560.28 | +2.82% | +14.22% | +9.20% | Oct 29, 2026 |
| ARES | Ares Management Corporation | $141.98 | +11.01% | −13.48% | −18.80% | Nov 2, 2026 |
| SLF | Sun Life Financial Inc. | $79.05 | −5.97% | +28.33% | +39.55% | Nov 4, 2026 |
| BSBR | Banco Santander (Brasil) S.A. | $5.81 | +8.25% | −4.80% | +14.79% | Oct 28, 2026 |
| IX | ORIX Corporation | $39.73 | +1.35% | +34.72% | +54.11% | Nov 11, 2026 |
| KB | KB Financial Group Inc. | $120.86 | +4.42% | +40.19% | +54.57% | Oct 29, 2026 |
| PRU | Prudential Financial, Inc. | $120.24 | −2.98% | +8.49% | +14.34% | Oct 28, 2026 |
| AIG | American International Group, Inc. | $76.97 | −4.78% | −8.12% | −4.77% | Nov 4, 2026 |
| RKT | Rocket Companies, Inc. | $13.90 | −0.57% | −30.08% | −23.12% | Nov 5, 2026 |
| PUK | Prudential plc | $28.30 | −2.55% | −9.37% | +11.49% | Aug 27, 2026 |
| MTB | M&T Bank Corporation | $241.54 | −4.38% | +19.20% | +22.26% | Oct 16, 2026 |
| BBD | Banco Bradesco S.A. | $3.26 | −9.84% | −1.05% | +10.09% | Nov 4, 2026 |
| RJF | Raymond James Financial, Inc. | $176.69 | −0.28% | +8.41% | +6.26% | Oct 28, 2026 |
| BAP | Credicorp Ltd. | $382.55 | −1.65% | +34.19% | +52.31% | Nov 9, 2026 |
| CFG | Citizens Financial Group, Inc. | $70.49 | −2.73% | +20.38% | +39.00% | Oct 16, 2026 |
| NMR | Nomura Holdings, Inc. | $10.05 | +4.58% | +18.93% | +39.20% | Oct 27, 2026 |
| OWL | Blue Owl Capital Inc. | $11.80 | +20.29% | −19.55% | −32.76% | Oct 29, 2026 |
| RF | Regions Financial Corporation | $30.70 | −1.82% | +12.46% | +15.39% | Oct 16, 2026 |
| SYF | Synchrony Financial | $79.78 | +3.90% | −4.99% | +6.60% | Oct 14, 2026 |
| WRB | W. R. Berkley Corporation | $68.67 | −9.85% | −0.87% | −2.41% | Oct 19, 2026 |
| CRCL | Circle Internet Group | $89.91 | +39.79% | +7.72% | −29.43% | Nov 11, 2026 |
| CIB | Grupo Cibest S.A. | $101.01 | +13.41% | +62.67% | +107.49% | Nov 9, 2026 |
| BRO | Brown & Brown, Inc. | $72.78 | −1.18% | −5.74% | −23.71% | Oct 26, 2026 |
| KEY | KeyCorp | $22.09 | −2.39% | +6.33% | +17.58% | Oct 20, 2026 |
| L | Loews Corporation | $110.96 | −7.07% | +6.14% | +15.34% | Nov 2, 2026 |
| MKL | Markel Group Inc. | $1,815.57 | −10.97% | −14.78% | −7.29% | Oct 28, 2026 |
| BEN | Franklin Resources, Inc. | $35.01 | +5.04% | +49.25% | +42.39% | Nov 6, 2026 |
| RYAN | Ryan Specialty Holdings, Inc. | $43.26 | −5.98% | −13.88% | −23.91% | Oct 29, 2026 |
| TRU | TransUnion | $84.50 | +0.84% | +1.76% | −4.67% | Oct 22, 2026 |
| RGA | Reinsurance Group of America, Incorporated | $246.55 | +1.61% | +22.23% | +28.80% | Oct 29, 2026 |
| PNFP | Pinnacle Financial Partners, Inc. | $101.58 | −3.03% | +7.89% | +6.48% | Oct 14, 2026 |
| BMNR | Bitmine Immersion Technologies, Inc. | $24.91 | +41.78% | −20.13% | −45.87% | Nov 20, 2026 |
| UNM | Unum Group | $91.51 | +4.07% | +19.92% | +33.99% | Nov 3, 2026 |
| EG | Everest Group, Ltd. | $379.78 | −4.75% | +14.25% | +11.30% | Oct 28, 2026 |
| AIZ | Assurant, Inc. | $288.51 | +1.92% | +21.86% | +35.05% | Nov 3, 2026 |
| CRBG | Corebridge Financial, Inc. | $32.53 | +0.68% | +8.26% | −4.57% | Nov 2, 2026 |
| RNR | RenaissanceRe Holdings Ltd. | $331.73 | −0.75% | +22.02% | +36.18% | Nov 3, 2026 |
| CNA | CNA Financial Corporation | $49.45 | −10.59% | +12.25% | +7.72% | Nov 2, 2026 |
| EQH | Equitable Holdings, Inc. | $49.87 | +1.61% | +4.68% | −6.07% | Nov 3, 2026 |
| GL | Globe Life Inc. | $175.55 | −2.02% | +27.37% | +25.74% | Oct 21, 2026 |
| ALLY | Ally Financial Inc. | $42.54 | −2.89% | −5.74% | +5.87% | Oct 16, 2026 |
| FNF | Fidelity National Financial, Inc. | $47.48 | −12.24% | −11.57% | −16.29% | Nov 5, 2026 |
| WBS | Webster Financial Corporation | $77.57 | +0.62% | +22.89% | +26.10% | Oct 22, 2026 |
| SF | Stifel Financial Corp. | $80.77 | −4.57% | −5.14% | +5.40% | Oct 21, 2026 |
| AFG | American Financial Group, Inc. | $144.97 | +0.07% | +10.29% | +11.49% | Nov 3, 2026 |
| FHN | First Horizon Corporation | $24.57 | −5.57% | +2.61% | +9.86% | Oct 14, 2026 |
| BNT | Brookfield Wealth Solutions Ltd. | $41.91 | −3.14% | −10.07% | −3.71% | Nov 12, 2026 |
| EVR | Evercore Inc. | $291.42 | −14.41% | −16.82% | −9.42% | Oct 28, 2026 |
| JEF | Jefferies Financial Group Inc. | $53.13 | −7.16% | −15.00% | −16.10% | Sep 28, 2026 |
| FDS | FactSet Research Systems Inc. | $295.45 | +4.08% | +4.24% | −21.35% | Sep 17, 2026 |
| SSB | SouthState Bank Corporation | $106.36 | +0.39% | +14.22% | +6.49% | Oct 21, 2026 |
| ORI | Old Republic International Corporation | $42.45 | −4.41% | −1.15% | +14.58% | Oct 22, 2026 |
| CFR | Cullen/Frost Bankers, Inc. | $163.27 | −2.27% | +28.28% | +26.59% | Oct 29, 2026 |
| AMG | Affiliated Managers Group, Inc. | $370.59 | +0.13% | +28.31% | +62.71% | Nov 2, 2026 |
| VOYA | Voya Financial, Inc. | $101.54 | +1.53% | +36.00% | +36.53% | Nov 3, 2026 |
| HLI | Houlihan Lokey, Inc. | $129.80 | −10.77% | −26.12% | −34.53% | Oct 29, 2026 |
| JXN | Jackson Financial Inc. | $133.60 | +8.67% | +25.40% | +39.98% | Nov 3, 2026 |
| KNSL | Kinsale Capital Group, Inc. | $387.13 | +4.56% | −1.21% | −14.73% | Oct 22, 2026 |
| PB | Prosperity Bancshares, Inc. | $73.08 | −0.64% | +5.93% | +7.82% | Nov 4, 2026 |
| WAL | Western Alliance Bancorporation | $79.60 | −4.84% | −5.91% | −8.79% | Oct 21, 2026 |
| LNC | Lincoln National Corporation | $43.32 | +1.14% | −1.48% | +5.70% | Oct 29, 2026 |
| THG | The Hanover Insurance Group, Inc. | $228.41 | +1.90% | +28.26% | +32.84% | Oct 28, 2026 |
| PJT | PJT Partners Inc. | $174.77 | +0.89% | +3.26% | −3.53% | Nov 3, 2026 |
| AXS | AXIS Capital Holdings Limited | $100.01 | −16.15% | −3.66% | +2.09% | Oct 28, 2026 |
| OMF | OneMain Holdings, Inc. | $63.13 | +1.43% | −5.11% | +8.71% | Oct 30, 2026 |
| FNB | F.N.B. Corporation | $18.46 | −3.50% | +8.15% | +12.34% | Oct 15, 2026 |
| AVAL | Grupo Aval Acciones y Valores S.A. | $5.45 | +11.99% | +36.49% | +65.17% | Nov 11, 2026 |
| MTG | MGIC Investment Corporation | $31.29 | +2.89% | +8.57% | +13.64% | Oct 28, 2026 |
| ESNT | Essent Group Ltd. | $69.59 | +3.28% | +8.26% | +10.07% | Nov 6, 2026 |
| GBCI | Glacier Bancorp, Inc. | $47.18 | −4.71% | +6.45% | −0.69% | Oct 15, 2026 |
| IFS | Intercorp Financial Services Inc. | $54.87 | −5.43% | +35.25% | +44.56% | Nov 9, 2026 |
| HOMB | Home BancShares, Inc. | $29.82 | −5.27% | +8.46% | +1.51% | Oct 14, 2026 |
| RLI | RLI Corp. | $64.86 | −0.37% | +4.08% | −1.47% | Oct 19, 2026 |
| ENVA | Enova International, Inc. | $236.62 | −4.99% | +46.10% | +97.55% | Oct 22, 2026 |
| ASB | Associated Banc-Corp | $30.85 | −0.68% | +20.86% | +17.63% | Oct 22, 2026 |
| MCY | Mercury General Corporation | $105.07 | −4.05% | +14.91% | +36.89% | Nov 3, 2026 |
| AUB | Atlantic Union Bankshares Corporation | $40.70 | −4.69% | +16.79% | +17.60% | Oct 22, 2026 |
| VIRT | Virtu Financial, Inc. | $65.74 | +12.05% | +102.82% | +56.67% | Nov 4, 2026 |
| ABCB | Ameris Bancorp | $85.85 | −2.34% | +16.35% | +17.23% | Oct 26, 2026 |
| FLG | Flagstar Bank, National Association | $13.61 | −2.65% | +8.53% | +6.08% | Oct 23, 2026 |
| AX | Axos Financial, Inc. | $98.08 | −1.11% | +12.25% | +6.25% | Oct 29, 2026 |
| OBDC | Blue Owl Capital Corporation | $11.25 | +2.09% | −7.28% | −13.04% | Nov 4, 2026 |
| MAIN | Main Street Capital Corporation | $58.43 | +6.12% | −2.70% | −4.71% | Nov 5, 2026 |
| KLAR | Klarna Group plc | $14.21 | −24.05% | −50.26% | −66.75% | Nov 17, 2026 |
| PIPR | Piper Sandler Companies | $74.44 | −3.91% | −13.29% | −9.70% | Oct 30, 2026 |
| HASI | HA Sustainable Infrastructure Capital, Inc. | $40.06 | +3.35% | +27.34% | +48.53% | Nov 5, 2026 |
| WTM | White Mountains Insurance Group, Ltd. | $2,132.74 | −3.17% | +4.50% | +15.62% | Nov 5, 2026 |
| OTF | Blue Owl Technology Finance Corp. | $11.07 | +9.93% | −19.48% | −19.64% | Nov 4, 2026 |
| CNO | CNO Financial Group, Inc. | $54.73 | +2.26% | +30.23% | +39.94% | Nov 2, 2026 |
| MC | Moelis & Company | $67.21 | −2.01% | −3.73% | −4.47% | Oct 28, 2026 |
| BMA | Banco Macro S.A. | $78.05 | −14.07% | −9.69% | +39.59% | Nov 25, 2026 |
| RDN | Radian Group Inc. | $36.81 | −6.26% | +3.27% | +6.91% | Nov 3, 2026 |
| FHI | Federated Hermes, Inc. | $65.09 | +8.18% | +25.98% | +22.79% | Oct 29, 2026 |
| SFBS | ServisFirst Bancshares, Inc. | $43.31 | −51.83% | −39.38% | −50.47% | Oct 19, 2026 |
| NP | Neptune Insurance Holdings Inc. | $34.20 | +7.28% | +23.07% | +37.90% | Nov 11, 2026 |
| HGTY | Hagerty, Inc. | $13.37 | +9.95% | +1.67% | +20.02% | Nov 4, 2026 |
| NNI | Nelnet, Inc. | $127.78 | −6.69% | −0.69% | −0.16% | Nov 5, 2026 |
| LAZ | Lazard, Inc. | $42.79 | +1.26% | −12.30% | −23.61% | Oct 22, 2026 |
| MIAX | Miami International Holdings, Inc. | $43.39 | −6.08% | −0.60% | +25.04% | Nov 4, 2026 |
| FBP | First BanCorp. | $28.12 | −3.99% | +35.76% | +27.18% | Oct 22, 2026 |
| ARX | Accelerant Holdings | $19.67 | +33.63% | +26.01% | −32.84% | Nov 11, 2026 |
| UWMC | UWM Holdings Corporation | $1.46 | −21.51% | −65.97% | −72.66% | Nov 5, 2026 |
| LMND | Lemonade, Inc. | $53.64 | −13.64% | −29.38% | −0.61% | Nov 4, 2026 |
| BFH | Bread Financial Holdings, Inc. | $107.56 | −0.20% | +43.26% | +65.64% | Oct 22, 2026 |
| PFSI | PennyMac Financial Services, Inc. | $72.90 | −14.94% | −44.19% | −32.20% | Oct 20, 2026 |
| RNST | Renasant Corporation | $41.04 | −6.49% | +16.78% | +5.91% | Oct 27, 2026 |
| GNW | Genworth Financial, Inc. | $9.91 | −1.49% | +10.48% | +14.30% | Nov 9, 2026 |
| NIC | Nicolet Bankshares, Inc. | $170.95 | −1.28% | +42.18% | +23.37% | Oct 20, 2026 |
| SII | Sprott Inc. | $136.87 | +29.33% | +35.96% | +112.40% | Nov 4, 2026 |
| HG | Hamilton Insurance Group, Ltd. | $35.08 | −5.90% | +37.65% | +54.73% | Nov 3, 2026 |
| AB | AllianceBernstein Holding L.P. | $36.85 | −1.34% | −0.26% | −1.54% | Oct 22, 2026 |
| AAMI | Acadian Asset Management Inc. | $95.65 | +15.94% | +102.28% | +89.34% | Oct 29, 2026 |
| FSK | FS KKR Capital Corp. | $12.16 | +10.65% | −14.56% | −22.73% | Nov 4, 2026 |
| AGO | Assured Guaranty Ltd. | $75.91 | −11.20% | −13.65% | −6.62% | Nov 5, 2026 |
| HTGC | Hercules Capital, Inc. | $17.64 | +8.62% | −0.51% | −0.69% | Oct 29, 2026 |
| PFS | Provident Financial Services, Inc. | $23.53 | −2.65% | +21.72% | +22.56% | Oct 29, 2026 |
| BOH | Bank of Hawaii Corporation | $77.25 | −3.52% | +13.92% | +15.83% | Oct 26, 2026 |
| BBAR | Banco BBVA Argentina S.A. | $14.92 | −20.49% | −16.11% | +22.23% | Aug 27, 2026 |
| FG | F&G Annuities & Life, Inc. | $23.44 | −23.02% | −21.08% | −30.72% | Nov 5, 2026 |
| BANC | Banc of California, Inc. | $18.82 | −11.14% | −2.54% | +14.50% | Oct 21, 2026 |
| DBRG | DigitalBridge Group, Inc. | $15.97 | +0.76% | +3.90% | +39.90% | Oct 29, 2026 |
| FBK | FB Financial Corporation | $57.72 | −3.24% | +3.62% | +8.70% | Oct 13, 2026 |
| SPNT | SiriusPoint Ltd. | $23.98 | −8.86% | +13.81% | +28.86% | Oct 29, 2026 |
| BBT | Beacon Financial Corporation | $31.71 | +5.88% | +22.80% | +23.80% | Oct 28, 2026 |
| CUBI | Customers Bancorp, Inc Common Stock | $78.54 | −1.32% | +5.42% | +10.48% | Oct 22, 2026 |
| LCLN | Lincoln International, Inc. | $25.17 | +10.64% | +11.77% | +11.77% | Nov 5, 2026 |
| AGM | Federal Agricultural Mortgage Corporation | $218.14 | +2.59% | +24.96% | +8.17% | Nov 3, 2026 |
| HCI | HCI Group, Inc. | $187.08 | +4.36% | +2.26% | +15.08% | Nov 5, 2026 |
| NTB | The Bank of N.T. Butterfield & Son Limited | $58.97 | −1.57% | +20.86% | +32.60% | Oct 27, 2026 |
| WU | The Western Union Company | $7.26 | −12.11% | −19.35% | −8.17% | Oct 22, 2026 |
| LC | LendingClub Corporation | $18.56 | −2.06% | −2.93% | +10.41% | Oct 21, 2026 |
| HTH | Hilltop Holdings Inc. | $38.64 | −2.39% | +15.18% | +11.38% | Oct 22, 2026 |
| OFG | OFG Bancorp | $52.24 | −1.49% | +28.48% | +18.29% | Oct 21, 2026 |
| STC | Stewart Information Services Corporation | $69.90 | +0.58% | +0.69% | −2.30% | Oct 21, 2026 |
| FCF | First Commonwealth Financial Corporation | $20.82 | −1.93% | +25.99% | +19.60% | Oct 27, 2026 |
| PLGO | Pelagos Insurance Capital Limit | $24.49 | −5.74% | +27.39% | +43.54% | Nov 11, 2026 |
| HMN | Horace Mann Educators Corporation | $51.42 | −2.06% | +14.78% | +15.69% | Nov 3, 2026 |
| BLX | Bladex Inc. | $54.52 | −8.16% | +27.79% | +22.48% | Oct 28, 2026 |
| LOB | Live Oak Bancshares, Inc. | $39.99 | −6.83% | +15.31% | +3.78% | Oct 21, 2026 |
| NBHC | National Bank Holdings Corporation | $41.31 | −3.10% | +9.85% | +6.61% | Oct 27, 2026 |
| TSLX | Sixth Street Specialty Lending, Inc. | $18.82 | +6.45% | −10.76% | −16.80% | Nov 4, 2026 |
| TRIN | Trinity Capital Inc. | $18.73 | +5.82% | +31.37% | +31.92% | Nov 4, 2026 |
| TFIN | Triumph Financial, Inc. | $73.68 | −4.41% | +16.27% | +18.32% | Oct 14, 2026 |
| BY | Byline Bancorp, Inc. | $38.26 | −2.05% | +32.73% | +32.04% | Oct 22, 2026 |
| KMPR | Kemper Corporation | $28.41 | −8.12% | −26.61% | −45.37% | Nov 4, 2026 |
| OBK | Origin Bancorp, Inc. | $53.27 | −3.51% | +42.78% | +38.54% | Oct 28, 2026 |
| XZO | Exzeo Group, Inc. | $16.66 | +1.34% | −26.80% | −20.70% | Nov 5, 2026 |
| WD | Walker & Dunlop, Inc. | $40.29 | −20.97% | −29.40% | −51.75% | Nov 5, 2026 |
| GOLD | Gold.com, Inc. | $45.49 | +11.50% | +31.94% | +101.82% | Sep 8, 2026 |
| MSDL | Morgan Stanley Direct Lending Fund | $15.26 | 0.00% | −4.24% | −5.89% | Nov 5, 2026 |
| ASIC | Ategrity Specialty Insurance Company Holdings | $26.72 | +4.42% | +32.54% | +14.33% | Oct 21, 2026 |
| OPY | Oppenheimer Holdings Inc. | $115.87 | +3.59% | +60.18% | +65.69% | Oct 30, 2026 |
| UVE | Universal Insurance Holdings, Inc. | $43.76 | −0.68% | +39.18% | +81.26% | Oct 22, 2026 |
| MCB | Metropolitan Bank Holding Corp. | $91.32 | −0.43% | +19.25% | +16.56% | Oct 22, 2026 |
| GSBD | Goldman Sachs BDC, Inc. | $10.02 | +12.84% | +12.30% | −0.27% | Nov 5, 2026 |
| AMTB | Amerant Bancorp Inc. | $28.64 | −6.34% | +46.47% | +35.40% | Oct 27, 2026 |
| VRTS | Virtus Investment Partners, Inc. | $167.25 | −0.76% | +6.20% | −13.13% | Oct 30, 2026 |
| BOW | Bowhead Specialty Holdings Inc. | $33.61 | +4.51% | +22.53% | +7.04% | Nov 3, 2026 |
| HRTG | Heritage Insurance Holdings, Inc. | $34.42 | +15.16% | +26.17% | +54.84% | Nov 4, 2026 |
| EQBK | Equity Bancshares, Inc. | $49.53 | −2.84% | +10.86% | +22.74% | Oct 13, 2026 |
| FINV | FinVolution Group | $4.21 | −14.43% | −14.23% | −47.70% | Aug 27, 2026 |
| AGBK | AGI Inc | $6.18 | −13.20% | −42.51% | −42.51% | Nov 11, 2026 |
| BBDC | Barings BDC, Inc. | $9.35 | +10.65% | +4.36% | +4.31% | Nov 5, 2026 |
| CPF | Central Pacific Financial Corp. | $38.00 | −4.31% | +23.33% | +23.88% | Oct 28, 2026 |
| ABX | Abacus Global Management, Inc. | $9.78 | −7.65% | +23.48% | +45.88% | Nov 5, 2026 |
| RPC | Ridgepost Capital, Inc | $8.69 | −1.47% | −11.73% | −29.26% | Nov 5, 2026 |
| SBSI | Southside Bancshares, Inc. | $32.06 | −2.05% | +7.67% | +5.78% | Oct 23, 2026 |
| BUR | Burford Capital Limited | $4.34 | −0.46% | −49.73% | −68.03% | Nov 4, 2026 |
| HIPO | Hippo Holdings Inc. | $32.96 | +8.81% | +9.94% | −2.20% | Nov 4, 2026 |
| EIG | Employers Holdings, Inc. | $49.15 | −1.64% | +16.57% | +16.18% | Oct 29, 2026 |
| SMBK | SmartFinancial, Inc. | $50.68 | −4.41% | +39.20% | +37.62% | Oct 20, 2026 |
| SUPV | Grupo Supervielle S.A. | $8.80 | −8.52% | −23.54% | +10.97% | Nov 17, 2026 |
| BTGO | BitGo Holdings, Inc. | $7.02 | +41.25% | −61.00% | −61.00% | Nov 12, 2026 |
| BCSF | Bain Capital Specialty Finance, Inc. | $11.90 | −7.32% | −11.75% | −14.90% | Nov 9, 2026 |
| HTB | HomeTrust Bancshares, Inc. | $46.77 | −8.19% | +9.91% | +13.75% | Oct 22, 2026 |
| GDOT | Green Dot Corporation | $13.36 | −0.15% | +6.03% | −0.30% | Nov 9, 2026 |
| TCBX | Third Coast Bancshares, Inc. | $44.34 | +1.58% | +18.46% | +10.88% | Oct 21, 2026 |
| PFLT | PennantPark Floating Rate Capital Ltd. | $7.37 | +3.66% | −16.80% | −19.46% | Nov 23, 2026 |
| VEL | Velocity Financial, Inc. | $17.69 | −0.56% | −9.47% | −7.14% | Nov 5, 2026 |
| CRD-A | Crawford & Company | $12.99 | +14.96% | +20.01% | +18.01% | Nov 2, 2026 |
| OPFI | OppFi Inc. | $7.10 | −26.42% | −31.07% | −30.05% | Oct 28, 2026 |
| NOAH | Noah Holdings Limited | $8.71 | +0.69% | −18.06% | −29.36% | Nov 24, 2026 |
| NPB | Northpointe Bancshares, Inc. | $16.89 | −2.37% | +1.59% | −4.56% | Nov 12, 2026 |
| CRD-B | Crawford & Company | $11.91 | +15.63% | +16.24% | +10.76% | Nov 2, 2026 |
| AII | American Integrity Insurance Group, Inc. | $26.63 | +35.80% | +39.31% | +44.39% | Nov 10, 2026 |
| CBAN | Colony Bankcorp, Inc. | $21.17 | −4.16% | +20.97% | +26.04% | Oct 21, 2026 |
| LDI | loanDepot, Inc. | $0.88 | −14.35% | −57.79% | −57.99% | Nov 3, 2026 |
| WDH | Waterdrop Inc. | $0.99 | −13.52% | −46.71% | −42.80% | Sep 2, 2026 |
| COSO | CoastalSouth Bancshares, Inc. | $27.35 | −1.19% | +18.51% | +26.31% | Oct 19, 2026 |
| PSBD | Palmer Square Capital BDC Inc. | $10.30 | +4.57% | −11.28% | −17.16% | Nov 4, 2026 |
| RM | Regional Management Corp. | $32.65 | −23.32% | −15.33% | −20.87% | Nov 4, 2026 |
| CBNA | Chain Bridge Bancorp, Inc. | $45.30 | +4.40% | +30.74% | +55.35% | Oct 27, 2026 |
| SAR | Saratoga Investment Corp. | $18.42 | −3.24% | −16.13% | −19.63% | Oct 6, 2026 |
| KWY | Kingsway Corporation | $10.16 | +9.72% | −13.90% | −28.30% | Nov 5, 2026 |
| ONIT | Onity Group Inc. | $34.52 | −14.53% | −21.78% | −18.22% | Nov 5, 2026 |
| MBI | MBIA Inc. | $5.01 | −8.24% | −27.60% | −38.38% | Nov 3, 2026 |
