Free tool

Stocks listed on SIX Swiss

We cover 98 companies listed on SIX Swiss. Across the group, the median move over the past trading day is +0.29%. 54% of the 69 with a 200-day average trade above it. Price change over the past year runs from −20.4% to +80.7% across the middle 80 percent of the group, with a median of +7.4%. Across the group, 2 companies currently carry a tier A volume signal.

Other lists in this group

Table

98 of 285 companies match these filters.Clear filters

TickerCompanyPrice1M returnYTD return1Y returnNext report
AAL.SWAmerican Airlines Group Inc.11.00 CHF−10.53%−11.36%−7.64%Oct 22, 2026
ABBN.SWABB Ltd79.62 CHF+4.35%+31.94%+48.58%Oct 20, 2026
ACLN.SWAccelleron Industries AG75.75 CHF+6.92%+21.57%+11.62%Aug 27, 2026
ADBE-USD.SWADOBE INC$271.80+8.81%+4.33%+4.33%Sep 10, 2026
ADBE.SWAdobe Inc.207.00 CHF−3.50%−51.65%−51.65%Sep 10, 2026
ADEN.SWAdecco Group AG24.18 CHF+1.51%+8.52%−0.08%Nov 12, 2026
ADXN.SWAddex Therapeutics Ltd0.03 CHF−37.38%−51.32%−55.21%Sep 14, 2026
AERO.SWMontana Aerospace AG24.95 CHF−2.54%−19.12%0.00%Nov 12, 2026
ALB-USD.SWALBEMARLE CORP$146.66+32.94%−17.37%−17.37%Nov 4, 2026
ALC.SWAlcon Inc.58.72 CHF+2.77%−7.14%−7.46%Nov 10, 2026
AMRZ.SWAmrize AG36.46 CHF−10.13%−17.25%−11.50%Oct 27, 2026
AMS.SWams-OSRAM AG17.88 CHF+18.88%+107.54%+77.21%Nov 13, 2026
AMZN.SWAmazon.com, Inc.209.10 CHF+11.28%+13.50%+13.50%Oct 29, 2026
ASML.SWASML Holding N.V.1,423.20 CHF+12.72%+622.42%+622.42%Oct 14, 2026
B-USD.SWBARRICK MINING CORP$44.80+21.82%+7.43%+7.43%Nov 9, 2026
BARN.SWBarry Callebaut AG1,148.00 CHF−0.09%−7.16%+12.06%Nov 4, 2026
BAS.SWBASF SE47.96 CHF+3.70%+22.02%+19.68%Oct 28, 2026
BCHN.SWBurckhardt Compression Holding AG505.00 CHF+6.32%−6.83%−30.34%Nov 3, 2026
BION.SWBB Biotech AG56.70 CHF+8.21%+37.62%+84.12%Oct 23, 2026
BMAG.SWBajaj Mobility AG32.90 CHF+73.16%+120.51%+120.51%Aug 27, 2026
BRK.SWBerkshire Hathaway Inc.404.80 CHF−3.38%+2.20%+49.93%Nov 7, 2026
BRKN.SWBurkhalter Holding AG131.40 CHF−2.52%−4.71%−6.03%Sep 7, 2026
CAT.SWCaterpillar Inc.651.50 CHF+0.48%+153.88%+153.88%Oct 29, 2026
CBK.SWCommerzbank AG36.53 CHF+2.30%+365.61%+365.61%Nov 5, 2026
CDE.SWCoeur Mining, Inc.15.26 CHF+29.88%+323.44%+323.44%Oct 28, 2026
CFR.SWCompagnie Financière Richemont SA187.05 CHF−0.77%+8.15%+35.10%Nov 13, 2026
CFT.SWCompagnie Financière Tradition SA256.00 CHF−15.37%−7.79%+1.86%Aug 28, 2026
CVX-USD.SWCHEVRON CORP$199.64+5.02%+1.27%+1.27%Oct 30, 2026
CVX.SWChevron Corporation162.08 CHF+3.08%+25.59%+25.59%Oct 30, 2026
DBK.SWDeutsche Bank Aktiengesellschaft30.52 CHF+6.57%−0.36%−0.36%Oct 28, 2026
DHER.SWDelivery Hero SE35.17 CHF0.00%+51.99%+51.99%Aug 27, 2026
DOKA.SWdormakaba Holding AG58.10 CHF+2.11%−9.50%−20.43%Sep 1, 2026
DTE.SWDeutsche Telekom AG26.56 CHF+7.53%+39.85%+39.85%Nov 5, 2026
ENR.SWSiemens Energy AG144.30 CHF+9.67%+25.57%+25.57%Nov 11, 2026
EVT.SWEvotec SE3.15 CHF−32.01%−45.89%−45.89%Nov 5, 2026
FCX.SWFreeport-McMoRan Inc.63.08 CHF+29.95%+33.77%+33.77%Oct 22, 2026
FHZN.SWFlughafen Zürich AG231.20 CHF−1.20%−6.51%−2.95%Aug 28, 2026
FREN.SWFundamenta Real Estate AG16.85 CHF−1.75%−0.51%−0.80%Sep 2, 2026
GEBN.SWGeberit AG583.20 CHF+10.41%−3.02%+0.98%Nov 3, 2026
GOOG-USD.SWALPHABET INC-C$344.50−0.76%−13.82%−13.82%Oct 28, 2026
GOOGL.SWAlphabet Inc.276.85 CHF+1.35%+8.36%+8.36%Oct 28, 2026
GXI.SWGerresheimer AG25.28 CHF−1.71%+2.10%+2.10%Aug 27, 2026
HBAN.SWHelvetia Baloise Holding AG215.20 CHF+0.56%+5.39%+8.15%Sep 17, 2026
HBMN.SWHBM Healthcare Investments AG234.50 CHF−6.20%+5.39%+33.69%Oct 23, 2026
HDD.SWHeidelberger Druckmaschinen Aktiengesellschaft1.32 CHF+5.00%−29.05%−29.05%Nov 12, 2026
HNR1.SWHannover Rück SE236.20 CHF+1.03%+11.25%+11.25%Nov 9, 2026
HOOD-USD.SWROBINHOOD MARK-A$98.86+8.08%+27.84%+27.84%Nov 4, 2026
HOT.SWHOCHTIEF Aktiengesellschaft407.20 CHF−0.68%+33.04%+33.04%Nov 5, 2026
IBM.SWInternational Business Machines Corporation189.32 CHF+3.98%−17.88%−17.88%Oct 21, 2026
IDIA.SWIdorsia Ltd5.68 CHF−13.09%+39.78%+108.64%Oct 29, 2026
IFCN.SWINFICON Holding AG168.40 CHF+14.25%+64.14%+78.35%Oct 27, 2026
IFX.SWInfineon Technologies AG52.59 CHF+2.92%+36.51%+36.51%Nov 10, 2026
INTC.SWIntel Corporation70.75 CHF+3.33%+66.24%+66.24%Oct 22, 2026
JFN.SWJungfraubahn Holding AG254.50 CHF−2.49%−9.31%+25.24%Aug 28, 2026
KNIN.SWKuehne + Nagel International AG220.90 CHF+8.23%+31.41%+38.03%Oct 22, 2026
LAND.SWLandis+Gyr Group AG46.45 CHF+1.20%−11.19%−28.32%Oct 29, 2026
LEHN.SWLEM Holding SA512.00 CHF+10.11%+78.09%−3.76%Nov 10, 2026
LOGN.SWLogitech International S.A.79.94 CHF−8.97%+0.58%−2.95%Nov 3, 2026
LUKN.SWLuzerner Kantonalbank AG115.80 CHF+3.02%+22.72%+55.29%Oct 30, 2026
MCHP.SWMicrochip Technology Incorporated59.13 CHF−1.25%+11.88%+11.88%Nov 5, 2026
MOVE.SWMedacta Group SA127.40 CHF−7.55%−18.95%−10.60%Sep 9, 2026
MSFT.SWMicrosoft Corporation394.00 CHF+21.32%+6.77%+6.77%Oct 28, 2026
MU-USD.SWMICRON TECH$930.00−3.01%−9.01%−9.01%Sep 23, 2026
MU.SWMicron Technology, Inc.747.00 CHF+16.37%+172.71%+172.71%Sep 23, 2026
NEMA.SWNemetschek SE60.30 CHF+9.94%−16.28%−16.28%Nov 5, 2026
NIBEB.SWNIBE Industrier AB (publ)3.22 CHF+2.04%+19.86%+5.82%Nov 17, 2026
NKE.SWNIKE, Inc.31.07 CHF−11.26%−39.25%Sep 29, 2026
NOVN.SWNovartis AG128.34 CHF−1.08%+21.88%+30.24%Oct 27, 2026
ORCL.SWOracle Corporation146.88 CHF+24.83%−24.30%+151.64%Sep 10, 2026
PGHN.SWPartners Group Holding AG726.00 CHF+6.23%−25.72%−31.38%Sep 1, 2026
PLTR-USD.SWPALANTIR TECHN-A$161.56+27.51%+23.33%+23.33%Nov 2, 2026
PLTR.SWPalantir Technologies Inc.140.16 CHF+37.74%+0.09%+0.09%Nov 2, 2026
PMI.SWPhilip Morris International Inc.154.00 CHF−7.23%+23.56%+18.08%Oct 21, 2026
PSPN.SWPSP Swiss Property AG146.20 CHF−0.20%+5.02%+12.85%Nov 10, 2026
RDC.SWRedcare Pharmacy NV58.10 CHF−7.92%−4.75%−4.75%Oct 29, 2026
REHN.SWRomande Energie Holding SA48.70 CHF−4.51%+12.73%+18.49%Sep 3, 2026
RHM.SWRheinmetall AG1,051.20 CHF+7.21%−32.04%−32.04%Nov 5, 2026
RSGN.SWR&S Group Holding AG20.30 CHF+0.10%+28.57%−44.87%Sep 16, 2026
SAP.SWSAP SE168.20 CHF+12.39%−6.57%−6.57%Oct 21, 2026
SCHN.SWSchindler Holding AG257.50 CHF+2.79%−7.15%−8.44%Oct 22, 2026
SCHP.SWSchindler Holding AG264.80 CHF+2.64%−9.87%−9.75%Oct 22, 2026
SCMN.SWSwisscom AG641.00 CHF+0.55%+15.01%+15.91%Nov 5, 2026
SCR.SWSCOR SE31.34 CHF+3.09%+28.54%+26.22%Oct 30, 2026
SLHN.SWSwiss Life Holding AG921.00 CHF−2.33%+3.08%+10.22%Sep 1, 2026
SMCI.SWSuper Micro Computer, Inc.30.63 CHF+39.86%+26.00%+26.00%Nov 3, 2026
SOON.SWSonova Holding AG245.00 CHF+10.16%+17.62%+6.01%Nov 12, 2026
SREN.SWSwiss Re AG140.55 CHF+3.92%+14.89%+3.23%Nov 5, 2026
STMN.SWStraumann Holding AG91.54 CHF−10.52%−1.85%−2.20%Oct 28, 2026
SUNN.SWSunrise Communications AG43.20 CHF+0.05%+9.30%−8.49%Nov 10, 2026
TEMN.SWTemenos AG75.50 CHF+10.30%−5.51%+8.16%Oct 27, 2026
TSLA.SWTesla, Inc.279.95 CHF+12.27%−12.69%−12.69%Oct 21, 2026
UBSG.SWUBS Group AG43.22 CHF+0.93%+17.00%+37.08%Oct 28, 2026
UEC.SWUranium Energy Corp.10.61 CHF+41.33%−0.71%−0.71%Sep 24, 2026
VATN.SWValiant Holding AG150.00 CHF−5.06%−0.08%+18.12%Nov 5, 2026
VNA.SWVonovia SE18.90 CHF−2.17%−20.43%−20.43%Nov 4, 2026
VZ-USD.SWVERIZON COMMUNIC$43.36−3.43%−3.43%Oct 20, 2026
WAF.SWSiltronic AG79.10 CHF+4.56%+90.14%+90.88%Nov 4, 2026
YPSN.SWYpsomed Holding AG407.20 CHF+4.36%+24.15%+4.01%Nov 11, 2026

Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.

More ways to browse