Free tool
Stocks listed on XETRA
We cover 373 companies listed on XETRA. The median market value in the group is $40.01B. Across the group, the median move over the past trading day is +0.18%. 66% of the 333 with a 200-day average trade above it. Price change over the past year runs from −27.3% to +109.3% across the middle 80 percent of the group, with a median of +18.0%. Across the group, 1 company currently carries a tier A volume signal.
Other lists in this group
Table
373 of 1,273 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return | Next report |
|---|---|---|---|---|---|---|
| XPH.DE | Amphenol Corporation | 135.72 EUR | +1.04% | +15.87% | +65.41% | Oct 28, 2026 |
| ALV.DE | Allianz SE | 450.00 EUR | +5.09% | +21.41% | +30.17% | Nov 12, 2026 |
| TM5.DE | T-Mobile US, Inc. | 155.92 EUR | −2.18% | −8.22% | −25.57% | Oct 22, 2026 |
| TOTB.DE | TotalEnergies SE | 75.70 EUR | −0.13% | +36.37% | +48.78% | Oct 29, 2026 |
| PEP.DE | PepsiCo, Inc. | 122.22 EUR | −3.82% | +1.39% | +0.45% | Oct 8, 2026 |
| AIR.DE | Airbus SE | 204.60 EUR | −2.48% | +2.20% | +16.62% | Oct 28, 2026 |
| MDO.DE | McDonald's Corporation | 231.10 EUR | −3.39% | −9.67% | −11.36% | Nov 5, 2026 |
| SWG.DE | The Charles Schwab Corporation | 96.38 EUR | +3.41% | +12.53% | +88.68% | Oct 15, 2026 |
| UNP.DE | Union Pacific Corporation | 265.40 EUR | +3.51% | +35.02% | +39.54% | Oct 22, 2026 |
| GIS.DE | Gilead Sciences, Inc. | 126.78 EUR | +7.51% | +23.41% | +33.64% | Oct 29, 2026 |
| ANL.DE | Analog Devices, Inc. | 318.00 EUR | +1.45% | +37.42% | +89.98% | Nov 24, 2026 |
| ABJ.DE | ABB Ltd | 84.92 EUR | +3.69% | +37.01% | +47.99% | Oct 20, 2026 |
| SOBA.DE | AT&T Inc. | 22.03 EUR | +2.37% | +7.58% | −7.74% | Oct 21, 2026 |
| TJX.DE | TJX Companies Inc | 135.50 EUR | +0.37% | +4.62% | +17.09% | Nov 18, 2026 |
| QCI.DE | QUALCOMM Incorporated | 137.34 EUR | −2.32% | −6.61% | +2.14% | Oct 29, 2026 |
| DCO.DE | Deere & Company | 561.20 EUR | +4.20% | +41.47% | +34.93% | Nov 25, 2026 |
| WDC.DE | Western Digital Corporation | 380.80 EUR | −7.64% | +142.19% | +676.39% | Nov 5, 2026 |
| 0UB.DE | UBS Group AG | 46.19 EUR | +0.74% | +19.44% | +37.01% | Oct 28, 2026 |
| BCO.DE | The Boeing Company | 181.32 EUR | −2.21% | −4.74% | −9.99% | Oct 28, 2026 |
| PCE1.DE | Booking Holdings Inc. | 182.35 EUR | +3.64% | +1.87% | −5.47% | Oct 27, 2026 |
| UT8.DE | Uber Technologies, Inc. | 68.22 EUR | +10.62% | −4.06% | −15.80% | Nov 3, 2026 |
| DTE.DE | Deutsche Telekom AG | 29.10 EUR | +5.82% | +7.99% | −4.26% | Nov 5, 2026 |
| PFE.DE | Pfizer Inc. | 24.44 EUR | +10.09% | +18.44% | +22.96% | Nov 3, 2026 |
| BOY.DE | Banco Bilbao Vizcaya Argentaria, S.A. | 24.71 EUR | +8.14% | +25.31% | +67.08% | Oct 29, 2026 |
| YCP.DE | ConocoPhillips | 113.16 EUR | +8.95% | +41.80% | +39.39% | Nov 5, 2026 |
| IBE1.DE | Iberdrola, S.A. | 20.12 EUR | −2.33% | +9.26% | +26.27% | Oct 21, 2026 |
| 1NBA.DE | Anheuser-Busch InBev SA/NV | 67.50 EUR | −8.61% | +25.93% | +27.78% | Oct 29, 2026 |
| DAP.DE | Danaher Corporation | 184.45 EUR | +4.06% | −5.68% | +6.90% | Oct 20, 2026 |
| ENR.DE | Siemens Energy AG | 152.76 EUR | +13.00% | +24.93% | +65.99% | Nov 11, 2026 |
| CRIN.DE | UniCredit S.p.A. | 84.28 EUR | +5.61% | +21.50% | +33.50% | Oct 22, 2026 |
| VX1.DE | Vertex Pharmaceuticals Incorporated | 475.00 EUR | +10.21% | +23.55% | +41.64% | Nov 2, 2026 |
| IES.DE | Intesa Sanpaolo S.p.A. | 6.84 EUR | +6.00% | +18.73% | +35.35% | Oct 30, 2026 |
| NMM.DE | Newmont Corporation | 114.48 EUR | +45.04% | +37.43% | +86.39% | Oct 22, 2026 |
| BRM.DE | Bristol-Myers Squibb Company | 58.02 EUR | +3.74% | +28.56% | +50.84% | Oct 29, 2026 |
| BNP.DE | BNP Paribas SA | 106.86 EUR | −0.09% | +34.21% | +48.12% | Oct 28, 2026 |
| IUI1.DE | Intuitive Surgical, Inc. | 318.75 EUR | +1.95% | −33.01% | −21.06% | Oct 20, 2026 |
| PAR.DE | Parker-Hannifin Corporation | 875.00 EUR | +4.54% | +16.24% | +34.61% | Nov 5, 2026 |
| LOM.DE | Lockheed Martin Corporation | 479.00 EUR | −5.34% | +15.04% | +26.51% | Oct 20, 2026 |
| 4S0.DE | ServiceNow, Inc. | 109.10 EUR | +8.45% | −12.94% | −30.10% | Oct 28, 2026 |
| MHL.DE | S&P Global Inc. | 367.10 EUR | −0.48% | −16.25% | −21.64% | Oct 29, 2026 |
| GLW.DE | Corning Incorporated | 126.34 EUR | +14.19% | +66.44% | +118.06% | Oct 27, 2026 |
| SYK.DE | Stryker Corporation | 282.40 EUR | −8.40% | −4.46% | +34.90% | Oct 29, 2026 |
| SRB.DE | Starbucks Corporation | 90.66 EUR | −0.45% | +27.57% | +22.65% | Oct 28, 2026 |
| 2M6.DE | Medtronic plc | 78.54 EUR | +1.19% | −2.78% | +2.65% | Sep 1, 2026 |
| PHM7.DE | Altria Group, Inc. | 58.14 EUR | −12.25% | +20.74% | +9.04% | Oct 29, 2026 |
| FPMB.DE | Freeport-McMoRan Inc. | 67.27 EUR | +30.07% | +55.30% | +78.56% | Oct 22, 2026 |
| 6Z1.DE | Airbnb, Inc. | 162.68 EUR | +20.38% | +43.91% | +46.45% | Nov 5, 2026 |
| ADP.DE | Automatic Data Processing, Inc. | 242.05 EUR | −1.10% | +12.99% | −0.26% | Oct 28, 2026 |
| 639.DE | Spotify Technology S.A. | 472.50 EUR | +4.65% | −3.74% | −19.81% | Nov 3, 2026 |
| BN9.DE | The Bank of New York Mellon Corporation | 139.00 EUR | −1.42% | +40.79% | +196.33% | Oct 15, 2026 |
| ENL.DE | Enel SpA | 9.55 EUR | −2.91% | +8.77% | +22.83% | Nov 12, 2026 |
| BPE5.DE | BP p.l.c. | 6.24 EUR | −1.93% | +27.76% | +31.21% | Oct 30, 2026 |
| SNW.DE | Sanofi | 78.75 EUR | −1.46% | +0.80% | −2.82% | Oct 30, 2026 |
| 5Q5.DE | Snowflake Inc. | 272.00 EUR | +9.68% | +47.57% | +33.99% | Sep 2, 2026 |
| 48Z.DE | Howmet Aerospace Inc. | 226.80 EUR | −8.05% | +28.72% | +374.64% | Nov 5, 2026 |
| ADB.DE | Adobe Inc. | 233.35 EUR | +1.41% | −18.48% | −22.92% | Sep 10, 2026 |
| GDX.DE | General Dynamics Corp | 338.30 EUR | −0.18% | +17.72% | +23.77% | Oct 28, 2026 |
| MPN.DE | Marathon Petroleum Corporation | 307.50 EUR | +13.05% | +122.03% | +183.40% | Nov 3, 2026 |
| SOT.DE | The Southern Company | 77.44 EUR | −9.07% | +6.45% | +4.71% | Oct 29, 2026 |
| GS71.DE | GSK plc | 22.35 EUR | −4.49% | +7.86% | +34.79% | Oct 28, 2026 |
| INN1.DE | ING Groep N.V. | 30.14 EUR | +4.65% | +27.99% | +51.91% | Oct 29, 2026 |
| MX4A.DE | CME Group Inc. | 238.00 EUR | +2.50% | +3.94% | +20.97% | Oct 21, 2026 |
| MLB1.DE | MercadoLibre, Inc. | 1,715.60 EUR | +4.81% | +1.31% | −19.66% | Nov 4, 2026 |
| V1L.DE | Valero Energy Corporation | 293.60 EUR | +10.46% | +112.00% | +173.75% | Oct 22, 2026 |
| PNP.DE | The PNC Financial Services Group, Inc. | 210.00 EUR | −5.41% | +18.82% | +31.21% | Oct 15, 2026 |
| UB5.DE | U.S. Bancorp | 53.36 EUR | −4.78% | +18.39% | +62.13% | Oct 15, 2026 |
| CXR.DE | CSX Corporation | 44.35 EUR | −0.19% | +44.00% | +50.13% | Oct 22, 2026 |
| CTP2.DE | Comcast Corporation | 23.29 EUR | +7.95% | +0.26% | −15.40% | Oct 29, 2026 |
| R66.DE | Phillips 66 | 205.30 EUR | +11.79% | +88.94% | +129.72% | Oct 29, 2026 |
| D2MN.DE | Duke Energy Corporation | 104.30 EUR | −8.59% | +6.57% | +1.06% | Nov 5, 2026 |
| ITU.DE | Intuit Inc. | 309.30 EUR | +6.86% | −42.03% | −45.72% | Nov 19, 2026 |
| MAQ.DE | Marriott International, Inc. | 307.70 EUR | −7.79% | +16.80% | +54.33% | Nov 3, 2026 |
| 1TY.DE | Prosus N.V. | 37.96 EUR | −3.86% | −29.10% | −27.36% | Nov 25, 2026 |
| MMM.DE | 3M Company | 153.85 EUR | −2.72% | +13.38% | +15.99% | Oct 20, 2026 |
| CDS.DE | Cadence Design Systems, Inc. | 282.15 EUR | −5.45% | +7.32% | +70.34% | Oct 26, 2026 |
| BCY.DE | Barclays PLC | 5.80 EUR | +1.46% | +6.56% | +36.61% | Oct 22, 2026 |
| WMB.DE | The Williams Companies, Inc. | 61.30 EUR | −1.03% | +19.93% | +87.85% | Nov 2, 2026 |
| IC2.DE | Intercontinental Exchange, Inc. | 138.75 EUR | +2.44% | +2.12% | +35.16% | Oct 29, 2026 |
| UWS.DE | Waste Management, Inc. | 192.55 EUR | −9.22% | +4.10% | +1.87% | Oct 26, 2026 |
| LLD.DE | Lloyds Banking Group plc | 1.30 EUR | +1.09% | +15.32% | +37.59% | Oct 29, 2026 |
| EMR.DE | Emerson Electric Co. | 134.45 EUR | +3.70% | +17.32% | +68.62% | Nov 4, 2026 |
| A58.DE | Elevance Health, Inc. | 342.50 EUR | +2.03% | +13.81% | −19.30% | Oct 21, 2026 |
| RGO.DE | Regeneron Pharmaceuticals, Inc. | 717.90 EUR | +25.00% | +8.96% | −5.91% | Oct 28, 2026 |
| 3QD.DE | Datadog, Inc. | 193.80 EUR | −14.44% | +70.24% | +62.23% | Nov 5, 2026 |
| LU2.DE | Lumentum Holdings Inc. | 741.60 EUR | +39.06% | +128.82% | +1962.29% | Nov 5, 2026 |
| ECJ.DE | Ecolab Inc. | 246.70 EUR | −0.04% | +10.91% | +44.99% | Oct 27, 2026 |
| ILT.DE | Illinois Tool Works Inc. | 241.50 EUR | −6.03% | +14.73% | +8.84% | Oct 23, 2026 |
| KTF.DE | Mondelez International, Inc. | 54.53 EUR | −5.30% | +20.21% | +7.24% | Oct 27, 2026 |
| CIT.DE | Cintas Corporation | 170.00 EUR | −11.30% | +8.18% | −57.14% | Sep 23, 2026 |
| FDX.DE | FedEx Corporation | 284.20 EUR | +4.41% | +14.52% | +47.43% | Oct 28, 2026 |
| CUM.DE | Cummins Inc. | 491.20 EUR | −16.46% | +11.63% | +82.55% | Nov 5, 2026 |
| MTLA.DE | Motorola Solutions, Inc. | 417.90 EUR | +8.74% | +29.17% | +69.78% | Nov 5, 2026 |
| NTH.DE | Northrop Grumman Corp | 474.60 EUR | +0.11% | −3.08% | −4.19% | Oct 20, 2026 |
| ABR0.DE | Barrick Mining Corporation | 41.90 EUR | +32.81% | +16.04% | +90.73% | Nov 9, 2026 |
| 8GM.DE | General Motors Company | 74.03 EUR | −6.92% | +8.10% | +50.18% | Oct 20, 2026 |
| EO5.DE | EOG Resources, Inc. | 132.65 EUR | +7.89% | +50.50% | +19.77% | Nov 5, 2026 |
| ASG.DE | Assicurazioni Generali S.p.A. | 43.68 EUR | −0.09% | +27.42% | +36.09% | Nov 13, 2026 |
| ENI.DE | Eni S.p.A. | 23.28 EUR | −1.31% | +45.46% | +62.31% | Oct 23, 2026 |
| RSO.DE | Ross Stores, Inc. | 205.20 EUR | −7.04% | +33.83% | +136.84% | Nov 19, 2026 |
| PA9.DE | The Travelers Companies, Inc. | 298.00 EUR | −14.22% | +19.94% | +92.21% | Oct 15, 2026 |
| DBK.DE | Deutsche Bank Aktiengesellschaft | 33.20 EUR | +6.19% | −1.07% | +9.84% | Oct 28, 2026 |
| 48CA.DE | CaixaBank, S.A. | 13.25 EUR | +8.03% | +28.44% | +59.03% | Oct 30, 2026 |
| HI91.DE | Hilton Worldwide Holdings Inc. | 283.30 EUR | +0.35% | +15.01% | +110.92% | Oct 28, 2026 |
| CGN.DE | The Cigna Group | 237.40 EUR | −9.42% | +0.45% | −8.78% | Nov 5, 2026 |
| RYSD.DE | NatWest Group plc | 8.06 EUR | +3.95% | +10.54% | +33.49% | Oct 30, 2026 |
| ALD.DE | Honeywell International Inc. | 184.40 EUR | −13.02% | +12.11% | −0.56% | Oct 22, 2026 |
| DHL.DE | Deutsche Post AG | 56.84 EUR | −0.59% | +26.36% | +51.91% | Nov 5, 2026 |
| GZF.DE | Engie SA | 25.33 EUR | −2.46% | +15.78% | +49.32% | Nov 5, 2026 |
| CPA.DE | Colgate-Palmolive Company | 78.38 EUR | −3.73% | +19.48% | +11.89% | Oct 30, 2026 |
| 2FE.DE | Ferrari N.V. | 362.40 EUR | +6.57% | +16.02% | −10.05% | Nov 3, 2026 |
| J5A.DE | Warner Bros. Discovery, Inc. | 24.70 EUR | +10.05% | +1.25% | +137.41% | Nov 5, 2026 |
| 2KD.DE | Kinder Morgan, Inc. | 26.79 EUR | −4.70% | +16.59% | +61.47% | Oct 28, 2026 |
| SII.DE | Wheaton Precious Metals Corp. | 139.15 EUR | +48.22% | +42.63% | +69.65% | Nov 5, 2026 |
| 2HP.DE | Hewlett Packard Enterprise Company | 46.44 EUR | +17.24% | +127.74% | +138.54% | Sep 2, 2026 |
| BSX.DE | Boston Scientific Corporation | 42.30 EUR | +3.18% | −47.52% | −53.11% | Oct 28, 2026 |
| 04Q.DE | Nordea Bank Abp | 17.49 EUR | +2.34% | +14.34% | +42.10% | Oct 15, 2026 |
| PAE.DE | PACCAR Inc | 111.28 EUR | −4.05% | +17.98% | +35.41% | Oct 27, 2026 |
| AEP.DE | American Electric Power Company, Inc. | 104.78 EUR | −8.51% | +7.48% | +23.11% | Oct 29, 2026 |
| AP3.DE | Air Products and Chemicals, Inc. | 261.00 EUR | +1.75% | +24.17% | +6.24% | Nov 5, 2026 |
| ALS.DE | The Allstate Corporation | 221.00 EUR | −9.09% | +28.44% | +91.06% | Nov 4, 2026 |
| STD.DE | Standard Chartered PLC | 25.82 EUR | +2.19% | +23.42% | +158.68% | Oct 28, 2026 |
| DYH.DE | Target Corp | 120.60 EUR | +2.03% | +44.76% | +50.44% | Nov 18, 2026 |
| SGE.DE | Société Générale Société anonyme | 75.02 EUR | −2.27% | +7.02% | +45.01% | Oct 29, 2026 |
| 1ZB.DE | Bloom Energy Corporation | 184.20 EUR | +28.27% | +126.37% | +47.01% | Oct 27, 2026 |
| BBK.DE | Truist Financial Corporation | 43.10 EUR | −7.58% | +3.58% | −10.58% | Oct 16, 2026 |
| RHM.DE | Rheinmetall AG | 1,118.20 EUR | −3.05% | −29.50% | −31.03% | Nov 5, 2026 |
| ONK.DE | ONEOK Inc | 82.58 EUR | +0.56% | +35.18% | +34.29% | Oct 27, 2026 |
| DB1.DE | Deutsche Börse AG | 287.50 EUR | +6.28% | +33.63% | +15.30% | Oct 20, 2026 |
| 0QF.DE | Moderna, Inc. | 136.12 EUR | +181.04% | +417.17% | +550.51% | Nov 5, 2026 |
| DOD.DE | Dominion Energy, Inc. | 57.22 EUR | −7.95% | +8.49% | +8.49% | Oct 30, 2026 |
| FAS.DE | Fastenal Company | 43.45 EUR | +4.15% | +27.02% | −21.64% | Oct 14, 2026 |
| NOA3.DE | Nokia Oyj | 8.91 EUR | +17.85% | +61.84% | +146.26% | Oct 22, 2026 |
| AK1.DE | AMETEK, Inc. | 208.20 EUR | −0.86% | +17.92% | +67.86% | Oct 29, 2026 |
| NKE.DE | NIKE, Inc. | 33.92 EUR | −9.56% | −36.48% | −48.03% | Sep 29, 2026 |
| TEY.DE | Teradyne, Inc. | 315.70 EUR | +7.34% | +81.23% | +273.97% | Oct 21, 2026 |
| EBO.DE | Erste Group Bank AG | 123.70 EUR | +9.28% | +20.63% | +51.68% | Oct 30, 2026 |
| ARRD.DE | ArcelorMittal S.A. | 62.66 EUR | +8.85% | +58.04% | +122.55% | Nov 5, 2026 |
| 7DB.DE | Diamondback Energy, Inc. | 173.50 EUR | −0.58% | +37.19% | +25.97% | Nov 2, 2026 |
| VNX.DE | NXP Semiconductors N.V. | 191.06 EUR | −10.47% | +1.97% | +23.30% | Oct 26, 2026 |
| BAYN.DE | Bayer Aktiengesellschaft | 49.26 EUR | +3.29% | +30.00% | +76.91% | Nov 3, 2026 |
| CIE1.DE | Ciena Corporation | 328.60 EUR | +11.54% | +58.44% | +736.13% | Sep 3, 2026 |
| 1KT.DE | Keysight Technologies, Inc. | 270.95 EUR | −3.78% | +54.81% | +68.42% | Nov 24, 2026 |
| NAQ.DE | Nasdaq, Inc. | 84.90 EUR | +0.47% | +4.01% | +5.55% | Oct 22, 2026 |
| SE4.DE | Sempra | 74.28 EUR | −6.31% | −1.36% | +13.55% | Nov 4, 2026 |
| FMC1.DE | Ford Motor Company | 11.92 EUR | −12.58% | +8.40% | +24.29% | Oct 22, 2026 |
| OYC.DE | Delta Air Lines, Inc. | 70.79 EUR | −7.51% | +20.25% | +138.85% | Oct 8, 2026 |
| EOAN.DE | E.ON SE | 17.63 EUR | −5.77% | +10.39% | +17.19% | Nov 11, 2026 |
| 2X0.DE | Corteva, Inc. | 69.14 EUR | −8.38% | +20.93% | +31.81% | Nov 3, 2026 |
| BAS.DE | BASF SE | 51.68 EUR | +1.61% | +20.36% | +17.44% | Oct 28, 2026 |
| 2PP.DE | PayPal Holdings, Inc. | 53.29 EUR | +3.82% | +7.49% | −10.72% | Oct 27, 2026 |
| AUD.DE | Autodesk, Inc. | 216.05 EUR | +0.75% | −11.49% | +4.57% | Aug 27, 2026 |
| EWL.DE | Edwards Lifesciences Corporation | 77.24 EUR | +2.88% | +7.49% | +11.65% | Oct 29, 2026 |
| RWE.DE | RWE Aktiengesellschaft | 58.14 EUR | +4.42% | +26.39% | +71.55% | Nov 11, 2026 |
| DY6.DE | Devon Energy Corporation | 40.63 EUR | +4.66% | +28.36% | +36.15% | Nov 4, 2026 |
| BOX.DE | Becton, Dickinson and Company | 168.80 EUR | +23.08% | +2.38% | +1.73% | Nov 5, 2026 |
| CBK.DE | Commerzbank AG | 39.81 EUR | +8.03% | +12.71% | +26.82% | Nov 5, 2026 |
| DS81.DE | DSV A/S | 187.85 EUR | −1.85% | −9.54% | +33.83% | Oct 21, 2026 |
| DSN.DE | Danske Bank A/S | 49.79 EUR | +2.58% | +26.99% | +59.82% | Oct 29, 2026 |
| WB2.DE | Westinghouse Air Brake Technologies Corporation | 253.40 EUR | −4.92% | +38.64% | +172.98% | Oct 21, 2026 |
| MBG.DE | Mercedes-Benz Group AG | 44.92 EUR | −4.13% | −22.37% | −10.51% | Oct 28, 2026 |
| ENA.DE | Endesa, S.A. | 41.40 EUR | −0.50% | +35.12% | +58.02% | Oct 28, 2026 |
| DP4B.DE | A.P. Møller - Mærsk A/S | 2,973.00 EUR | +28.53% | +89.59% | +110.45% | Nov 5, 2026 |
| 4PN.DE | Carrier Global Corporation | 50.68 EUR | −5.20% | +11.09% | −23.66% | Oct 27, 2026 |
| FTE.DE | Orange S.A. | 15.91 EUR | −8.30% | +10.95% | +18.09% | Oct 27, 2026 |
| HRS.DE | L3Harris Technologies, Inc. | 225.00 EUR | −16.17% | −11.10% | +0.49% | Oct 29, 2026 |
| RWL.DE | Rockwell Automation, Inc. | 371.40 EUR | −7.43% | +10.83% | +53.34% | Nov 5, 2026 |
| 1QZ.DE | Coinbase Global, Inc. | 159.04 EUR | +9.85% | −20.80% | −40.22% | Oct 29, 2026 |
| NRN.DE | Xcel Energy Inc. | 68.00 EUR | −2.86% | +8.15% | +11.44% | Oct 29, 2026 |
| C9F.DE | Chipotle Mexican Grill, Inc. | 32.35 EUR | +8.19% | +1.11% | +16.96% | Nov 4, 2026 |
| DP4A.DE | A.P. Møller - Mærsk A/S | 2,886.00 EUR | +29.42% | +86.44% | +109.32% | Nov 5, 2026 |
| AVS.DE | ASM International NV | 828.20 EUR | +15.03% | +49.85% | +100.00% | Oct 27, 2026 |
| EBA.DE | eBay Inc. | 91.21 EUR | −10.46% | +22.56% | +16.63% | Nov 4, 2026 |
| P911.DE | Dr. Ing. h.c. F. Porsche AG | 44.08 EUR | −0.27% | −7.39% | −4.84% | Oct 27, 2026 |
| 3LN.DE | Live Nation Entertainment, Inc. | 163.05 EUR | +3.16% | +31.65% | +90.70% | Nov 3, 2026 |
| PCX.DE | Paychex, Inc. | 107.20 EUR | +3.43% | +15.89% | −0.44% | Sep 29, 2026 |
| IX1.DE | IDEXX Laboratories, Inc. | 468.10 EUR | −2.09% | −17.59% | +17.97% | Nov 2, 2026 |
| SGM.DE | STMicroelectronics N.V. | 42.54 EUR | −0.53% | +82.44% | +81.17% | Oct 29, 2026 |
| VOW.DE | Volkswagen AG | 74.65 EUR | −2.35% | −30.56% | −27.66% | Oct 29, 2026 |
| ADM.DE | Archer-Daniels-Midland Co | 76.00 EUR | −1.17% | +54.43% | +46.35% | Nov 3, 2026 |
| VOW3.DE | Volkswagen AG | 73.30 EUR | −2.76% | −31.14% | −26.88% | Oct 29, 2026 |
| DTG.DE | Daimler Truck Holding AG | 46.99 EUR | −3.23% | +30.98% | +20.98% | Nov 6, 2026 |
| 3HM.DE | MSCI Inc. | 484.80 EUR | −5.57% | +1.38% | +0.45% | Oct 20, 2026 |
| E3X1.DE | Expedia Group, Inc. | 291.05 EUR | +25.32% | +22.36% | +121.09% | Nov 5, 2026 |
| PCG.DE | PG&E Corporation | 15.00 EUR | −4.46% | +9.05% | +35.75% | Oct 22, 2026 |
| BMW.DE | Bayerische Motoren Werke Aktiengesellschaft | 58.00 EUR | −3.81% | −36.31% | −31.98% | Nov 4, 2026 |
| MCP.DE | Microchip Technology Incorporated | 63.12 EUR | −6.27% | +14.78% | +2.56% | Nov 5, 2026 |
| EDC.DE | Consolidated Edison, Inc. | 92.00 EUR | −6.83% | +10.54% | +14.19% | Nov 5, 2026 |
| TCO0.DE | Tesco PLC | 5.35 EUR | −8.55% | +6.88% | +11.37% | Oct 8, 2026 |
| ELAA.DE | The Estée Lauder Companies Inc. | 88.90 EUR | +20.49% | −1.73% | −16.24% | Nov 2, 2026 |
| NTA.DE | NetApp, Inc. | 161.36 EUR | +6.12% | +79.24% | +135.38% | Sep 2, 2026 |
| FMNB.DE | Leonardo S.p.a. | 54.09 EUR | +1.01% | +5.23% | +14.72% | Nov 4, 2026 |
| TLX.DE | Talanx AG | 122.50 EUR | +6.43% | +12.76% | +7.32% | Nov 12, 2026 |
| KMY.DE | Kimberly-Clark Corporation | 94.84 EUR | −4.18% | +11.02% | −10.67% | Nov 3, 2026 |
| KOG.DE | The Kroger Co. | 49.96 EUR | −5.54% | −5.14% | +4.09% | Sep 11, 2026 |
| HNR1.DE | Hannover Rück SE | 253.80 EUR | −0.94% | +3.82% | +6.64% | Nov 9, 2026 |
| 2U3.DE | Alcon Inc. | 62.62 EUR | +2.25% | −4.76% | −7.70% | Nov 10, 2026 |
| PRU.DE | Prudential plc | 12.13 EUR | −5.79% | −8.48% | +34.76% | Aug 27, 2026 |
| EQ6.DE | EQT Corporation | 46.36 EUR | +0.15% | +3.64% | +11.96% | Oct 20, 2026 |
| HU3.DE | Huntington Bancshares Incorporated | 14.49 EUR | −3.34% | −1.02% | +39.89% | Oct 22, 2026 |
| REP.DE | Repsol, S.A. | 26.94 EUR | +2.59% | +69.18% | +99.78% | Oct 29, 2026 |
| ILU.DE | Illumina, Inc. | 193.08 EUR | +13.91% | +69.73% | +129.80% | Oct 29, 2026 |
| DC4.DE | DexCom, Inc. | 77.60 EUR | +16.52% | +37.44% | +21.06% | Oct 29, 2026 |
| ERCB.DE | Telefonaktiebolaget LM Ericsson (publ) | 8.82 EUR | +1.50% | +28.32% | +93.04% | Oct 15, 2026 |
| IDP.DE | Biogen Inc. | 190.12 EUR | +0.21% | +26.49% | +65.32% | Oct 29, 2026 |
| DUL.DE | Alnylam Pharmaceuticals, Inc. | 204.00 EUR | −19.59% | −40.19% | −10.21% | Oct 29, 2026 |
| ZOE.DE | Zoetis Inc. | 65.74 EUR | −4.92% | −38.01% | −49.47% | Nov 3, 2026 |
| P2H.DE | Partners Group Holding AG | 785.00 EUR | +7.27% | −22.66% | −30.17% | Sep 1, 2026 |
| VWSB.DE | Vestas Wind Systems A/S | 28.07 EUR | +26.33% | +20.33% | +64.13% | Nov 11, 2026 |
| AHOG.DE | Koninklijke Ahold Delhaize N.V. | 31.19 EUR | −9.32% | −8.97% | −7.32% | Nov 4, 2026 |
| HMSB.DE | H & M Hennes & Mauritz AB (publ) | 16.71 EUR | +6.60% | +27.19% | +116.44% | Sep 24, 2026 |
| ADS.DE | adidas AG | 152.60 EUR | −16.27% | −7.13% | −8.39% | Oct 29, 2026 |
| AEU.DE | Prysmian S.p.A. | 125.40 EUR | +7.18% | +40.71% | +68.52% | Oct 29, 2026 |
| FRE.DE | Fresenius SE & Co. KGaA | 45.85 EUR | +2.98% | −1.28% | +1.64% | Nov 4, 2026 |
| SMP0.DE | Sampo Oyj | 9.56 EUR | −0.52% | −3.00% | +1.91% | Nov 4, 2026 |
| COZ.DE | Cognizant Technology Solutions Corporation | 53.64 EUR | +10.06% | −22.44% | −6.01% | Oct 28, 2026 |
| KHNZ.DE | The Kraft Heinz Company | 21.74 EUR | −10.88% | +7.18% | −3.50% | Oct 28, 2026 |
| D2G.DE | Ørsted A/S | 18.73 EUR | −0.93% | +9.47% | −30.10% | Nov 5, 2026 |
| XS4.DE | ON Semiconductor Corporation | 61.72 EUR | −13.33% | +27.14% | +40.67% | Nov 2, 2026 |
| 22UA.DE | BioNTech SE | 100.00 EUR | +23.08% | +21.29% | +14.09% | Nov 3, 2026 |
| HAL.DE | Halliburton Company | 29.33 EUR | +6.62% | +19.15% | +57.39% | Oct 20, 2026 |
| AI3A.DE | Amadeus IT Group, S.A. | 57.56 EUR | +7.67% | −7.37% | −21.41% | Nov 6, 2026 |
| FIV.DE | Fiserv, Inc. | 45.00 EUR | −7.50% | −20.26% | −59.17% | Oct 28, 2026 |
| EYX.DE | Exor N.V. | 71.75 EUR | +5.36% | −0.79% | −16.06% | Sep 22, 2026 |
| 5ZM.DE | Zoom Communications, Inc. | 88.37 EUR | +9.13% | +19.94% | +29.86% | Nov 24, 2026 |
| AWC.DE | American Water Works Company, Inc. | 118.05 EUR | −3.29% | +8.51% | −1.62% | Oct 28, 2026 |
| HLAG.DE | Hapag-Lloyd Aktiengesellschaft | 137.90 EUR | +9.62% | +20.52% | +17.23% | Nov 12, 2026 |
| 0ZC.DE | Zscaler, Inc. | 148.04 EUR | +9.92% | −21.11% | −38.20% | Sep 3, 2026 |
| 4PG.DE | Otis Worldwide Corporation | 59.46 EUR | −8.75% | −20.18% | −22.55% | Oct 28, 2026 |
| 7DG.DE | Dollar General Corporation | 105.20 EUR | +0.57% | −7.80% | — | Aug 27, 2026 |
| VRS.DE | VeriSign, Inc. | 249.80 EUR | −1.07% | +22.35% | +38.16% | Oct 22, 2026 |
