Free tool
Stocks listed on XETRA
We cover 95 companies listed on XETRA. The median market value in the group is $31.75B. Across the group, the median move over the past trading day is +0.35%. 67% of the 85 with a 200-day average trade above it. Price change over the past year runs from −22.2% to +86.2% across the middle 80 percent of the group, with a median of +17.2%. Across the group, 1 company currently carries a tier A volume signal.
Other lists in this group
Table
95 of 1,273 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return |
|---|---|---|---|---|
| CAT1.DE | Caterpillar Inc. | $377.09B | Mega cap | +87.98% |
| GCP.DE | General Electric Company | $367.75B | Mega cap | +26.47% |
| 5UR.DE | RTX Corporation | $285.99B | Mega cap | +32.06% |
| SIE.DE | Siemens Aktiengesellschaft | $262.09B | Mega cap | +23.12% |
| SND.DE | Schneider Electric S.E. | $195.98B | Large cap | +40.67% |
| AIR.DE | Airbus SE | $190.19B | Large cap | +16.62% |
| UNP.DE | Union Pacific Corporation | $186.53B | Large cap | +39.54% |
| ABJ.DE | ABB Ltd | $179.69B | Large cap | +47.99% |
| RRU.DE | Rolls-Royce Holdings plc | $172.57B | Large cap | +43.46% |
| DCO.DE | Deere & Company | $171.44B | Large cap | +34.93% |
| SEJ1.DE | Safran SA | $169.39B | Large cap | +22.07% |
| BCO.DE | The Boeing Company | $165.77B | Large cap | −9.99% |
| ENR.DE | Siemens Energy AG | $149.89B | Large cap | +65.99% |
| PAR.DE | Parker-Hannifin Corporation | $131.44B | Large cap | +34.61% |
| LOM.DE | Lockheed Martin Corporation | $130.58B | Large cap | +26.51% |
| 48Z.DE | Howmet Aerospace Inc. | $107.55B | Large cap | +374.64% |
| GDX.DE | General Dynamics Corp | $106.66B | Large cap | +23.77% |
| CXR.DE | CSX Corporation | $96.40B | Large cap | +50.13% |
| MMM.DE | 3M Company | $92.36B | Large cap | +15.99% |
| UWS.DE | Waste Management, Inc. | $88.64B | Large cap | +1.87% |
| EMR.DE | Emerson Electric Co. | $87.90B | Large cap | +68.62% |
| TYIA.DE | Johnson Controls International plc | $87.68B | Large cap | +129.52% |
| BSP.DE | BAE Systems plc | $83.49B | Large cap | +22.09% |
| ILT.DE | Illinois Tool Works Inc. | $81.29B | Large cap | +8.84% |
| CIT.DE | Cintas Corporation | $80.74B | Large cap | −57.14% |
| FDX.DE | FedEx Corporation | $80.35B | Large cap | +47.43% |
| CUM.DE | Cummins Inc. | $79.93B | Large cap | +82.55% |
| NTH.DE | Northrop Grumman Corp | $78.61B | Large cap | −4.19% |
| SQU.DE | Vinci SA | $77.13B | Large cap | +6.12% |
| DHL.DE | Deutsche Post AG | $74.15B | Large cap | +51.91% |
| PAE.DE | PACCAR Inc | $68.27B | Large cap | +35.41% |
| 1ZB.DE | Bloom Energy Corporation | $63.39B | Large cap | +47.01% |
| RHM.DE | Rheinmetall AG | $61.96B | Large cap | −31.03% |
| RDEB.DE | RELX PLC | $61.61B | Large cap | −22.82% |
| FAS.DE | Fastenal Company | $58.81B | Large cap | −21.64% |
| AK1.DE | AMETEK, Inc. | $57.16B | Large cap | +67.86% |
| OYC.DE | Delta Air Lines, Inc. | $55.08B | Large cap | +138.85% |
| DS81.DE | DSV A/S | $51.50B | Large cap | +33.83% |
| WB2.DE | Westinghouse Air Brake Technologies Corporation | $49.90B | Large cap | +172.98% |
| DP4B.DE | A.P. Møller - Mærsk A/S | $49.20B | Large cap | +110.45% |
| 4PN.DE | Carrier Global Corporation | $49.17B | Large cap | −23.66% |
| HRS.DE | L3Harris Technologies, Inc. | $48.74B | Large cap | +0.49% |
| RWL.DE | Rockwell Automation, Inc. | $47.90B | Large cap | +53.34% |
| DP4A.DE | A.P. Møller - Mærsk A/S | $47.19B | Large cap | +109.32% |
| GOB.DE | Compagnie de Saint-Gobain S.A. | $47.08B | Large cap | −13.63% |
| DTG.DE | Daimler Truck Holding AG | $41.73B | Large cap | +20.98% |
| HOT.DE | HOCHTIEF Aktiengesellschaft | $37.25B | Large cap | +100.36% |
| VWSB.DE | Vestas Wind Systems A/S | $31.75B | Large cap | +64.13% |
| RY4C.DE | Ryanair Holdings plc | $29.03B | Large cap | −6.80% |
| VVD.DE | Veolia Environnement SA | $28.95B | Large cap | +25.38% |
| HLAG.DE | Hapag-Lloyd Aktiengesellschaft | $27.25B | Large cap | +17.23% |
| 4PG.DE | Otis Worldwide Corporation | $27.01B | Large cap | −22.55% |
| XY6.DE | Xylem Inc. | $26.68B | Large cap | −20.22% |
| INR.DE | International Consolidated Airlines Group S.A. | $26.55B | Large cap | +16.21% |
| GLO.DE | Global Payments Inc. | $24.13B | Large cap | −30.51% |
| GBRA.DE | Geberit AG | $23.57B | Large cap | −1.51% |
| MTX.DE | MTU Aero Engines AG | $22.97B | Large cap | −5.55% |
| 8TRA.DE | Traton SE | $22.39B | Large cap | +19.87% |
| SWN.DE | Southwest Airlines Co. | $20.03B | Large cap | +4.58% |
| WOSB.DE | Wolters Kluwer N.V. | $17.67B | Large cap | −35.11% |
| 37C.DE | CNH Industrial N.V. | $14.57B | Large cap | −21.55% |
| G1A.DE | GEA Group Aktiengesellschaft | $12.78B | Large cap | +9.39% |
| XD4.DE | Strabag SE | $11.93B | Large cap | +9.61% |
| HAG.DE | Hensoldt AG | $11.75B | Large cap | +2.24% |
| LHA.DE | Deutsche Lufthansa AG | $11.28B | Large cap | +4.06% |
| NDX1.DE | Nordex SE | $10.60B | Large cap | +80.20% |
| TKA.DE | thyssenkrupp AG | $10.49B | Large cap | +53.95% |
| AZ2.DE | Andritz AG | $9.27B | Mid cap | +39.25% |
| A1G.DE | American Airlines Group Inc. | $9.18B | Mid cap | +3.85% |
| AOMD.DE | Alstom SA | $9.10B | Mid cap | −20.73% |
| NDA.DE | Aurubis AG | $9.04B | Mid cap | +83.56% |
| RAA.DE | RATIONAL Aktiengesellschaft | $8.45B | Mid cap | +0.99% |
| NXS.DE | Nexans S.A. | $7.18B | Mid cap | +8.45% |
| QJQ.DE | ISS A/S | $7.13B | Mid cap | +35.54% |
| FRA.DE | Fraport AG | $7.08B | Mid cap | −11.47% |
| R902.DE | Rockwool A/S | $6.86B | Mid cap | +176.92% |
| EJT1.DE | easyJet plc | $6.81B | Mid cap | +40.24% |
| KGX.DE | KION GROUP AG | $6.75B | Mid cap | −24.05% |
| TKMS.DE | TKMS AG & Co KGaA | $6.74B | Mid cap | +15.54% |
| NVJP.DE | Umicore SA | $6.54B | Mid cap | +75.03% |
| R3NK.DE | RENK Group AG | $5.55B | Mid cap | −23.17% |
| ADI1.DE | Adecco Group AG | $5.23B | Mid cap | −3.26% |
| RCF.DE | Teleperformance SE | $4.76B | Mid cap | +9.99% |
| OHB.DE | OHB SE | $4.70B | Mid cap | +188.59% |
| KRN.DE | Krones AG | $4.37B | Mid cap | −12.41% |
| GIL.DE | DMG MORI AKTIENGESELLSCHAFT | $4.36B | Mid cap | +4.18% |
| SIX2.DE | Sixt SE | $3.97B | Mid cap | −15.34% |
| AFR0.DE | Air France-KLM SA | $3.75B | Mid cap | −11.00% |
| GBF.DE | Bilfinger SE | $3.45B | Mid cap | −10.84% |
| SIX3.DE | Sixt SE | $3.32B | Mid cap | +0.33% |
| JUN3.DE | Jungheinrich Aktiengesellschaft | $3.04B | Mid cap | −17.19% |
| PLUN.DE | Plug Power Inc. | $3.03B | Mid cap | +37.93% |
| O3P.DE | Österreichische Post AG | $2.48B | Mid cap | +14.66% |
| DEZ.DE | DEUTZ Aktiengesellschaft | $2.14B | Mid cap | +31.25% |
| G14.DE | Signify N.V. | $2.12B | Mid cap | −29.27% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.