Free tool
Stocks listed on XETRA
We cover 27 companies listed on XETRA. The median market value in the group is $6.49B. Across the group, the median move over the past trading day is 0.00%. 52% of the 25 with a 200-day average trade above it. Price change over the past year runs from −45.3% to +214.4% across the middle 80 percent of the group, with a median of −2.5%.
Other lists in this group
Table
27 of 1,273 companies match these filters.Clear filters
| Ticker | Company | Price | 1M return | YTD return | 1Y return | Next report |
|---|---|---|---|---|---|---|
| 1YD.DE | Broadcom Inc. | 309.55 EUR | −5.62% | +3.90% | +17.95% | Sep 2, 2026 |
| MTE.DE | Micron Technology, Inc. | 800.60 EUR | +16.77% | +205.19% | +665.84% | Sep 23, 2026 |
| ORC.DE | Oracle Corporation | 124.70 EUR | +20.90% | −25.13% | −38.77% | Sep 10, 2026 |
| CTO.DE | Costco Wholesale Corporation | 826.30 EUR | −3.42% | +13.45% | +2.38% | Sep 24, 2026 |
| 12DA.DE | Dell Technologies Inc. | 387.95 EUR | +17.88% | +257.22% | +244.49% | Sep 1, 2026 |
| 5AP.DE | Palo Alto Networks, Inc. | 296.20 EUR | +6.89% | +93.14% | +82.98% | Sep 1, 2026 |
| 9MW.DE | Marvell Technology, Inc. | 209.45 EUR | +42.42% | +173.68% | +298.54% | Aug 27, 2026 |
| IXD1.DE | Industria de Diseño Textil, S.A. | 58.34 EUR | +3.84% | +5.33% | +39.03% | Sep 9, 2026 |
| 3E1.DE | Elastic N.V. | 70.40 EUR | +26.62% | +12.64% | −47.51% | Aug 27, 2026 |
| GS2C.DE | GameStop Corp. | 15.44 EUR | −19.75% | −11.79% | −20.06% | Sep 8, 2026 |
| O5G.DE | CPI Property Group | 0.74 EUR | −0.68% | −5.77% | −9.82% | Aug 31, 2026 |
| KFI1.DE | Kingfisher plc | 3.77 EUR | +2.84% | +6.14% | +27.59% | Sep 22, 2026 |
| CSC.DE | The Campbell's Company | 19.84 EUR | −1.69% | −13.00% | −45.18% | Sep 3, 2026 |
| U6Z.DE | Uranium Energy Corp. | 11.40 EUR | +42.23% | +4.41% | +27.26% | Sep 24, 2026 |
| AG1.DE | AUTO1 Group SE | 21.70 EUR | −5.32% | −22.78% | −24.28% | Sep 2, 2026 |
| FIE.DE | Fielmann Group AG | 39.25 EUR | −5.08% | −10.08% | −27.31% | Aug 27, 2026 |
| KWS.DE | KWS SAAT SE & Co. KGaA | 74.30 EUR | +2.48% | +4.35% | +17.33% | Sep 23, 2026 |
| VBK.DE | Verbio SE | 31.38 EUR | +7.47% | +41.10% | +194.37% | Sep 24, 2026 |
| VVU.DE | Vivendi SE | 1.66 EUR | −17.75% | −27.97% | −45.37% | Sep 3, 2026 |
| ABS2.DE | PORR AG | 39.35 EUR | +4.93% | +24.44% | +33.70% | Aug 27, 2026 |
| 724.DE | C3.ai Inc | 7.29 EUR | +3.83% | −38.01% | −50.91% | Sep 2, 2026 |
| GXI.DE | Gerresheimer AG | 25.58 EUR | −9.23% | −7.99% | −39.73% | Aug 27, 2026 |
| IJ8.DE | ITM Power Plc | 1.25 EUR | +13.73% | +71.49% | +55.31% | Aug 27, 2026 |
| STO3.DE | Sto SE & Co. KGaA | 94.30 EUR | −2.18% | −22.70% | −24.32% | Aug 31, 2026 |
| VRV.DE | Verve Group Media SE | 1.36 EUR | −1.52% | −24.88% | −35.90% | Aug 27, 2026 |
| IDD.DE | Innate Pharma S.A. | 1.78 EUR | +12.80% | +12.80% | −2.52% | Sep 17, 2026 |
| HRPK.DE | 7C Solarparken AG | 1.71 EUR | −0.58% | +3.96% | −5.70% | Sep 22, 2026 |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.