Free tool

Stocks listed on XETRA

We cover 76 companies listed on XETRA. The median market value in the group is $780.08M. Across the group, the median move over the past trading day is +0.34%. 41% of the 74 with a 200-day average trade above it. Price change over the past year runs from −44.1% to +48.3% across the middle 80 percent of the group, with a median of −6.4%.

Other lists in this group

Table

76 of 1,273 companies match these filters.Clear filters

TickerCompanyPrice1M returnYTD return1Y returnNext report
GXE.DELakefront Biotherapeutics NV24.68 EUR+0.82%−12.36%−44.50%Nov 12, 2026
GYC.DEGrand City Properties S.A.9.35 EUR−5.56%−2.81%−15.46%Nov 11, 2026
ACT.DEAlzChem Group AG162.20 EUR−6.78%+4.39%+13.47%Oct 29, 2026
HHFA.DEHamburger Hafen und Logistik Aktiengesellschaft21.60 EUR−0.46%+1.41%+2.86%Nov 12, 2026
VVU.DEVivendi SE1.66 EUR−17.75%−27.97%−45.37%Sep 3, 2026
ABS2.DEPORR AG39.35 EUR+4.93%+24.44%+33.70%Aug 27, 2026
WAC.DEWacker Neuson SE21.90 EUR−1.79%−8.86%−10.65%Nov 12, 2026
AOF.DEATOSS Software SE98.10 EUR+12.11%−10.61%−2.69%Oct 23, 2026
BFSA.DEBefesa S.A.35.95 EUR+3.45%+19.99%+30.54%Oct 29, 2026
VH2.DEFriedrich Vorwerk Group SE69.30 EUR+4.29%−18.18%−2.94%Nov 12, 2026
DEQ.DEDeutsche EuroShop AG18.30 EUR−0.87%−1.61%−1.93%Nov 12, 2026
KTN.DEKontron AG22.10 EUR−6.20%−4.00%−11.24%Nov 5, 2026
SMHN.DESUSS MicroTec SE70.05 EUR+1.23%+71.52%+165.34%Nov 5, 2026
WUW.DEWüstenrot & Württembergische AG14.18 EUR−2.88%+0.18%+5.91%Nov 12, 2026
HBH.DEHORNBACH Holding AG & Co. KGaA81.40 EUR−4.12%−0.85%−20.82%Sep 29, 2026
RDC.DERedcare Pharmacy NV62.05 EUR−10.46%−6.06%−23.82%Oct 29, 2026
DUE.DEDürr Aktiengesellschaft17.40 EUR−2.79%−20.74%−16.53%Nov 12, 2026
LXS.DELANXESS Aktiengesellschaft14.02 EUR−11.82%−19.52%−42.26%Nov 5, 2026
KCO.DEKloeckner & Co SE12.22 EUR−0.81%+51.62%+109.76%Nov 4, 2026
ADV.DEAdtran Networks SE23.00 EUR−0.43%+5.50%+9.52%Nov 3, 2026
VOS.DEVossloh AG57.75 EUR−2.12%−25.15%−32.64%Oct 22, 2026
YSN.DEsecunet Security Networks Aktiengesellschaft176.20 EUR+0.34%−3.93%−9.92%Nov 12, 2026
724.DEC3.ai Inc7.29 EUR+3.83%−38.01%−50.91%Sep 2, 2026
SLYG.DEShelly Group SE63.30 EUR−1.86%−0.47%+11.84%Nov 10, 2026
MLP.DEMLP SE9.22 EUR+12.71%+31.90%+30.59%Nov 12, 2026
SFQ.DESAF-Holland SE22.60 EUR+6.60%+54.31%+47.31%Nov 5, 2026
JST.DEJOST Werke SE60.70 EUR+6.12%+16.23%+20.03%Nov 11, 2026
RHK.DERHÖN-KLINIKUM Aktiengesellschaft14.70 EUR+13.08%+15.81%+24.49%Nov 5, 2026
2GB.DE2G Energy AG55.35 EUR+1.00%+53.54%+49.19%Oct 5, 2026
NA9.DENagarro SE78.10 EUR+2.09%+3.38%+52.69%Nov 13, 2026
MBB.DEMBB SE184.80 EUR−3.25%−11.58%+12.55%Nov 12, 2026
INH.DEINDUS Holding AG35.25 EUR+18.29%+24.12%+55.63%Nov 12, 2026
GXI.DEGerresheimer AG25.58 EUR−9.23%−7.99%−39.73%Aug 27, 2026
EIN.DEEinhell Germany AG74.60 EUR+6.12%−11.82%−4.97%Nov 12, 2026
IJ8.DEITM Power Plc1.25 EUR+13.73%+71.49%+55.31%Aug 27, 2026
EUZ.DEEckert & Ziegler SE13.18 EUR−4.56%−12.19%−24.60%Nov 12, 2026
BSL.DEBasler Aktiengesellschaft22.90 EUR−2.55%+50.66%+36.47%Nov 4, 2026
CWC.DECEWE Stiftung & Co. KGaA101.00 EUR+2.96%−0.79%+5.76%Nov 12, 2026
PAT.DEPATRIZIA SE7.46 EUR+2.47%−7.79%−0.27%Nov 9, 2026
COK.DECancom SE21.45 EUR−13.86%−19.36%−7.14%Nov 12, 2026
STO3.DESto SE & Co. KGaA94.30 EUR−2.18%−22.70%−24.32%Aug 31, 2026
MUM.DEMensch und Maschine Software SE37.20 EUR−3.75%−10.62%−18.49%Oct 20, 2026
TPE.DEPVA TePla AG29.38 EUR−6.25%+23.97%+14.14%Nov 5, 2026
EVT.DEEvotec SE3.25 EUR−6.22%−41.07%−45.75%Nov 5, 2026
NOEJ.DENORMA Group SE20.00 EUR+9.65%+35.87%+22.85%Nov 3, 2026
PNE3.DEPNE AG7.23 EUR−32.18%−28.83%−48.00%Nov 12, 2026
MUX.DEMutares SE & Co. KGaA26.50 EUR−1.85%−10.62%−7.67%Nov 12, 2026
HYQ.DEHypoport SE82.45 EUR+1.04%−34.77%−43.76%Nov 9, 2026
QH9.DEADTRAN Holdings, Inc.6.75 EUR−8.52%−9.57%−16.13%Nov 2, 2026
WSU.DEWashTec AG38.90 EUR−0.77%−11.77%+11.84%Nov 3, 2026
SGL.DESGL Carbon SE4.20 EUR+15.86%+33.33%+25.19%Nov 5, 2026
GLJ.DEGrenke AG11.08 EUR−9.18%−26.46%−33.16%Nov 12, 2026
PBB.DEDeutsche Pfandbriefbank AG3.33 EUR−2.86%−19.50%−39.16%Nov 12, 2026
HDD.DEHeidelberger Druckmaschinen Aktiengesellschaft1.45 EUR+5.08%−29.41%−29.76%Nov 12, 2026
HFG.DEHelloFresh SE2.80 EUR−24.10%−52.79%−62.47%Nov 5, 2026
EKT.DEEnergiekontor AG26.85 EUR−21.38%−27.34%−37.80%Nov 12, 2026
DBAN.DEDeutsche Beteiligungs AG21.30 EUR+0.71%−15.98%−15.81%Nov 5, 2026
ADN1.DEadesso SE58.20 EUR−4.43%−33.49%−31.53%Nov 11, 2026
F3C.DESFC Energy AG20.05 EUR+6.76%+59.13%+26.42%Nov 13, 2026
HABA.DEHamborner REIT AG4.34 EUR−1.81%−2.47%−24.35%Nov 10, 2026
ZIL2.DEElringKlinger AG5.52 EUR+15.00%+35.36%+20.53%Nov 5, 2026
INS.DEInstone Real Estate Group SE7.42 EUR−4.38%−4.26%−19.00%Nov 5, 2026
LPK.DELPKF Laser & Electronics SE12.95 EUR−4.43%+117.65%+62.28%Oct 29, 2026
ERAG.DEErnst Russ AG8.02 EUR+6.08%+12.64%+14.57%Nov 12, 2026
ILM1.DEMedios AG10.92 EUR−1.62%−25.61%−26.32%Nov 10, 2026
SBS.DEStratec SE22.85 EUR+11.46%+3.39%−16.91%Nov 12, 2026
VRV.DEVerve Group Media SE1.36 EUR−1.52%−24.88%−35.90%Aug 27, 2026
WEW.DEWestwing Group SE12.80 EUR−12.03%+13.27%+1.59%Nov 5, 2026
XUP.DEGenfit S.A.14.08 EUR−1.81%+164.41%+166.82%Sep 29, 2026
IDD.DEInnate Pharma S.A.1.78 EUR+12.80%+12.80%−2.52%Sep 17, 2026
TTK.DETAKKT AG2.72 EUR+18.56%−28.17%−42.96%Oct 28, 2026
HTG.DEHomeToGo SE0.90 EUR−8.70%−40.46%−51.24%Nov 12, 2026
HRPK.DE7C Solarparken AG1.71 EUR−0.58%+3.96%−5.70%Sep 22, 2026
MULT.DEMultitude AG5.94 EUR+12.08%+3.38%−8.87%Nov 12, 2026
AAD.DEAmadeus FiRe AG21.50 EUR−12.07%−49.05%−64.29%Nov 2, 2026
GFG.DEGlobal Fashion Group S.A.0.46 EUR+4.83%+68.89%+30.66%Nov 4, 2026

Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.

More ways to browse