Free tool
Stocks listed on Nasdaq GS
We cover 752 companies listed on Nasdaq GS. The median market value in the group is $6.29B. Across the group, the median move over the past trading day is −0.10%. 64% of the 732 with a 200-day average trade above it. Price change over the past year runs from −39.0% to +115.4% across the middle 80 percent of the group, with a median of +11.3%. Across the group, 5 companies currently carry a tier A volume signal.
Other lists in this group
Table
752 of 1,279 companies match these filters.Clear filters
| Ticker | Company | Market cap (USD) | Size | 1Y return |
|---|---|---|---|---|
| LOPE | Grand Canyon Education, Inc. | $3.88B | Mid cap | −26.90% |
| OTTR | Otter Tail Corporation | $3.88B | Mid cap | +10.75% |
| NMRK | Newmark Group, Inc. | $3.86B | Mid cap | −12.97% |
| DORM | Dorman Products, Inc. | $3.84B | Mid cap | −20.89% |
| SRAD | Sportradar Group AG | $3.83B | Mid cap | −58.61% |
| TLX | Telix Pharmaceuticals Limited | $3.77B | Mid cap | −8.02% |
| BANF | BancFirst Corporation | $3.75B | Mid cap | −15.39% |
| LIFE | Ethos Technologies Inc. | $3.75B | Mid cap | +132.11% |
| IPAR | Interparfums, Inc. | $3.73B | Mid cap | +3.19% |
| ACLS | Axcelis Technologies, Inc. | $3.72B | Mid cap | +46.92% |
| TENB | Tenable Holdings, Inc. | $3.71B | Mid cap | +10.07% |
| FSLY | Fastly, Inc. | $3.71B | Mid cap | +210.95% |
| SYNA | Synaptics Incorporated | $3.71B | Mid cap | +35.17% |
| LBTYA | Liberty Global Ltd. | $3.68B | Mid cap | −8.57% |
| COCO | The Vita Coco Company, Inc. | $3.68B | Mid cap | +81.24% |
| JOYY | JOYY Inc. | $3.66B | Mid cap | +47.39% |
| BATRA | Atlanta Braves Holdings, Inc. | $3.63B | Mid cap | +19.58% |
| BELFB | Bel Fuse Inc. | $3.63B | Mid cap | +81.88% |
| OPCH | Option Care Health, Inc. | $3.60B | Mid cap | −15.91% |
| FRMI | Fermi Inc. | $3.59B | Mid cap | −82.75% |
| LBTYK | Liberty Global Ltd. | $3.58B | Mid cap | −12.57% |
| QS | QuantumScape Corporation | $3.58B | Mid cap | −28.61% |
| GRAL | GRAIL, Inc. | $3.55B | Mid cap | +136.66% |
| MCHB | Mechanics Bancorp | $3.55B | Mid cap | +25.60% |
| FIBK | First Interstate BancSystem, Inc. | $3.55B | Mid cap | +20.20% |
| CRVL | CorVel Corporation | $3.54B | Mid cap | −22.00% |
| LIF | Life360, Inc. | $3.54B | Mid cap | −52.29% |
| QURE | uniQure N.V. | $3.53B | Mid cap | +223.49% |
| FA | First Advantage Corporation | $3.52B | Mid cap | +24.51% |
| BHFAL | Brighthouse Financial, Inc. | $3.50B | Mid cap | −14.61% |
| BRZE | Braze, Inc. | $3.47B | Mid cap | +15.70% |
| TOWN | TowneBank | $3.47B | Mid cap | +6.31% |
| PLMR | Palomar Holdings, Inc. | $3.47B | Mid cap | +6.44% |
| WIX | Wix.com Ltd. Ordinary Shares | $3.44B | Mid cap | −39.66% |
| FFBC | First Financial Bancorp. | $3.44B | Mid cap | +25.86% |
| ARLP | Alliance Resource Partners, L.P. | $3.41B | Mid cap | +22.52% |
| GBDC | Golub Capital BDC, Inc. | $3.40B | Mid cap | −3.31% |
| FRSH | Freshworks Inc. | $3.37B | Mid cap | −5.14% |
| OSIS | OSI Systems, Inc. | $3.36B | Mid cap | −8.39% |
| MGNI | Magnite, Inc. | $3.35B | Mid cap | −8.56% |
| EXPO | Exponent, Inc. | $3.34B | Mid cap | −2.42% |
| ATRO | Astronics Corporation | $3.33B | Mid cap | +112.18% |
| SBCF | Seacoast Banking Corporation of Florida | $3.33B | Mid cap | +12.30% |
| VLYPO | Valley National Bancorp | $3.32B | Mid cap | +5.27% |
| BATRK | Atlanta Braves Holdings, Inc. | $3.31B | Mid cap | +15.16% |
| SBLK | Star Bulk Carriers Corp. | $3.30B | Mid cap | +59.35% |
| SHOO | Steven Madden, Ltd. | $3.30B | Mid cap | +56.26% |
| MRVI | Maravai LifeSciences Holdings, Inc. | $3.30B | Mid cap | +281.97% |
| SFNC | Simmons First National Corporation | $3.29B | Mid cap | +13.00% |
| OPEN | Opendoor Technologies Inc. | $3.29B | Mid cap | −15.17% |
| UCTT | Ultra Clean Holdings, Inc. | $3.28B | Mid cap | +204.63% |
| AGYS | Agilysys, Inc. | $3.23B | Mid cap | +4.78% |
| CARG | CarGurus, Inc. | $3.22B | Mid cap | +5.66% |
| MBX | MBX Biosciences, Inc. | $3.22B | Mid cap | +366.53% |
| BEAM | Beam Therapeutics Inc. | $3.21B | Mid cap | +79.06% |
| PONY | Pony AI Inc. | $3.16B | Mid cap | −49.90% |
| KC | Kingsoft Cloud Holdings Limited | $3.15B | Mid cap | −27.55% |
| KYIV | Kyivstar Group Ltd. | $3.14B | Mid cap | +11.37% |
| FHB | First Hawaiian, Inc. | $3.14B | Mid cap | +2.92% |
| ARQT | Arcutis Biotherapeutics, Inc. | $3.12B | Mid cap | +60.64% |
| INTA | Intapp, Inc. | $3.11B | Mid cap | −14.80% |
| TARS | Tarsus Pharmaceuticals, Inc. | $3.10B | Mid cap | +22.19% |
| VLYPP | Valley National Bancorp | $3.10B | Mid cap | +4.30% |
| MZTI | The Marzetti Company | $3.10B | Mid cap | −36.49% |
| FIZZ | National Beverage Corp. | $3.09B | Mid cap | −21.99% |
| TRMD | TORM plc | $3.08B | Mid cap | +52.68% |
| POWI | Power Integrations, Inc. | $3.07B | Mid cap | +19.29% |
| WING | Wingstop Inc. | $3.06B | Mid cap | −66.75% |
| ALMS | Alumis Inc. | $3.06B | Mid cap | +380.08% |
| AMBA | Ambarella, Inc. | $3.05B | Mid cap | −3.18% |
| IPGP | IPG Photonics Corporation | $3.04B | Mid cap | −11.26% |
| ARCB | ArcBest Corporation | $3.03B | Mid cap | +89.98% |
| MGEE | MGE Energy, Inc. | $3.00B | Mid cap | −8.14% |
| BHF | Brighthouse Financial, Inc. | $2.98B | Mid cap | +11.94% |
| EXTR | Extreme Networks, Inc. | $2.98B | Mid cap | +6.18% |
| COLM | Columbia Sportswear Company | $2.98B | Mid cap | +7.11% |
| AVAH | Aveanna Healthcare Holdings Inc. | $2.97B | Mid cap | +73.50% |
| DXPE | DXP Enterprises, Inc. | $2.96B | Mid cap | +53.65% |
| BWIN | The Baldwin Insurance Group, Inc. | $2.94B | Mid cap | −5.24% |
| UPST | Upstart Holdings, Inc. | $2.92B | Mid cap | −56.22% |
| CLBT | Cellebrite DI Ltd. | $2.91B | Mid cap | −29.45% |
| WDFC | WD-40 Company | $2.91B | Mid cap | −0.74% |
| SPSC | SPS Commerce, Inc. | $2.90B | Mid cap | −28.74% |
| DGII | Digi International Inc. | $2.89B | Mid cap | +122.00% |
| ALHC | Alignment Healthcare, Inc. | $2.88B | Mid cap | −13.88% |
| ADEA | Adeia Inc. | $2.88B | Mid cap | +69.32% |
| ACHC | Acadia Healthcare Company, Inc. | $2.85B | Mid cap | +37.81% |
| TMC | TMC the metals company Inc. | $2.83B | Mid cap | −5.65% |
| VECO | Veeco Instruments Inc. | $2.82B | Mid cap | +92.38% |
| NTCT | NetScout Systems, Inc. | $2.80B | Mid cap | +55.49% |
| MGRC | McGrath RentCorp | $2.79B | Mid cap | −7.52% |
| ALRM | Alarm.com Holdings, Inc. | $2.78B | Mid cap | −3.09% |
| VC | Visteon Corporation | $2.77B | Mid cap | −17.55% |
| CENT | Central Garden & Pet Company | $2.77B | Mid cap | +22.15% |
| AVPT | AvePoint, Inc. | $2.77B | Mid cap | −16.39% |
| PRVA | Privia Health Group, Inc. | $2.71B | Mid cap | −3.13% |
| TBBK | The Bancorp, Inc. | $2.70B | Mid cap | −13.77% |
| ASO | Academy Sports and Outdoors, Inc. | $2.70B | Mid cap | −22.07% |
| SLDE | Slide Insurance Holdings, Inc. | $2.69B | Mid cap | +65.84% |
| WGS | GeneDx Holdings Corp. | $2.69B | Mid cap | −30.11% |
| PATK | Patrick Industries, Inc. | $2.69B | Mid cap | −25.67% |
| EEFT | Euronet Worldwide, Inc. | $2.69B | Mid cap | −24.87% |
| BHFAP | Brighthouse Financial, Inc. | $2.69B | Mid cap | −14.99% |
| TRMK | Trustmark Corporation | $2.69B | Mid cap | +15.85% |
| BELFA | Bel Fuse Inc. | $2.68B | Mid cap | +78.32% |
| WAFD | WaFd, Inc. | $2.68B | Mid cap | +16.18% |
| NBTB | NBT Bancorp Inc. | $2.68B | Mid cap | +17.30% |
| HTO | H2O America | $2.67B | Mid cap | +28.21% |
| PENG | Penguin Solutions, Inc. | $2.66B | Mid cap | +113.77% |
| PGEN | Precigen, Inc. | $2.65B | Mid cap | +61.66% |
| FBNC | First Bancorp | $2.64B | Mid cap | +17.02% |
| FRME | First Merchants Corporation | $2.61B | Mid cap | +2.53% |
| RARE | Ultragenyx Pharmaceutical Inc. | $2.61B | Mid cap | −12.10% |
| PHVS | Pharvaris N.V. | $2.60B | Mid cap | +55.59% |
| DRH | DiamondRock Hospitality Company | $2.59B | Mid cap | +51.80% |
| OUST | Ouster, Inc. | $2.59B | Mid cap | +18.46% |
| GSHD | Goosehead Insurance, Inc. | $2.55B | Mid cap | −17.53% |
| VISN | Vistance Networks, Inc. | $2.55B | Mid cap | +40.39% |
| NEOG | Neogen Corporation | $2.54B | Mid cap | +103.83% |
| NWL | Newell Brands Inc. | $2.54B | Mid cap | +4.99% |
| BCRX | BioCryst Pharmaceuticals, Inc. | $2.51B | Mid cap | +15.38% |
| LASR | nLIGHT, Inc. | $2.50B | Mid cap | +51.95% |
| HURN | Huron Consulting Group Inc. | $2.49B | Mid cap | +13.25% |
| RNW | ReNew Energy Global Plc | $2.49B | Mid cap | −11.54% |
| SYBT | Stock Yards Bancorp, Inc. | $2.48B | Mid cap | −1.24% |
| BUSE | First Busey Corporation | $2.48B | Mid cap | +26.06% |
| HWKN | Hawkins, Inc. | $2.48B | Mid cap | −31.18% |
| INTR | Inter & Co, Inc. | $2.44B | Mid cap | −33.25% |
| ETOR | eToro Group Ltd. | $2.43B | Mid cap | −31.47% |
| HUBG | Hub Group, Inc. | $2.40B | Mid cap | +9.86% |
| PENN | PENN Entertainment, Inc. | $2.40B | Mid cap | −10.35% |
| BANR | Banner Corporation | $2.39B | Mid cap | +6.58% |
| KLRA | Kailera Therapeutics, Inc. | $2.39B | Mid cap | −29.08% |
| CENTA | Central Garden & Pet Company | $2.39B | Mid cap | +16.90% |
| HIMX | Himax Technologies, Inc. | $2.38B | Mid cap | +63.40% |
| ALMR | Alamar Biosciences, Inc. | $2.36B | Mid cap | +54.91% |
| IOSP | Innospec Inc. | $2.36B | Mid cap | +11.67% |
| SKWD | Skyward Specialty Insurance Group, Inc. | $2.35B | Mid cap | +19.35% |
| PTON | Peloton Interactive, Inc. | $2.35B | Mid cap | −30.21% |
| WERN | Werner Enterprises, Inc. | $2.33B | Mid cap | +36.80% |
| COAG | Hemab Therapeutics Holdings, Inc. | $2.30B | Mid cap | +44.68% |
| EFSC | Enterprise Financial Services Corp | $2.29B | Mid cap | +4.46% |
| PICS | PicS N.V. | $2.29B | Mid cap | −44.16% |
| MLYS | Mineralys Therapeutics, Inc. | $2.28B | Mid cap | +70.22% |
| NCNO | nCino, Inc. | $2.27B | Mid cap | −34.20% |
| NBTX | Nanobiotix S.A. | $2.26B | Mid cap | +394.99% |
| CLOV | Clover Health Investments, Corp. | $2.26B | Mid cap | +57.99% |
| PLUS | ePlus inc. | $2.25B | Mid cap | +19.45% |
| ADUS | Addus HomeCare Corporation | $2.25B | Mid cap | +4.50% |
| ANDE | The Andersons, Inc. | $2.24B | Mid cap | +62.14% |
| STNE | StoneCo Ltd. | $2.24B | Mid cap | −26.09% |
| NWBI | Northwest Bancshares, Inc. | $2.24B | Mid cap | +26.03% |
| TILE | Interface, Inc. | $2.24B | Mid cap | +43.13% |
| ALGT | Allegiant Travel Company | $2.23B | Mid cap | +32.14% |
| MESO | Mesoblast Limited | $2.23B | Mid cap | +4.47% |
| MCRI | Monarch Casino & Resort, Inc. | $2.23B | Mid cap | +18.34% |
| RUN | Sunrun Inc. | $2.20B | Mid cap | −42.22% |
| XRAY | DENTSPLY SIRONA Inc. | $2.18B | Mid cap | −21.61% |
| TSAT | Telesat Corporation | $2.18B | Mid cap | +107.85% |
| ALKT | Alkami Technology, Inc. | $2.18B | Mid cap | −19.47% |
| DRVN | Driven Brands Holdings Inc. | $2.17B | Mid cap | −29.27% |
| ICHR | Ichor Holdings, Ltd. | $2.16B | Mid cap | +231.34% |
| ZBIO | Zenas BioPharma, Inc. | $2.15B | Mid cap | +97.73% |
| BLKB | Blackbaud, Inc. | $2.15B | Mid cap | −29.24% |
| HCM | HUTCHMED (China) Limited | $2.15B | Mid cap | −17.45% |
| STOK | Stoke Therapeutics, Inc. | $2.14B | Mid cap | +71.45% |
| CMPR | Cimpress plc | $2.12B | Mid cap | +38.65% |
| ECPG | Encore Capital Group, Inc. | $2.12B | Mid cap | +139.88% |
| ZYME | Zymeworks Inc. | $2.10B | Mid cap | +96.28% |
| PRDO | Perdoceo Education Corporation | $2.09B | Mid cap | +3.34% |
| NVCR | NovoCure Limited | $2.08B | Mid cap | +50.21% |
| SRCE | 1st Source Corporation | $2.07B | Mid cap | +35.86% |
| GENB | Generate Biomedicines, Inc. | $2.07B | Mid cap | +27.59% |
| CHA | Chagee Holdings Limited | $2.06B | Mid cap | −48.73% |
| FLNC | Fluence Energy, Inc. | $2.06B | Mid cap | +52.20% |
| MLCO | Melco Resorts & Entertainment Limited | $2.06B | Mid cap | −45.35% |
| SRPT | Sarepta Therapeutics, Inc. | $2.06B | Mid cap | +7.69% |
| SEDG | SolarEdge Technologies, Inc. | $2.04B | Mid cap | −0.03% |
| CHCO | City Holding Company | $2.03B | Mid cap | +13.75% |
| AGIO | Agios Pharmaceuticals, Inc. Common Stock | $2.03B | Mid cap | −13.45% |
| CMPS | COMPASS Pathways plc | $2.02B | Mid cap | +209.53% |
| NYAX | Nayax Ltd. | $2.02B | Mid cap | +13.20% |
| PLPC | Preformed Line Products Company | $2.02B | Mid cap | +115.44% |
| CNXN | PC Connection, Inc. | $2.00B | Mid cap | +23.97% |
| VRA | Vera Bradley, Inc. | $95.27M | Micro cap | +61.84% |
| BCIC | BCP Investment Corp. | $94.98M | Micro cap | −29.60% |
| ATRA | Atara Biotherapeutics, Inc. | $94.15M | Micro cap | −24.05% |
| CVRX | CVRx, Inc. | $87.12M | Micro cap | −56.75% |
| MMLP | Martin Midstream Partners L.P. | $86.86M | Micro cap | −34.34% |
| NDLS | Noodles & Company Class A Common Stock | $86.70M | Micro cap | +155.81% |
| GOSS | Gossamer Bio, Inc. | $85.01M | Micro cap | −92.93% |
| DH | Definitive Healthcare Corp. | $84.34M | Micro cap | −80.44% |
| NFE | New Fortress Energy Inc. | $82.55M | Micro cap | −88.88% |
| EMPD | Empery Digital Inc. | $82.36M | Micro cap | −56.13% |
| MCHX | Marchex, Inc. | $80.92M | Micro cap | −6.41% |
| OM | Outset Medical, Inc. | $79.89M | Micro cap | −69.56% |
| SCOR | comScore, Inc. | $79.57M | Micro cap | −19.01% |
| LGO | Largo Inc. | $79.49M | Micro cap | −50.00% |
| HAIN | The Hain Celestial Group, Inc. | $78.88M | Micro cap | −57.20% |
| GCL | GCL Global Holdings Ltd | $77.51M | Micro cap | −82.94% |
| SEAT | Vivid Seats Inc. | $77.23M | Micro cap | −60.40% |
| INSG | Inseego Corp. | $74.22M | Micro cap | −63.46% |
| PLRX | Pliant Therapeutics, Inc. | $73.69M | Micro cap | −31.36% |
| FEAM | 5E Advanced Materials, Inc. | $73.07M | Micro cap | −48.54% |
| GEOS | Geospace Technologies Corporation | $72.31M | Micro cap | −74.45% |
| SPRO | Spero Therapeutics, Inc. | $71.05M | Micro cap | −38.38% |
| XBIT | XBiotech Inc. | $70.43M | Micro cap | −33.62% |
| PMVP | PMV Pharmaceuticals, Inc. | $70.03M | Micro cap | −7.75% |
| TZOO | Travelzoo | $69.17M | Micro cap | −30.60% |
| TTEC | TTEC Holdings, Inc. | $68.03M | Micro cap | −62.40% |
| GEG | Great Elm Group, Inc. | $67.42M | Micro cap | −10.42% |
| BOLD | Boundless Bio, Inc. | $66.31M | Micro cap | +155.70% |
| KNDI | Kandi Technologies Group, Inc. | $66.07M | Micro cap | −55.24% |
| ASPS | Altisource Portfolio Solutions S.A. | $64.98M | Micro cap | −51.37% |
| PLCE | The Children's Place, Inc. | $59.37M | Micro cap | −42.33% |
| UEIC | Universal Electronics Inc. | $57.85M | Micro cap | −10.20% |
| VIOT | Viomi Technology Co., Ltd | $54.87M | Micro cap | −74.98% |
| CMTL | Comtech Telecommunications Corp. | $52.73M | Micro cap | −12.87% |
| GREE | Vulcan Infrastructure and Power Inc | $51.50M | Micro cap | +63.36% |
| OFS | OFS Capital Corporation | $49.04M | Micro cap | −50.08% |
| MCRB | Seres Therapeutics, Inc. | $47.81M | Micro cap | −74.79% |
| STKE | Sol Strategies Inc. | $47.38M | Micro cap | −83.87% |
| TEAD | Teads Holding Co. | $46.82M | Micro cap | −73.33% |
| MGX | Metagenomi Therapeutics, Inc. | $46.09M | Micro cap | −34.41% |
| BRAG | Bragg Gaming Group Inc. | $45.43M | Micro cap | −46.82% |
| KPTI | Karyopharm Therapeutics Inc. Common Stock | $44.46M | Micro cap | −74.90% |
| SPWH | Sportsman's Warehouse Holdings, Inc. | $44.09M | Micro cap | −57.35% |
| PETS | PetMed Express, Inc. | $38.81M | Micro cap | −43.35% |
| EHTH | eHealth, Inc. | $38.12M | Micro cap | −69.41% |
| STRR | Star Equity Holdings, Inc. | $37.82M | Micro cap | +9.21% |
| WPRT | Westport Fuel Systems Inc. | $35.52M | Micro cap | −34.84% |
| KLXE | KLX Energy Services Holdings, Inc. | $33.87M | Micro cap | −19.69% |
| LPSN | LivePerson, Inc. | $33.43M | Micro cap | −83.43% |
| KYNB | Kyntra Bio, Inc. | $32.82M | Micro cap | −22.66% |
| QNCX | Quince Therapeutics, Inc. | $31.84M | Micro cap | +100.71% |
| MERC | Mercer International Inc. | $27.68M | Micro cap | −87.29% |
| NXTC | NextCure, Inc. | $27.05M | Micro cap | +11.37% |
| BIOX | Bioceres Crop Solutions Corp. | $26.57M | Micro cap | −84.58% |
| TXMD | TherapeuticsMD, Inc. | $26.39M | Micro cap | +103.57% |
| UTSI | UTStarcom Holdings Corp. | $22.41M | Micro cap | −7.09% |
| TBHC | The Brand House Collective, Inc. | $21.11M | Micro cap | — |
| BIRD | Smartbird, Inc | $20.96M | Micro cap | −63.50% |
| YQ | 17 Education & Technology Group Inc. | $20.83M | Micro cap | +11.40% |
| PRPL | Purple Innovation, Inc. | $20.71M | Micro cap | +325.23% |
| CRMT | America's Car-Mart, Inc. | $19.15M | Micro cap | −95.27% |
| EBON | Ebang International Holdings Inc. | $14.01M | Micro cap | −43.89% |
| ICMB | Investcorp Credit Management BDC, Inc. | $12.05M | Micro cap | −68.38% |
| TRIB | Trinity Biotech plc | $7.80M | Micro cap | +547.97% |
| LESL | Leslie's, Inc. | $5.35M | Micro cap | −91.91% |
| BIDU | Baidu, Inc. | — | Large cap | +3.78% |
| INTU | Intuit Inc. | — | Large cap | −47.49% |
| LULU | lululemon athletica inc. | — | Large cap | −43.40% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.