Free tool

Stocks listed on Oslo

We cover 105 companies listed on Oslo. The median market value in the group is $1.26B. Across the group, the median move over the past trading day is −0.21%. 61% of the 105 with a 200-day average trade above it. Price change over the past year runs from −23.1% to +78.8% across the middle 80 percent of the group, with a median of +15.5%. Across the group, 3 companies currently carry a tier A volume signal.

Other lists in this group

Table

105 of 515 companies match these filters.Clear filters

TickerCompanyPrice1M returnYTD return1Y returnNext report
EQNR.OLEquinor ASA394.80 NOK+4.61%+67.31%+63.93%Oct 28, 2026
DNB.OLDNB Bank ASA313.50 NOK+4.47%+17.44%+24.37%Oct 21, 2026
KOG.OLKongsberg Gruppen ASA309.20 NOK+4.28%+16.48%+7.36%Oct 29, 2026
AKRBP.OLAker BP ASA351.00 NOK+6.72%+40.76%+47.13%Oct 29, 2026
TEL.OLTelenor ASA133.70 NOK−1.11%−5.41%−14.97%Oct 28, 2026
NHY.OLNorsk Hydro ASA93.48 NOK+10.63%+21.05%+46.67%Oct 23, 2026
GJF.OLGjensidige Forsikring ASA280.00 NOK−0.50%−1.68%+5.45%Oct 23, 2026
VAR.OLVår Energi ASA49.05 NOK+4.79%+55.85%+55.01%Oct 21, 2026
YAR.OLYara International ASA456.30 NOK+3.00%+15.86%+28.99%Oct 22, 2026
MOWI.OLMowi ASA205.20 NOK+1.08%−14.45%+3.84%Nov 4, 2026
ORK.OLOrkla ASA97.10 NOK−7.87%−8.88%−9.20%Nov 6, 2026
FRO.OLFrontline plc410.60 NOK+8.65%+97.42%+99.92%Aug 31, 2026
STB.OLStorebrand ASA202.40 NOK−0.30%+21.90%+34.99%Oct 21, 2026
SB1NO.OLSpareBank 1 Sør-Norge ASA221.50 NOK+5.23%+19.29%+32.91%Oct 29, 2026
WAWI.OLWallenius Wilhelmsen ASA169.70 NOK+16.87%+70.13%+83.95%Nov 4, 2026
AUTO.OLAutoStore Holdings Ltd.15.50 NOK+35.96%+28.63%+79.92%Nov 5, 2026
VEND.OLVEND MARKETPLACES ASA252.80 NOK+6.76%−9.01%−30.89%Oct 27, 2026
CMBTO.OLCmb.Tech NV169.00 NOK+13.12%+76.60%+102.56%Aug 27, 2026
PROT.OLProtector Forsikring ASA486.00 NOK−0.45%−4.05%+3.20%Oct 21, 2026
HAFNI.OLHafnia Limited75.50 NOK+3.64%+44.61%+27.92%Aug 28, 2026
SBNOR.OLSparebanken Norge201.90 NOK+4.22%+9.71%+27.73%Oct 29, 2026
BWLPG.OLBW LPG Limited230.20 NOK+10.46%+80.96%+48.93%Aug 28, 2026
WWI.OLWilh. Wilhelmsen Holding ASA812.00 NOK+5.87%+42.45%+63.00%Nov 4, 2026
HAUTO.OLHöegh Autoliners ASA175.20 NOK+5.61%+92.09%+77.12%Nov 19, 2026
DOFG.OLDOF Group ASA131.50 NOK+6.13%+44.88%+46.28%Nov 12, 2026
NOD.OLNordic Semiconductor ASA159.50 NOK+1.98%+16.17%−2.98%Oct 22, 2026
TOM.OLTomra Systems ASA109.20 NOK+7.06%−18.55%−26.76%Oct 23, 2026
MING.OLSpareBank 1 SMN207.45 NOK+5.67%+9.48%+15.54%Oct 29, 2026
BAKKA.OLP/F Bakkafrost483.40 NOK+3.91%−5.56%+16.37%Aug 31, 2026
VEI.OLVeidekke ASA202.00 NOK+7.91%+22.67%+33.82%Nov 12, 2026
SPOL.OLSpareBank 1 Østlandet196.36 NOK+1.48%+2.20%+11.20%Nov 4, 2026
TGS.OLTGS ASA134.20 NOK+8.04%+46.04%+81.77%Oct 22, 2026
LSG.OLLerøy Seafood Group ASA43.78 NOK+3.84%−10.05%−4.82%Nov 10, 2026
TIETO.OLTieto Oyj213.60 NOK0.00%−0.52%+14.45%Oct 27, 2026
ODL.OLOdfjell Drilling Ltd.92.90 NOK+2.77%+9.33%+26.57%Nov 3, 2026
AFG.OLAF Gruppen ASA191.60 NOK+0.84%+6.58%+29.88%Aug 28, 2026
SNI.OLStolt-Nielsen Limited328.50 NOK+2.82%+3.64%+2.34%Oct 1, 2026
AKSO.OLAker Solutions ASA42.68 NOK+2.94%+68.99%+69.76%Oct 28, 2026
KIT.OLKitron ASA84.30 NOK−2.66%+14.27%+49.51%Oct 22, 2026
ATEA.OLAtea ASA175.00 NOK+3.18%+15.87%+29.42%Oct 22, 2026
ENTRA.OLEntra ASA106.40 NOK0.00%−4.52%−13.05%Oct 15, 2026
AUSS.OLAustevoll Seafood ASA87.10 NOK+1.63%−5.22%+0.69%Nov 10, 2026
PUBLI.OLPPI Public Property Invest AB (publ)18.68 NOK−3.96%−16.02%−22.39%Oct 26, 2026
DNO.OLDNO ASA17.88 NOK+4.81%+16.35%+28.89%Oct 29, 2026
NONG.OLSpareBank 1 Nord-Norge167.20 NOK+6.35%+16.77%+28.19%Oct 29, 2026
SCATC.OLScatec ASA95.70 NOK+4.02%−11.31%−10.39%Oct 30, 2026
BRG.OLBorregaard ASA159.60 NOK+1.79%−16.54%−21.87%Oct 28, 2026
EPR.OLEuropris ASA88.00 NOK+3.53%−1.61%−6.15%Oct 29, 2026
BWE.OLBW Energy Limited55.00 NOK+4.36%+13.52%+51.52%Oct 29, 2026
NAS.OLNorwegian Air Shuttle ASA12.86 NOK−1.15%−22.92%−19.46%Oct 28, 2026
BNOR.OLBlueNord ASA547.00 NOK+7.47%+41.80%+37.21%Oct 28, 2026
ELK.OLElkem ASA33.58 NOK+7.28%+9.81%+32.00%Oct 29, 2026
NORCO.OLNORCONSULT ASA38.35 NOK−1.67%−9.47%−11.76%Nov 3, 2026
AKBM.OLAker BioMarine ASA122.40 NOK+17.02%+25.93%+45.71%Oct 29, 2026
NORBT.OLNorbit ASA164.70 NOK−4.80%−5.18%−15.22%Nov 12, 2026
B2I.OLB2 Impact ASA26.95 NOK+11.59%+56.65%+72.31%Nov 5, 2026
AFK.OLArendals Fossekompani ASA188.00 NOK+2.45%+42.01%+34.51%Nov 10, 2026
ODF.OLOdfjell SE121.80 NOK+6.84%+1.21%+11.54%Nov 4, 2026
ODFB.OLOdfjell SE119.20 NOK+8.17%+2.96%+9.69%Nov 4, 2026
ELO.OLElopak ASA34.70 NOK−7.59%−32.59%−22.57%Oct 27, 2026
SATS.OLSats ASA45.40 NOK+10.06%+15.31%+24.44%Oct 27, 2026
PLSV.OLPARATUS ENERGY SERVICES LTD.51.30 NOK+8.57%+20.91%+26.69%Aug 28, 2026
PEXIP.OLPexip Holding ASA77.50 NOK−3.49%+10.16%+28.60%Nov 5, 2026
LINK.OLLINK Mobility Group Holding ASA25.86 NOK+2.62%−22.34%−18.93%Nov 4, 2026
HSHP.OLHimalaya Shipping Ltd.155.00 NOK+5.01%+75.23%+101.91%Nov 11, 2026
RING.OLSpareBank 1 Ringerike Hadeland436.00 NOK+0.93%+15.26%+22.95%Oct 30, 2026
MORG.OLSparebanken Møre110.14 NOK−1.36%−1.71%+12.45%Oct 29, 2026
KID.OLKid ASA129.00 NOK−1.07%−2.30%−8.74%Nov 5, 2026
BOUV.OLBouvet ASA48.90 NOK+6.65%−13.44%−23.44%Nov 4, 2026
AKVA.OLAKVA group ASA136.50 NOK+5.00%+56.40%+55.25%Nov 6, 2026
ELMRA.OLElmera Group ASA45.60 NOK−0.98%+24.55%+40.26%Nov 12, 2026
BEWI.OLBEWI ASA20.80 NOK+13.04%+14.29%+8.90%Nov 4, 2026
MEDI.OLMedistim ASA256.00 NOK+13.27%+1.65%+1.26%Oct 23, 2026
PARB.OLPareto Bank ASA60.70 NOK0.00%−26.02%−26.99%Oct 29, 2026
HEX.OLHexagon Composites ASA13.63 NOK+21.70%+81.98%−17.89%Nov 5, 2026
CLOUD.OLCloudberry Clean Energy ASA13.48 NOK+4.98%+4.66%−0.59%Nov 4, 2026
SMOP.OLSmartoptics Group ASA43.60 NOK+1.16%+49.53%+138.44%Oct 29, 2026
SEA1.OLSea1 Offshore Inc.27.80 NOK+6.51%+35.19%+23.48%Nov 6, 2026
ACR.OLAxactor ASA5.03 NOK+1.82%−36.33%−43.61%Oct 29, 2026
MULTI.OLMulticonsult ASA144.00 NOK−4.64%−15.42%−16.84%Nov 3, 2026
NEL.OLNel ASA2.06 NOK−2.60%−11.21%−15.16%Oct 21, 2026
NSKOG.OLNorske Skog ASA46.10 NOK+24.59%+171.18%+104.43%Oct 22, 2026
ABG.OLABG Sundal Collier Holding ASA7.42 NOK+3.78%−3.18%+15.49%Oct 13, 2026
PEN.OLPanoro Energy ASA28.20 NOK+1.62%+42.67%+24.22%Nov 18, 2026
AKAST.OLAkastor ASA14.30 NOK+6.65%+41.60%+38.96%Nov 11, 2026
GSF.OLGrieg Seafood ASA29.74 NOK−4.25%−22.75%−14.44%Aug 27, 2026
CRNA.OLCircio Holding ASA10.92 NOK+21.74%+795.08%+1641.63%Aug 31, 2026
SBO.OLSelvaag Bolig ASA32.60 NOK−1.21%−10.98%−8.68%Nov 5, 2026
POL.OLPolaris Media ASA60.00 NOK−1.32%+14.27%+3.97%Nov 5, 2026
PLT.OLpoLight ASA13.40 NOK+35.49%+98.81%+149.07%Oct 29, 2026
TRMED.OLThor Medical ASA6.91 NOK+54.24%+37.92%+135.03%Aug 28, 2026
BINT.OLBevest ASA23.50 NOK+1.29%−37.83%−47.78%Aug 27, 2026
ARCH.OLArcher Limited23.80 NOK−3.64%+8.88%+5.73%Oct 29, 2026
NOL.OLNorthern Ocean Ltd.7.44 NOK0.00%−13.49%+12.73%Aug 28, 2026
ZAL.OLZalaris ASA100.50 NOK−8.64%+12.67%+25.62%Oct 23, 2026
AGLX.OLAgilyx ASA17.50 NOK−7.16%−31.64%−29.29%Aug 27, 2026
SALME.OLSalmon Evolution ASA3.92 NOK−4.74%−24.57%−23.54%Oct 28, 2026
NORDH.OLNordhealth AS23.40 NOK−4.10%−35.00%−35.00%Nov 10, 2026
KOA.OLKongsberg Automotive ASA1.99 NOK−7.56%−2.35%+11.78%Oct 22, 2026
PRS.OLProsafe SE5.36 NOK−2.55%+46.65%+34.34%Aug 28, 2026
NOAP.OLNordic Aqua Partners A/S81.00 NOK+2.27%−4.71%−2.41%Aug 27, 2026
BMA.OLByggma ASA23.20 NOK+18.37%+57.82%+28.18%Aug 28, 2026
PHO.OLPhotocure ASA54.00 NOK−4.93%−24.90%−11.91%Oct 28, 2026
KOMPL.OLKomplett ASA7.26 NOK+7.08%−48.87%−48.51%Oct 22, 2026
AZT.OLArcticZymes Technologies ASA20.60 NOK+4.57%−2.83%−27.97%Nov 5, 2026

Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.

More ways to browse