Free tool

Stocks listed on Oslo

We cover 77 companies listed on Oslo. The median market value in the group is $541.20M. Across the group, the median move over the past trading day is +0.11%. 55% of the 77 with a 200-day average trade above it. Price change over the past year runs from −26.8% to +69.0% across the middle 80 percent of the group, with a median of +10.9%. Across the group, 1 company currently carries a tier A volume signal.

Other lists in this group

Table

77 of 515 companies match these filters.Clear filters

TickerCompanyPrice1M returnYTD return1Y returnNext report
EQNR.OLEquinor ASA389.90 NOK−0.66%+65.23%+66.21%Oct 28, 2026
DNB.OLDNB Bank ASA314.20 NOK+5.65%+17.70%+25.68%Oct 21, 2026
KOG.OLKongsberg Gruppen ASA314.80 NOK+7.26%+18.59%+8.37%Oct 29, 2026
AKRBP.OLAker BP ASA348.40 NOK+3.60%+39.72%+48.19%Oct 29, 2026
TEL.OLTelenor ASA136.10 NOK+0.81%−3.72%−13.45%Oct 28, 2026
NHY.OLNorsk Hydro ASA93.38 NOK+9.68%+20.92%+45.94%Oct 23, 2026
GJF.OLGjensidige Forsikring ASA282.40 NOK+0.71%−0.84%+6.88%Oct 23, 2026
VAR.OLVår Energi ASA48.71 NOK+1.69%+54.77%+57.74%Oct 21, 2026
YAR.OLYara International ASA453.40 NOK+0.60%+15.13%+30.08%Oct 22, 2026
MOWI.OLMowi ASA207.80 NOK+2.16%−13.36%+4.85%Nov 4, 2026
AUSS.OLAustevoll Seafood ASA88.60 NOK+3.63%−3.59%+2.98%Nov 10, 2026
DNO.OLDNO ASA17.90 NOK+4.31%+16.48%+30.93%Oct 29, 2026
NONG.OLSpareBank 1 Nord-Norge170.22 NOK+9.68%+18.88%+30.24%Oct 29, 2026
PUBLI.OLPPI Public Property Invest AB (publ)18.77 NOK−1.08%−15.62%−22.65%Oct 26, 2026
BRG.OLBorregaard ASA156.60 NOK−0.76%−18.11%−22.04%Oct 28, 2026
SCATC.OLScatec ASA99.15 NOK+9.38%−8.11%−7.51%Oct 30, 2026
EPR.OLEuropris ASA88.40 NOK+4.74%−1.16%−5.04%Oct 29, 2026
BWE.OLBW Energy Limited54.80 NOK+3.79%+13.11%+56.13%Oct 29, 2026
NAS.OLNorwegian Air Shuttle ASA13.14 NOK+1.47%−21.24%−19.17%Oct 28, 2026
BNOR.OLBlueNord ASA540.00 NOK+4.45%+39.98%+38.25%Oct 28, 2026
NORCO.OLNorconsult ASA37.85 NOK−2.07%−10.65%−14.32%Nov 3, 2026
ELK.OLElkem ASA33.30 NOK+6.46%+8.89%+29.88%Oct 29, 2026
AKBM.OLAker BioMarine ASA123.80 NOK+18.36%+27.37%+47.38%Oct 29, 2026
NORBT.OLNorbit ASA164.60 NOK−3.69%−5.24%−14.00%Nov 12, 2026
AFK.OLArendals Fossekompani ASA181.50 NOK−0.27%+37.10%+28.06%Nov 10, 2026
B2I.OLB2 Impact ASA27.35 NOK+14.92%+58.97%+73.24%Nov 5, 2026
ELO.OLElopak ASA34.85 NOK−5.17%−32.30%−22.07%Oct 27, 2026
SATS.OLSats ASA45.20 NOK+8.52%+14.80%+23.56%Oct 27, 2026
ODF.OLOdfjell SE120.20 NOK+3.34%−4.17%+2.73%Nov 4, 2026
ODFB.OLOdfjell SE118.80 NOK+4.33%−1.59%+3.02%Nov 4, 2026
PLSV.OLParatus Energy Services Ltd.51.80 NOK+10.21%+22.09%+27.63%Aug 28, 2026
PEXIP.OLPexip Holding ASA78.20 NOK−5.33%+11.15%+23.76%Nov 5, 2026
LINK.OLLINK Mobility Group Holding ASA25.70 NOK−0.23%−22.82%−21.17%Nov 4, 2026
HSHP.OLHimalaya Shipping Ltd.153.00 NOK+7.44%+72.97%+99.56%Nov 11, 2026
RING.OLSpareBank 1 Ringerike Hadeland439.05 NOK+2.58%+16.07%+23.02%Oct 30, 2026
KCC.OLKlaveness Combination Carriers ASA105.40 NOK+7.01%+36.68%+47.13%Oct 27, 2026
MORG.OLSparebanken Møre111.00 NOK−0.45%−0.94%+11.90%Oct 29, 2026
KID.OLKid ASA127.80 NOK−2.74%−3.21%−7.96%Nov 5, 2026
BOUV.OLBouvet ASA49.20 NOK+5.13%−12.91%−21.95%Nov 4, 2026
ELMRA.OLElmera Group ASA45.65 NOK−0.54%+24.69%+42.90%Nov 12, 2026
AKVA.OLAKVA group ASA137.00 NOK+7.45%+56.97%+45.74%Nov 6, 2026
BEWI.OLBEWI ASA20.85 NOK+12.70%+14.56%+10.90%Nov 4, 2026
MEDI.OLMedistim ASA263.00 NOK+16.37%+4.43%+4.43%Oct 23, 2026
PARB.OLPareto Bank ASA61.40 NOK+0.33%−25.16%−26.55%Oct 29, 2026
HEX.OLHexagon Composites ASA13.79 NOK+22.25%+84.11%−18.11%Nov 5, 2026
CLOUD.OLCloudberry Clean Energy ASA13.54 NOK+4.15%+5.12%−1.02%Nov 4, 2026
SMOP.OLSmartoptics Group ASA45.60 NOK+5.07%+56.39%+145.40%Oct 29, 2026
SEA1.OLSea1 Offshore Inc.27.50 NOK+6.38%+33.73%+24.60%Nov 6, 2026
ACR.OLAxactor ASA4.95 NOK−0.50%−37.41%−43.81%Oct 29, 2026
MULTI.OLMulticonsult ASA144.40 NOK−4.12%−15.18%−16.14%Nov 3, 2026
NEL.OLNel ASA2.13 NOK−0.70%−8.41%−10.34%Oct 21, 2026
OKEA.OLOKEA ASA37.95 NOK+11.13%+67.55%+107.38%Nov 3, 2026
ABG.OLABG Sundal Collier Holding ASA7.44 NOK+3.48%−2.92%+15.30%Oct 13, 2026
NSKOG.OLNorske Skog ASA45.75 NOK+23.82%+169.12%+107.01%Oct 22, 2026
PEN.OLPanoro Energy ASA27.85 NOK−0.36%+40.90%+25.50%Nov 18, 2026
AKAST.OLAkastor ASA13.30 NOK+2.94%+36.47%+33.92%Nov 11, 2026
CRNA.OLCircio Holding ASA11.92 NOK+37.80%+877.05%+1733.85%Aug 31, 2026
GSF.OLGrieg Seafood ASA29.56 NOK−3.52%−23.22%−15.87%Aug 27, 2026
SBO.OLSelvaag Bolig ASA32.60 NOK−0.46%−10.98%−7.80%Nov 5, 2026
POL.OLPolaris Media ASA61.00 NOK+2.01%+16.17%+8.36%Nov 5, 2026
PLT.OLpoLight ASA12.30 NOK+18.50%+82.49%+126.52%Oct 29, 2026
TRMED.OLThor Medical ASA6.76 NOK+51.91%+34.93%+135.13%Aug 28, 2026
BINT.OLBevest ASA23.40 NOK+5.41%−38.10%−48.85%Aug 27, 2026
ARCH.OLArcher Limited23.65 NOK−3.86%+8.19%+6.38%Oct 29, 2026
NOL.OLNorthern Ocean Ltd.7.46 NOK+0.54%−13.26%+13.89%Aug 28, 2026
AGLX.OLAgilyx ASA17.30 NOK−9.90%−32.42%−30.80%Aug 27, 2026
ZAL.OLZalaris ASA100.50 NOK+2.55%+12.67%+25.94%Oct 23, 2026
SALME.OLSalmon Evolution ASA3.83 NOK−6.25%−26.30%−26.72%Oct 28, 2026
NORDH.OLNordhealth AS24.40 NOK0.00%−32.22%−32.22%Nov 10, 2026
PRS.OLProsafe SE5.33 NOK−7.30%+45.83%+32.92%Aug 28, 2026
KOA.OLKongsberg Automotive ASA2.02 NOK−5.83%−0.98%+14.64%Oct 22, 2026
ISLAX.OLIcelandic Salmon AS63.50 NOK+15.45%−19.62%−30.22%Nov 3, 2026
BMA.OLByggma ASA22.60 NOK+10.78%+53.74%+24.86%Aug 28, 2026
PHO.OLPhotocure ASA54.00 NOK−0.18%−24.90%−13.46%Oct 28, 2026
KOMPL.OLKomplett ASA7.20 NOK+6.51%−49.30%−48.01%Oct 22, 2026
KLDVK.OLKaldvik AS6.05 NOK+17.48%−31.25%−55.19%Aug 27, 2026
AZT.OLArcticZymes Technologies ASA20.80 NOK+5.05%−1.89%−27.02%Nov 5, 2026

Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.

More ways to browse