Free tool

Stocks listed on Oslo

We cover 43 companies listed on Oslo. The median market value in the group is $3.79B. Across the group, the median move over the past trading day is +0.84%. 77% of the 43 with a 200-day average trade above it. Price change over the past year runs from −7.6% to +78.2% across the middle 80 percent of the group, with a median of +28.1%. Across the group, 2 companies currently carry a tier A volume signal.

Other lists in this group

Table

43 of 515 companies match these filters.Clear filters

TickerCompanyPrice1M returnYTD return1Y returnNext report
EQNR.OLEquinor ASA389.90 NOK−0.66%+65.23%+66.21%Oct 28, 2026
DNB.OLDNB Bank ASA314.20 NOK+5.65%+17.70%+25.68%Oct 21, 2026
KOG.OLKongsberg Gruppen ASA314.80 NOK+7.26%+18.59%+8.37%Oct 29, 2026
AKRBP.OLAker BP ASA348.40 NOK+3.60%+39.72%+48.19%Oct 29, 2026
TEL.OLTelenor ASA136.10 NOK+0.81%−3.72%−13.45%Oct 28, 2026
NHY.OLNorsk Hydro ASA93.38 NOK+9.68%+20.92%+45.94%Oct 23, 2026
GJF.OLGjensidige Forsikring ASA282.40 NOK+0.71%−0.84%+6.88%Oct 23, 2026
VAR.OLVår Energi ASA48.71 NOK+1.69%+54.77%+57.74%Oct 21, 2026
YAR.OLYara International ASA453.40 NOK+0.60%+15.13%+30.08%Oct 22, 2026
MOWI.OLMowi ASA207.80 NOK+2.16%−13.36%+4.85%Nov 4, 2026
ORK.OLOrkla ASA96.05 NOK−9.22%−9.86%−8.89%Nov 6, 2026
FRO.OLFrontline plc400.50 NOK+7.69%+92.57%+95.19%Aug 28, 2026
STB.OLStorebrand ASA206.20 NOK+2.69%+24.19%+36.82%Oct 21, 2026
SB1NO.OLSpareBank 1 Sør-Norge ASA223.00 NOK+6.70%+20.09%+33.97%Oct 29, 2026
SALM.OLSalMar ASA544.00 NOK+4.72%−12.12%+9.19%Nov 3, 2026
WAWI.OLWallenius Wilhelmsen ASA168.50 NOK+15.23%+68.32%+78.91%Nov 4, 2026
AUTO.OLAutoStore Holdings Ltd.16.02 NOK+43.16%+32.95%+81.43%Nov 5, 2026
VEND.OLVend Marketplaces ASA262.00 NOK+7.91%−5.70%−27.78%Oct 27, 2026
CMBTO.OLCmb.Tech NV169.20 NOK+13.10%+76.81%+110.06%Aug 27, 2026
PROT.OLProtector Forsikring ASA487.40 NOK+0.41%−3.77%+3.40%Oct 21, 2026
HAFNI.OLHafnia Limited76.10 NOK+5.40%+45.76%+25.08%Aug 28, 2026
SBNOR.OLSparebanken Norge205.15 NOK+7.97%+11.48%+28.09%Oct 29, 2026
HAUTO.OLHöegh Autoliners ASA174.00 NOK+4.44%+90.77%+75.30%Nov 19, 2026
WWI.OLWilh. Wilhelmsen Holding ASA823.00 NOK+8.15%+44.38%+64.24%Nov 4, 2026
BWLPG.OLBW LPG Limited233.40 NOK+12.21%+83.48%+50.52%Aug 28, 2026
DOFG.OLDOF Group ASA134.10 NOK+10.28%+47.75%+50.09%Nov 12, 2026
NOD.OLNordic Semiconductor ASA165.00 NOK+8.62%+20.17%−1.96%Oct 22, 2026
TOM.OLTomra Systems ASA109.70 NOK+7.76%−18.18%−26.62%Oct 23, 2026
MING.OLSpareBank 1 SMN210.00 NOK+8.23%+10.83%+17.84%Oct 29, 2026
BAKKA.OLP/F Bakkafrost493.20 NOK+8.30%−3.64%+20.27%Aug 31, 2026
VEI.OLVeidekke ASA203.50 NOK+8.82%+23.58%+36.17%Nov 12, 2026
LSG.OLLerøy Seafood Group ASA44.48 NOK+6.36%−8.61%−2.61%Nov 10, 2026
SPOL.OLSpareBank 1 Østlandet199.50 NOK+4.94%+3.83%+13.16%Nov 4, 2026
TGS.OLTGS ASA135.20 NOK+8.85%+47.13%+86.15%Oct 22, 2026
TIETO.OLTieto Oyj213.60 NOK0.00%−0.52%+14.39%Oct 27, 2026
CADLR.OLCadeler A/S60.40 NOK+15.82%+25.57%+13.11%Nov 23, 2026
ODL.OLOdfjell Drilling Ltd.92.40 NOK+1.87%+8.74%+26.84%Nov 3, 2026
AFG.OLAF Gruppen ASA193.60 NOK+3.42%+7.69%+30.73%Aug 28, 2026
SNI.OLStolt-Nielsen Limited330.50 NOK+4.42%+4.27%+1.40%Oct 1, 2026
AKSO.OLAker Solutions ASA43.04 NOK+5.54%+70.41%+72.99%Oct 28, 2026
KIT.OLKitron ASA91.75 NOK+6.69%+24.37%+60.60%Oct 22, 2026
ATEA.OLAtea ASA176.80 NOK+1.84%+17.07%+31.87%Oct 22, 2026
ENTRA.OLEntra ASA105.40 NOK−0.94%−5.42%−13.59%Oct 15, 2026

Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.

More ways to browse