Free tool

Stocks listed on Warsaw

We cover 80 companies listed on Warsaw. The median market value in the group is $31.83B. Across the group, the median move over the past trading day is 0.00%. 74% of the 76 with a 200-day average trade above it. Price change over the past year runs from −22.3% to +91.0% across the middle 80 percent of the group, with a median of +19.6%.

Other lists in this group

Table

80 of 423 companies match these filters.Clear filters

TickerCompanyPrice1M returnYTD return1Y returnNext report
AAPL.WAApple Inc.1,150.00 PLN−10.61%+17.52%+35.72%Oct 29, 2026
GOGL.WAAlphabet Inc.1,290.20 PLN+1.03%+12.98%+68.65%Oct 28, 2026
MSFT.WAMicrosoft Corporation1,777.20 PLN+17.59%+3.45%−4.42%Oct 28, 2026
AMZN.WAAmazon.com, Inc.978.30 PLN+10.50%+19.54%+17.65%Oct 29, 2026
META.WAMeta Platforms, Inc.2,105.50 PLN−7.69%−9.81%−23.07%Oct 28, 2026
TSLA.WATesla, Inc.1,306.60 PLN+12.56%−17.70%+1.92%Oct 21, 2026
BRKB.WABerkshire Hathaway Inc.1,854.60 PLN−3.41%+3.38%−0.60%Nov 7, 2026
MCRN.WAMicron Technology, Inc.3,400.00 PLN+12.56%+133.16%+133.16%Sep 23, 2026
JPM.WAJPMorgan Chase & Co.1,340.00 PLN−2.84%+17.34%+21.55%Oct 13, 2026
VISA.WAVisa Inc.1,406.00 PLN+2.60%+18.49%+11.95%Oct 27, 2026
EXXN.WAExxonMobil Holdings Corporation614.40 PLN+8.36%+7.97%+7.97%Oct 30, 2026
ASML.WAASML Holding N.V.6,431.00 PLN+7.99%+53.21%+130.88%Oct 14, 2026
INTL.WAIntel Corporation335.70 PLN+3.34%+145.61%+265.89%Oct 22, 2026
PLTR.WAPalantir Technologies Inc.658.50 PLN+40.63%+4.00%+14.38%Nov 2, 2026
ORCL.WAOracle Corporation541.80 PLN+18.26%−6.60%−6.60%Sep 10, 2026
COLA.WAThe Coca-Cola Company331.15 PLN−1.78%+31.62%+29.91%Oct 20, 2026
PCGL.WAThe Procter & Gamble Company535.70 PLN−2.24%+4.86%−3.59%Oct 22, 2026
SIE.WASiemens Aktiengesellschaft1,240.20 PLN+6.86%+24.28%+24.84%Nov 12, 2026
SAP.WASAP SE780.90 PLN+11.75%−7.96%−22.23%Oct 21, 2026
SAN.WABanco Santander, S.A.54.37 PLN+4.12%+26.50%+56.25%Oct 28, 2026
NVO.WANovo Nordisk A/S175.12 PLN−10.34%−1.45%−9.22%Nov 4, 2026
ITX.WAIndustria de Diseño Textil, S.A.246.10 PLN+1.65%+6.11%+29.99%Sep 9, 2026
MCDL.WAMcDonald's Corporation1,000.00 PLN−3.52%−9.09%−13.30%Nov 5, 2026
ALV.WAAllianz SE1,820.50 PLN0.00%+10.40%+16.96%Nov 12, 2026
BOEG.WAThe Boeing Company816.80 PLN0.00%+3.81%−4.74%Oct 28, 2026
UBER.WAUber Technologies, Inc.295.60 PLN+12.42%−1.14%−14.12%Nov 3, 2026
UCG.WAUniCredit S.p.A.366.00 PLN+4.81%+22.46%+30.49%Oct 22, 2026
PRX.WAProsus N.V.163.54 PLN−1.14%−32.42%−27.47%Nov 25, 2026
RHM.WARheinmetall AG4,850.00 PLN−2.79%−23.85%−30.83%Nov 5, 2026
NIKE.WANIKE, Inc.150.64 PLN−6.62%−32.81%−47.56%Sep 29, 2026
BAY.WABayer Aktiengesellschaft210.50 PLN+2.53%+34.11%+76.59%Nov 3, 2026
RWE.WARWE Aktiengesellschaft242.10 PLN−0.25%+28.85%+60.37%Nov 11, 2026
MBG.WAMercedes-Benz Group AG193.82 PLN−4.97%−22.08%−15.35%Oct 28, 2026
PKN.WAOrlen S.A.152.52 PLN+3.11%+50.56%+95.09%Nov 19, 2026
TTWO.WATake-Two Interactive Software, Inc.874.00 PLN−7.02%−5.84%+2.27%Nov 9, 2026
VOW.WAVolkswagen AG322.70 PLN+2.84%−26.74%−25.11%Oct 29, 2026
BMW.WABayerische Motoren Werke Aktiengesellschaft250.70 PLN−1.69%−35.82%−29.34%Nov 4, 2026
PKO.WAPowszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna113.52 PLN+9.30%+29.06%+55.08%Nov 5, 2026
CEZ.WACEZ, a. s.244.60 PLN+1.92%+9.39%+6.72%Nov 12, 2026
VEST.WAVestas Wind Systems A/S97.56 PLN−4.31%+0.19%+30.79%Nov 11, 2026
ADS.WAadidas AG672.00 PLN−12.75%−5.76%−7.33%Oct 29, 2026
KGH.WAKGHM Polska Miedz S.A.366.00 PLN+24.34%+29.10%+185.94%Nov 18, 2026
PEO.WABank Polska Kasa Opieki S.A.257.10 PLN+8.34%+21.73%+38.11%Oct 29, 2026
PZU.WAPowszechny Zaklad Ubezpieczen SA72.16 PLN+2.97%+5.34%+26.46%Nov 19, 2026
MBK.WAmBank S.A.1,370.50 PLN+1.97%+24.70%+51.94%Oct 29, 2026
ING.WAING Bank Slaski S.A.441.40 PLN+0.82%+34.03%+48.01%Oct 29, 2026
JMT.WAJerónimo Martins, SGPS, S.A.78.10 PLN+3.99%−8.68%−12.48%Oct 28, 2026
MOL.WAMOL Magyar Olaj- és Gázipari Nyilvánosan Muködo Részvénytársaság60.75 PLN+12.81%+86.92%+90.56%Nov 6, 2026
ALE.WAAllegro.eu S.A.44.87 PLN+0.39%+43.61%+21.80%Sep 17, 2026
LPP.WALPP SA20,700.00 PLN−3.09%−0.72%+24.84%Sep 17, 2026
DNP.WADino Polska S.A.36.18 PLN+13.77%−11.76%−19.78%Nov 5, 2026
KRK.WAKrka, d. d.1,110.00 PLN−2.63%+29.07%+30.59%Nov 12, 2026
INPT.WAInPost S.A.67.00 PLN0.00%+52.27%+21.60%Aug 31, 2026
ZAB.WAZabka Group S.A.31.28 PLN+9.83%+34.83%+42.18%Oct 27, 2026
MIL.WABank Millennium S.A.21.14 PLN+6.85%+21.22%+45.99%Oct 27, 2026
ZAL.WAZalando SE99.50 PLN−21.78%−6.62%−5.42%Nov 3, 2026
PGE.WAPGE Polska Grupa Energetyczna S.A.10.54 PLN+8.77%+15.82%−8.47%Sep 15, 2026
CDR.WACD Projekt S.A.242.90 PLN−3.99%+0.50%−4.67%Sep 2, 2026
XTB.WAXTB S.A.173.24 PLN+27.44%+136.02%+129.34%Aug 28, 2026
ACP.WAAsseco Poland S.A.237.40 PLN+17.52%+10.42%+31.64%Aug 27, 2026
OPL.WAOrange Polska S.A.14.53 PLN−8.65%+42.26%+55.18%Oct 28, 2026
BDX.WABudimex SA709.00 PLN−1.66%+10.50%+31.34%Oct 27, 2026
BFT.WABenefit Systems S.A.5,455.00 PLN+1.68%+51.95%+71.27%Nov 19, 2026
ALR.WAAlior Bank S.A.130.05 PLN−4.20%+22.67%+30.62%Oct 27, 2026
TPE.WATAURON Polska Energia S.A.8.43 PLN−5.39%−6.73%−5.49%Sep 9, 2026
CAR.WAInter Cars S.A.962.00 PLN+3.44%+66.15%+68.18%Sep 10, 2026
KTY.WAGrupa Kety S.A.1,241.00 PLN−5.41%+33.30%+34.89%Oct 26, 2026
ENA.WAENEA S.A.19.67 PLN+2.23%−2.62%+6.32%Sep 9, 2026
CPS.WACyfrowy Polsat S.A.16.46 PLN−4.30%+28.39%+13.87%Nov 18, 2026
CPI.WACPI Europe AG64.90 PLN−3.28%−2.41%−18.98%Aug 28, 2026
ASB.WAASBISc Enterprises Plc136.00 PLN+32.81%+318.22%+409.35%Nov 5, 2026
MDV.WAModivo S.A.89.68 PLN−2.96%−26.01%−46.93%Oct 1, 2026
DOM.WADom Development S.A.250.50 PLN−2.34%−3.47%+3.69%Aug 27, 2026
KER.WAKernel Holding S.A.19.54 PLN+1.88%−6.51%+2.41%Oct 2, 2026
DIA.WADiagnostyka S.A.167.60 PLN+0.72%−3.07%−17.76%Sep 10, 2026
DVL.WADevelia S.A.10.76 PLN+3.86%+25.85%+29.48%Sep 11, 2026
APR.WAAuto Partner SA30.15 PLN+6.35%+74.88%+50.75%Sep 17, 2026
EAT.WAAmRest Holdings SE10.74 PLN+2.09%−20.56%−26.76%Sep 3, 2026
HUG.WAHuuuge, Inc.21.70 PLN−1.81%−11.79%+5.85%Sep 16, 2026
AMD.WAAdvanced Micro Devices, Inc.1,665.60 PLN+0.40%+110.92%+177.60%Nov 3, 2026

Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.

More ways to browse