Free tool

Stocks listed on Warsaw

We cover 32 companies listed on Warsaw. The median market value in the group is $6.50B. Across the group, the median move over the past trading day is 0.00%. 57% of the 30 with a 200-day average trade above it. Price change over the past year runs from −21.9% to +123.2% across the middle 80 percent of the group, with a median of +13.9%.

Other lists in this group

Table

32 of 423 companies match these filters.Clear filters

TickerCompanyPrice1M returnYTD return1Y returnNext report
TSLA.WATesla, Inc.1,306.60 PLN+12.56%−17.70%+1.92%Oct 21, 2026
MCRN.WAMicron Technology, Inc.3,400.00 PLN+12.56%+133.16%+133.16%Sep 23, 2026
JPM.WAJPMorgan Chase & Co.1,340.00 PLN−2.84%+17.34%+21.55%Oct 13, 2026
ASML.WAASML Holding N.V.6,431.00 PLN+7.99%+53.21%+130.88%Oct 14, 2026
INTL.WAIntel Corporation335.70 PLN+3.34%+145.61%+265.89%Oct 22, 2026
ORCL.WAOracle Corporation541.80 PLN+18.26%−6.60%−6.60%Sep 10, 2026
COLA.WAThe Coca-Cola Company331.15 PLN−1.78%+31.62%+29.91%Oct 20, 2026
PCGL.WAThe Procter & Gamble Company535.70 PLN−2.24%+4.86%−3.59%Oct 22, 2026
SAP.WASAP SE780.90 PLN+11.75%−7.96%−22.23%Oct 21, 2026
ITX.WAIndustria de Diseño Textil, S.A.246.10 PLN+1.65%+6.11%+29.99%Sep 9, 2026
UCG.WAUniCredit S.p.A.366.00 PLN+4.81%+22.46%+30.49%Oct 22, 2026
NIKE.WANIKE, Inc.150.64 PLN−6.62%−32.81%−47.56%Sep 29, 2026
ALE.WAAllegro.eu S.A.44.87 PLN+0.39%+43.61%+21.80%Sep 17, 2026
LPP.WALPP SA20,700.00 PLN−3.09%−0.72%+24.84%Sep 17, 2026
INPT.WAInPost S.A.67.00 PLN0.00%+52.27%+21.60%Aug 31, 2026
PGE.WAPGE Polska Grupa Energetyczna S.A.10.54 PLN+8.77%+15.82%−8.47%Sep 15, 2026
CDR.WACD Projekt S.A.242.90 PLN−3.99%+0.50%−4.67%Sep 2, 2026
XTB.WAXTB S.A.173.24 PLN+27.44%+136.02%+129.34%Aug 28, 2026
ACP.WAAsseco Poland S.A.237.40 PLN+17.52%+10.42%+31.64%Aug 27, 2026
TPE.WATAURON Polska Energia S.A.8.43 PLN−5.39%−6.73%−5.49%Sep 9, 2026
CAR.WAInter Cars S.A.962.00 PLN+3.44%+66.15%+68.18%Sep 10, 2026
KTY.WAGrupa Kety S.A.1,241.00 PLN−5.41%+33.30%+34.89%Oct 26, 2026
ENA.WAENEA S.A.19.67 PLN+2.23%−2.62%+6.32%Sep 9, 2026
CPI.WACPI Europe AG64.90 PLN−3.28%−2.41%−18.98%Aug 28, 2026
MDV.WAModivo S.A.89.68 PLN−2.96%−26.01%−46.93%Oct 1, 2026
DOM.WADom Development S.A.250.50 PLN−2.34%−3.47%+3.69%Aug 27, 2026
KER.WAKernel Holding S.A.19.54 PLN+1.88%−6.51%+2.41%Oct 2, 2026
DIA.WADiagnostyka S.A.167.60 PLN+0.72%−3.07%−17.76%Sep 10, 2026
DVL.WADevelia S.A.10.76 PLN+3.86%+25.85%+29.48%Sep 11, 2026
APR.WAAuto Partner SA30.15 PLN+6.35%+74.88%+50.75%Sep 17, 2026
EAT.WAAmRest Holdings SE10.74 PLN+2.09%−20.56%−26.76%Sep 3, 2026
HUG.WAHuuuge, Inc.21.70 PLN−1.81%−11.79%+5.85%Sep 16, 2026

Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.

More ways to browse