Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
5,899 stocks covered in the US · market cap, largest first.
Data as of Aug 27, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Theme | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| 0I6K.L | D.R. Horton, Inc. | Homebuilders | $59.93B | $149.71 | −19.01% | +0.86% |
| 0HK4.L | Avis Budget Group, Inc. | Travel and leisure | $59.90B | $145.33 | −82.86% | −2.19% |
| OKE | ONEOK, Inc. | Oil and gas midstream | $59.79B | $94.90 | −3.06% | +8.14% |
| MRNA | Moderna, Inc. | Mrna platforms | $59.75B | $149.66 |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| −15.28% |
| +168.18% |
| AU | AngloGold Ashanti plc | Gold mining | $59.74B | $118.11 | −8.54% | +49.60% |
| O | Realty Income Corporation | Retail reit | $59.45B | $62.26 | −8.36% | −4.88% |
| R1IN34.SA | Realty Income Corporation | — | $59.32B | 53.80 BRL | −69.62% | −68.02% |
| PSA | Public Storage | Self storage reit | $59.27B | $317.37 | −5.42% | −3.96% |
| FASL34.SA | Fastenal Company | — | $59.11B | 265.20 BRL | −3.04% | +14.03% |
| 0QF.DE | Moderna, Inc. | Mrna platforms | $59.07B | 136.12 EUR | −4.40% | +181.04% |
| DOD.DE | Dominion Energy, Inc. | Regulated electric utilities | $59.05B | 57.22 EUR | −9.43% | −7.95% |
| AFL | Aflac Incorporated | Life insurance | $58.88B | $117.45 | −9.81% | −9.34% |
| D | Dominion Energy, Inc. | Regulated electric utilities | $58.85B | $66.91 | −8.33% | −5.25% |
| FAS.DE | Fastenal Company | Logistics and 3pl | $58.81B | 43.45 EUR | −22.16% | +4.15% |
| NIKE.WA | NIKE, Inc. | Apparel and footwear | $58.79B | 150.64 PLN | −47.82% | −6.62% |
| FAST | Fastenal Company | Logistics and 3pl | $58.69B | $51.15 | −3.34% | +6.34% |
| LNG | Cheniere Energy, Inc. | Oil and gas midstream | $58.67B | $284.08 | −5.59% | +12.65% |
| OXYP34.SA | Occidental Petroleum Corporation | — | $58.64B | 50.34 BRL | −14.23% | +9.32% |
| OPC.DE | Occidental Petroleum Corporation | Oil and gas exploration | $58.62B | 50.58 EUR | −13.51% | +2.80% |
| OXY | Occidental Petroleum Corporation | Oil and gas exploration | $58.60B | $58.62 | −13.09% | +8.70% |
| D1OM34.SA | Dominion Energy, Inc. | Regulated electric utilities | $58.33B | 56.90 BRL | −68.79% | −5.54% |
| A1FL34.SA | Aflac Incorporated | Life insurance | $58.23B | 598.00 BRL | −9.20% | −4.62% |
| O1KE34.SA | ONEOK, Inc. | — | $58.11B | 237.39 BRL | −4.37% | +4.50% |
| NIKE34.SA | NIKE, Inc. | — | $58.03B | 20.14 BRL | −53.43% | −8.70% |
| 0M3Q.L | Zoetis Inc. | Veterinary and animal health | $57.97B | $77.92 | −50.17% | +0.97% |
| COHR | Coherent Corp. | Telecom equipment | $57.65B | $294.37 | −33.10% | +20.98% |
| NUE | Nucor Corporation | Steel | $57.35B | $252.80 | −9.75% | −4.83% |
| NKE | NIKE, Inc. | Apparel and footwear | $57.25B | $38.59 | −51.86% | −10.36% |
| AK1.DE | AMETEK, Inc. | Defense electronics | $57.16B | 208.20 EUR | −7.88% | −0.86% |
| 0QZ6.L | NIKE, Inc. | Apparel and footwear | $57.14B | $39.56 | −50.27% | −7.99% |
| NKE.DE | NIKE, Inc. | Apparel and footwear | $57.09B | 33.92 EUR | −50.48% | −9.56% |
| S1RE34.SA | Sempra | — | $57.01B | 112.20 BRL | −11.84% | −5.84% |
| TEY.DE | Teradyne, Inc. | Semiconductor equipment | $56.96B | 315.70 EUR | −25.58% | +7.34% |
| FIX | Comfort Systems USA, Inc. | Hvac and controls | $56.86B | $1,615.69 | −22.10% | −0.65% |
| TER | Teradyne, Inc. | Semiconductor equipment | $56.77B | $363.10 | −25.58% | +13.24% |
| 7DB.DE | Diamondback Energy, Inc. | Oil and gas exploration | $56.54B | 173.50 EUR | −5.46% | −0.58% |
| A1ME34.SA | AMETEK, Inc. | Defense electronics | $56.51B | 52.89 BRL | −2.04% | +3.12% |
| FANG | Diamondback Energy, Inc. | Oil and gas exploration | $56.22B | $199.84 | −7.87% | +5.01% |
| AME | AMETEK, Inc. | Defense electronics | $56.20B | $245.20 | −6.11% | +1.56% |
| FDMO34.SA | Ford Motor Company | — | $56.12B | 71.68 BRL | −20.20% | −5.05% |
| N1UE34.SA | Nucor Corporation | — | $56.03B | 105.55 BRL | −11.12% | −5.38% |
| CIE1.DE | Ciena Corporation | Telecom equipment | $55.91B | 328.60 EUR | −40.60% | +11.54% |
| C1AH34.SA | Cardinal Health, Inc. | Logistics and 3pl | $55.77B | 1,234.64 BRL | −2.94% | +2.68% |
| SRE | Sempra | Natural gas utilities | $55.76B | $85.28 | −15.60% | −5.83% |
| 0I1W.L | Royal Caribbean Cruises Ltd. | Cruise lines | $55.73B | $292.83 | −20.09% | +0.28% |
| NDAQ | Nasdaq, Inc. | Brokerage and exchanges | $55.60B | $99.47 | −2.28% | +3.66% |
| 0P4F.L | Ford Motor Company | Automotive oems | $55.59B | $13.99 | −21.24% | −9.27% |
| N1DA34.SA | Nasdaq, Inc. | — | $55.53B | 255.75 BRL | −10.94% | +4.62% |
| 1KT.DE | Keysight Technologies, Inc. | Semiconductor equipment | $55.47B | 270.95 EUR | −16.69% | −3.78% |
| CAH | Cardinal Health, Inc. | Logistics and 3pl | $55.45B | $238.40 | −7.70% | +2.53% |
| F | Ford Motor Company | Automotive oems | $55.43B | $13.90 | −21.82% | −7.09% |
| CTVA | Corteva, Inc. | Agriculture and agribusiness | $55.41B | $82.88 | −8.89% | −6.82% |
| NAQ.DE | Nasdaq, Inc. | Brokerage and exchanges | $55.33B | 84.90 EUR | −2.76% | +0.47% |
| SE4.DE | Sempra | Regulated electric utilities | $55.24B | 74.28 EUR | −13.55% | −6.31% |
| FMC1.DE | Ford Motor Company | Automotive oems | $55.14B | 11.92 EUR | −21.22% | −12.58% |
| OYC.DE | Delta Air Lines, Inc. | Airlines | $55.08B | 70.79 EUR | −14.58% | −7.51% |
| CIEN | Ciena Corporation | Telecom equipment | $54.87B | $404.03 | −36.62% | +15.27% |
| K1SG34.SA | Keysight Technologies, Inc. | — | $54.83B | 843.00 BRL | −12.16% | +8.08% |
| KEYS | Keysight Technologies, Inc. | Semiconductor equipment | $54.81B | $321.87 | −14.16% | +5.47% |
| DAL | Delta Air Lines, Inc. | Airlines | $54.64B | $83.08 | −13.17% | −7.04% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.