Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
5,899 stocks covered in the US · market cap, largest first.
Data as of Aug 27, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Theme | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| GEHC | GE HealthCare Technologies Inc. | Medical devices | $33.35B | $73.31 | −18.34% | +14.35% |
| 0JQZ.L | Kimberly-Clark Corporation | Household products | $33.25B | $110.61 | −16.17% | −0.50% |
| 0LIB.L | Ulta Beauty, Inc. | Beauty and personal care | $33.25B | $537.66 | −24.72% | +0.04% |
| CQP | Cheniere Energy Partners, L.P. | Oil and gas midstream |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| $33.18B |
| $68.54 |
| −2.97% |
| +8.30% |
| 0R23.L | Halliburton Company | Oil and gas services | $33.02B | $34.06 | −23.48% | +0.36% |
| M1DB34.SA | MongoDB, Inc. | — | $32.70B | 104.65 BRL | −14.58% | +32.67% |
| BIIB | Biogen Inc. | Neuroscience | $32.66B | $221.07 | −0.80% | +7.52% |
| C1NC34.SA | Centene Corporation | Health insurance | $32.65B | 340.30 BRL | −2.85% | −2.49% |
| JBL | Jabil Inc. | AI datacenter infrastructure | $32.58B | $310.91 | −27.51% | +2.63% |
| MDB | MongoDB, Inc. | Data platforms | $32.57B | $406.11 | −14.16% | +30.74% |
| BIIB34.SA | Biogen Inc. | Neuroscience | $32.56B | 188.29 BRL | −1.42% | +9.47% |
| CCI | Crown Castle Inc. | Cell tower reit | $32.46B | $75.54 | −27.79% | −0.28% |
| IDP.DE | Biogen Inc. | Neuroscience | $32.39B | 190.12 EUR | −1.49% | +0.21% |
| 0JVD.L | Live Nation Entertainment, Inc. | Travel and leisure | $32.38B | $183.95 | −4.75% | −0.80% |
| C1CI34.SA | Crown Castle Inc. | Cell tower reit | $32.37B | 97.92 BRL | −30.36% | +2.52% |
| CNC | Centene Corporation | Health insurance | $32.34B | $65.47 | −5.61% | +2.44% |
| 0IC7.L | Dollar General Corporation | Discount retail | $32.33B | $122.15 | −22.99% | −1.86% |
| DUL.DE | Alnylam Pharmaceuticals, Inc. | Rare disease | $32.28B | 204.00 EUR | −49.94% | −19.59% |
| C1BO34.SA | Cboe Global Markets, Inc. | Brokerage and exchanges | $32.26B | 795.23 BRL | −13.82% | +3.95% |
| L1VS34.SA | Las Vegas Sands Corp. | — | $32.15B | 51.11 BRL | −31.95% | +9.14% |
| ALNY | Alnylam Pharmaceuticals, Inc. | Rare disease | $32.12B | $239.00 | −51.77% | −17.13% |
| CPRT | Copart, Inc. | Ecommerce marketplaces | $32.11B | $32.67 | −34.80% | +6.45% |
| ZOE.DE | Zoetis Inc. | Veterinary and animal health | $32.08B | 65.74 EUR | −51.17% | −4.92% |
| ZTS | Zoetis Inc. | Veterinary and animal health | $32.03B | $77.52 | −51.03% | +0.01% |
| Z1TS34.SA | Zoetis Inc. | Veterinary and animal health | $32.03B | 24.94 BRL | −53.60% | +0.56% |
| EXR | Extra Space Storage Inc. | Self storage reit | $31.97B | $144.09 | −9.31% | −5.33% |
| A1LN34.SA | Alnylam Pharmaceuticals, Inc. | Rare disease | $31.78B | 62.25 BRL | −52.98% | −15.31% |
| C1PR34.SA | Copart, Inc. | Ecommerce marketplaces | $31.74B | 84.83 BRL | −37.69% | +8.06% |
| 0ICP.L | Dover Corporation | Industrial machinery | $31.74B | $204.56 | −14.76% | +0.60% |
| 0J2E.L | HP Inc. | AI applications | $31.73B | $29.59 | −6.03% | +1.13% |
| 0KW4.L | ResMed Inc. | Medical devices | $31.34B | $236.60 | −17.60% | +1.85% |
| IR | Ingersoll Rand Inc. | Industrial machinery | $31.03B | $79.97 | −20.79% | −7.55% |
| 0J6Z.L | Humana Inc. | Health insurance | $30.83B | $389.88 | −10.63% | +0.72% |
| E1XR34.SA | Extra Space Storage Inc. | Self storage reit | $30.69B | 62.10 BRL | −69.47% | −66.29% |
| 0LO4.L | Ventas, Inc. | Healthcare reit | $30.65B | $93.60 | −3.63% | +0.25% |
| SUNB.L | Sunbelt Rentals Holdings, Inc. | Industrial machinery | $30.61B | 5,566.00 GBP | −14.55% | +1.20% |
| SUNB | Sunbelt Rentals Holdings, Inc. | Industrial machinery | $30.49B | $74.38 | −14.19% | −1.50% |
| 0K6F.L | NetApp, Inc. | Data platforms | $30.42B | $193.35 | −0.01% | +3.42% |
| 0L5V.L | The Sherwin-Williams Company | Specialty chemicals | $30.41B | $347.78 | −8.48% | −0.43% |
| 0KTS.L | Ralph Lauren Corporation | Apparel and footwear | $30.29B | $359.94 | −15.88% | −2.82% |
| SATS | EchoStar Corporation | Telecom infrastructure | $30.12B | $92.03 | −37.50% | −4.14% |
| 0TIQ.L | Fair Isaac Corporation | Credit rating and data | $30.10B | $1,141.50 | −42.81% | −2.84% |
| C1FG34.SA | Citizens Financial Group, Inc. | Regional banks | $30.00B | 365.40 BRL | −6.96% | +2.28% |
| 0JW2.L | M&T Bank Corporation | Regional banks | $30.00B | $241.92 | −5.13% | +0.75% |
| 0HYP.L | Citizens Financial Group, Inc. | Regional banks | $29.94B | $70.46 | −6.48% | +0.66% |
| LVS | Las Vegas Sands Corp. | Gambling and casinos | $29.94B | $46.23 | −34.38% | −3.57% |
| RDDT | Reddit, Inc. | Social media | $29.89B | $155.36 | −45.09% | −12.93% |
| CASY | Casey's General Stores, Inc. | Specialty retail | $29.87B | $807.12 | −13.01% | −5.73% |
| 0LP3.L | Verisk Analytics, Inc. | Credit rating and data | $29.84B | $186.86 | −32.03% | −1.72% |
| AEE | Ameren Corporation | Regulated electric utilities | $29.83B | $107.75 | −8.93% | −4.23% |
| CTSH | Cognizant Technology Solutions Corporation | AI applications | $29.83B | $62.09 | −28.66% | +23.41% |
| CPNG | Coupang, Inc. | Ecommerce marketplaces | $29.67B | $16.53 | −51.49% | +7.06% |
| FOXA | Fox Corporation | Streaming media | $29.57B | $69.60 | −8.89% | +20.58% |
| 0JU0.L | Lennar Corporation | Homebuilders | $29.47B | $87.71 | −39.47% | −0.55% |
| CFG | Citizens Financial Group, Inc. | Regional banks | $29.41B | $70.49 | −6.43% | −2.73% |
| KHC | The Kraft Heinz Company | Packaged foods | $29.40B | $24.79 | −11.78% | −9.19% |
| TDY | Teledyne Technologies Incorporated | Defense electronics | $29.35B | $633.56 | −9.19% | −2.48% |
| KHCB34.SA | The Kraft Heinz Company | — | $29.16B | 31.65 BRL | −17.90% | −9.52% |
| COZ.DE | Cognizant Technology Solutions Corporation | AI applications | $29.11B | 53.64 EUR | −27.94% | +10.06% |
| KHNZ.DE | The Kraft Heinz Company | Packaged foods | $29.04B | 21.74 EUR | −11.55% | −10.88% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.