Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
8,547 stocks in the Americas match these filters · market cap, largest first. Clear filters
Data as of Aug 27, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Theme | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| FOX | Fox Corporation | Streaming media | $26.16B | $62.23 | −8.72% | +20.53% |
| RF | Regions Financial Corporation | Regional banks | $26.15B | $30.70 | −5.45% | −1.82% |
| CNP | CenterPoint Energy, Inc. | Regulated electric utilities | $26.08B | $39.59 | −12.53% | −10.23% |
| PHGN34.SA | Koninklijke Philips N.V. | — |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| $26.01B |
| 137.00 BRL |
| −20.67% |
| +3.87% |
| SW | Smurfit Westrock Plc | Containers and packaging | $26.00B | $49.56 | −5.87% | −2.44% |
| TPR | Tapestry, Inc. | Luxury goods | $25.97B | $130.25 | −20.96% | −13.68% |
| INCY | Incyte Corporation | Oncology | $25.97B | $128.12 | −3.38% | −1.39% |
| SYF | Synchrony Financial | Consumer finance | $25.96B | $79.78 | −10.13% | +3.90% |
| FWONK | Formula One Group | Travel and leisure | $25.91B | $103.34 | −5.51% | +2.11% |
| P1PG34.SA | PPG Industries, Inc. | — | $25.91B | 300.00 BRL | −12.95% | +0.44% |
| DLTR | Dollar Tree, Inc. | Discount retail | $25.84B | $132.18 | −7.18% | +4.28% |
| I1NC34.SA | Incyte Corporation | — | $25.83B | 328.02 BRL | −0.20% | +11.19% |
| KLBN11.SA | Klabin S.A. | — | $25.82B | 18.71 BRL | −11.95% | +3.71% |
| QSP-UN.TO | Restaurant Brands International Limited Partnership | Fast food and quick service | $25.63B | 106.00 CAD | −1.82% | +4.36% |
| AFRM | Affirm Holdings, Inc. | Consumer finance | $25.61B | $76.46 | −23.54% | +5.61% |
| FTS-PM.TO | Fortis Inc. | Regulated electric utilities | $25.53B | 25.18 CAD | −3.15% | −1.10% |
| WRB | W. R. Berkley Corporation | Property casualty insurance | $25.49B | $68.67 | −13.03% | −9.85% |
| TPL | Texas Pacific Land Corporation | Oil and gas exploration | $25.48B | $369.40 | −32.49% | −5.14% |
| PPG | PPG Industries, Inc. | Specialty chemicals | $25.44B | $114.42 | −14.25% | −3.86% |
| FTS-PI.TO | Fortis Inc. | Regulated electric utilities | $25.16B | 19.80 CAD | −2.22% | +1.38% |
| NVT | nVent Electric plc | Electrical equipment | $25.13B | $155.23 | −15.93% | +9.51% |
| GFS | GLOBALFOUNDRIES Inc. | Semiconductor manufacturing | $25.06B | $45.67 | −50.65% | −6.83% |
| OMC | Omnicom Group Inc. | Martech adtech | $25.05B | $87.89 | −1.88% | +1.94% |
| TSEM | Tower Semiconductor Ltd. | Semiconductor manufacturing | $25.01B | $221.23 | −30.85% | +8.99% |
| HUBB | Hubbell Incorporated | Electrical equipment | $24.97B | $472.46 | −16.45% | −2.32% |
| S1YF34.SA | Synchrony Financial | — | $24.90B | 65.66 BRL | −86.15% | −82.84% |
| DRI | Darden Restaurants, Inc. | Casual dining | $24.84B | $218.81 | −4.77% | +5.72% |
| GPN | Global Payments Inc. | Payment processing | $24.83B | $92.96 | −3.05% | +6.29% |
| PHM | PulteGroup, Inc. | Homebuilders | $24.77B | $130.03 | −10.01% | −3.50% |
| G1PI34.SA | Global Payments Inc. | — | $24.74B | 120.32 BRL | −2.02% | +8.15% |
| VRSK | Verisk Analytics, Inc. | Data platforms | $24.70B | $187.87 | −31.63% | −11.49% |
| WST | West Pharmaceutical Services, Inc. | Medical devices | $24.63B | $349.92 | −9.35% | +3.90% |
| JBHT | J.B. Hunt Transport Services, Inc. | Trucking and ltl | $24.62B | $263.64 | −12.05% | −4.88% |
| EQR | Equity Residential | Residential reit | $24.61B | $63.66 | −10.97% | −6.51% |
| FCNCA | First Citizens BancShares, Inc. | Regional banks | $24.59B | $2,177.22 | −5.19% | −0.95% |
| SYM | Symbotic Inc. | Robotics hardware | $24.58B | $40.61 | −53.79% | −4.09% |
| EXPD | Expeditors International of Washington, Inc. | Logistics and 3pl | $24.57B | $190.18 | −0.84% | +10.94% |
| FICO | Fair Isaac Corporation | Credit rating and data | $24.56B | $1,133.70 | −43.26% | −15.16% |
| KOF | Coca-Cola FEMSA, S.A.B. de C.V. | Non alcoholic beverages | $24.56B | $114.81 | −1.95% | +5.59% |
| V1RS34.SA | Verisk Analytics, Inc. | Data platforms | $24.55B | 12.78 BRL | −41.91% | −8.84% |
| SOFI | SoFi Technologies, Inc. | Neobanks and digital banks | $24.54B | $18.84 | −42.44% | +12.54% |
| N1RG34.SA | NRG Energy, Inc. | — | $24.52B | 60.05 BRL | −93.74% | −14.17% |
| CRCL | Circle Internet Group | Cryptocurrency and digital assets | $24.51B | $89.91 | −43.62% | +39.79% |
| E1QR34.SA | Equity Residential | Residential reit | $24.51B | 55.80 BRL | −69.43% | −3.65% |
| AMRZ | Amrize Ltd | Cement and aggregates | $24.47B | $44.74 | −32.15% | −11.18% |
| NRG | NRG Energy, Inc. | Renewable energy developers | $24.41B | $116.14 | −38.86% | −8.63% |
| CIB | Grupo Cibest S.A. | Regional banks | $24.39B | $101.01 | −2.37% | +13.41% |
| BRO | Brown & Brown, Inc. | Insurance brokers | $24.35B | $72.78 | −25.53% | −1.18% |
| CHD | Church & Dwight Co., Inc. | Household products | $24.33B | $102.86 | −3.00% | +2.93% |
| RIVN | Rivian Automotive, Inc. | EV makers | $24.24B | $16.33 | −28.03% | −2.16% |
| SMCI | Super Micro Computer, Inc. | AI datacenter infrastructure | $24.19B | $37.39 | −36.39% | +31.42% |
| IHG | InterContinental Hotels Group PLC | Hotels and hospitality | $24.16B | $164.58 | −6.43% | +1.47% |
| FWONA | Formula One Group | Travel and leisure | $24.13B | $95.36 | −4.18% | +2.65% |
| PWF-PP.TO | Power Financial Corporation | Life insurance | $24.11B | 22.00 CAD | −2.57% | +1.34% |
| I1HG34.SA | InterContinental Hotels Group PLC | — | $24.10B | 140.28 BRL | −7.50% | +7.26% |
| VLTO | Veralto Corporation | Water utilities and treatment | $24.06B | $98.69 | −10.37% | +0.22% |
| SLF-PE.TO | Sun Life Financial Inc. | Life insurance | $24.05B | 21.72 CAD | −3.47% | −1.76% |
| P1HM34.SA | PulteGroup, Inc. | — | $24.03B | 649.60 BRL | −12.34% | 0.00% |
| CRS | Carpenter Technology Corporation | Aerospace | $23.97B | $483.70 | −22.73% | −13.69% |
| SLF-PD.TO | Sun Life Financial Inc. | Life insurance | $23.91B | 21.69 CAD | −3.26% | −2.34% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.