Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
6,362 stocks in Asia-Pacific match these filters · market cap, largest first. Clear filters
Data as of Aug 27, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Theme | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| 001720.KS | Shinyoung Securities Co., Ltd. | Brokerage and exchanges | $897.74M | 155,600.00 KRW | −42.79% | +21.56% |
| 1965.T | Techno Ryowa Ltd. | Hvac and controls | $896.80M | 7,010.00 JPY | −24.95% | +28.86% |
| 4471.T | Sanyo Chemical Industries, Ltd. | Specialty chemicals | $896.76M | 6,480.00 JPY | −0.77% | +34.86% |
| VUL.AX | Vulcan Energy Resources Limited |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| Lithium mining |
| $896.09M |
| 2.62 AUD |
| −65.23% |
| +1.75% |
| 6420.T | Galilei Holdings Co.Ltd. | Industrial machinery | $895.58M | 3,560.00 JPY | −11.33% | +5.33% |
| 3087.T | DOUTOR NICHIRES Holdings Co., Ltd. | Fast food and quick service | $895.27M | 3,395.00 JPY | −0.73% | +1.19% |
| 9716.T | NOMURA Co., Ltd. | Construction and engineering | $893.29M | 1,279.00 JPY | −12.76% | +5.27% |
| 1762.T | Takamatsu Construction Group Co., Ltd. | Construction and engineering | $892.56M | 4,090.00 JPY | −7.47% | +7.49% |
| 4587.T | PeptiDream Inc. | Oncology | $891.51M | 1,107.50 JPY | −39.10% | +16.74% |
| 1952.T | Shin Nippon Air Technologies Co., Ltd. | Hvac and controls | $890.02M | 3,115.00 JPY | −29.20% | −0.48% |
| 4461.T | DKS Co. Ltd. | Specialty chemicals | $889.39M | 14,110.00 JPY | −11.26% | +59.80% |
| 9166.T | GENDA Inc. | Travel and leisure | $881.14M | 770.00 JPY | −20.70% | +32.08% |
| 2695.T | Kura Sushi, Inc. | Casual dining | $876.89M | 1,758.00 JPY | −13.51% | +4.33% |
| 6254.T | Nomura Micro Science Co., Ltd. | Water utilities and treatment | $875.72M | 3,645.00 JPY | −33.73% | +5.96% |
| 7148.T | Financial Partners Group Co.,Ltd. | Alternative asset managers | $874.91M | 1,662.00 JPY | −33.76% | −0.66% |
| 9715.T | transcosmos inc. | Logistics and 3pl | $874.77M | 3,720.00 JPY | −10.36% | −5.22% |
| 4776.T | Cybozu, Inc. | SaaS | $873.73M | 3,090.00 JPY | −25.54% | +9.15% |
| 7780.T | Menicon Co., Ltd. | Vision and ophthalmology | $873.71M | 1,884.00 JPY | −9.68% | +4.09% |
| 9037.T | Hamakyorex Co., Ltd. | Logistics and 3pl | $873.08M | 1,877.00 JPY | −4.48% | +2.29% |
| 7177.T | GMO Financial Holdings, Inc. | Brokerage and exchanges | $869.25M | 1,174.00 JPY | −0.93% | +8.80% |
| 446A.T | NORTHSAND INC | AI applications | $869.02M | 2,014.00 JPY | −2.66% | +25.17% |
| 280360.KS | Lotte Wellfood Co.,Ltd | Packaged foods | $868.98M | 136,700.00 KRW | −4.74% | +33.37% |
| PWH.AX | PWR Holdings Limited | Auto parts | $868.78M | 12.00 AUD | −4.00% | +21.21% |
| 300720.KS | Hanil Cement Co., Ltd. | Cement and aggregates | $868.24M | 16,330.00 KRW | −22.79% | +20.16% |
| 8037.T | Kamei Corporation | Oil and gas refining | $867.95M | 4,520.00 JPY | −0.77% | +19.26% |
| MAF.AX | MA Financial Group Limited | Alternative asset managers | $867.63M | 6.22 AUD | −46.56% | +6.51% |
| 1835.T | Totetsu Kogyo Co., Ltd. | Construction and engineering | $865.61M | 4,000.00 JPY | −31.51% | −4.08% |
| 9551.T | METAWATER Co., Ltd. | Water utilities and treatment | $864.73M | 3,145.00 JPY | −25.47% | +2.61% |
| 017960.KS | Hankuk Carbon Co., Ltd. | Specialty chemicals | $864.60M | 23,750.00 KRW | −56.10% | +23.06% |
| NUF.AX | Nufarm Limited | Agriculture and agribusiness | $864.34M | 3.13 AUD | −2.49% | +7.56% |
| 004000.KS | LOTTE Fine Chemical Co., Ltd. | Specialty chemicals | $863.36M | 46,800.00 KRW | −34.82% | +9.09% |
| TUA.AX | Tuas Limited | Telecom infrastructure | $863.09M | 2.19 AUD | −73.85% | +1.86% |
| 6486.T | Eagle Industry Co.,Ltd. | Industrial machinery | $862.87M | 3,055.00 JPY | −13.58% | +2.17% |
| 3191.T | Joyful Honda Co.,Ltd. | Home improvement | $862.75M | 2,281.00 JPY | −10.37% | −9.63% |
| KLS.AX | Kelsian Group Limited | Rail transport | $861.92M | 4.41 AUD | −16.00% | −0.90% |
| AVR.AX | Anteris Technologies Global Corp. | Medical devices | $861.47M | 12.28 AUD | −20.62% | +3.63% |
| 3543.T | KOMEDA Holdings Co., Ltd. | Fast food and quick service | $860.72M | 2,984.00 JPY | −7.62% | +0.20% |
| 1879.T | Shinnihon Corporation | Construction and engineering | $859.97M | 2,341.00 JPY | −1.39% | +11.05% |
| 7821.T | Maeda Kosen Co., Ltd. | Building products | $857.04M | 2,045.00 JPY | −8.75% | +4.02% |
| KAR.AX | Karoon Energy Ltd | Oil and gas exploration | $856.47M | 1.68 AUD | −25.58% | −4.16% |
| 8179.T | ROYAL HOLDINGS Co., Ltd. | Casual dining | $852.07M | 1,381.00 JPY | −11.13% | +0.58% |
| 4694.T | BML, Inc. | Diagnostics | $851.50M | 3,625.00 JPY | −17.33% | −2.03% |
| 4958.T | T. Hasegawa Co., Ltd. | Specialty chemicals | $850.79M | 3,330.00 JPY | −2.06% | +1.37% |
| CNI.AX | Centuria Capital Group | Alternative asset managers | $849.19M | 1.19 AUD | −52.22% | −22.04% |
| 35320K.KS | DAEDUCK ELECTRONICS Co., Ltd. | Advanced packaging | $849.00M | 23,150.00 KRW | −53.65% | +30.35% |
| 6080.T | M&A Capital Partners Co.,Ltd. | Investment banking | $847.54M | 4,250.00 JPY | −1.85% | +12.58% |
| APZ.AX | Aspen Group | Residential reit | $842.60M | 5.19 AUD | −19.28% | +2.37% |
| CXO.AX | Core Lithium Ltd | Lithium mining | $842.06M | 0.36 AUD | −9.50% | +50.83% |
| 6284.T | Nissei ASB Machine Co., Ltd. | Industrial machinery | $841.96M | 8,940.00 JPY | −13.04% | +2.05% |
| 8032.T | Japan Pulp and Paper Company Limited | Lumber and forestry | $840.74M | 1,217.00 JPY | −4.77% | +8.47% |
| 8276.T | Heiwado Co.,Ltd. | Grocery and supermarkets | $837.31M | 2,698.00 JPY | −16.98% | −1.96% |
| 6804.T | Hosiden Corporation | Electrical equipment | $837.25M | 2,713.00 JPY | −13.87% | −4.00% |
| 5161.T | Nishikawa Rubber Co., Ltd. | Auto parts | $836.03M | 3,695.00 JPY | −18.70% | +14.75% |
| 4180.T | Appier Group, Inc. | AI applications | $835.56M | 1,309.00 JPY | −24.99% | +33.84% |
| 4975.T | JCU Corporation | Specialty chemicals | $835.34M | 5,640.00 JPY | −30.28% | +2.17% |
| 9672.T | Tokyotokeiba Co.,Ltd. | Gambling and casinos | $834.48M | 5,030.00 JPY | −17.27% | −0.98% |
| 5930.T | Bunka Shutter Co., Ltd. | Building products | $834.24M | 1,892.00 JPY | −28.60% | −4.06% |
| 030610.KS | Kyobo Securities Co.,Ltd. | Brokerage and exchanges | $831.41M | 10,150.00 KRW | −44.29% | +18.30% |
| 4047.T | Kanto Denka Kogyo Co., Ltd. | Specialty chemicals | $829.94M | 2,391.00 JPY | −45.72% | −1.20% |
| GLS.AX | L1 Global Long Short Fund Limited | Alternative asset managers | $829.73M | 2.10 AUD | −3.46% | +1.70% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.