Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
6,362 stocks in Asia-Pacific match these filters · market cap, largest first. Clear filters
Data as of Aug 27, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Theme | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| 9842.T | Arclands Corporation | Home improvement | $762.63M | 1,910.00 JPY | −6.69% | −4.02% |
| 8131.T | Mitsuuroko Group Holdings Co.,Ltd. | Natural gas utilities | $761.95M | 2,218.00 JPY | −11.32% | +3.50% |
| 9832.T | Autobacs Seven Co., Ltd. | Specialty retail | $761.85M | 1,546.00 JPY | −13.39% | −1.84% |
| LFG.AX | Liberty Financial Group Limited |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| Mortgage finance |
| $761.39M |
| 3.45 AUD |
| −26.60% |
| +2.37% |
| 7545.T | Nishimatsuya Chain Co., Ltd. | Specialty retail | $759.73M | 2,013.00 JPY | −11.75% | −2.52% |
| CAT.AX | Catapult Sports Ltd | SaaS | $759.57M | 3.35 AUD | −56.67% | −1.33% |
| 4746.T | Toukei Computer Co., Ltd. | SaaS | $758.96M | 6,720.00 JPY | −2.89% | +33.33% |
| 9824.T | Senshu Electric Co.,Ltd. | Electrical equipment | $758.73M | 7,100.00 JPY | −4.70% | +21.58% |
| 9039.T | Sakai Moving Service Co.,Ltd. | Trucking and ltl | $757.67M | 2,997.00 JPY | −3.32% | −2.22% |
| 9090.T | AZ-COM MARUWA Holdings Inc. | Logistics and 3pl | $753.90M | 892.00 JPY | −29.15% | −6.11% |
| 4588.T | Oncolys BioPharma Inc. | Oncology | $753.78M | 4,080.00 JPY | −4.67% | +66.46% |
| 7157.T | Lifenet Insurance Company | Life insurance | $753.72M | 1,495.00 JPY | −37.68% | −11.49% |
| 7512.T | Aeon Hokkaido Corporation | Grocery and supermarkets | $753.45M | 862.00 JPY | −10.11% | −0.69% |
| 4189.T | KH Neochem Co., Ltd. | Specialty chemicals | $752.44M | 3,425.00 JPY | −4.06% | +12.30% |
| 2760.T | Tokyo Electron Device Limited | Semiconductor design | $750.31M | 4,065.00 JPY | −14.06% | +17.15% |
| 7995.T | Valqua, Ltd. | Semiconductor equipment | $749.16M | 6,770.00 JPY | −21.82% | +13.59% |
| AIZ.AX | Air New Zealand Limited | Airlines | $748.26M | 0.32 AUD | −41.45% | −9.30% |
| 006110.KS | Sam-A Aluminium Company, Limited | Aluminum | $748.15M | 68,400.00 KRW | −34.61% | +153.33% |
| 5911.T | Yokogawa Bridge Holdings Corp. | Construction and engineering | $745.57M | 3,020.00 JPY | −7.50% | +0.90% |
| 9304.T | Shibusawa Logistics Corporation | Logistics and 3pl | $743.52M | 2,141.00 JPY | −0.83% | +25.50% |
| 077970.KS | STX Engine Co.,Ltd. | Shipbuilding | $742.80M | 25,200.00 KRW | −62.78% | +28.90% |
| 032350.KS | Lotte Tour Development Co., Ltd. | Gambling and casinos | $742.02M | 13,000.00 KRW | −53.07% | +16.28% |
| 6027.T | Bengo4.com,Inc. | SaaS | $740.59M | 5,190.00 JPY | −3.53% | +128.94% |
| 9708.T | Imperial Hotel, Ltd. | Hotels and hospitality | $740.32M | 996.00 JPY | −40.39% | −0.40% |
| 3104.T | Fujibo Holdings, Inc. | Semiconductor equipment | $735.27M | 3,470.00 JPY | −24.97% | +1.76% |
| 6741.T | Nippon Signal Co., Ltd. | Rail transport | $734.02M | 1,863.00 JPY | −2.46% | +20.27% |
| 8059.T | Daiichi Jitsugyo Co., Ltd. | Industrial machinery | $732.51M | 3,770.00 JPY | −0.13% | +8.49% |
| 4432.T | WingArc1st Inc. | SaaS | $732.39M | 3,355.00 JPY | −11.94% | +3.87% |
| 6914.T | OPTEX GROUP Company, Limited | Industrial automation | $731.32M | 3,290.00 JPY | −30.81% | +1.39% |
| 2678.T | ASKUL Corporation | Ecommerce marketplaces | $730.97M | 1,302.00 JPY | −21.90% | +1.88% |
| 4534.T | Mochida Pharmaceutical Co., Ltd. | Pharmaceuticals large cap | $730.42M | 3,290.00 JPY | −17.02% | +1.39% |
| 3465.T | Ki-Star Real Estate Co.,Ltd | Homebuilders | $728.66M | 3,735.00 JPY | −10.75% | +2.33% |
| 009415.KS | Taeyoung Engineering & Construction Co.,Ltd. | Construction and engineering | $728.41M | 6,520.00 KRW | −65.50% | +13.39% |
| SKS.AX | SKS Technologies Group Limited | Construction and engineering | $725.47M | 8.73 AUD | −12.17% | +28.38% |
| 6227.T | AIMECHATEC, Ltd. | Semiconductor equipment | $721.02M | 6,400.00 JPY | −31.26% | +17.43% |
| 008355.KS | Namsun Aluminum Co., Ltd. | Aluminum | $716.92M | 7,650.00 KRW | −67.31% | +15.04% |
| ARF.AX | Arena REIT | Specialty reit | $715.31M | 2.34 AUD | −42.93% | −27.55% |
| 2109.T | Mitsui DM Sugar Co.,Ltd. | Packaged foods | $711.75M | 3,645.00 JPY | −2.93% | +1.67% |
| 6617.T | Takaoka Toko Co., Ltd. | Electrical equipment | $710.29M | 7,260.00 JPY | −17.97% | +9.17% |
| 057050.KS | Hyundai Home Shopping Network Corp | Ecommerce marketplaces | $708.68M | 87,300.00 KRW | −9.35% | 0.00% |
| 002795.KS | AMOREPACIFIC Holdings Corp. | Beauty and personal care | $707.95M | 10,880.00 KRW | −21.22% | +2.84% |
| 9267.T | Genky DrugStores Co., Ltd. | Specialty retail | $706.67M | 3,660.00 JPY | −32.97% | −11.91% |
| 7513.T | Kojima Co.,Ltd. | Specialty retail | $706.35M | 1,457.00 JPY | −3.96% | +2.68% |
| 4216.T | Asahi Yukizai Corporation | Industrial machinery | $706.07M | 5,980.00 JPY | −24.59% | +4.00% |
| 005300.KS | Lotte Chilsung Beverage Co., Ltd. | Non alcoholic beverages | $705.65M | 97,100.00 KRW | −37.27% | −3.57% |
| BMN.AX | Bannerman Energy Ltd | Uranium mining | $704.90M | 4.74 AUD | −9.71% | +58.00% |
| HGH.AX | Heartland Group Holdings Limited | Mortgage finance | $703.05M | 1.04 AUD | −6.31% | +0.48% |
| 8871.T | GOLDCREST Co.,Ltd. | Homebuilders | $702.85M | 3,370.00 JPY | −12.47% | −0.88% |
| PMT.AX | PMET Resources Inc. | Lithium mining | $701.54M | 0.53 AUD | −35.98% | +26.51% |
| CIN.AX | Carlton Investments Ltd. | Asset management | $701.37M | 37.05 AUD | −2.63% | +9.36% |
| 8061.T | Seika Corporation | Industrial machinery | $700.96M | 3,145.00 JPY | −13.48% | +25.90% |
| CKF.AX | Collins Foods Limited | Fast food and quick service | $700.52M | 8.23 AUD | −35.35% | +1.23% |
| 285130.KS | SK Chemicals Co.,Ltd | Specialty chemicals | $700.46M | 50,100.00 KRW | −38.75% | +38.02% |
| 003470.KS | Yuanta Securities Korea Co., Ltd. | Brokerage and exchanges | $700.28M | 4,710.00 KRW | −43.93% | +19.85% |
| 8057.T | Uchida Yoko Co., Ltd. | Edtech | $700.09M | 2,258.00 JPY | −12.55% | +1.39% |
| 5943.T | Noritz Corporation | Building products | $699.30M | 2,441.00 JPY | −6.12% | +0.08% |
| 4044.T | Central Glass Co., Ltd. | Specialty chemicals | $698.68M | 4,540.00 JPY | −5.22% | +10.60% |
| LFS.AX | Latitude Group Holdings Limited | Consumer finance | $694.90M | 0.93 AUD | −20.51% | +3.91% |
| 7575.T | Japan Lifeline Co., Ltd. | Medical devices | $694.70M | 1,565.00 JPY | −4.86% | +7.93% |
| 8707.T | IwaiCosmo Holdings, Inc. | Brokerage and exchanges | $694.25M | 4,710.00 JPY | −0.63% | +16.15% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.