Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
250 stocks in Asia-Pacific match these filters · market cap, largest first. Clear filters
Data as of Aug 27, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Sector | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| 5401.T | Nippon Steel Corporation | Basic Materials | $22.00B | 671.10 JPY | −5.21% | −0.25% |
| 034730.KS | SK Inc. | Industrials | $21.92B | 557,000.00 KRW | −36.92% | +13.91% |
| AMC.AX | Amcor plc | Consumer Cyclical | $21.69B | 65.27 AUD | −8.21% | −1.47% |
| SIG.AX | Sigma Healthcare Limited | Healthcare | $21.65B | 2.59 AUD | −19.06% | −13.09% |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| 010120.KS | LS ELECTRIC Co., Ltd. | Industrials | $21.31B | 217,500.00 KRW | −35.07% | +32.78% |
| 267260.KS | HD Hyundai Electric Co., Ltd. | Industrials | $20.93B | 803,000.00 KRW | −43.85% | +37.26% |
| 298040.KS | Hyosung Heavy Industries Corporation | Industrials | $20.63B | 3,059,000.00 KRW | −35.49% | +52.49% |
| 4452.T | Kao Corporation | Consumer Defensive | $20.58B | 3,627.00 JPY | −48.24% | +6.08% |
| 010130.KS | Korea Zinc Company, Ltd. | Basic Materials | $20.21B | 1,356,000.00 KRW | −38.03% | +46.91% |
| 6326.T | Kubota Corporation | Industrials | $20.05B | 2,832.00 JPY | −13.34% | +0.51% |
| 7936.T | ASICS Corporation | Consumer Cyclical | $19.80B | 4,453.00 JPY | −18.14% | −7.23% |
| 5713.T | Sumitomo Metal Mining Co., Ltd. | Basic Materials | $19.78B | 11,365.00 JPY | −14.55% | +55.37% |
| 042660.KS | Hanwha Ocean Co., Ltd. | Industrials | $19.66B | 88,600.00 KRW | −42.76% | +18.77% |
| 8830.T | Sumitomo Realty & Development Co., Ltd. | Real Estate | $19.56B | 3,376.00 JPY | −36.99% | −9.78% |
| 6920.T | Lasertec Corporation | Technology | $19.43B | 34,700.00 JPY | −40.76% | +1.08% |
| 4004.T | Resonac Holdings Corporation | Basic Materials | $19.35B | 16,510.00 JPY | −19.44% | +34.83% |
| STO.AX | Santos Limited | Energy | $18.80B | 8.06 AUD | −6.77% | +3.67% |
| 6594.T | Nidec Corporation | Industrials | $18.79B | 2,618.00 JPY | −20.57% | +1.99% |
| NWS.AX | News Corporation | Communication Services | $18.77B | 48.71 AUD | −10.43% | +6.75% |
| 005490.KS | POSCO Holdings Inc. | Basic Materials | $18.57B | 340,500.00 KRW | −37.18% | +18.02% |
| 9766.T | Konami Group Corporation | Communication Services | $18.56B | 21,855.00 JPY | −17.98% | −3.74% |
| BXB.AX | Brambles Limited | Industrials | $18.44B | 19.50 AUD | −27.61% | −0.79% |
| 009540.KS | HD Korea Shipbuilding & Offshore Engineering Co., Ltd. | Industrials | $18.36B | 359,500.00 KRW | −27.30% | +7.31% |
| 1925.T | Daiwa House Industry Co., Ltd. | Real Estate | $18.36B | 4,721.00 JPY | −18.67% | −3.83% |
| 9503.T | The Kansai Electric Power Company, Incorporated | Utilities | $18.08B | 2,582.50 JPY | −8.62% | +4.77% |
| 7013.T | IHI Corporation | Industrials | $18.06B | 2,720.00 JPY | −42.10% | −1.27% |
| 5801.T | Furukawa Electric Co., Ltd. | Industrials | $17.99B | 4,082.00 JPY | −93.46% | +47.23% |
| 4307.T | Nomura Research Institute, Ltd. | Technology | $17.74B | 5,039.00 JPY | −22.19% | −8.27% |
| 9101.T | Nippon Yusen Kabushiki Kaisha | Industrials | $17.45B | 6,888.00 JPY | −6.98% | +12.16% |
| JHX.AX | James Hardie Industries plc | Basic Materials | $17.44B | 41.82 AUD | −5.21% | +8.71% |
| 316140.KS | Woori Financial Group Inc. | Financial Services | $17.34B | 33,000.00 KRW | −20.48% | +3.64% |
| 4612.T | Nippon Paint Holdings Co., Ltd. | Basic Materials | $17.29B | 1,190.00 JPY | −7.21% | −3.80% |
| 03473K.KS | SK Inc. | Industrials | $16.63B | 380,500.00 KRW | −25.68% | +31.21% |
| S32.AX | South32 Limited | Basic Materials | $16.50B | 5.21 AUD | −1.61% | +13.89% |
| NWSLV.AX | News Corporation | — | $16.41B | 42.64 AUD | −8.67% | +6.60% |
| REA.AX | REA Group Limited | Communication Services | $16.23B | 174.14 AUD | −34.44% | +4.29% |
| CPU.AX | Computershare Limited | Financial Services | $16.21B | 38.93 AUD | −11.10% | −5.10% |
| 7735.T | SCREEN Holdings Co., Ltd. | Technology | $16.19B | 13,720.00 JPY | −30.60% | +16.97% |
| 9735.T | SECOM CO., LTD. | Industrials | $16.17B | 6,414.00 JPY | −11.21% | −10.57% |
| 8601.T | Daiwa Securities Group Inc. | Financial Services | $15.92B | 1,828.00 JPY | −3.10% | −0.57% |
| 000150.KS | Doosan Corporation | Industrials | $15.70B | 1,198,000.00 KRW | −51.87% | +20.02% |
| 4091.T | Nippon Sanso Holdings Corporation | Basic Materials | $15.56B | 5,731.00 JPY | −11.95% | −1.78% |
| 015760.KS | Korea Electric Power Corporation | Utilities | $15.51B | 33,500.00 KRW | −51.80% | +1.21% |
| 051910.KS | LG Chem, Ltd. | Basic Materials | $15.48B | 273,500.00 KRW | −37.49% | +17.63% |
| 4507.T | Shionogi & Co., Ltd. | Healthcare | $15.45B | 2,892.00 JPY | −23.04% | −5.80% |
| FPH.AX | Fisher & Paykel Healthcare Corporation Limited | Healthcare | $15.44B | 36.47 AUD | −3.29% | +5.19% |
| 017670.KS | SK Telecom Co., Ltd. | Communication Services | $15.29B | 99,100.00 KRW | −28.96% | +26.08% |
| 2502.T | Asahi Group Holdings, Ltd. | Consumer Defensive | $15.28B | 1,666.00 JPY | −15.17% | −6.22% |
| 2503.T | Kirin Holdings Company, Limited | Consumer Defensive | $15.26B | 3,052.00 JPY | −3.45% | −2.59% |
| 3659.T | NEXON Co., Ltd. | Communication Services | $15.24B | 3,127.00 JPY | −29.48% | +20.71% |
| 7532.T | Pan Pacific International Holdings Corporation | Consumer Defensive | $15.22B | 811.40 JPY | −26.81% | −15.88% |
| 042700.KS | HANMI Semiconductor Co., Ltd. | Technology | $15.18B | 220,500.00 KRW | −48.24% | +31.56% |
| 006800.KS | Mirae Asset Securities Co., Ltd. | Financial Services | $15.06B | 35,750.00 KRW | −59.28% | +16.45% |
| 9104.T | Mitsui O.S.K. Lines, Ltd. | Industrials | $14.99B | 6,948.00 JPY | −7.47% | +16.71% |
| 8697.T | Japan Exchange Group, Inc. | Financial Services | $14.64B | 2,282.00 JPY | −3.14% | −0.35% |
| 011200.KS | HMM Co.,Ltd | Industrials | $14.55B | 21,350.00 KRW | −14.43% | +5.43% |
| 8795.T | T&D Holdings, Inc. | Financial Services | $14.48B | 4,842.00 JPY | −6.45% | −4.69% |
| ORG.AX | Origin Energy Limited | Utilities | $14.48B | 11.75 AUD | −10.07% | +10.33% |
| 7733.T | Olympus Corporation | Healthcare | $14.46B | 2,162.50 JPY | −2.17% | +16.11% |
| 7012.T | Kawasaki Heavy Industries, Ltd. | Industrials | $14.43B | 2,635.50 JPY | −30.02% | −1.46% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.