Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
1,498 stocks in the US match these filters · market cap, largest first. Clear filters
Data as of Aug 26, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Sector | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| B1KR34.SA | Baker Hughes Company | Energy | $62.11B | 322.09 BRL | −7.55% | +3.97% |
| 0RR8.L | Baker Hughes Company | $62.01B | $62.27 | −12.79% | +0.57% | |
| 0HW4.L | Charter Communications, Inc. | $61.86B | $154.92 | −45.78% | −2.39% | |
| P1SA34.SA | Public Storage | Real Estate | $61.83B | 68.18 BRL | −79.92% | −79.17% |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| G1WW34.SA | W.W. Grainger, Inc. | Industrials | $61.62B | 167.97 BRL | −6.04% | −3.61% |
| BKR | Baker Hughes Company | Energy | $61.53B | $61.82 | −12.20% | +2.03% |
| TRGP | Targa Resources Corp. | Energy | $61.52B | $286.91 | −6.83% | +7.70% |
| BBK.DE | Truist Financial Corporation | Financial Services | $61.48B | 43.09 EUR | −12.77% | −7.12% |
| GWW | W.W. Grainger, Inc. | Industrials | $61.46B | $1,301.68 | −8.33% | −6.95% |
| TFC | Truist Financial Corporation | Financial Services | $61.45B | $50.30 | −10.50% | −3.49% |
| 0HTG.L | Cardinal Health, Inc. | $61.09B | $236.24 | −3.58% | +2.79% |
| AU | AngloGold Ashanti plc | Basic Materials | $60.93B | $123.39 | −4.45% | +53.32% |
| MET | MetLife, Inc. | Financial Services | $60.92B | $95.87 | −5.01% | +1.34% |
| MWZ.DE | MetLife, Inc. | Financial Services | $60.76B | 81.94 EUR | −6.03% | −3.41% |
| ONK.DE | ONEOK Inc | Energy | $60.75B | 82.58 EUR | −1.01% | +0.56% |
| NIKE.WA | NIKE | Consumer Cyclical | $60.66B | 151.36 PLN | −47.57% | −6.97% |
| 0HF6.L | Ameriprise Financial, Inc. | $60.58B | $559.19 | −1.36% | −0.38% |
| 0R9U.L | PayPal Holdings, Inc. | $60.54B | $61.64 | −27.02% | +5.26% |
| PSA | Public Storage | Real Estate | $60.26B | $322.67 | −3.84% | −0.42% |
| FASL34.SA | Fastenal Company | Industrials | $60.11B | 270.00 BRL | −1.28% | +16.09% |
| 0I6K.L | D.R. Horton, Inc. | $59.93B | $149.91 | −18.90% | +1.00% |
| METB34.SA | MetLife, Inc. | Financial Services | $59.92B | 486.00 BRL | −5.16% | +4.86% |
| 0HK4.L | Avis Budget Group, Inc. | $59.90B | $145.76 | −82.81% | −1.90% |
| O | Realty Income Corporation | Real Estate | $59.45B | $62.83 | −7.52% | −3.67% |
| MPLX | MPLX LP | Energy | $59.32B | $58.36 | −4.25% | 0.00% |
| OPC.DE | Occidental Petroleum Corporation | Energy | $59.04B | 51.20 EUR | −12.45% | +7.79% |
| D | Dominion Energy, Inc. | Utilities | $58.87B | $66.93 | −8.30% | −4.75% |
| FAST | Fastenal Company | Industrials | $58.84B | $50.31 | −4.93% | +6.18% |
| OXYP34.SA | Occidental Petroleum Corporation | Energy | $58.78B | 50.45 BRL | −14.04% | +7.89% |
| DOD.DE | Dominion Energy, Inc. | Utilities | $58.77B | 57.00 EUR | −9.78% | −9.06% |
| NKE.DE | NIKE, Inc. | Consumer Cyclical | $58.76B | 35.05 EUR | −48.84% | −7.45% |
| NKE | NIKE, Inc. | Consumer Cyclical | $58.57B | $39.48 | −50.75% | −6.31% |
| 0QZ6.L | NIKE, Inc. | $58.50B | $40.96 | −48.52% | −4.99% |
| NIKE34.SA | NIKE, Inc. | Consumer Cyclical | $58.41B | 20.27 BRL | −53.13% | −5.37% |
| OXY | Occidental Petroleum Corporation | Energy | $58.39B | $58.41 | −13.40% | +6.34% |
| D1OM34.SA | Dominion Energy, Inc. | Utilities | $58.33B | 56.90 BRL | −68.79% | −68.51% |
| AFL | Aflac Incorporated | Financial Services | $58.25B | $116.18 | −10.78% | −8.20% |
| A1FL34.SA | Aflac Incorporated | Financial Services | $58.24B | 598.00 BRL | −9.20% | −4.62% |
| FAS.DE | Fastenal Company | Industrials | $58.21B | 43.97 EUR | −21.21% | +3.70% |
| O1KE34.SA | ONEOK, Inc. | Energy | $58.11B | 237.39 BRL | −4.37% | +4.07% |
| LNG | Cheniere Energy, Inc. | Energy | $57.99B | $278.80 | −7.34% | +8.96% |
| 0M3Q.L | Zoetis Inc. | $57.97B | $77.19 | −51.19% | +0.02% |
| OKE | ONEOK, Inc. | Energy | $57.77B | $91.70 | −6.33% | +3.73% |
| TEY.DE | TERADYNE INC. R | Technology | $57.63B | 305.60 EUR | −27.96% | +12.04% |
| TER | Teradyne, Inc. | Technology | $57.29B | $366.43 | −24.90% | +9.46% |
| S1RE34.SA | Sempra | Utilities | $57.01B | 112.20 BRL | −11.84% | −5.84% |
| 7DB.DE | Diamondback Energy, Inc. | Energy | $56.99B | 174.90 EUR | −4.70% | −0.33% |
| COHR | Coherent Corp. | Technology | $56.43B | $288.14 | −34.51% | +6.20% |
| FANG | Diamondback Energy, Inc. | Energy | $56.23B | $199.89 | −7.84% | +2.09% |
| NUE | Nucor Corporation | Basic Materials | $56.16B | $247.55 | −11.62% | −0.13% |
| FDMO34.SA | Ford Motor Company | Consumer Cyclical | $56.12B | 72.45 BRL | −19.35% | −3.12% |
| 0P4F.L | Ford Motor Company | $56.08B | $13.97 | −21.36% | −5.80% |
| N1UE34.SA | Nucor Corporation | Basic Materials | $56.03B | 105.55 BRL | −11.12% | +3.26% |
| 0I1W.L | Royal Caribbean Cruises Ltd. | $55.73B | $291.21 | −20.53% | −0.27% |
| AK1.DE | AMETEK, Inc. | Industrials | $55.72B | 204.80 EUR | −9.38% | −4.03% |
| F | Ford Motor Company | Consumer Cyclical | $55.63B | $13.95 | −21.54% | −4.97% |
| FMC1.DE | Ford Motor Company | Consumer Cyclical | $55.50B | 11.86 EUR | −21.65% | −9.68% |
| N1DA34.SA | Nasdaq, Inc. | Financial Services | $55.47B | 255.44 BRL | −11.04% | +6.48% |
| NAQ.DE | Nasdaq, Inc. | Financial Services | $55.41B | 84.90 EUR | −2.76% | +0.35% |
| AME | AMETEK, Inc. | Industrials | $55.41B | $241.77 | −7.42% | −0.56% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.