Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
6,827 stocks worldwide match these filters · market cap, largest first. Clear filters
Data as of Aug 27, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Sector | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| 0FBM.L | Micro Systemation AB (publ) | $89.42M | 92.40 SEK | −1.70% | −0.22% | |
| SRL | Scully Royalty Ltd. | Financial Services | $89.38M | $5.87 | −43.50% | +16.47% |
| 8152.T | SOMAR Corporation | Basic Materials | $89.38M | 7,350.00 JPY | −13.83% | −2.00% |
| ORIQ | Origin Investment Corp I | Financial Services | $89.27M | $10.35 | −0.29% | +0.19% |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| 018470.KS | Choil Aluminum Co., Ltd. | Basic Materials | $89.24M | 973.00 KRW | −56.47% | −5.90% |
| APETIT.HE | Apetit Oyj | Consumer Defensive | $89.24M | 12.00 EUR | −20.00% | −3.61% |
| SKIN | SkinHealth Systems Inc. | Consumer Defensive | $89.15M | $0.69 | −74.54% | −2.00% |
| HAI.TO | Haivision Systems Inc. | Technology | $89.09M | 4.49 CAD | −56.83% | +3.22% |
| 0OGG.L | SA Catana Group | $88.99M | 1.85 EUR | −48.90% | 0.00% |
| FED.CO | Fast Ejendom Danmark A/S | Real Estate | $88.99M | 224.00 DKK | −5.08% | +2.75% |
| 9145.T | Being Holdings Co., Ltd. | Industrials | $88.92M | 589.00 JPY | −44.95% | +3.33% |
| 3954.T | Showa Paxxs Corporation | Consumer Cyclical | $88.84M | 3,225.00 JPY | −7.06% | +16.38% |
| 350520.KS | IGIS RESIDENCE REIT Co., Ltd. | Real Estate | $88.78M | 3,320.00 KRW | −18.13% | +2.79% |
| 017550.KS | Soosan Cebotics Co., Ltd. | Industrials | $88.76M | 1,964.00 KRW | −51.45% | +36.39% |
| OSE.PA | OSE Immunotherapeutics SA | Healthcare | $88.75M | 3.21 EUR | −58.29% | −0.19% |
| 194A.T | WOLVES HAND CO LTD | Healthcare | $88.72M | 1,877.00 JPY | −35.28% | +48.73% |
| KETL.L | Strix Group Plc | Technology | $88.68M | 34.10 GBP | −53.31% | +4.28% |
| 0QNQ.L | Kudelski SA | $88.66M | 1.32 CHF | −5.04% | +5.60% |
| 5983.T | Iwabuchi Corporation | Industrials | $88.63M | 13,850.00 JPY | −14.29% | −7.05% |
| 4011.T | Headwaters Co.,Ltd | Technology | $88.60M | 2,314.00 JPY | −43.28% | +23.74% |
| 079430.KS | Hyundai Livart Furniture Company Limited | Consumer Cyclical | $88.58M | 6,080.00 KRW | −34.62% | +13.22% |
| DTI | Drilling Tools International Corporation | Energy | $88.56M | $2.51 | −46.48% | +11.06% |
| 7608.T | SK Japan Co.,Ltd. | Consumer Cyclical | $88.55M | 831.00 JPY | −11.97% | +11.39% |
| BWN.AX | Bhagwan Marine Ltd | Industrials | $88.48M | 0.31 AUD | −50.40% | +12.73% |
| 4465.T | Niitaka Co., Ltd. | Consumer Defensive | $88.47M | 2,415.00 JPY | −10.56% | +7.33% |
| 6678.T | Techno Medica Co., Ltd. | Healthcare | $88.35M | 2,112.00 JPY | −24.22% | +3.63% |
| 9428.T | Crops Corporation | Communication Services | $88.30M | 1,488.00 JPY | −13.24% | +11.88% |
| 9701.T | Tokyo Kaikan Co., Ltd. | Consumer Cyclical | $88.30M | 4,265.00 JPY | −22.31% | +1.55% |
| OMI.L | Orosur Mining Inc. | Basic Materials | $88.28M | 16.20 GBP | −60.49% | +9.83% |
| CWEB.TO | Charlotte's Web Holdings, Inc. | Healthcare | $88.25M | 0.46 CAD | −65.41% | +39.39% |
| EUA.L | Eurasia Mining Plc | Basic Materials | $88.24M | 2.20 GBP | −63.14% | −14.56% |
| ARPL.ST | Arla Plast AB | Basic Materials | $88.22M | 40.40 SEK | −37.85% | +3.46% |
| 7377.T | DN Holdings Co.,Ltd. | Industrials | $88.11M | 1,710.00 JPY | −22.20% | −2.29% |
| 5586.T | Laboro.AI Inc. | Technology | $88.07M | 883.00 JPY | −17.24% | +10.10% |
| 6797.T | Nagoya Electric Works Co., Ltd. | Industrials | $88.04M | 1,201.00 JPY | −9.70% | +0.76% |
| 4627.T | Natoco Co., Ltd. | Basic Materials | $88.03M | 1,856.00 JPY | −8.03% | +5.75% |
| 9272.T | Boutiques, Inc. | Consumer Cyclical | $88.01M | 1,446.00 JPY | −16.17% | −2.76% |
| 4286.T | CL Holdings Inc. | Communication Services | $87.98M | 1,363.00 JPY | −0.87% | +17.70% |
| AEE.AX | Aura Energy Limited | Energy | $87.91M | 0.12 AUD | −57.14% | +20.00% |
| 002390.KS | HANDOK Inc. | Healthcare | $87.90M | 9,430.00 KRW | −26.90% | +8.64% |
| TRNT11.SA | Fundo de Investimento Imobiliário - FII Torre Norte | Real Estate | $87.89M | 114.96 BRL | −1.74% | +9.49% |
| CHGG | Chegg, Inc. | Consumer Defensive | $87.87M | $0.79 | −58.42% | −26.85% |
| 7373.T | Aidma Holdings, Inc. | Industrials | $87.87M | 971.00 JPY | −70.17% | −0.92% |
| 0ROH.L | Aquafil S.p.A. | $87.84M | 1.35 EUR | −34.43% | — |
| 006060.KS | HWASEUNG Industries Co.,Ltd. | Consumer Cyclical | $87.81M | 2,530.00 KRW | −45.00% | +6.75% |
| 6291.T | Airtech Japan, Ltd. | Industrials | $87.74M | 1,402.00 JPY | −1.27% | +5.65% |
| 003010.KS | Haein Corporation | Industrials | $87.71M | 12,200.00 KRW | −5.43% | +205.38% |
| ALLDL.PA | Groupe LDLC société anonyme | Technology | $87.68M | 12.32 EUR | −40.19% | +3.01% |
| 6087.T | ABIST Co.,Ltd. | Industrials | $87.64M | 3,510.00 JPY | −0.71% | +1.74% |
| NANEXA.ST | Nanexa AB (publ) | Healthcare | $87.59M | 4.63 SEK | −7.40% | +14.46% |
| 3109.T | Shikibo Ltd. | Consumer Cyclical | $87.58M | 1,090.00 JPY | −6.84% | +3.71% |
| EQL.ST | EQL Pharma AB (publ) | Healthcare | $87.58M | 27.05 SEK | −75.14% | +34.58% |
| AALR3.SA | Alliança Saúde e Participações S.A. | Healthcare | $87.57M | 2.96 BRL | −56.60% | −8.36% |
| ASUNTO.HE | Asuntosalkku Oyj | Real Estate | $87.55M | 77.50 EUR | −8.82% | +3.33% |
| BIEN.OL | Bien Sparebank ASA | Financial Services | $87.54M | 144.00 NOK | −12.73% | 0.00% |
| GABI.L | GCP Asset Backed Income Fund Limited | Financial Services | $87.44M | 60.25 GBP | −21.26% | −10.05% |
| DAI.AX | Decidr AI Industries Ltd | Technology | $87.33M | 0.34 AUD | −70.18% | −9.33% |
| DPP.L | DP Poland Plc | Consumer Cyclical | $87.23M | 6.80 GBP | −32.00% | −2.86% |
| LNZA | LanzaTech Global, Inc. | Industrials | $87.17M | $6.18 | −85.95% | +13.39% |
| CVRX | CVRx, Inc. | Healthcare | $87.12M | $3.27 | −71.06% | −33.94% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.