Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
83 stocks in the Americas match these filters · market cap, largest first. Clear filters
Data as of Aug 26, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Sector | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| XTG.TO | Xtra-Gold Resources Corp. | Basic Materials | $99.31M | 2.95 CAD | −20.49% | +20.90% |
| HLP | Hongli Group Inc. | Basic Materials | $97.16M | $1.30 | −24.42% | +14.04% |
| GEO.TO | Geodrill Limited | Basic Materials | $96.51M | 2.81 CAD | −34.50% | +11.95% |
| VITT3.SA | Vittia S.A. | Basic Materials | $96.29M | 3.17 BRL | −34.33% | −7.04% |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| LUD | Luda Technology Group Limited | Basic Materials | $95.10M | $4.19 | −82.68% | −1.15% |
| NEXM | NexMetals Mining Corp. | Basic Materials | $94.47M | $2.65 | −60.17% | +24.41% |
| CCM.TO | Canagold Resources Ltd. | Basic Materials | $91.25M | 0.59 CAD | −25.32% | +13.46% |
| GMX.TO | Globex Mining Enterprises Inc. | Basic Materials | $86.44M | 2.10 CAD | −27.59% | +4.48% |
| NAMM | Namib Minerals | Basic Materials | $83.78M | $1.50 | −79.78% | +4.90% |
| LGO.TO | Largo Inc. | Basic Materials | $77.47M | 1.06 CAD | −71.43% | +21.84% |
| LGO | Largo Inc. | Basic Materials | $77.35M | $0.75 | −72.22% | +22.95% |
| WWR | Westwater Resources, Inc. | Basic Materials | $77.04M | $0.60 | −84.02% | +49.80% |
| NTIC | Northern Technologies International Corporation | Basic Materials | $76.41M | $8.05 | −19.74% | +0.25% |
| SLR.TO | Solitario Resources Corp. | Basic Materials | $75.97M | 1.11 CAD | −15.27% | +7.77% |
| XPL | Solitario Resources Corp. | Basic Materials | $75.08M | $0.81 | −17.04% | +11.37% |
| ZKIN | ZK International Group Co., Ltd. | Basic Materials | $71.84M | $1.18 | −61.95% | −3.25% |
| FSI | Flexible Solutions International, Inc. | Basic Materials | $70.25M | $5.50 | −52.09% | +10.00% |
| FT.TO | Fortune Minerals Limited | Basic Materials | $69.03M | 0.14 CAD | −43.00% | +9.62% |
| FEAM | 5E Advanced Materials, Inc. | Basic Materials | $68.92M | $1.75 | −76.67% | +43.44% |
| GDL.TO | Goodfellow Inc. | Basic Materials | $68.84M | 11.45 CAD | −11.72% | +0.79% |
| NANO.TO | Nano One Materials Corp. | Basic Materials | $67.48M | 0.79 CAD | −64.09% | +16.18% |
| ELBM | Electra Battery Materials Corporation | Basic Materials | $65.53M | $0.61 | −92.95% | +19.38% |
| RTG.TO | RTG Mining Inc. | Basic Materials | $62.45M | 0.05 CAD | −10.00% | +12.50% |
| COPR.TO | Coppernico Metals Inc | Basic Materials | $61.23M | 0.43 CAD | −22.77% | +51.75% |
| CRPG6.SA | Tronox Pigmentos do Brasil S.A. | Basic Materials | $57.50M | 10.20 BRL | −57.30% | −18.85% |
| CRPG5.SA | Tronox Pigmentos do Brasil S.A. | Basic Materials | $54.79M | 9.72 BRL | −61.85% | −17.91% |
| ELR.TO | Eastern Platinum Limited | Basic Materials | $53.60M | 0.36 CAD | −63.64% | +2.86% |
| OMEX | Odyssey Marine Exploration, Inc. | Basic Materials | $52.68M | $0.93 | −79.00% | +31.43% |
| CEMX.TO | CEMATRIX Corporation | Basic Materials | $51.95M | 0.48 CAD | −18.64% | −2.04% |
| ESM.TO | Euro Sun Mining Inc. | Basic Materials | $51.34M | 0.16 CAD | −62.50% | +21.15% |
| NEXT.TO | NextSource Materials Inc. | Basic Materials | $47.03M | 0.27 CAD | −57.94% | −8.62% |
| FNUC | Frontier Nuclear and Minerals Inc. | Basic Materials | $45.53M | $1.73 | −76.72% | +1.76% |
| TSL.TO | Tree Island Steel Ltd. | Basic Materials | $41.44M | 2.28 CAD | −26.69% | +3.17% |
| OGD.TO | Orbit Garant Drilling Inc. | Basic Materials | $36.94M | 1.33 CAD | −46.37% | +0.76% |
| SAM.TO | Starcore International Mines Ltd. | Basic Materials | $35.65M | 0.53 CAD | −64.55% | +23.26% |
| MSV.TO | Minco Silver Corporation | Basic Materials | $35.64M | 0.80 CAD | −13.04% | −11.11% |
| FHER3.SA | Fertilizantes Heringer S.A. | Basic Materials | $34.38M | 3.22 BRL | −40.37% | −9.30% |
| GFP.TO | GreenFirst Forest Products Inc. | Basic Materials | $34.33M | 2.05 CAD | −36.73% | +13.89% |
| NPK.TO | Verde AgriTech Limited | Basic Materials | $33.86M | 0.83 CAD | −69.60% | +7.79% |
| AVL.TO | Avalon Advanced Materials Inc. | Basic Materials | $31.64M | 9.43 CAD | −39.43% | +58.49% |
| GRML | Greenland Mines Ltd | Basic Materials | $30.85M | $9.71 | −16.72% | +4983.77% |
| LOOP | Loop Industries, Inc. | Basic Materials | $29.91M | $0.59 | −72.09% | −23.51% |
| MERC | Mercer International Inc. | Basic Materials | $26.87M | $0.43 | −87.38% | −36.34% |
| BIOX | Bioceres Crop Solutions Corp. | Basic Materials | $26.29M | $0.42 | −86.31% | +27.66% |
| BKI.TO | Black Iron Inc. | Basic Materials | $22.82M | 0.10 CAD | −40.63% | −13.64% |
| NVO.TO | Novo Resources Corp. | Basic Materials | $21.89M | 0.07 CAD | −75.00% | +27.27% |
| AMC.TO | Arizona Metals Corp. | Basic Materials | $21.41M | 0.22 CAD | −74.40% | +65.38% |
| FMST | Foremost Clean Energy Ltd. | Basic Materials | $20.65M | $1.19 | −73.96% | −21.71% |
| YRB.TO | Yorbeau Resources Inc. | Basic Materials | $18.90M | 0.06 CAD | −31.25% | −8.33% |
| AUST | Austin Gold Corp. | Basic Materials | $18.49M | $1.35 | −65.56% | +39.03% |
| INHD | Inno Holdings Inc. | Basic Materials | $16.61M | $6.59 | −99.91% | −83.31% |
| GRC.TO | Gold Springs Resource Corp. | Basic Materials | $14.32M | 0.07 CAD | −46.15% | 0.00% |
| RETO | ReTo Eco-Solutions, Inc. | Basic Materials | $13.72M | $1.62 | −96.42% | −37.23% |
| HUDI | Huadi International Group Co., Ltd. | Basic Materials | $12.57M | $0.88 | −83.92% | +12.53% |
| SEED | Origin Agritech Limited | Basic Materials | $12.13M | $1.00 | −59.84% | 0.00% |
| BON | Bon Natural Life Limited | Basic Materials | $11.59M | $1.14 | −66.47% | +0.18% |
| DIAM.TO | Star Diamond Corporation | Basic Materials | $11.19M | 0.02 CAD | −66.67% | −33.33% |
| KRN.TO | Karnalyte Resources Inc. | Basic Materials | $11.17M | 0.29 CAD | −44.23% | 0.00% |
| NWGL | CL Workshop Group Limited | Basic Materials | $11.11M | $0.67 | −63.23% | +178.42% |
| JCTC | Jewett-Cameron Trading Company Ltd. | Basic Materials | $10.38M | $2.95 | −25.32% | +18.47% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.