Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
75 stocks in Asia-Pacific match these filters · market cap, largest first. Clear filters
Data as of Aug 27, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Sector | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| 8931.T | Wadakohsan Corporation | Real Estate | $96.34M | 1,401.00 JPY | −21.82% | −2.71% |
| 5280.T | Yoshicon Co.,Ltd. | Real Estate | $95.91M | 2,197.00 JPY | −30.80% | −5.30% |
| 1431.T | Lib Work Co.,Ltd. | Real Estate | $95.49M | 654.00 JPY | −18.25% | −0.30% |
| 8908.T | Mainichi Comnet Co., Ltd. | Real Estate | $94.77M | 882.00 JPY | −6.96% |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| +0.92% |
| 3300.T | AMBITION DX HOLDINGS Co., Ltd. | Real Estate | $91.95M | 1,952.00 JPY | −32.13% | −7.92% |
| 8887.T | SYLA Holdings Co., Ltd. | Real Estate | $91.61M | 384.00 JPY | −23.81% | +2.67% |
| 8927.T | Meiho Enterprise Co., Ltd. | Real Estate | $90.83M | 475.00 JPY | −19.08% | +4.51% |
| 350520.KS | IGIS RESIDENCE REIT Co., Ltd. | Real Estate | $88.78M | 3,320.00 KRW | −18.13% | +2.79% |
| 2991.T | LANDNET Inc. | Real Estate | $83.24M | 558.00 JPY | −32.24% | +0.38% |
| 3277.T | Sansei Landic Co.,Ltd | Real Estate | $82.57M | 809.00 JPY | −47.97% | +24.08% |
| 2981.T | Landix Inc. | Real Estate | $77.75M | 2,174.00 JPY | −26.80% | +4.92% |
| 8898.T | Century21 Real Estate of Japan Ltd | Real Estate | $73.38M | 1,138.00 JPY | −4.37% | +0.71% |
| 8945.T | SUNNEXTA GROUP Inc. | Real Estate | $63.95M | 1,090.00 JPY | −21.58% | −0.18% |
| TOT.AX | 360 Capital REIT | Real Estate | $63.29M | 0.40 AUD | −16.84% | −3.66% |
| 463A.T | INTELLEX HOLDINGS Co.,Ltd. | Real Estate | $61.65M | 988.00 JPY | −16.06% | +6.24% |
| 210980.KS | SK D&D Co. Ltd. | Real Estate | $61.45M | 4,585.00 KRW | −66.80% | +18.17% |
| 3236.T | Properst Co., Ltd. | Real Estate | $61.27M | 295.00 JPY | −29.76% | +7.66% |
| 2993.T | Choei Inc. | Real Estate | $61.07M | 2,265.00 JPY | −17.61% | +6.04% |
| 1783.T | Fantasista Co., Ltd. | Real Estate | $58.30M | 48.00 JPY | −35.14% | 0.00% |
| URF.AX | US Masters Residential Property Fund | Real Estate | $56.90M | 0.12 AUD | −64.06% | −25.81% |
| 5527.T | Property Technologies Inc. | Real Estate | $56.67M | 723.00 JPY | −20.55% | +6.01% |
| 4262.T | NIFTY Lifestyle Co., Ltd. | Real Estate | $55.05M | 1,380.00 JPY | −7.32% | +0.73% |
| 9761.T | Tokai Lease Co.,Ltd. | Real Estate | $52.78M | 2,428.00 JPY | −11.35% | +1.59% |
| 338100.KS | NH Prime REIT Co., Ltd. | Real Estate | $50.89M | 3,765.00 KRW | −24.32% | +0.40% |
| 5533.T | Elitz Holdings Co., Ltd. | Real Estate | $44.15M | 2,003.00 JPY | −5.70% | −1.48% |
| 3241.T | WILL,Co.,Ltd. | Real Estate | $43.70M | 603.00 JPY | −5.34% | +1.86% |
| 3246.T | KOSE R.E. Co.,Ltd. | Real Estate | $43.60M | 684.00 JPY | −10.70% | +2.70% |
| 396690.KS | Mirae Asset Global REIT Co., Ltd. | Real Estate | $43.06M | 1,501.00 KRW | −46.96% | −6.01% |
| 2984.T | Yamaichi Real Estate Co., Ltd | Real Estate | $41.96M | 771.00 JPY | −2.53% | +3.77% |
| 3495.T | Koryojyuhan Co., Ltd. | Real Estate | $39.90M | 2,317.00 JPY | −13.67% | −1.32% |
| 3293.T | AZUMA HOUSE Co., Ltd. | Real Estate | $39.20M | 777.00 JPY | −3.84% | +0.91% |
| 4437.T | gooddays holdings, Inc. | Real Estate | $37.38M | 787.00 JPY | −41.00% | −1.75% |
| 8891.T | AMG Holdings Co.,Ltd. | Real Estate | $36.76M | 2,091.00 JPY | −26.61% | −0.38% |
| 3280.T | STrust Co.,Ltd. | Real Estate | $35.49M | 934.00 JPY | −22.30% | +2.98% |
| 357250.KS | Miraeasset Maps REIT 1 Co., Ltd. | Real Estate | $34.62M | 1,881.00 KRW | −34.12% | +5.67% |
| TCF.AX | 360 Capital Mortgage REIT | Real Estate | $34.62M | 5.32 AUD | −12.64% | −7.16% |
| 481850.KS | Shinhan Global Active REIT Co., Ltd. | Real Estate | $31.68M | 1,005.00 KRW | −33.97% | +5.35% |
| 3490.T | Azplanning Co.,Ltd. | Real Estate | $30.84M | 3,280.00 JPY | −0.76% | +6.84% |
| 8944.T | Land Business Co.,Ltd. | Real Estate | $30.01M | 241.00 JPY | −30.75% | −1.23% |
| 3237.T | Intrance Co., Ltd. | Real Estate | $29.50M | 98.00 JPY | −14.04% | +6.52% |
| 4445.T | Living Technologies Inc. | Real Estate | $27.89M | 1,870.00 JPY | −7.65% | +6.37% |
| 145270.KS | K-TOP Reits Co.,Ltd. | Real Estate | $26.99M | 786.00 KRW | −19.30% | +0.26% |
| 8996.T | HouseFreedom Co.,Ltd. | Real Estate | $26.44M | 1,099.00 JPY | −2.74% | +6.60% |
| 3521.T | Thermae-Yu Holdings Co., Ltd. | Real Estate | $25.89M | 156.00 JPY | −17.02% | +2.63% |
| 2978.T | TSUKURUBA Inc. | Real Estate | $25.53M | 343.00 JPY | −46.15% | −4.46% |
| 3469.T | Dualtap Co., Ltd. | Real Estate | $24.70M | 899.00 JPY | −13.14% | −0.22% |
| 9282.T | Ichigo Green Infrastructure Investment Corporation | Real Estate | $24.65M | 38,200.00 JPY | −38.68% | −18.46% |
| 3474.T | G-Factory Co.,Ltd. | Real Estate | $24.12M | 588.00 JPY | −13.78% | +1.03% |
| 3238.T | Central General Development Co., Ltd. | Real Estate | $23.17M | 384.00 JPY | −24.26% | +3.23% |
| DGH.AX | Desane Group Holdings Limited | Real Estate | $22.93M | 0.78 AUD | −21.61% | −6.02% |
| 8938.T | GLOME Holdings,Inc. | Real Estate | $22.01M | 337.00 JPY | −49.85% | −2.60% |
| 3494.T | Mullion Co., Ltd. | Real Estate | $21.57M | 442.00 JPY | −20.22% | +1.38% |
| 8894.T | Revolution Co., Ltd. | Real Estate | $20.84M | 22.00 JPY | −73.81% | −4.35% |
| 3297.T | Toubujyuhan Co.,Ltd. | Real Estate | $20.21M | 1,188.00 JPY | −14.53% | +1.54% |
| ACU.AX | Acumentis Group Limited | Real Estate | $20.03M | 0.13 AUD | −16.67% | +48.81% |
| 357430.KS | MASTERN PREMIER REIT 1 Co., Ltd. | Real Estate | $19.71M | 880.00 KRW | −46.99% | +35.18% |
| 8995.T | Makoto Construction Co,Ltd | Real Estate | $18.86M | 1,501.00 JPY | −46.77% | +54.90% |
| 3248.T | Early Age Co., Ltd. | Real Estate | $17.61M | 882.00 JPY | −4.65% | −1.12% |
| 4487.T | Spacemarket,Inc. | Real Estate | $17.32M | 228.00 JPY | −45.58% | +4.11% |
| 8836.T | RISE Inc. | Real Estate | $16.87M | 28.00 JPY | −33.33% | +3.70% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.