Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
16 stocks in the US match these filters · market cap, largest first. Clear filters
Data as of Aug 26, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Sector | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| WWR | Westwater Resources, Inc. | Basic Materials | $77.04M | $0.60 | −84.02% | +49.80% |
| NTIC | Northern Technologies International Corporation | Basic Materials | $76.41M | $8.05 | −19.74% | +0.25% |
| SLR.TO | Solitario Resources Corp. | Basic Materials | $75.97M | 1.11 CAD | −15.27% | +7.77% |
| XPL | Solitario Resources Corp. | Basic Materials | $75.08M | $0.81 | −17.04% |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| +11.37% |
| FEAM | 5E Advanced Materials, Inc. | Basic Materials | $68.92M | $1.75 | −76.67% | +43.44% |
| OMEX | Odyssey Marine Exploration, Inc. | Basic Materials | $52.68M | $0.93 | −79.00% | +31.43% |
| ASN.AX | Anson Resources Limited | Basic Materials | $51.06M | 0.04 AUD | −64.08% | +7.32% |
| SNX.AX | Sierra Nevada Gold Inc. | Basic Materials | $38.86M | 0.11 AUD | −15.38% | +41.03% |
| ITX.L | Itaconix plc | Basic Materials | $36.99M | 202.00 GBP | −7.34% | +20.96% |
| GRML | Greenland Mines Ltd | Basic Materials | $30.85M | $9.71 | −16.72% | +4983.77% |
| AJX.AX | Alexium International Group Limited | Basic Materials | $15.69M | 0.01 AUD | −12.50% | 0.00% |
| JCTC | Jewett-Cameron Trading Company Ltd. | Basic Materials | $10.38M | $2.95 | −25.32% | +18.47% |
| SNES | SenesTech, Inc. | Basic Materials | $6.45M | $1.19 | −77.74% | −10.53% |
| ORGN | Origin Materials Inc | Basic Materials | $5.23M | $0.95 | −95.90% | 0.00% |
| CAPS | Capstone Holding Corp. | Basic Materials | $3.91M | $0.19 | −90.82% | −20.83% |
| AUMN.TO | Golden Minerals Company | Basic Materials | $3.29M | 0.30 CAD | −64.71% | +7.14% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.