Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
2,554 stocks worldwide match these filters · market cap, largest first. Clear filters
Data as of Aug 27, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Sector | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| IIIV | i3 Verticals, Inc. | Technology | $448.82M | $16.97 | −50.04% | −20.92% |
| 248070.KS | Solum Co., Ltd. | Technology | $448.65M | 13,080.00 KRW | −46.28% | +3.56% |
| 3687.T | Fixstars Corporation | Technology | $447.59M | 2,217.00 JPY | −39.92% | +12.25% |
| MFI | mF International Limited | Technology | $446.57M | $8.90 | −85.34% | +7.23% |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| P2EG34.SA | Pegasystems Inc. | Technology | $445.76M | 13.96 BRL | −52.61% | +9.23% |
| 6676.T | Buffalo Inc. | Technology | $445.26M | 2,987.00 JPY | −1.09% | +10.88% |
| 7715.T | Nagano Keiki Co., Ltd. | Technology | $445.20M | 3,945.00 JPY | −18.58% | +17.59% |
| 6644.T | Osaki Electric Co., Ltd. | Technology | $444.81M | 1,573.00 JPY | −28.92% | +9.08% |
| 108320.KS | LX Semicon Co., Ltd. | Technology | $443.52M | 37,600.00 KRW | −44.13% | +21.29% |
| BOKU.L | Boku, Inc. | Technology | $443.22M | 114.50 GBP | −54.20% | +11.17% |
| CINT | CI&T Inc. | Technology | $441.56M | $3.37 | −42.69% | +2.74% |
| 3962.T | CHANGE Holdings,Inc. | Technology | $437.50M | 1,001.00 JPY | −19.27% | +4.27% |
| 4417.T | Global Security Experts Inc. | Technology | $436.63M | 4,650.00 JPY | −7.00% | +2.99% |
| 3891.T | Nippon Kodoshi Corporation | Technology | $434.16M | 6,590.00 JPY | −40.68% | +21.14% |
| ADN1.DE | adesso SE | Technology | $432.52M | 58.20 EUR | −44.15% | −4.43% |
| 4431.T | Smaregi, Inc. | Technology | $431.53M | 3,555.00 JPY | −4.69% | +7.89% |
| MRAM | Everspin Technologies, Inc. | Technology | $428.80M | $17.63 | −65.77% | +26.20% |
| 6387.T | SAMCO Inc. | Technology | $425.96M | 9,050.00 JPY | −46.54% | +20.11% |
| IMXI | International Money Express, Inc. | Technology | $425.38M | $14.30 | −10.34% | +8.25% |
| GRRR | Gorilla Technology Group Inc. | Technology | $425.02M | $15.45 | −34.23% | +32.62% |
| 255A.T | Gltechno Holdings, Inc. | Technology | $422.40M | 5,250.00 JPY | −26.47% | +4.58% |
| 6794.T | Foster Electric Company, Limited | Technology | $421.43M | 2,991.00 JPY | −14.54% | +12.11% |
| 3817.T | SRA Holdings, Inc. | Technology | $420.09M | 4,945.00 JPY | −15.76% | +3.34% |
| GENO.OL | General Oceans ASA | Technology | $419.15M | 21.30 NOK | −35.95% | −1.39% |
| OCL.AX | Objective Corporation Limited | Technology | $410.21M | 6.02 AUD | −72.85% | −13.13% |
| PRT.MI | Esprinet S.p.A. | Technology | $410.15M | 7.05 EUR | −7.18% | +0.43% |
| 6768.T | Tamura Corporation | Technology | $409.48M | 827.00 JPY | −27.14% | +10.12% |
| CLFD | Clearfield, Inc. | Technology | $405.89M | $29.88 | −43.33% | −4.38% |
| 090460.KS | BH Co., Ltd. | Technology | $405.81M | 17,210.00 KRW | −60.35% | +30.18% |
| CURR | CURRENC Group Inc. | Technology | $405.34M | $3.45 | −26.98% | +12.01% |
| SUPX | SuperX AI Technology Limited | Technology | $405.20M | $9.37 | −87.75% | +42.40% |
| AIOT | PowerFleet, Inc. | Technology | $404.02M | $3.01 | −48.81% | −23.02% |
| 9790.T | Fukui Computer Holdings,Inc. | Technology | $403.50M | 3,110.00 JPY | −10.76% | −4.60% |
| 6742.T | Kyosan Electric Manufacturing Co., Ltd. | Technology | $403.21M | 1,040.00 JPY | −5.45% | +26.52% |
| FSECURE.HE | F-Secure Oyj | Technology | $402.51M | 2.00 EUR | −14.35% | +6.95% |
| VELO | Velo3D, Inc. | Technology | $399.94M | $12.44 | −60.82% | +31.78% |
| 6779.T | Nihon Dempa Kogyo Co., Ltd. | Technology | $398.51M | 2,860.00 JPY | −42.91% | +26.77% |
| BIG.L | Big Technologies PLC | Technology | $398.45M | 100.50 GBP | −12.23% | +0.50% |
| 9348.T | ispace, inc. | Technology | $397.56M | 433.00 JPY | −39.01% | +8.25% |
| VGL.AX | Vista Group International Limited | Technology | $397.24M | 2.32 AUD | −18.88% | +15.42% |
| 8137.T | Sun-Wa Technos Corporation | Technology | $396.71M | 4,175.00 JPY | −1.30% | +13.76% |
| 4832.T | JFE Systems, Inc. | Technology | $393.73M | 1,992.00 JPY | −19.32% | −4.18% |
| DTOL.TO | D2L Inc. | Technology | $392.05M | 9.93 CAD | −47.87% | −2.65% |
| LSAK | Lesaka Technologies, Inc. | Technology | $388.66M | $4.55 | −17.87% | −0.44% |
| 7915.T | Nissha Co., Ltd. | Technology | $386.20M | 1,298.00 JPY | −24.09% | −2.04% |
| MTLS | Materialise NV | Technology | $385.93M | $6.67 | −11.07% | +3.57% |
| CER.L | Cerillion Plc | Technology | $385.40M | 968.00 GBP | −45.31% | −5.10% |
| 008060.KS | Daeduck Co.,Ltd. | Technology | $385.10M | 16,370.00 KRW | −32.77% | +39.56% |
| EOL.AX | Energy One Limited | Technology | $383.98M | 16.84 AUD | −16.59% | +55.21% |
| 3854.T | I'LL inc. | Technology | $383.75M | 2,421.00 JPY | −21.65% | +4.31% |
| 2326.T | Digital Arts Inc. | Technology | $380.36M | 4,525.00 JPY | −44.68% | +8.64% |
| 4481.T | Base Co., Ltd. | Technology | $379.83M | 3,335.00 JPY | −9.62% | +2.30% |
| 9928.T | Miroku Jyoho Service Co., Ltd. | Technology | $377.69M | 2,013.00 JPY | −1.56% | +7.19% |
| ALLT | Allot Ltd. | Technology | $374.26M | $7.65 | −35.82% | +0.26% |
| 6908.T | Iriso Electronics Co., Ltd. | Technology | $373.67M | 2,789.00 JPY | −27.65% | +1.12% |
| BKKT | Bakkt, Inc. | Technology | $370.92M | $8.23 | −83.47% | +10.17% |
| A1OS.DE | All for One Group SE | Technology | $369.14M | 68.00 EUR | −0.29% | +0.59% |
| 007815.KS | Korea Circuit Co., Ltd. | Technology | $368.84M | 19,900.00 KRW | −36.72% | +74.71% |
| 3763.T | Pro-Ship Incorporated | Technology | $368.21M | 2,279.00 JPY | −9.56% | +23.39% |
| 3663.T | CELSYS, Inc. | Technology | $364.17M | 1,957.00 JPY | −7.43% | +0.26% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.