Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
1,134 stocks in Canada match these filters · market cap, largest first. Clear filters
Data as of Aug 27, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Sector | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| MPVD.TO | Mountain Province Diamonds Inc | Basic Materials | $2.30M | 0.02 CAD | −88.46% | −25.00% |
| FOOD.TO | Goodfood Market Corp. | Consumer Cyclical | $2.15M | 0.03 CAD | −92.11% | −25.00% |
| APLI.TO | Appili Therapeutics Inc. | Healthcare | $1.44M | 0.02 CAD | −62.50% | +50.00% |
| XMF-A.TO | M Split Corp. | Financial Services | $1.37M | 1.41 CAD | −33.18% |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| −26.18% |
| FTU.TO | US Financial 15 Split Corp | Financial Services | $931.52K | 0.71 CAD | −24.47% | −15.48% |
| GV | Visionary Holdings Inc | Consumer Defensive | $785.03K | $0.02 | −99.52% | −89.30% |
| VERO | Venus Concept Inc. | Healthcare | $578.19K | $0.31 | −97.59% | — |
| IMCC | IM Cannabis Corp. | Healthcare | $67.28K | $0.11 | −97.22% | +2.20% |
| A7F.F | Global Tactical Metals Corp. | Basic Materials | $25.46K | 0.03 EUR | −91.49% | −31.23% |
| 0A61.L | Discovery Mining Ltd. | — | 12.82 CAD | −0.39% | +5.95% |
| 0A6N.L | Amex Gold Mining Inc. | — | 4.62 CAD | −4.55% | −11.98% |
| 0AHJ.L | Hudbay Minerals Inc. | — | 41.65 CAD | −5.48% | −1.66% |
| 0AJ1.L | Maple Gold Mines Ltd. | — | 2.87 CAD | −22.01% | −0.74% |
| 0KEH.L | Brookfield Corporation | — | 35.99 EUR | −9.75% | −1.64% |
| 0L6M.L | Silver Bull Resources, Inc. | — | 0.15 CAD | −81.09% | −7.14% |
| 0R20.L | Santacruz Silver Mining Ltd. | — | 13.37 CAD | −42.47% | +0.98% |
| 0R2C.L | Endeavour Silver Corp. | — | 15.16 CAD | −26.39% | +1.61% |
| 0R4M.L | Lundin Gold Inc. | — | 727.09 SEK | −18.07% | +2.96% |
| 0SE9.L | Air Canada | — | 28.25 CAD | −4.56% | −1.70% |
| 0THK.L | Silver One Resources Inc. | — | 0.47 CAD | −40.38% | −7.41% |
| 0UIT.L | Galiano Gold Inc. | — | 3.31 CAD | −32.72% | 0.00% |
| 0UJK.L | Fury Gold Mines Limited | — | 0.87 CAD | −36.96% | −5.43% |
| 0UJN.L | Avalon Advanced Materials Inc. | — | 9.48 CAD | −7.78% | +20.00% |
| 0UNV.L | CanAlaska Uranium Ltd. | — | 0.41 CAD | −64.44% | +17.02% |
| 0URE.L | Cruz Battery Metals Corp. | — | 0.02 CAD | −25.00% | 0.00% |
| 0URG.L | Hemlo Mining Corp. | — | 8.23 CAD | −0.48% | +50.46% |
| 0URY.L | Denison Mines Corp. | — | 5.02 CAD | −16.47% | +2.24% |
| 0UV1.L | Excellon Resources Inc. | — | 0.41 CAD | −43.36% | −1.22% |
| 0UWG.L | Fortune Minerals Limited | — | 0.14 CAD | −37.66% | +7.55% |
| 0UXL.L | Giga Metals Corporation | — | 0.08 CAD | −51.61% | — |
| 0UYN.L | GoldMining Inc. | — | 1.60 CAD | −47.70% | −1.54% |
| 0V1N.L | International Tower Hill Mines Ltd. | — | 3.78 CAD | −23.40% | +7.21% |
| 0V3P.L | Laramide Resources Ltd. | — | 0.76 CAD | −17.93% | +14.39% |
| 0V46.L | Liberty Gold Corp. | — | 1.95 CAD | −1.52% | +1.56% |
| 0V7X.L | Mountain Province Diamonds Inc. | — | 0.02 CAD | −87.50% | 0.00% |
| 0VA3.L | Northern Dynasty Minerals Ltd. | — | 2.42 CAD | −40.52% | −1.43% |
| 0VC5.L | Xtract One Technologies Inc. | — | 0.45 CAD | −30.47% | — |
| 0VGV.L | Seabridge Gold Inc. | — | 44.90 CAD | −17.34% | −7.78% |
| 0VIK.L | Standard Lithium Ltd. | — | 3.33 CAD | −60.68% | −0.33% |
| 0VJA.L | Sun Life Financial Inc. | — | 109.95 CAD | −4.47% | +0.22% |
| 0VKV.L | Tinka Resources Limited | — | 0.51 CAD | 0.00% | — |
| 0VLY.L | Triumph Gold Corp. | — | 0.65 CAD | −28.18% | +25.00% |
| 0XGF.L | Avino Silver & Gold Mines Ltd. | — | 10.54 CAD | −34.49% | +1.93% |
| BCE-PI.TO | BCE Inc. | Communication Services | — | 21.63 CAD | −5.71% | −1.68% |
| BEP-PR.TO | Brookfield Renewable Partners L.P. | Utilities | — | 24.10 CAD | −2.94% | +0.79% |
| BN-PFB.TO | Brookfield Corporation | — | 25.53 CAD | −1.73% | +0.04% |
| BN-PFC.TO | Brookfield Corporation | — | 21.60 CAD | −2.48% | −1.46% |
| BN-PFE.TO | Brookfield Corporation | — | 25.07 CAD | −0.79% | +3.72% |
| BN-PFG.TO | Brookfield Corporation | — | 25.78 CAD | −3.01% | +1.38% |
| BN-PFI.TO | Brookfield Corporation | — | 25.32 CAD | −2.54% | −0.31% |
| BN-PFJ.TO | Brookfield Corporation | — | 25.90 CAD | −1.75% | +0.35% |
| BN-PFK.TO | Brookfield Corporation | — | 17.95 CAD | −2.45% | −0.94% |
| BN-PFL.TO | Brookfield Corporation | — | 18.00 CAD | −0.39% | +0.06% |
| BN-PFM.TO | Brookfield Corporation | — | 25.76 CAD | −3.74% | −1.94% |
| BN-PM.TO | Brookfield Corporation | Financial Services | — | 21.28 CAD | −2.47% | −1.02% |
| BN-PR.TO | Brookfield Corporation | Financial Services | — | 24.47 CAD | −0.61% | +1.87% |
| BN-PT.TO | Brookfield Corporation | Financial Services | — | 23.90 CAD | −1.44% | +1.75% |
| BN-PX.TO | Brookfield Corporation | Financial Services | — | 22.02 CAD | −1.43% | +1.24% |
| BN-PZ.TO | Brookfield Corporation | Financial Services | — | 25.95 CAD | −0.95% | +1.21% |
| BPO-PG.TO | Brookfield Office Properties Inc. | Real Estate | — | 24.45 CAD | −0.20% | +0.58% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.