Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
3,710 stocks in Japan match these filters · market cap, largest first. Clear filters
Data as of Aug 27, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Sector | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| 7685.T | BuySell Technologies Co.,Ltd. | Consumer Cyclical | $1.26B | 3,280.00 JPY | −21.06% | +8.43% |
| 290A.T | SYNSPECTIVE INC | Industrials | $1.26B | 1,528.00 JPY | −28.60% | +49.95% |
| 8848.T | Leopalace21 Corporation | Real Estate | $1.26B | 632.00 JPY | −21.88% | −9.20% |
| 7004.T | Kanadevia Corporation | Industrials | $1.26B | 1,192.00 JPY | −21.32% |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| +1.88% |
| 4544.T | H.U. Group Holdings, Inc. | Healthcare | $1.26B | 3,634.00 JPY | −11.21% | +1.08% |
| 9869.T | Kato Sangyo Co., Ltd. | Consumer Defensive | $1.25B | 6,610.00 JPY | −6.64% | +0.46% |
| 1333.T | Umios Corporation | Consumer Defensive | $1.25B | 1,308.50 JPY | −17.65% | −5.08% |
| 7296.T | F.C.C. Co., Ltd. | Consumer Cyclical | $1.24B | 4,155.00 JPY | −2.24% | +9.49% |
| 2175.T | SMS Co., Ltd. | Healthcare | $1.24B | 2,391.00 JPY | −8.84% | +0.80% |
| 4045.T | Toagosei Co., Ltd. | Basic Materials | $1.23B | 1,863.00 JPY | −3.09% | +3.76% |
| 7981.T | Takara Standard Co.,Ltd. | Consumer Cyclical | $1.23B | 3,120.00 JPY | −6.31% | −4.88% |
| 6740.T | Japan Display Inc. | Technology | $1.23B | 47.00 JPY | −71.34% | +6.82% |
| 7458.T | Daiichikosho Co., Ltd. | Consumer Cyclical | $1.22B | 1,886.50 JPY | −1.33% | +0.45% |
| 4553.T | Towa Pharmaceutical Co., Ltd. | Healthcare | $1.22B | 3,915.00 JPY | −12.81% | −7.56% |
| 8956.T | NTT UD REIT Investment Corporation | Real Estate | $1.22B | 131,900.00 JPY | −11.95% | −5.31% |
| 6523.T | PHC Holdings Corporation | Healthcare | $1.21B | 1,527.00 JPY | −1.48% | +36.71% |
| 9956.T | Valor Holdings Co., Ltd. | Consumer Cyclical | $1.21B | 3,315.00 JPY | −17.02% | −3.07% |
| 3498.T | Kasumigaseki Capital Co.,Ltd. | Industrials | $1.20B | 8,090.00 JPY | −25.64% | +9.77% |
| 6516.T | Sanyo Denki Co., Ltd. | Industrials | $1.20B | 5,520.00 JPY | −29.95% | +7.39% |
| 3480.T | J.S.B.Co.,Ltd. | Real Estate | $1.18B | 8,940.00 JPY | −3.14% | −0.78% |
| 8130.T | Sangetsu Corporation | Consumer Cyclical | $1.18B | 3,200.00 JPY | −5.04% | +1.75% |
| 5186.T | Nitta Corporation | Industrials | $1.18B | 6,900.00 JPY | −5.09% | +10.58% |
| 4887.T | Sawai Group Holdings Co., Ltd. | Healthcare | $1.18B | 1,607.50 JPY | −34.31% | −6.02% |
| 8698.T | Monex Group, Inc. | Financial Services | $1.18B | 746.00 JPY | −17.57% | +2.33% |
| 6366.T | Chiyoda Corporation | Industrials | $1.17B | 722.00 JPY | −60.55% | +14.60% |
| 9678.T | Kanamoto Co.,Ltd. | Industrials | $1.17B | 5,490.00 JPY | −3.17% | +3.98% |
| 2602.T | The Nisshin OilliO Group,Ltd. | Consumer Defensive | $1.17B | 2,044.00 JPY | −1.68% | +1.84% |
| 7242.T | KYB Corporation | Consumer Cyclical | $1.17B | 4,645.00 JPY | −12.69% | +1.98% |
| 5703.T | Nippon Light Metal Holdings Company, Ltd. | Basic Materials | $1.17B | 3,030.00 JPY | −9.01% | +17.26% |
| 1377.T | Sakata Seed Corporation | Consumer Defensive | $1.16B | 4,395.00 JPY | −6.79% | −2.87% |
| 7456.T | MATSUDA SANGYO Co., Ltd. | Basic Materials | $1.16B | 7,170.00 JPY | −19.07% | +38.95% |
| 4095.T | Nihon Parkerizing Co., Ltd. | Basic Materials | $1.16B | 1,757.00 JPY | −6.34% | +5.02% |
| 278A.T | TERRA DRONE CORPORATION | Industrials | $1.15B | 18,830.00 JPY | −5.19% | +85.70% |
| 9793.T | Daiseki Co.,Ltd. | Industrials | $1.15B | 3,880.00 JPY | −12.32% | +0.52% |
| 8278.T | Fuji Co., Ltd. | Consumer Cyclical | $1.15B | 2,107.00 JPY | −8.59% | +0.24% |
| 5232.T | Sumitomo Osaka Cement Co., Ltd. | Basic Materials | $1.14B | 5,725.00 JPY | −12.15% | +5.34% |
| 8987.T | Japan Excellent, Inc. | Real Estate | $1.14B | 141,200.00 JPY | −9.78% | −4.79% |
| 8218.T | Komeri Co.,Ltd. | Consumer Cyclical | $1.14B | 3,875.00 JPY | −7.52% | −4.67% |
| 2160.T | GNI Group Ltd. | Healthcare | $1.14B | 2,879.00 JPY | −23.02% | +25.17% |
| 7970.T | Shin-Etsu Polymer Co.,Ltd. | Basic Materials | $1.13B | 2,250.00 JPY | −11.66% | +6.84% |
| 8966.T | Heiwa Real Estate REIT, Inc. | Real Estate | $1.13B | 134,300.00 JPY | −18.16% | −2.33% |
| 8957.T | Tokyu REIT, Inc. | Real Estate | $1.13B | 187,000.00 JPY | −13.10% | −6.64% |
| 4784.T | GMO internet, Inc. | Technology | $1.13B | 589.00 JPY | −61.35% | +11.13% |
| 9119.T | Iino Kaiun Kaisha, Ltd. | Industrials | $1.12B | 1,702.00 JPY | −11.90% | +12.79% |
| 3481.T | Mitsubishi Estate Logistics REIT Investment Corporation | Real Estate | $1.12B | 120,500.00 JPY | −12.93% | −5.42% |
| 5032.T | ANYCOLOR Inc. | Communication Services | $1.12B | 2,975.00 JPY | −56.19% | +10.55% |
| 8923.T | Tosei Corporation | Real Estate | $1.12B | 1,835.00 JPY | −5.56% | +0.99% |
| 1934.T | Yurtec Corporation | Industrials | $1.12B | 2,592.00 JPY | −21.57% | +8.14% |
| 6996.T | Nichicon Corporation | Technology | $1.12B | 2,658.00 JPY | −46.47% | +5.23% |
| 4617.T | Chugoku Marine Paints, Ltd. | Basic Materials | $1.11B | 3,650.00 JPY | −24.20% | +1.39% |
| 215A.T | TIMEE INC | Industrials | $1.11B | 1,776.00 JPY | −26.70% | +18.80% |
| 7476.T | AS ONE Corporation | Healthcare | $1.11B | 2,473.00 JPY | −6.73% | −4.18% |
| 6315.T | TOWA Corporation | Technology | $1.11B | 2,357.00 JPY | −36.89% | +2.17% |
| 6736.T | Sun Corporation | Technology | $1.11B | 8,230.00 JPY | −35.95% | −9.86% |
| 5423.T | Tokyo Steel Manufacturing Co., Ltd. | Basic Materials | $1.10B | 1,735.00 JPY | −12.06% | −2.64% |
| 319A.T | NEXT GENERATION TECHNOLOGY GROU | Financial Services | $1.10B | 19,880.00 JPY | −12.42% | +22.19% |
| 7864.T | Fuji Seal International, Inc. | Consumer Cyclical | $1.10B | 3,300.00 JPY | −5.17% | +4.76% |
| 6395.T | Tadano Ltd. | Industrials | $1.10B | 1,383.00 JPY | −10.83% | +3.36% |
| 2154.T | Open Up Group Inc. | Industrials | $1.10B | 2,062.00 JPY | −2.09% | −0.87% |
| 2815.T | ARIAKE JAPAN Co., Ltd. | Consumer Defensive | $1.09B | 5,460.00 JPY | −14.15% | −2.50% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.