Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
420 stocks in Switzerland match these filters · market cap, largest first. Clear filters
Data as of Aug 27, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Sector | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| SENS.SW | Sensirion Holding AG | Technology | — | 82.70 CHF | −7.18% | +17.64% |
| SFPN.SW | SF Urban Properties AG | Real Estate | — | 99.60 CHF | −9.45% | −2.35% |
| SFSN.SW | SFS Group AG | Industrials | — | 132.20 CHF | −9.70% | −1.34% |
| SFZN.SW | Siegfried Holding AG | Healthcare | — | 74.45 CHF | −26.72% | −3.25% |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| SGKN.SW | St. Galler Kantonalbank AG | Financial Services | — | 651.00 CHF | −5.65% | −0.15% |
| SGSN.SW | SGS SA | Industrials | — | 93.48 CHF | −5.35% | −3.75% |
| SIGN.SW | SIG Group AG | Consumer Cyclical | — | 13.79 CHF | −12.78% | −8.92% |
| SIKA.DE | Sika AG | — | 205.20 EUR | −2.79% | +6.87% |
| SIKA.SW | Sika AG | Basic Materials | — | 190.35 CHF | −3.67% | +6.07% |
| SKAN.SW | SKAN Group AG | Healthcare | — | 65.70 CHF | −3.67% | +9.87% |
| SLDCS.SW | Swiss Life REF (CH) ESG Diversified Commercial Switzerland Fund | — | 104.20 CHF | −2.62% | −1.70% |
| SLHN.SW | Swiss Life Holding AG | Financial Services | — | 921.00 CHF | −4.28% | −2.33% |
| SMG.SW | SMG Swiss Marketplace Group Holding AG | Communication Services | — | 32.50 CHF | −35.00% | +18.61% |
| SOLN39.SA | 21SH SOLANA DRE | Financial Services | — | 32.83 BRL | −53.94% | +32.17% |
| SOON.SW | Sonova Holding AG | Healthcare | — | 245.00 CHF | −1.21% | +10.16% |
| SPSN.SW | Swiss Prime Site AG | Real Estate | — | 128.40 CHF | −13.01% | −1.61% |
| SQN.SW | Swissquote Group Holding SA | Financial Services | — | 41.88 CHF | −25.74% | −3.28% |
| SRAIL.SW | Stadler Rail AG | Industrials | — | 30.02 CHF | 0.00% | +20.08% |
| SREN.SW | Swiss Re AG | Financial Services | — | 140.55 CHF | −8.64% | +3.92% |
| SRENE.SW | Swiss Re AG | — | 141.30 CHF | −0.77% | +4.51% |
| STGN.SW | StarragTornos Group AG | Industrials | — | 33.60 CHF | −10.40% | −4.00% |
| STMN.SW | Straumann Holding AG | Healthcare | — | 91.54 CHF | −16.63% | −10.52% |
| STRN.SW | Schlatter Industries AG | Industrials | — | 17.80 CHF | −21.93% | −1.66% |
| SUN.SW | Sulzer AG | Industrials | — | 158.30 CHF | −12.35% | +9.17% |
| SUNN.SW | Sunrise Communications AG | Communication Services | — | 43.20 CHF | −15.79% | +0.05% |
| SWON.SW | SoftwareOne Holding AG | Technology | — | 8.65 CHF | −9.43% | −2.97% |
| SWTQ.SW | Schweiter Technologies AG | Industrials | — | 352.00 CHF | −3.69% | +0.72% |
| TECN.SW | Tecan Group AG | Healthcare | — | 193.30 CHF | −4.31% | +4.20% |
| TEMN.SW | Temenos AG | Technology | — | 75.50 CHF | −13.22% | +10.30% |
| TIBN.SW | Bergbahnen Engelberg-Trübsee-Titlis AG | Consumer Cyclical | — | 51.60 CHF | −16.77% | +1.57% |
| TKBP.SW | Thurgauer Kantonalbank | Financial Services | — | 163.00 CHF | −15.98% | −4.96% |
| TXGN.SW | TX Group AG | Communication Services | — | 166.00 CHF | −26.39% | +17.90% |
| TXGNE.SW | TX Group AG | Communication Services | — | 167.00 CHF | −20.10% | +16.95% |
| UBSG.SW | UBS Group AG | Financial Services | — | 43.22 CHF | −2.75% | +0.93% |
| UBSGE.SW | UBS Group AG | Financial Services | — | 43.34 CHF | −2.58% | +1.21% |
| UHR.SW | The Swatch Group AG | Consumer Cyclical | — | 187.95 CHF | −15.76% | +7.37% |
| UHRN.SW | The Swatch Group AG | Consumer Cyclical | — | 36.90 CHF | −15.95% | +4.53% |
| VACN.SW | VAT Group AG | Industrials | — | 610.00 CHF | −16.12% | +5.14% |
| VAHN.SW | Vaudoise Assurances Holding SA | Financial Services | — | 769.00 CHF | −9.53% | −4.35% |
| VARN.SW | Varia US Properties AG | Real Estate | — | 13.10 CHF | −40.99% | −0.38% |
| VATN.SW | Valiant Holding AG | Financial Services | — | 150.00 CHF | −18.66% | −5.06% |
| VBSN.SW | IVF Hartmann Holding AG | Healthcare | — | 130.00 CHF | −13.33% | +2.36% |
| VETN.SW | Vetropack Holding AG | Consumer Cyclical | — | 20.55 CHF | −32.07% | +7.82% |
| VILN.SW | Villars Holding S.A. | Consumer Defensive | — | 605.00 CHF | −3.20% | +4.31% |
| VLRT.SW | Valartis Group AG | Financial Services | — | 10.70 CHF | −28.19% | −12.30% |
| VONN.SW | Vontobel Holding AG | Financial Services | — | 90.70 CHF | −1.41% | +6.21% |
| VZN.SW | VZ Holding AG | Financial Services | — | 178.80 CHF | −2.08% | +12.59% |
| VZUG.SW | V-ZUG Holding AG | Consumer Cyclical | — | 41.85 CHF | −14.77% | −2.33% |
| WARN.SW | Warteck Invest AG | Real Estate | — | 1,920.00 CHF | −8.13% | −1.54% |
| WIHN.SW | WISeKey International Holding AG | Technology | — | 10.76 CHF | −65.84% | +5.91% |
| WKBN.SW | Walliser Kantonalbank | Financial Services | — | 158.50 CHF | −3.06% | −2.46% |
| XLS.SW | Xlife Sciences AG | Healthcare | — | 14.75 CHF | −44.96% | −11.68% |
| YPSN.SW | Ypsomed Holding AG | Healthcare | — | 407.20 CHF | −2.93% | +4.36% |
| YTME.SW | Youngtimers AG | Financial Services | — | 0.26 CHF | −70.23% | −26.82% |
| ZEHN.SW | Zehnder Group AG | Industrials | — | 70.80 CHF | −22.45% | +11.50% |
| ZUBN.SW | Züblin Immobilien Holding AG | Real Estate | — | 49.70 CHF | −14.31% | −7.28% |
| ZUGER.SW | Zuger Kantonalbank | Financial Services | — | 10,450.00 CHF | −10.68% | −0.48% |
| ZUGN.SW | Zug Estates Holding AG | Real Estate | — | 2,140.00 CHF | −15.08% | −1.38% |
| ZURN.SW | Zurich Insurance Group AG | Financial Services | — | 595.00 CHF | −4.95% | −3.60% |
| ZWM.SW | Zwahlen et Mayr SA | Basic Materials | — | 144.00 CHF | −20.00% | 0.00% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.