Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
1,124 stocks in Asia-Pacific match these filters · market cap, largest first. Clear filters
Data as of Aug 26, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Sector | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| 5703.T | Nippon Light Metal Holdings Company, Ltd. | Basic Materials | $1.19B | 3,080.00 JPY | −7.51% | +17.51% |
| 7456.T | MATSUDA SANGYO Co., Ltd. | Basic Materials | $1.17B | 7,180.00 JPY | −18.96% | +34.96% |
| 4095.T | Nihon Parkerizing Co., Ltd. | Basic Materials | $1.16B | 1,754.00 JPY | −6.50% | +5.60% |
| 001430.KS | SeAH Besteel Holdings Corporation | Basic Materials |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| $1.14B |
| 44,750.00 KRW |
| −51.62% |
| +32.01% |
| 7970.T | Shin-Etsu Polymer Co.,Ltd. | Basic Materials | $1.13B | 2,221.00 JPY | −12.80% | +3.16% |
| 5232.T | Sumitomo Osaka Cement Co., Ltd. | Basic Materials | $1.13B | 5,645.00 JPY | −13.38% | +1.38% |
| 4617.T | Chugoku Marine Paints, Ltd. | Basic Materials | $1.11B | 3,565.00 JPY | −25.96% | −5.69% |
| 5423.T | Tokyo Steel Manufacturing Co., Ltd. | Basic Materials | $1.10B | 1,736.00 JPY | −12.01% | −2.69% |
| 4023.T | Kureha Corporation | Basic Materials | $1.08B | 4,470.00 JPY | −8.87% | +5.05% |
| ELV.AX | Elevra Lithium Limited | Basic Materials | $1.06B | 8.78 AUD | −37.59% | +17.31% |
| LIN.AX | Lindian Resources Limited | Basic Materials | $1.06B | 0.80 AUD | −22.24% | +3.51% |
| FFM.AX | FireFly Metals Ltd | Basic Materials | $1.05B | 1.92 AUD | −19.67% | +9.40% |
| KCN.AX | Kingsgate Consolidated Limited | Basic Materials | $1.04B | 5.53 AUD | −24.66% | +34.55% |
| BNZ.AX | Benz Mining Corp. | Basic Materials | $1.02B | 4.20 AUD | −3.00% | +18.31% |
| 3863.T | Nippon Paper Industries Co., Ltd. | Basic Materials | $986.79M | 1,362.00 JPY | −15.51% | −9.50% |
| 093370.KS | Foosung Co., Ltd. | Basic Materials | $960.61M | 12,420.00 KRW | −47.26% | +53.33% |
| BCI.AX | BCI Minerals Limited | Basic Materials | $957.72M | 0.46 AUD | −6.19% | +7.06% |
| 3880.T | Daio Paper Corporation | Basic Materials | $956.43M | 991.00 JPY | −20.34% | +0.30% |
| 011785.KS | Kumho Petro Chemical Co.,Ltd | Basic Materials | $948.55M | 50,700.00 KRW | −31.49% | +4.21% |
| VUL.AX | Vulcan Energy Resources Limited | Basic Materials | $932.90M | 2.74 AUD | −63.63% | +6.84% |
| 005070.KS | Cosmo Advanced Materials & Technology Co., Ltd. | Basic Materials | $928.85M | 39,050.00 KRW | −41.19% | +24.76% |
| 3865.T | Hokuetsu Corporation | Basic Materials | $922.31M | 926.00 JPY | −13.78% | −0.32% |
| 5715.T | Furukawa Co.,Ltd. | Basic Materials | $914.94M | 4,475.00 JPY | −37.32% | +27.31% |
| 3101.T | Toyobo Co., Ltd. | Basic Materials | $913.76M | 1,655.00 JPY | −14.91% | +7.61% |
| ARU.AX | Arafura Rare Earths Limited | Basic Materials | $913.75M | 0.21 AUD | −66.13% | +13.51% |
| 4471.T | Sanyo Chemical Industries, Ltd. | Basic Materials | $895.13M | 6,440.00 JPY | −0.77% | +33.89% |
| 4461.T | DKS Co. Ltd. | Basic Materials | $889.39M | 13,250.00 JPY | −16.67% | +46.90% |
| CXO.AX | Core Lithium Ltd | Basic Materials | $874.37M | 0.38 AUD | −5.00% | +58.33% |
| 7821.T | Maeda Kosen Co., Ltd. | Basic Materials | $863.58M | 2,062.00 JPY | −7.99% | +9.39% |
| 017960.KS | Hankuk Carbon Co., Ltd. | Basic Materials | $862.90M | 23,850.00 KRW | −55.91% | +18.07% |
| GNG.AX | GR Engineering Services Limited | Basic Materials | $854.74M | 6.98 AUD | −3.06% | +18.31% |
| 4958.T | T. Hasegawa Co., Ltd. | Basic Materials | $850.60M | 3,340.00 JPY | −1.76% | +2.45% |
| 300720.KS | Hanil Cement Co., Ltd. | Basic Materials | $850.05M | 15,990.00 KRW | −24.40% | +15.20% |
| 004000.KS | LOTTE Fine Chemical Co., Ltd. | Basic Materials | $848.40M | 46,200.00 KRW | −35.65% | +3.70% |
| 8032.T | Japan Pulp and Paper Company Limited | Basic Materials | $843.20M | 1,222.00 JPY | −4.38% | +9.60% |
| 4975.T | JCU Corporation | Basic Materials | $835.34M | 5,370.00 JPY | −33.62% | −6.12% |
| BRE.AX | BRZLINRARE FPO [BRE] | Basic Materials | $831.07M | 4.22 AUD | −40.31% | +10.76% |
| 4047.T | Kanto Denka Kogyo Co., Ltd. | Basic Materials | $829.94M | 2,294.00 JPY | −47.92% | −9.00% |
| NUF.AX | Nufarm Limited | Basic Materials | $828.76M | 3.00 AUD | −6.54% | +2.39% |
| 4633.T | Sakata INX Corporation | Basic Materials | $813.32M | 2,669.00 JPY | −2.59% | +6.67% |
| 4914.T | Takasago International Corporation | Basic Materials | $806.79M | 1,321.00 JPY | −24.94% | +10.27% |
| IPX.AX | IperionX Limited | Basic Materials | $800.50M | 3.07 AUD | −66.70% | −5.69% |
| 000210.KS | DL Holdings CO., LTD. | Basic Materials | $787.95M | 47,900.00 KRW | −38.35% | +7.16% |
| 4220.T | Riken Technos Corporation | Basic Materials | $787.26M | 2,654.00 JPY | −8.95% | +47.94% |
| MC2.AX | MARIMACA CDI 1:1 [MC2] | Basic Materials | $784.85M | 8.16 AUD | −37.71% | +9.90% |
| 4628.T | Sk Kaken Co.,Ltd. | Basic Materials | $769.77M | 9,210.00 JPY | −21.08% | +2.79% |
| 4028.T | Ishihara Sangyo Kaisha,Ltd. | Basic Materials | $766.97M | 3,195.00 JPY | −20.82% | +10.25% |
| 4971.T | MEC Company Ltd. | Basic Materials | $765.26M | 6,670.00 JPY | −45.46% | −12.01% |
| 4189.T | KH Neochem Co., Ltd. | Basic Materials | $761.10M | 3,465.00 JPY | −2.94% | +15.12% |
| PNR.AX | Pantoro Gold Limited | Basic Materials | $740.02M | 2.63 AUD | −60.29% | +26.81% |
| PMT.AX | PMET Resources Inc. | Basic Materials | $726.13M | 0.54 AUD | −34.15% | +25.58% |
| 285130.KS | SK Chemicals Co.,Ltd | Basic Materials | $700.46M | 49,400.00 KRW | −39.61% | +31.43% |
| 4044.T | Central Glass Co., Ltd. | Basic Materials | $698.68M | 4,505.00 JPY | −5.95% | +8.55% |
| 5122.T | Okamoto Industries, Inc. | Basic Materials | $687.65M | 6,440.00 JPY | −4.31% | +12.20% |
| 5726.T | OSAKA Titanium technologies Co.,Ltd. | Basic Materials | $683.12M | 2,731.00 JPY | −20.49% | +3.02% |
| 3036.T | ALCONIX Corporation | Basic Materials | $660.15M | 3,525.00 JPY | −6.87% | +39.49% |
| 5602.T | Kurimoto,Ltd. | Basic Materials | $659.84M | 1,734.00 JPY | −15.17% | +16.06% |
| 006110.KS | Sam-A Aluminium Company, Limited | Basic Materials | $659.64M | 56,900.00 KRW | −45.60% | +90.30% |
| WA1.AX | WA1 Resources Ltd | Basic Materials | $658.96M | 12.29 AUD | −44.84% | +11.32% |
| WGN.AX | Wagners Holding Company Limited | Basic Materials | $657.83M | 4.61 AUD | −8.53% | +16.71% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.