Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
396 stocks in the Americas match these filters · market cap, largest first. Clear filters
Data as of Aug 28, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Sector | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| TBN | Tamboran Resources Corporation | Energy | $1.31B | $36.96 | −29.21% | +15.10% |
| PUMP | ProPetro Holding Corp. | Energy | $1.31B | $10.63 | −42.54% | −0.28% |
| NBR | Nabors Industries Ltd. | Energy | $1.29B | $87.49 | −22.51% | +15.67% |
| BIR.TO | Birchcliff Energy Ltd. | Energy | $1.25B | 6.32 CAD | −22.83% | +1.94% |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| TEN | Tsakos Energy Navigation Limited | Energy | $1.21B | $40.25 | −12.21% | +2.57% |
| PDS | Precision Drilling Corporation | Energy | $1.12B | $86.59 | −16.58% | +10.63% |
| PD.TO | Precision Drilling Corporation | Energy | $1.12B | 119.97 CAD | −16.58% | +8.39% |
| MER.TO | Meren Energy Inc. | Energy | $1.09B | 2.24 CAD | −13.18% | +13.13% |
| TK | Teekay Corporation Ltd. | Energy | $1.07B | $12.25 | −14.81% | +8.70% |
| SBR | Sabine Royalty Trust | Energy | $1.07B | $73.42 | −13.00% | +0.41% |
| DEC | Diversified Energy Company | Energy | $1.06B | $14.93 | −21.01% | +19.44% |
| HPK | HighPeak Energy, Inc. | Energy | $981.27M | $7.76 | −15.00% | +20.78% |
| VLE.TO | Valeura Energy Inc. | Energy | $979.55M | 12.80 CAD | −17.95% | +12.78% |
| TCW.TO | Trican Well Service Ltd. | Energy | $915.51M | 6.07 CAD | −27.74% | −4.41% |
| GFR.TO | Greenfire Resources Ltd. | Energy | $901.38M | 8.51 CAD | −14.56% | −2.30% |
| GFR | Greenfire Resources Ltd. | Energy | $899.69M | $6.12 | −14.53% | −0.49% |
| CAPL | CrossAmerica Partners LP | Energy | $889.06M | $23.29 | −5.44% | +8.48% |
| SOC | Sable Offshore Corp. | Energy | $888.36M | $4.63 | −84.03% | +11.84% |
| FTK | Flotek Industries, Inc. | Energy | $855.16M | $23.61 | −40.48% | −0.21% |
| FET | Forum Energy Technologies, Inc. | Energy | $850.22M | $75.60 | −13.52% | +44.14% |
| ACDC | ProFrac Holding Corp. | Energy | $841.41M | $4.62 | −43.80% | +24.53% |
| REPX | Riley Exploration Permian, Inc. | Energy | $829.44M | $37.44 | −9.85% | +14.92% |
| TOT.TO | Total Energy Services Inc. | Energy | $805.15M | 30.70 CAD | −2.82% | +30.36% |
| ISO.TO | IsoEnergy Ltd. | Energy | $797.42M | 16.96 CAD | −8.18% | +27.81% |
| SOIL.TO | Saturn Oil & Gas Inc. | Energy | $782.40M | 6.10 CAD | −20.68% | +16.63% |
| SGY.TO | Surge Energy Inc. | Energy | $781.12M | 10.93 CAD | −3.45% | +13.05% |
| TXO | TXO Partners, L.P. | Energy | $779.02M | $14.05 | −4.49% | +10.02% |
| MATR.TO | Mattr Corp. | Energy | $770.86M | 17.45 CAD | −11.24% | −0.29% |
| PSI.TO | Pason Systems Inc. | Energy | $749.60M | 13.40 CAD | −13.38% | +4.77% |
| OBE.TO | Obsidian Energy Ltd. | Energy | $737.49M | 15.34 CAD | −22.64% | +15.34% |
| OBE | Obsidian Energy Ltd. | Energy | $734.65M | $11.03 | −24.40% | +17.22% |
| VTS | Vitesse Energy, Inc. | Energy | $712.83M | $16.93 | −37.64% | +12.87% |
| GRNT | Granite Ridge Resources, Inc. | Energy | $659.50M | $5.00 | −18.63% | +9.65% |
| GPRK34.SA | GeoPark Limited | Energy | $631.48M | 50.10 BRL | −15.93% | +5.14% |
| GPRK | GeoPark Limited | Energy | $630.14M | $9.71 | −18.20% | +4.86% |
| URG | Ur-Energy Inc. | Energy | $604.75M | $1.52 | −35.32% | +25.62% |
| URE.TO | Ur-Energy Inc. | Energy | $601.99M | 2.10 CAD | −36.36% | +22.81% |
| EGY | VAALCO Energy, Inc. | Energy | $598.54M | $5.69 | −15.33% | +12.67% |
| RECV3.SA | Petroreconcavo S.A. | Energy | $590.15M | 10.37 BRL | −29.17% | +1.67% |
| CLB | Core Laboratories Inc. | Energy | $550.16M | $11.99 | −41.11% | +12.16% |
| WTI | W&T Offshore, Inc. | Energy | $538.87M | $3.57 | −29.72% | +12.26% |
| SD | SandRidge Energy, Inc. | Energy | $515.72M | $13.91 | −24.61% | +5.78% |
| CFW.TO | Calfrac Well Services Ltd. | Energy | $502.74M | 6.95 CAD | −5.44% | +11.56% |
| OIS | Oil States International, Inc. | Energy | $500.07M | $8.29 | −42.83% | +3.37% |
| SMC | Summit Midstream Corporation | Energy | $468.92M | $34.02 | −6.72% | +13.97% |
| ESI.TO | Ensign Energy Services Inc. | Energy | $454.36M | 3.44 CAD | −30.78% | −1.15% |
| NGS | Natural Gas Services Group, Inc. | Energy | $448.09M | $34.74 | −22.13% | −2.85% |
| URC.TO | Uranium Royalty Corp. | Energy | $442.32M | 3.89 CAD | −48.13% | +1.57% |
| FEC.TO | Frontera Energy Corporation | Energy | $424.23M | 8.32 CAD | −50.39% | −7.04% |
| CVVY.TO | Cavvy Energy Ltd. | Energy | $415.94M | 1.94 CAD | −1.52% | +23.57% |
| SGU | Star Group, L.P. | Energy | $412.44M | $12.57 | −7.10% | −0.55% |
| PHX.TO | PHX Energy Services Corp. | Energy | $411.18M | 12.47 CAD | −12.00% | +17.86% |
| FTW | Presidio Production Company | Energy | $375.24M | $11.37 | −33.90% | +0.18% |
| RNGR | Ranger Energy Services, Inc. | Energy | $369.52M | $15.79 | −16.08% | +9.08% |
| KNOP | KNOT Offshore Partners LP | Energy | $368.34M | $10.66 | −9.51% | +4.51% |
| REI | Ring Energy, Inc. | Energy | $364.76M | $1.40 | −30.00% | +23.89% |
| NOA | North American Construction Group Ltd. | Energy | $359.03M | $13.31 | −22.89% | −2.49% |
| NOA.TO | North American Construction Group Ltd. | Energy | $358.16M | 18.43 CAD | −21.54% | −4.71% |
| CLNE | Clean Energy Fuels Corp. | Energy | $357.12M | $1.62 | −47.91% | −15.18% |
| GTE | Gran Tierra Energy Inc. | Energy | $356.99M | $10.09 | −12.41% | +57.90% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.