Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
5,899 stocks covered in the US · market cap, largest first.
Data as of Aug 26, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Sector | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| 0J5I.L | Hilton Worldwide Holdings Inc. | $98.53B | $330.11 | −8.24% | +0.54% | |
| VRT | Vertiv Holdings Co | Industrials | $98.46B | $255.75 | −32.69% | −11.07% |
| 0LK6.L | Valero Energy Corporation | $98.12B | $344.40 | −3.51% | −0.69% | |
| PNP.DE | The PNC Financial Services Group, Inc. | Financial Services | $97.83B | 210.00 EUR | −6.25% | −5.41% |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| PNCS34.SA | The PNC Financial Services Group, Inc. | Financial Services | $97.44B | 62.75 BRL | −90.23% | −90.23% |
| USBC34.SA | U.S. Bancorp | Financial Services | $97.27B | 80.35 BRL | −6.52% | −0.85% |
| USB | U.S. Bancorp | Financial Services | $97.24B | $62.41 | −5.55% | −1.70% |
| PNC | The PNC Financial Services Group, Inc. | Financial Services | $97.21B | $243.68 | −5.90% | −2.39% |
| 0L8A.L | The Southern Company | $97.16B | $90.30 | −10.39% | +0.06% |
| UB5.DE | U.S. Bancorp | Financial Services | $97.08B | 53.34 EUR | −5.83% | −5.16% |
| CMCS34.SA | Comcast Corporation | Communication Services | $96.68B | 28.05 BRL | −25.20% | +18.65% |
| CTP2.DE | Comcast Corporation | Communication Services | $96.51B | 23.15 EUR | −21.53% | +9.38% |
| CMCSA | Comcast Corporation | Communication Services | $96.17B | $27.10 | −17.53% | +18.86% |
| R66.DE | Phillips 66 | Energy | $96.05B | 206.30 EUR | −2.13% | +13.73% |
| CXR.DE | CSX Corporation | Industrials | $95.92B | 44.06 EUR | −5.66% | −2.91% |
| MNST | Monster Beverage Corporation | Consumer Defensive | $95.46B | $48.73 | −51.44% | −48.88% |
| CSX | CSX Corporation | Industrials | $95.42B | $51.51 | −3.90% | −0.56% |
| 0HT4.L | Capital One Financial Corporation | $95.33B | $217.22 | −16.46% | −0.69% |
| DUKB34.SA | Duke Energy Corporation | Utilities | $95.31B | 629.37 BRL | −10.58% | −2.54% |
| HCA | HCA Healthcare, Inc. | Healthcare | $95.12B | $428.76 | −22.96% | +10.05% |
| CSXC34.SA | CSX Corporation | Industrials | $95.11B | 132.16 BRL | −1.59% | −1.59% |
| D2MN.DE | Duke Energy Corp. R | Utilities | $94.95B | 103.65 EUR | −11.38% | −10.10% |
| M1NS34.SA | Monster Beverage Corporation | Consumer Defensive | $94.83B | 31.15 BRL | −51.57% | −48.84% |
| DUK | Duke Energy Corporation | Utilities | $94.80B | $121.59 | −9.59% | −5.62% |
| PSX | Phillips 66 | Energy | $94.53B | $236.90 | −4.07% | +13.99% |
| M1TT34.SA | Marriott International, Inc. | Consumer Cyclical | $94.49B | 466.36 BRL | −9.19% | +1.25% |
| 0LTG.L | Waste Management, Inc. | $94.37B | $223.49 | −10.61% | −2.00% |
| MAQ.DE | Marriott International, Inc. | Consumer Cyclical | $93.69B | 307.55 EUR | −9.90% | −7.55% |
| MAR | Marriot International Class A Common Stock | Consumer Cyclical | $93.29B | $357.77 | −12.95% | −6.60% |
| 0IUC.L | General Dynamics Corporation | $93.15B | $375.95 | −3.77% | +0.11% |
| 0ID1.L | Duke Energy Corporation | $92.92B | $122.25 | −9.44% | −0.55% |
| H1CA34.SA | HCA Healthcare, Inc. | Healthcare | $92.89B | 110.44 BRL | −22.80% | +11.12% |
| PWR | Quanta Services, Inc. | Industrials | $92.73B | $603.78 | −23.45% | −2.66% |
| MMM.DE | 3M Company | Industrials | $92.65B | 153.45 EUR | −5.10% | −5.10% |
| 0II4.L | Equinix, Inc. | $92.60B | $1,072.74 | −6.72% | +1.98% |
| MMM | 3M Company | Industrials | $92.51B | $179.37 | −2.99% | +0.64% |
| M1MC34.SA | Marsh & McLennan Companies, Inc. | Financial Services | $92.45B | 62.33 BRL | −89.22% | −86.65% |
| MMMC34.SA | 3M Company | Industrials | $92.36B | 231.61 BRL | −3.79% | +2.21% |
| MRSH | Marsh & McLennan Companies, Inc. | Financial Services | $92.29B | $193.40 | −9.54% | +5.50% |
| CDNS | Cadence Design Systems, Inc. | Technology | $91.54B | $331.90 | −20.35% | −1.98% |
| 0LHY.L | U.S. Bancorp | $91.16B | $62.35 | −6.24% | −0.24% |
| 0KOD.L | Prologis, Inc. | $91.14B | $143.43 | −6.28% | +0.36% |
| IC2.DE | Intercontinental Exchange, Inc. | Financial Services | $90.95B | 138.95 EUR | −7.86% | +3.42% |
| CDS.DE | CADENCE DESIGN SYSTEMS INC. R | Technology | $90.87B | 268.95 EUR | −25.23% | −12.90% |
| ICE | Intercontinental Exchange, Inc. | Financial Services | $90.82B | $161.78 | −10.97% | +8.77% |
| W1MC34.SA | Waste Management, Inc. | Industrials | $90.70B | 73.01 BRL | −88.83% | −5.18% |
| Q1UA34.SA | Quanta Services, Inc. | Industrials | $90.57B | 258.45 BRL | −20.86% | +0.11% |
| 0HS2.L | Cadence Design Systems, Inc. | $90.08B | $328.26 | −21.84% | +4.86% |
| UWS.DE | Waste Management, Inc. | Industrials | $89.87B | 195.00 EUR | −9.64% | −7.76% |
| 0JC3.L | Intercontinental Exchange, Inc. | $89.75B | $162.30 | −10.25% | +0.49% |
| 0R33.L | Emerson Electric Co. | $89.06B | $156.04 | −5.70% | −0.54% |
| MCO | Moody's Corporation | Financial Services | $88.86B | $513.11 | −6.18% | +5.59% |
| INTU34.SA | Intuit Inc. | Technology | $88.84B | 38.00 BRL | −56.37% | +5.56% |
| WM | Waste Management, Inc. | Industrials | $88.79B | $222.13 | −10.48% | −6.63% |
| 0KXO.L | Ross Stores, Inc. | $88.60B | $242.03 | −3.19% | +1.95% |
| 0Z1W.L | KKR & Co. Inc. | $88.17B | $107.36 | −29.14% | −0.24% |
| 0J8W.L | Illinois Tool Works Inc. | $88.15B | $281.66 | −7.54% | −1.68% |
| EMR.DE | Emerson Electric Co. | Industrials | $87.93B | 133.75 EUR | −6.21% | +3.16% |
| W1MB34.SA | The Williams Companies, Inc. | Energy | $87.90B | 370.00 BRL | −9.14% | +1.74% |
| 0HJL.L | AutoZone, Inc. | $87.80B | $3,029.50 | −30.91% | +1.80% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.