Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
6,362 stocks in Asia-Pacific match these filters · market cap, largest first. Clear filters
Data as of Aug 27, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Sector | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| 078935.KS | GS Holdings Corp. | Industrials | $4.43B | 65,000.00 KRW | −2.69% | +18.61% |
| 3462.T | Nomura Real Estate Master Fund, Inc. | Real Estate | $4.42B | 151,800.00 JPY | −13.95% | −3.86% |
| 5991.T | NHK Spring Co., Ltd. | Consumer Cyclical | $4.37B | 3,439.00 JPY | −20.76% | +3.34% |
| 6323.T | Rorze Corporation | Technology | $4.36B | 4,097.00 JPY |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| −21.20% |
| +18.75% |
| BEN.AX | Bendigo and Adelaide Bank Limited | Financial Services | $4.35B | 10.49 AUD | −23.60% | −7.00% |
| 062040.KS | SANIL ELECTRIC | Industrials | $4.34B | 196,300.00 KRW | −42.43% | +53.60% |
| 8227.T | SHIMAMURA Co., Ltd. | Consumer Cyclical | $4.33B | 3,313.00 JPY | −70.94% | −7.22% |
| 7276.T | Koito Manufacturing Co., Ltd. | Consumer Cyclical | $4.33B | 2,676.50 JPY | −9.97% | −0.78% |
| 6965.T | Hamamatsu Photonics K.K. | Technology | $4.32B | 2,382.50 JPY | −23.15% | +10.63% |
| 6302.T | Sumitomo Heavy Industries, Ltd. | Industrials | $4.30B | 5,805.00 JPY | −8.76% | +12.98% |
| 4527.T | Rohto Pharmaceutical Co.,Ltd. | Consumer Defensive | $4.28B | 3,066.00 JPY | −1.79% | +21.45% |
| 241560.KS | Doosan Bobcat Inc. | Industrials | $4.27B | 61,800.00 KRW | −22.46% | +6.48% |
| 5901.T | Toyo Seikan Group Holdings, Ltd. | Consumer Cyclical | $4.26B | 4,509.00 JPY | −0.77% | +7.72% |
| 8253.T | Credit Saison Co., Ltd. | Financial Services | $4.25B | 4,728.00 JPY | −4.29% | +1.39% |
| 9072.T | NIKKON Holdings Co.,Ltd. | Industrials | $4.24B | 5,440.00 JPY | −18.67% | +8.15% |
| 4751.T | CyberAgent, Inc. | Communication Services | $4.24B | 1,332.50 JPY | −27.50% | −15.45% |
| 3281.T | GLP J-REIT | Real Estate | $4.20B | 139,500.00 JPY | −8.70% | −6.94% |
| 7327.T | Daishi Hokuetsu Financial Group, Inc. | Financial Services | $4.19B | 2,535.00 JPY | −2.05% | +11.77% |
| 5344.T | Maruwa Co.,Ltd. | Technology | $4.19B | 54,290.00 JPY | −36.61% | +7.98% |
| 6269.T | MODEC, Inc. | Energy | $4.19B | 9,809.00 JPY | −41.33% | −1.22% |
| 9041.T | Kintetsu Group Holdings Co.,Ltd. | Industrials | $4.19B | 3,510.00 JPY | −5.85% | −3.78% |
| 5021.T | Cosmo Energy Holdings Co., Ltd. | Energy | $4.18B | 4,201.00 JPY | −16.55% | +5.34% |
| 9506.T | Tohoku Electric Power Company, Incorporated | Utilities | $4.18B | 1,312.50 JPY | −1.69% | +10.06% |
| ANN.AX | Ansell Limited | Healthcare | $4.17B | 40.00 AUD | −5.98% | +18.89% |
| 7189.T | Nishi-Nippon Financial Holdings, Inc. | Financial Services | $4.17B | 4,736.00 JPY | −4.19% | +10.97% |
| HVN.AX | Harvey Norman Holdings Limited | Consumer Cyclical | $4.17B | 4.52 AUD | −41.36% | −10.24% |
| AGL.AX | AGL Energy Limited | Utilities | $4.16B | 8.59 AUD | −19.19% | +2.02% |
| 7762.T | Citizen Watch Co., Ltd. | Consumer Cyclical | $4.15B | 2,718.00 JPY | −6.92% | +34.35% |
| 4203.T | Sumitomo Bakelite Company Limited | Basic Materials | $4.15B | 7,553.00 JPY | −5.41% | +25.34% |
| 2181.T | Persol Holdings Co.,Ltd. | Industrials | $4.14B | 294.60 JPY | −1.34% | +6.43% |
| CWY.AX | Cleanaway Waste Management Limited | Industrials | $4.13B | 2.55 AUD | −13.85% | +6.69% |
| 3291.T | Iida Group Holdings Co., Ltd. | Consumer Cyclical | $4.13B | 2,380.50 JPY | −14.80% | +0.49% |
| AMP.AX | AMP Limited | Financial Services | $4.12B | 2.34 AUD | −4.69% | +6.62% |
| 353200.KS | DAEDUCK ELECTRONICS Co., Ltd. | Technology | $4.12B | 110,200.00 KRW | −44.34% | +36.22% |
| 6473.T | JTEKT Corporation | Consumer Cyclical | $4.10B | 2,057.00 JPY | −9.16% | −1.25% |
| 7180.T | Kyushu Financial Group, Inc. | Financial Services | $4.09B | 1,546.50 JPY | −4.54% | +2.35% |
| 9009.T | Keisei Electric Railway Co., Ltd. | Industrials | $4.07B | 1,340.00 JPY | −7.65% | +0.71% |
| 7731.T | Nikon Corporation | Consumer Cyclical | $4.06B | 1,964.50 JPY | −17.80% | +0.26% |
| 4506.T | Sumitomo Pharma Co., Ltd. | Healthcare | $4.05B | 1,436.50 JPY | −56.31% | +13.47% |
| 8418.T | Yamaguchi Financial Group, Inc. | Financial Services | $4.04B | 3,145.00 JPY | −4.09% | +4.83% |
| 5393.T | Nichias Corporation | Industrials | $4.03B | 3,431.00 JPY | −17.25% | +7.32% |
| 3132.T | Macnica Holdings, Inc. | Technology | $4.03B | 3,600.00 JPY | −8.02% | +21.87% |
| 6134.T | Fuji Corporation | Industrials | $4.00B | 7,293.00 JPY | −18.45% | +11.56% |
| 2579.T | Coca-Cola Bottlers Japan Holdings Inc. | Consumer Defensive | $4.00B | 3,949.00 JPY | −15.26% | −13.98% |
| 001440.KS | Taihan Cable & Solution Co., Ltd. | Industrials | $3.99B | 29,800.00 KRW | −60.74% | +34.23% |
| 4733.T | OBIC Business Consultants Co., Ltd. | Technology | $3.99B | 8,453.00 JPY | −9.87% | +0.32% |
| 7282.T | Toyoda Gosei Co., Ltd. | Consumer Cyclical | $3.99B | 5,415.00 JPY | −5.33% | +4.13% |
| 8366.T | The Shiga Bank, Ltd. | Financial Services | $3.97B | 2,755.00 JPY | −8.04% | +12.49% |
| 2809.T | Kewpie Corporation | Consumer Defensive | $3.97B | 4,672.00 JPY | −4.42% | −3.57% |
| PDN.AX | Paladin Energy Ltd | Energy | $3.95B | 12.21 AUD | −19.14% | +37.81% |
| 4403.T | NOF Corporation | Basic Materials | $3.94B | 2,793.50 JPY | −17.84% | −1.13% |
| EDV.AX | Endeavour Group Limited | Consumer Defensive | $3.94B | 3.06 AUD | −27.95% | −13.70% |
| 4816.T | Toei Animation Co.,Ltd. | Communication Services | $3.93B | 2,965.00 JPY | −9.60% | −0.97% |
| 3038.T | Kobe Bussan Co., Ltd. | Consumer Defensive | $3.93B | 2,823.50 JPY | −36.93% | −1.93% |
| 1721.T | COMSYS Holdings Corporation | Industrials | $3.92B | 5,437.00 JPY | −12.46% | +3.42% |
| 000157.KS | Doosan Corporation | Industrials | $3.90B | 342,000.00 KRW | −47.87% | +18.88% |
| 5832.T | Chugin Financial Group,Inc. | Financial Services | $3.89B | 3,483.00 JPY | −3.52% | +5.51% |
| 9064.T | Yamato Holdings Co., Ltd. | Industrials | $3.88B | 1,949.50 JPY | −24.08% | −10.57% |
| 6368.T | Organo Corporation | Industrials | $3.85B | 13,415.00 JPY | −33.41% | +8.01% |
| 5714.T | Dowa Holdings Co., Ltd. | Basic Materials | $3.85B | 10,395.00 JPY | −16.03% | +31.47% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.