Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
61 stocks in the Americas match these filters · market cap, largest first. Clear filters
Data as of Aug 26, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Theme | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| CSCO | Cisco Systems, Inc. | Cybersecurity | $437.93B | $111.11 | −14.77% | −3.02% |
| CSCO34.SA | Cisco Systems, Inc. | Cybersecurity | $432.20B | 112.90 BRL | −14.48% | −3.59% |
| CRWD | CrowdStrike Holdings, Inc. | Cybersecurity | $188.76B | $185.38 | −76.40% | +2.93% |
| FTNT | Fortinet, Inc. | Cybersecurity |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| $112.74B |
| $153.66 |
| −10.71% |
| +0.84% |
| NET | Cloudflare, Inc. | Cybersecurity | $98.84B | $277.58 | −16.45% | +4.51% |
| ZS | Zscaler, Inc. | Cybersecurity | $27.24B | $168.42 | −50.02% | +14.34% |
| OKTA | Okta, Inc. | Cybersecurity | $22.90B | $130.61 | −16.81% | −4.96% |
| FFIV | F5, Inc. | Cybersecurity | $21.46B | $382.75 | −12.01% | −6.18% |
| RBRK | Rubrik, Inc. | Cybersecurity | $19.07B | $92.65 | −13.00% | +23.83% |
| GEN | Gen Digital Inc. | Cybersecurity | $17.54B | $29.31 | −8.06% | +9.61% |
| AKAM | Akamai Technologies, Inc. | Cybersecurity | $15.20B | $105.74 | −36.09% | −6.30% |
| A1KA34.SA | Akamai Technologies, Inc. | Cybersecurity | $15.02B | 44.85 BRL | −34.99% | −7.12% |
| CHKP | Check Point Software Technologies Ltd. | Cybersecurity | $13.22B | $129.52 | −38.52% | −2.43% |
| C1HK34.SA | Check Point Software Technologies Ltd. | Cybersecurity | $13.22B | 55.55 BRL | −89.45% | −83.70% |
| SAIL | SailPoint, Inc. | Cybersecurity | $10.14B | $17.87 | −25.54% | +16.49% |
| C2RW34.SA | CrowdStrike Holdings, Inc. | Cybersecurity | $8.52B | 43.08 BRL | −76.96% | +3.51% |
| S | SentinelOne, Inc. | Cybersecurity | $7.11B | $20.31 | −15.20% | +11.96% |
| QLYS | Qualys, Inc. | Cybersecurity | $6.20B | $175.94 | −12.70% | +30.53% |
| YOU | Clear Secure, Inc. | Cybersecurity | $6.01B | $44.29 | −35.88% | −16.80% |
| NTSK | Netskope, Inc. | Cybersecurity | $5.45B | $13.50 | −51.77% | +13.07% |
| CVLT | Commvault Systems, Inc. | Cybersecurity | $5.44B | $131.16 | −33.82% | −12.24% |
| VRNS | Varonis Systems, Inc. | Cybersecurity | $4.69B | $40.82 | −36.12% | −12.53% |
| BB | BlackBerry Limited | Cybersecurity | $4.57B | $7.79 | −42.68% | −7.48% |
| TENB | Tenable Holdings, Inc. | Cybersecurity | $3.74B | $32.79 | −24.91% | +1.08% |
| NTCT | NetScout Systems, Inc. | Cybersecurity | $2.75B | $38.06 | −15.95% | −4.80% |
| PLUS | ePlus inc. | Cybersecurity | $2.26B | $86.26 | −12.11% | −3.19% |
| ATEN | A10 Networks, Inc. | Cybersecurity | $1.82B | $25.13 | −34.71% | −24.92% |
| D1XC34.SA | DXC Technology Company | Cybersecurity | $1.77B | 57.18 BRL | −32.82% | +19.50% |
| RDWR | Radware Ltd. | Cybersecurity | $1.17B | $27.85 | −15.07% | −4.95% |
| B2AH34.SA | BOOZALLEN HHDRN | Cybersecurity | $926.99M | 39.72 BRL | −20.54% | +22.14% |
| Z2SC34.SA | Zscaler, Inc. | Cybersecurity | $909.38M | 28.95 BRL | −11.90% | +15.02% |
| RPD | Rapid7, Inc. | Cybersecurity | $817.57M | $12.13 | −42.97% | +26.09% |
| MITK | Mitek Systems, Inc. | Cybersecurity | $805.66M | $18.02 | −14.39% | +5.94% |
| RSKD | Riskified Ltd. | Cybersecurity | $784.30M | $5.94 | −10.14% | +13.14% |
| V2RN34.SA | Varonis Systems, Inc. | Cybersecurity | $778.23M | 34.88 BRL | −24.17% | −12.34% |
| NABL | N-able, Inc. | Cybersecurity | $708.40M | $3.75 | −57.07% | −14.19% |
| OSPN | OneSpan Inc. | Cybersecurity | $570.55M | $15.39 | −16.72% | +1.58% |
| GIW | GigCapital8 Corp. | Cybersecurity | $479.96M | $10.15 | −0.20% | +0.50% |
| QNC | Quantum eMotion Corp. | Cybersecurity | $447.62M | $2.04 | −54.05% | −8.93% |
| ALLT | Allot Ltd. | Cybersecurity | $372.55M | $7.62 | −36.12% | −0.20% |
| ARQQ | Arqit Quantum Inc. | Cybersecurity | $355.36M | $20.42 | −67.06% | +12.32% |
| TLS | Telos Corporation | Cybersecurity | $326.60M | $4.38 | −47.61% | −5.40% |
| DMRC | Digimarc Corporation | Cybersecurity | $130.58M | $5.81 | −66.74% | −4.75% |
| Z2DV34.SA | Ziff Davis, Inc. | Cybersecurity | $126.61M | 19.01 BRL | −1.40% | +7.40% |
| WYY | WidePoint Corporation | Cybersecurity | $94.58M | $9.46 | −61.07% | −11.59% |
| FATN | FatPipe, Inc. | Cybersecurity | $82.79M | $5.86 | −45.59% | +12.48% |
| WKEY | WISeKey International Holding AG | Cybersecurity | $76.74M | $6.46 | −67.37% | +3.69% |
| CSPI | CSP Inc. | Cybersecurity | $75.60M | $7.50 | −50.00% | −6.25% |
| IDN | Intellicheck, Inc. | Cybersecurity | $57.96M | $2.86 | −68.50% | −21.21% |
| CTM | Castellum, Inc. | Cybersecurity | $57.34M | $0.61 | −55.51% | −9.97% |
| VHC | VirnetX Holding Corporation | Cybersecurity | $53.93M | $12.79 | −55.90% | +5.01% |
| AWRE | Aware, Inc. | Cybersecurity | $27.27M | $1.27 | −56.95% | +14.41% |
| HUBC | HUB Cyber Security Ltd. | Cybersecurity | $25.19M | $0.77 | −99.96% | −25.52% |
| IDAI | T Stamp Inc. | Cybersecurity | $17.26M | $2.96 | −43.94% | +48.00% |
| IPM | Intelligent Protection Management Corp. | Cybersecurity | $16.81M | $1.86 | −35.42% | +3.91% |
| INTZ | Intrusion Inc. | Cybersecurity | $14.16M | $0.60 | −73.57% | −20.00% |
| CISO | CISO Global Inc. | Cybersecurity | $10.22M | $0.22 | −84.83% | −11.61% |
| AUID | authID Inc. | Cybersecurity | $7.86M | $0.47 | −89.76% | −40.94% |
| CYAB | Cyabra, Inc. | Cybersecurity | $5.32M | $0.30 | −95.12% | +12.07% |
| CETX | Cemtrex, Inc. | Cybersecurity | $4.60M | $2.67 | −86.72% | −6.97% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.