Find any stock
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
Search all ~22,000 companies we cover across the US, Europe and Asia-Pacific, or browse them market by market — then open any one of them for the full analysis.
78 stocks in the US match these filters · market cap, largest first. Clear filters
Data as of Aug 26, 2026 · updates nightly, Mon–Sat
| Ticker | Company | Sector | Market cap (USD) | Price | vs 52-week high | 1M return |
|---|---|---|---|---|---|---|
| JAN | Janus Living, Inc. | Real Estate | $9.73B | $31.35 | −4.51% | −0.79% |
| CTRE | CareTrust REIT, Inc. | Real Estate | $9.43B | $39.90 | −8.53% | −7.12% |
| A1RE34.SA | Alexandria Real Estate Equities, Inc. | Real Estate | $9.35B | 69.10 BRL | −40.94% | +8.05% |
| ADC | Agree Realty Corporation | Real Estate | $9.30B | $74.32 | −9.45% |
Every company we cover sits in at least one of these lists. Each one opens as a full table of its members, ordered by market value.
The 11 business sectors every covered company is classified into.
The 20 narrower groupings we keep for parts of the market that do not split neatly by sector.
Price chart, technicals, money flow, fundamentals and an AI-written read — one page per stock, $9.90 each. Already know the symbol?
| −7.30% |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate | $9.30B | $52.90 | −40.05% | +2.94% |
| A1DC34.SA | AGREE REALTYDRN ED | Real Estate | $9.24B | 47.79 BRL | −9.68% | −6.17% |
| CUBE | CubeSmart | Real Estate | $9.21B | $40.62 | −6.10% | −3.93% |
| BRX | Brixmor Property Group Inc. | Real Estate | $9.08B | $29.50 | −10.23% | −8.81% |
| COMP | Compass, Inc. | Real Estate | $9.06B | $11.80 | −15.44% | 0.00% |
| RHP | Ryman Hospitality Properties, Inc. | Real Estate | $9.05B | $132.95 | −3.28% | −1.47% |
| NNN | NNN REIT, Inc. | Real Estate | $8.89B | $46.12 | −7.76% | −5.06% |
| AGNCN | AGNC Investment Corp. | Real Estate | $8.79B | $25.92 | −0.74% | +1.24% |
| AGNCM | AGNC Investment Corp. | Real Estate | $8.78B | $25.27 | −0.11% | +1.49% |
| FR | First Industrial Realty Trust, Inc. | Real Estate | $8.70B | $63.49 | −9.14% | −4.47% |
| REXR | Rexford Industrial Realty, Inc. | Real Estate | $8.61B | $37.62 | −15.23% | −2.82% |
| VNO | Vornado Realty Trust | Real Estate | $8.18B | $39.94 | −7.91% | +1.11% |
| V1NO34.SA | Vornado Realty Trust | Real Estate | $7.88B | 197.98 BRL | −10.19% | +0.60% |
| TRNO | Terreno Realty Corporation | Real Estate | $7.45B | $68.38 | −13.38% | −6.32% |
| STAG | STAG Industrial, Inc. | Real Estate | $7.30B | $37.10 | −12.93% | −8.71% |
| S2TA34.SA | STAG Industrial, Inc. | Real Estate | $7.16B | 38.19 BRL | −16.25% | −8.64% |
| MAC | The Macerich Company | Real Estate | $7.16B | $24.26 | −9.07% | −7.16% |
| HR | Healthcare Realty Trust Incorporated | Real Estate | $6.80B | $19.39 | −12.02% | −9.94% |
| EPRT | Essential Properties Realty Trust, Inc. | Real Estate | $6.72B | $30.80 | −11.32% | −3.54% |
| NSA | National Storage Affiliates Trust | Real Estate | $6.39B | $43.41 | −6.58% | −1.74% |
| RYN | Rayonier Inc. | Real Estate | $6.36B | $21.25 | −22.28% | −1.98% |
| STWD | Starwood Property Trust, Inc. | Real Estate | $6.12B | $16.12 | −22.65% | −2.77% |
| RITM | Rithm Capital Corp. | Real Estate | $5.68B | $10.17 | −20.17% | +10.18% |
| PECO | Phillips Edison & Company, Inc. | Real Estate | $5.63B | $39.91 | −10.06% | −7.89% |
| KRG | Kite Realty Group Trust | Real Estate | $5.50B | $26.44 | −11.63% | −10.31% |
| OUT | OUTFRONT Media Inc. | Real Estate | $5.40B | $30.66 | −12.30% | −4.93% |
| SBRA | Sabra Health Care REIT, Inc. | Real Estate | $5.32B | $20.82 | −8.56% | −7.01% |
| MRP | Millrose Properties, Inc. | Real Estate | $5.07B | $30.96 | −14.00% | +9.01% |
| CUZ | Cousins Properties Incorporated | Real Estate | $4.97B | $30.20 | −8.35% | −5.80% |
| O2HI34.SA | Omega Healthcare Investors, Inc. | Real Estate | $4.88B | 79.68 BRL | −11.47% | −8.45% |
| EPR | EPR Properties | Real Estate | $4.62B | $60.33 | −7.14% | −4.42% |
| SKT | Tanger Inc. | Real Estate | $4.60B | $38.45 | −9.59% | −7.31% |
| SLG | SL Green Realty Corp. | Real Estate | $4.59B | $59.83 | −9.75% | +11.13% |
| BNL | Broadstone Net Lease, Inc. | Real Estate | $4.59B | $21.55 | −6.71% | −3.75% |
| COLD | Americold Realty Trust, Inc. | Real Estate | $4.44B | $15.49 | −8.23% | +5.88% |
| KRC | Kilroy Realty Corporation | Real Estate | $4.37B | $37.20 | −17.39% | −5.61% |
| CDP | COPT Defense Properties | Real Estate | $4.35B | $37.55 | −3.47% | −1.88% |
| S1LG34.SA | SL Green Realty Corp. | Real Estate | $4.18B | 74.40 BRL | −57.87% | −45.49% |
| H1HH34.SA | HOWARD H HLDDRN | Real Estate | $4.14B | 44.60 BRL | −22.10% | +5.06% |
| IRT | Independence Realty Trust, Inc. | Real Estate | $4.03B | $16.69 | −8.20% | +1.64% |
| HHH | Howard Hughes Holdings Inc. | Real Estate | $4.00B | $67.00 | −26.43% | +1.59% |
| JOE | The St. Joe Company | Real Estate | $3.96B | $69.51 | −5.48% | +12.15% |
| APLE | Apple Hospitality REIT, Inc. | Real Estate | $3.95B | $16.74 | −3.13% | −0.35% |
| NMRK | Newmark Group, Inc. | Real Estate | $3.93B | $16.00 | −19.33% | +0.69% |
| FRMI | Fermi Inc. | Real Estate | $3.85B | $6.01 | −83.75% | −16.87% |
| FRMI.L | Fermi Inc. | Real Estate | $3.75B | $5.75 | −82.17% | −14.31% |
| NHI | National Health Investors, Inc. | Real Estate | $3.60B | $73.35 | −19.73% | −7.48% |
| LXP | LXP Industrial Trust | Real Estate | $3.60B | $61.02 | −0.96% | +0.59% |
| HIW | Highwoods Properties, Inc. | Real Estate | $3.58B | $31.91 | −9.96% | −5.70% |
| I2NV34.SA | Invitation Homes Inc. | Real Estate | $3.58B | 31.02 BRL | −2.82% | +1.97% |
| CWK | Cushman & Wakefield Limited | Real Estate | $3.49B | $14.85 | −14.66% | +13.19% |
| OPEN | Opendoor Technologies Inc. | Real Estate | $3.47B | $3.60 | −66.88% | −6.49% |
| CURB | Curbline Properties Corp. | Real Estate | $3.43B | $30.08 | −6.44% | −4.63% |
| DX | Dynex Capital, Inc. | Real Estate | $3.22B | $13.01 | −12.86% | +2.93% |
| PK | Park Hotels & Resorts Inc. | Real Estate | $3.19B | $15.86 | −0.81% | +5.52% |
| AKR | Acadia Realty Trust | Real Estate | $3.10B | $21.24 | −7.77% | −5.14% |
Covers ~22,000 companies across the US, Europe and Asia-Pacific (ex mainland China, Hong Kong and India), refreshed nightly. Every listed stock opens as a full analysis for $9.90.
Size bands, from the largest companies down to the smallest we cover.
The 23 listing venues our coverage spans, across the Americas, Europe and Asia-Pacific.
5 lists built on a single stated criterion, such as paying a dividend or trading near a 52-week high.
The largest one day percentage moves in either direction, among the mid, large and mega cap companies we cover.